Class AAA Boys Best Performances


Through the State Meet
100 Meter Dash (FAT Only)
1	Robinson, Keyshawn	Jefferson	11	10.65 	5/5
2	Anderson, Lucas		Bridgeport	12	10.68 	5/5
3	Thropp, Taiwo		Buck-Upshur	12	10.73 	4/21
4	Zelaski, Isaiah		Wheeling Park	12	10.94 	5/6
5	Anderson, Chase		Park. South	11	11.01 	4/14
6	Brooks, Conlan		Oak Hill	10	11.02 	5/10
7	Dues, Tyshawn		Hurricane	10	11.06 	3/25
8	Goble, Melikai		St. Albans	12	11.08 	5/10
8	Adames, Ray		Musselman	12	11.08 	4/15
10	Shelton, Caleb		Jefferson	11	11.13 	5/10

200 Meter Dash (FAT Only)
1	Anderson, Lucas		Bridgeport	12	21.37	5/5
2	Robinson, Keyshawn	Jefferson	11	21.41	5/10
3	Thropp, Taiwo		Buck-Upshur	12	22.07	4/21
4	Adames, Ray		Musselman	12	22.13	4/29
5	Brooks, Conlan		Oak Hill	10	22.40	5/10
6	Dues, Tyshawn		Hurricane	10	22.74	3/25
7	Kelly, Kei-Val		Huntington	12	22.75	5/10
8	Lewis, Kyrell		Spring Valley	12	22.77	4/21
8	Grace, Julion		Cabell Midland	11	22.77	5/19
10	Fritts, Isaiah		Jefferson	12	22.78	4/21

400 Meter Dash
1	Robinson, Keyshawn	Jefferson	11	48.11 	5/10
2	Thropp, Taiwo		Buck-Upshur	12	49.61 	5/5
3	Gottleib, Justin	Jefferson	12	49.77 	4/29
4	Adames, Ray		Musselman	12	49.98 	4/21
5	Blandino, Shawn		Buck-Upshur	12	50.09 	5/20
6	Anderson, Lucas		Bridgeport	12	50.22 	4/29
7	Brooks, Conlan		Oak Hill   	10	51.04 	5/20
8	Fritts, Isaiah		Jefferson	12	51.21 	4/29
9	Sarra, Owen		Jefferson	12	51.47 	4/21
10	Dueley, Landen		Parkersburg	9	51.64 	5/20

800 Meter Run
1	Gottlieb, Justin	Jefferson	12	152.98	4/8
2	Blatt, Tristan		Cabell Midland	11	154.92	5/20
3	Zundell, Drew		University	11	156.74	4/22
4	Kneeland, Aiden		Woodrow Wilson	10	156.75	5/20
5	Blohm, Ryan		University	12	156.90	4/28
6	Hudnall, Skylar		Riverside	11	157.08	5/3
7	Overfield, Jack		University	10	157.18	5/20
8	Kennedy, Nick		Hurricane	12	157.33	5/10
9	Nizami, Jonah		Wheeling Park	12	158.15	5/10
10	Schappell, Noah		Washington	12	158.85	5/20

1600 Meter Run
1	Zundell, Drew		University	11	408.44	5/20
2	Kennedy, Nick		Hurricane	12	412.92	5/20
3	Blohm, Ryan		University	12	413.94	5/20
4	Blatt, Tristan		Cabell Midland	11	414.11	5/20
5	Steorts, Ty		Hurricane	10	415.50	5/20
6	Umbright, Tyler		University	10	420.14	5/20
7	Kneeland, Aiden		Woodrow Wilson	10	420.32	5/10
8	Fox, Gage		Geo. Washington	10	420.64	5/10
9	Ashmore, Ben		Wheeling Park	12	421.70	5/6
10	Kidd, Aaron		Hurricane	11	423.31	5/20

3200 Meter Run
1	Steorts, Ty		Hurricane	10	904.77	5/19
2	Zundell, Drew		University	11	906.78	4/22
3	Kidd, Aaron		Hurricane	11	912.19	5/19
4	Blohm, Ryan		University	12	912.54	4/22
5	Umbright, Tyler		University	10	923.63	4/22
6	Kennedy, Nick		Hurricane	12	924.76	5/3
7	Bazzle, Ryan		Geo. Washington	12	931.94	5/3
8	West, Jacob		University	11	932.86	4/6
9	Conroy, Ethan		University	9	933.00	4/22
10	Franke, Seth		Wheeling Park	11	936.80	5/10

110 Meter High Hurdles (FAT Only)
1	Garrett, Donovan	Huntington	11	14.97 	5/20
2	Alderson, Jacob		Riverside	12	15.10 	5/20
3	Wilson, Tayveon		Huntington	9	15.11 	5/20
4	Brinkley, Dominic	Martinsburg	12	15.56 	5/20
5	Reese, Jarell		So. Charleston	11	15.65 	5/3
6	Ferguson, Dalton	Spring Valley	11	15.75 	5/10
7	Casto, Connor		Ripley   	11	15.78 	5/20
7	Hess, Camden		Bridgeport	12	15.78 	5/10
9	Crawford, Avonte	Huntington	10	15.82 	5/10
10	Meyer, Jacob		Morgantown	10	15.96 	5/10

300 Meter Intermediate Hurdles
1	Tadros, Alex		Morgantown	12	40.32	5/20
2	Veazey, Cam		Huntington	10	40.73	5/20
3	Ferguson, Dalton	Spring Valley	11	41.33	5/20
4	Hess, Camden		Bridgeport	12	41.60	5/10
5	Brinkley, Dominic	Martinsburg	12	41.75	5/5
6	Walker, Khani		Huntington	11	41.76	5/20
7	Reese, Jarell		So. Charleston	11	41.77	5/3
8	Jones, Miciah		Park. South	12	41.78	4/14
9	Culicerto, Cale		Bridgeport	11	41.97	5/10
10	Staples, Nelson		Woodrow Wilson	10	42.11	5/10

4x100 Meter Relay
1	Jefferson		42.04	4/19	(Spencer Powell, Isaiah Fritts, Tayshaun Roper, Keyshawn Robinson)
2	Huntington		42.95	5/3	(Kei-Val Kelly, Tayveon Wilson, Zah Trelio Jackson, Johnathan Jackson)
3	Bridgeport		43.13	5/20	(Tanner Hathaway, Timothy Jeffress, Tyler Martin, Lucas Anderson)
4	Cabell Midland		43.38	5/10	(Kylan Grace, Zach Roberts, Curtis Jones, Julion Grace)
5	Wheeling Park		43.54	5/6	(Isaiah Zelaski, Will James, Keohn Stephens, Christian Bryan)
6	Musselman		43.62	5/10	(Isaah Beard, Ray Adames, Chris Berry, Jabari Holness)
7	Spring Mills		43.76	5/20	(Josiah Brown, Gradian Graham, Kam Taylor, Kenneth Ibeeze)
8	Martinsburg		44.22	5/10	(Damier Webster, Koi Fagan, Dalvin Wheeler, Andrew Fisher)
9	Woodrow Wilson		44.28	5/10	(Christian Stewart, Ty'lai Kimble, Gabriel Kidd, Daniel Walling)
10	Park. South		44.37	4/14	(Tyler Shahan, Landon Meredith, Xander Guinn, Chase Anderson)

4x200 Meter Relay
1	Jefferson		129.53	5/20	(Caleb Shelton, Keyshawn Robinson, Tay'Shaun Roper, Owen Sarra)
2	Huntington		130.11	5/10	(Kei-Val Kelly, Ethan Bailey, Myles Meadors, Johnathan Jackson)
3	Wheeling Park		130.87	5/6	(Isaiah Zelaski, Mykel Davis, Will James, Christian Bryan)
4	Cabell Midland		131.00	5/10	(Caden Bowen, Zach Roberts, Curtis Jones, Julion Grace)
5	Morgantown		131.86	5/20	(Isaiah Thompson, Noah Shepherd, Bobby Powell, Alex Tadros)
6	Woodrow Wilson		132.08	5/10	(Christian Stewart, Konnor Ray, Gabriel Kidd, Daniel Walling)
7	Martinsburg		132.19	5/10	(Kavon Adams, Koi Fagan, Andrew Fisher, Malachi Williams)
8	Bridgeport		132.32	5/10	(Jon Bender, Alex Moses, Timothy Jeffress, Tyler Martin)
9	Buck-Upshur		132.79	5/5	(Shawn Blandino, Landon Marple, Bryson Johnston, Timothy Snyder)
10	Spring Valley		132.83	5/10	(Bryce Fuller, Jalyn Ambercrombie, Skylar Ball, Kyrell Lewis)

4x400 Meter Relay
1	Jefferson		325.33	5/20	(Tay'Shaun Roper, Christian Gottlieb, Owen Sarra, Justin Gottlieb)
2	Buck-Upshur		325.42	5/20	(Shawn Blandino, Taiwo Thropp, Reis Leonard, Jordan Gillum)
3	Musselman		329.81	5/10	(Ethan Stegmaier, Taydan Cloonan, David Zepeda, Ray Adames)
4	Martinsburg		331.33	5/10	(Kavon Adams, Jimmy Harden, Malachi Williams, Andrew Fisher)
5	University		331.75	5/10	(Jack Overfield, Gavin Whorton, Ryan Blohm, Drew Zundell)
6	Wheeling Park		332.28	5/10	(Will James, Christian Bryan, Eli Miller, Jonah Nizami)
7	Cabell Midland		333.51	5/10	(Caden Bowen, Kevin Moloney, Tristan Blatt, Jackson Stewart)
8	Parkersburg		334.80	5/10	(Jackson Wharton, Connor Petty, Jack Mills, Landon Dueley)
9	Spring Mills		335.44	5/10	(Bryce Staley, Sebastian Butler, Christian Park, Dustin Bradsher)
10	Morgantown		336.26	5/20	(Alex Tadros, Corey Mangrum, Zachary Workman, Keion Arnold)

4x800 Meter Relay
1	University		753.44	5/19	(Gavin Whorton, Ethan Conroy, Jack Overfield, Drew Zundell)
2	Jefferson		754.55	5/19	(Owen Thompson, Conner Myers, Christian Gottlieb, Justin Gottlieb)
3	Hurricane		758.17	5/19	(Nick Kennedy, Ty Steorts, Brady Dawkins, Mason Lewis)
4	Wheeling Park		817.50	5/19	(Eli Miller, Jonah Nizami, Seth Franke, Ben Ashmore)
5	Geo. Washington		818.92	5/19	(Aidan Rogers, Gavin Baldwin, Robbie Brown, Gage Fox)
6	Morgantown		820.63	5/19	(Austin Luo, Duncan Snyder, Quinn Mudry, Zachary Workman)
7	Cabell Midland		823.17	5/19	(Tristan Blatt, Jared Bailey, Jacob Barthlow, James Gibson)
8	Buck-Upshur		824.02	5/10	(Jordan Gillum, Jack Waggy, Reis Leonard, Randy Beckner)
9	Huntington		824.94	5/10	(Andrew Brewster, Jacob Elwood, Samuel Miller, Bennett Weimer)
10	Park. South		830.50	5/10	(Kyle Wheeler, Kameron Wilson, Lucan Jenkins, Walker Jones)

Shuttle Hurdle Relay
1	Bridgeport		56.61	5/19	(Camden Hess, Lucas Anderson, Cale Culicerto, Tyler Martin)
2	Huntington		57.41	5/19	(Tayveon Wilson, Camryn Veazey, Avonte Crawford, Donovan Garrett)
3	Morgantown		58.31	5/19	(Alex Tadros, Hayden Casdorph, Seth Wisman, Jacob Meyer)
4	Woodrow Wilson		59.19	5/19	(Ty'lai Kimble, Ryan Mukhtar, Nelson Staples, William Lewis)
5	Martinsburg		59.41	5/10	(Brenden Nicholas, Brayden Herring, Jazir Spruce, Dominic Brinkley)
6	Park. South		59.88	5/19	(Miciah Jones, Jordan Foster, Kyle Wheeler, Triston Walker)
7	Spring Valley		59.98	5/19	(Makieth Riddle, Kyndon Keesee, Britton Pulley, Dalton Ferguson)
8	Musselman		100.75	5/19	(Chris Berry, Jacob Clemons, Tor Rigby, Steven Askin)
9	Cabell Midland		100.77	5/19	(Jayden Branch, Thomas Gibson, Shane Simmons, Julion Grace)
10	Washington		101.11	5/19	(Miguel Twyman, Zander Lamp, Kristian Robinson, Joseph Vrobel)

High Jump
1	Davis, Mykel		Wheeling Park	11	6.0650 	5/6
2	Johnson, Michael	Huntington	11	6.06 	5/19
2	Jackson, Zah Trelio	Huntington	10	6.06 	5/19
4	Casto, Connor		Ripley   	11	6.04 	5/10
4	Martin, Tyler		Bridgeport	12	6.04 	4/22
4	Mukhtar, Ryan		Woodrow Wilson	11	6.04 	5/19
4	Alderson, Jacob		Riverside	12	6.04 	5/19
8	Collett, Ashton		John Marshall	12	6.03 	3/28
9	Kirk, Xavier		Hedgesville	10	6.02 	5/19
9	Marple, Benson		Martinsburg	11	6.02 	5/5
9	Martin, Demonte		Hedgesville	10	6.02 	5/10
9	Uth-Smith, Loakkhae	Spring Mills	10	6.02 	4/21
9	Plotner, Nathan		Park. South	12	6.02 	5/10
9	Williams, Malaki	Buck-Upshur	11	6.02 	5/19

Pole Vault
1	Wallace, Harry		Geo. Washington	11	13.01 	5/10
2	Neighly, Landon		Spring Mills	11	12.06 	5/20
2	Jorden, Cohen		Cabell Midland	11	12.06 	5/20
4	Wallace, James		Geo. Washington	11	12.00 	5/20
4	Gagum, Dominick		Hedgesville	10	12.00 	5/20
4	Marsteller, Collin	Huntington	9	12.00 	5/20
7	Riley, Parker		Huntington	10	11.06 	5/20
7	Shiley, Zander		Washington	12	11.06 	5/5
7	Dearth, Byron		Park. South	11	11.06 	5/20
10	Ramey, Khalill		Hurricane	11	11.03 	4/14

Long Jump
1	Johnson, Michael	Huntington	11	22.0950	5/19
2	Scott, Zaiden		Huntington	12	22.0050	5/10
3	Spruce, Jazir		Martinsburg	11	21.1000	4/21
4	Bowen, Caden		Cabell Midland	11	21.0875	5/10
5	Collett, Ashton		John Marshall	12	21.0825	5/10
6	Washington, Broderick	Morgantown	12	21.0550	5/6
7	White, DiMario		John Marshall	11	21.0300	4/1
7	Crawford, Avonte	Huntington	10	21.0300	5/10
9	Alderson, Jacob		Riverside	12	20.1175	5/19
10	Mallett, Keonn		Morgantown	12	20.1000	4/1

Shot Put
1	Lunsford, Michael	Cabell Midland	11	60.1100	5/6
2	Winter, Frankie		Ripley    	12	59.0300	4/29
3	Hagley, Isaiah		Cabell Midland	12	57.0475	5/20
4	Lawton, Zimarian	So. Charleston	12	52.0200	5/10
5	Chill, Ethan		Hurricane	10	51.0700	5/10
6	Williams, Anthony	Spring Mills	11	50.0700	5/2
7	Wong, Isaac		University	12	49.1000	5/10
8	Edwards, Matthew	Cabell Midland	10	49.0800	4/29
9	Matthews, Julian	Jefferson	12	49.0000	4/29
10	Peters, Sam		Riverside	10	47.0500	5/10

Discus
1	Hagley, Isaiah		Cabell Midland	12	172.06	4/1
2	Winter, Frankie		Ripley   	12	166.10	5/10
3	Lunsford, Michael	Cabell Midland	11	155.05	4/29
4	Matthews, Julian	Jefferson	12	155.00	4/26
5	Hicks, Grant		Hampshire	12	152.08	5/10
6	Lawton, Zimarian	So. Charleston	12	148.02	5/10
7	Graham, Gradian		Spring Mills	11	146.00	5/10
8	Rowe, Evan		St. Albans	11	145.08	4/1
9	Barnett, Jayson		So. Charleston	12	145.07	5/3
10	Davis, Za'Shawn		Capital   	12	144.08	5/19

[BACK]