Class AA Boys Best Performances


Through the State Meet
100 Meter Dash (FAT Only)
1	Brinegar, Carson	Scott       	10	11.20 	5/20
2	Hairston, Amir		Bluefield	11	11.23 	5/19
3	Longwell, Trey		Fairmont Senior	12	11.24 	5/20
4	Hubbard-Bass, Jamari	Weir       	12	11.26 	5/12
5	Colson, Devan		Weir       	11	11.42 	3/31
6	Wines, Michael		Nitro       	11	11.51 	5/12
7	Hilliard, Braylon	Robert C. Byrd	12	11.52 	5/5
8	Bonnett, Preston	Poca       	10	11.54 	5/19
8	Arbogast, Cohen		Frankfort	11	11.54 	5/12
10	Lawrence, Keith		Keyser   	11	11.55 	5/2

200 Meter Dash (FAT Only)
1	Jones, Brayden		Herbert Hoover	12	22.79	5/12
2	Brinegar, Carson	Scott       	10	22.90	5/12
3	Lawrence, Keith		Keyser    	11	22.91	5/12
4	Hairston, Amir		Bluefield	11	23.08	5/19
5	Colson, Devan		Weir       	11	23.23	5/12
6	Arbogast, Cohen		Frankfort	11	23.38	5/12
7	Maley, Max		Weir       	12	23.42	5/12
8	Stanislwaczyk, Jack	Keyser    	11	23.45	4/20
9	Golden, Ben		Berkeley Spr.	12	23.55	5/20
9	Longwell, Trey		Fairmont Senior	12	23.55	4/4

400 Meter Dash
1	Jones, Brayden		Herbert Hoover	12	50.99 	4/29
2	Lawrence, Keith		Keyser   	11	51.23 	5/12
3	Broadhurst, Grant	Fairmont Senior	11	51.34 	5/12
4	Tatterson, Cooper	Point Pleasant	11	51.52 	5/20
5	Franklin, Isaiah	Oak Glen	12	51.69 	5/12
6	Sgaggero, Levi		Frankfort	12	51.95 	5/12
7	Stanislawczyk, Jack	Keyser   	11	52.12 	5/12
8	Edgell, Brayden		Lincoln   	11	52.30 	4/14
9	Marson, Hank		Bluefield	11	52.45 	5/20
10	Mundey, Jackson		Berkeley Spr.	12	52.57 	5/20

800 Meter Run
1	Holstein, Jaedan	Shady Spring	12	157.25	5/20
2	Marshall, Brayden	Winfield	11	157.67	5/20
3	Swiger, Slate		Lewis     	12	157.78	5/20
4	Mundey, Jackson		Berkeley Spr.	12	157.82	5/20
5	Lipscomb, Justin	Winfield	11	158.72	5/20
6	Ferguson, Garrett	Frankfort	12	159.15	4/15
7	Ward, Braden		PikeView	12	159.55	5/20
8	Niland, Steven Kent	Frankfort	12	159.99	4/15
9	Thomas, Griffin		Fairmont Senior	12	200.19	4/22
10	Brumfield, Landon	Poca       	11	201.66	5/20

1600 Meter Run
1	Marshall, Brayden	Winfield	11	416.35	5/20
2	Lipscomb, Justin	Winfield	11	418.35	5/20
3	Ferguson, Garrett	Frankfort	12	418.88	5/20
4	Swiger, Slate		Lewis    	12	423.89	5/20
5	Niland, Steven Kent	Frankfort	12	426.46	5/20
6	Brumfield, Landon	Poca       	11	428.68	5/20
7	Duvall, John		Herbert Hoover	12	429.78	4/29
8	Criser, Adam		Winfield	12	434.74	5/12
9	Gallo, Nick		Oak Glen	12	435.16	5/6
10	Duncan, Luke		Frankfort	12	435.52	5/12

3200 Meter Run
1	Marshall, Brayden	Winfield	11	900.14	4/14
2	Ferguson, Garrett	Frankfort	12	918.68	4/22
3	Niland, Steven Kent	Frankfort	12	932.21	4/22
4	Swiger, Slate		Lewis    	12	936.15	5/19
5	Lipscomb, Justin	Winfield	11	937.00	3/24
6	Duvall, John		Herbert Hoover	12	949.62	4/28
7	Hughes, Ryan		Frankfort	10	955.04	4/22
8	Brumfield, Landon	Poca       	11	955.83	4/1
9	Duncan, Luke		Frankfort	12	956.21	4/6
10	Gallo, Nick		Oak Glen	12	958.52	5/19

110 Meter High Hurdles (FAT Only)
1	Wood, Ian		Point Pleasant	12	15.17	5/20
2	Davis, Hunter		Shady Spring	12	15.54	5/20
3	Cooley, Quinten		Robert C. Byrd	12	15.69	5/12
4	Salesky, Gavin		Keyser   	12	15.76	5/12
5	Cowger, Landon		North Marion	10	15.86	5/12
6	Watson, Lane		Roane     	10	16.00	5/12
7	Barton, Grant		Point Pleasant	10	16.20	5/19
8	Evans, Jaunti		Sissonville	10	16.27	4/7
9	Sgaggero, Levi		Frankfort	12	16.41	5/12
10	Grymonpre, Aymeric	Lewis     	12	16.44	5/12

300 Meter Intermediate Hurdles
1	Watson, Lane		Roane     	10	40.61	5/20
2	Wood, Ian		Point Pleasant	12	40.76	5/20
3	Cooley, Quinten		Robert C. Byrd	12	41.10	5/20
4	Salesky, Collin		Keyser   	12	41.75	5/20
5	Barton, Grant		Point Pleasant	10	42.02	5/20
6	Grymonpre, Aymeric	Lewis     	12	42.11	5/20
7	Watson, Luke		Roane     	12	42.15	5/12
8	Flower, Nate		Fairmont Senior	12	42.39	5/12
9	Gurnee, Myles		Winfield	10	42.48	5/20
10	Davis, Hunter		Shady Spring	12	42.52	5/20

4x100 Meter Relay
1	Weir       		44.08	5/6	(Kanye Green, Jamari Bass, Jacob Taylor, Devan Colson)
2	Scott       		44.81	5/20	(Matthew Frye, Brayden Clark, David Fennessy, Carson Brinegar)
3	Keyser   		45.13	4/13	(Noah Dawson, Michael Bowman, Keith Lawrence, Jack Stanislawczyk)
4	Herbert Hoover		45.51	5/12	(Joseph White, Jacob Burns, Jaylen Chandler, Brayden Jones)
5	Fairmont Senior		45.55	5/20	(Navaughn Jones, Julius Butler, Tayvion Thornton, Trey Longwell)
6	Winfield		45.59	5/12	(K-Juan Pearson, Treyvon Tanner, Cristian Penaloza, Aiden Hernandez)
7	Bluefield		45.64	5/5	(Josiah Campbell, Sencere Fields, Amir Hairston, Zhamir Bushnell)
8	Lincoln   		45.71	5/12	(Brayden Edgell, Patrick Kovach, Aidan Rice, Nicholas Kellar)
9	Point Pleasant		45.75	4/21	(Brody Bowen, Tyson Richards, Joseph Pinkerton, Andrew Schoon)
10	Frankfort		45.78	5/12	(Conner Corwell, Charlie Fairley, Keiton Nestor, Cohen Arbogast)

4x200 Meter Relay
1	Weir       		131.86	5/12	(Jamari Hubbard-Bass, Max Maley, Jacob Taylor, Devan Colson)
2	Keyser    		132.17	5/12	(Collin Salesky, Noah Dawson, Jack Stanislawczyk, Keith Lawrence)
3	Herbert Hoover		133.34	5/12	(Joseph White, Jacob Burns, John Jones, Brayden Jones)
4	Bluefield		133.90	4/21	(Zhamir Bushnell, Sencere Fields, Amir Hairston, Hank Marson)
5	Point Pleasant		134.44	5/12	(Brody Bowen, Tyson Richards, Joseph Pinkerton, Garrett Peck)
6	Frankfort		134.52	5/20	(Conner Corwell, Charlie Fairley, Keiton Nestor, Cohen Arbogast)
7	Lincoln   		134.99	5/20	(Brayden Edgell, Maddox Perine, Patrick Kovach, Nicholas Kellar)
8	Fairmont Senior		135.27	5/5	(Navaugh Jones, Grant Broadhurst, Tavyion Thornton, Trey Longwell)
9	Winfield		136.37	5/12	(K-Juan Pearson, Treyvon Tanner, Aiden Hernandez, Landen Bach)
10	Sissonville		136.38	5/12	(Cameron Arbogast, Evan Taylor, Ethan Taylor, Lester Hypes)

4x400 Meter Relay
1	Keyser    		334.73	5/12	(Jack Stanislawczyk, Griffin Paugh, Edan Parks, Keith Lawrence)
2	Frankfort		335.33	5/12	(Carder Shanholtz, Eli Hesse, Zane Nelson, Levi Sgaggero)
3	Fairmont Senior		335.76	5/12	(Nate Flower, Griffin Thomas, Josiah Brannen, Grant Broadhurst)
4	Winfield		337.02	4/28	???
5	PikeView		337.90	5/20	(Matt Murphey, Nate Cook, Kaleb Blankenship, Braden Ward)
6	Lincoln   		338.05	5/20	(Nicholas Kellar, Gerald Parado, Patrick Kovach, Brayden Edgell)
7	Poca       		338.77	5/20	(Peyton Cook, William Carroll, Preston Bonnett, Thomas Taylor)
8	Berkeley Spr.		340.26	5/20	(Ben Golden, Isaac Harris, Deven Stone, Jackson Mundey)
9	Lewis     		340.45	5/12	(Carder Holden, David Hughes, Jorrin Baxter, Slate Swiger)
10	Roane     		340.76	5/12	(Isaac Snodgrass, Nicholas Taylor, Shay Harper, Briar Begler)

4x800 Meter Relay
1	Winfield		803.40	5/19	(Justin Lipscomb, Landen Bach, Adam Criser, Brayden Marshall)
2	Frankfort		813.56	5/19	(Landyn Sell, Garrett Ferguson, Luke Duncan, Steven Niland)
3	PikeView		816.91	5/19	(Matt Murphey, Nate Cook, Kaleb Blankenship, Braden Ward)
4	Fairmont Senior		832.30	5/19	(Josiah Brannen, Grant Broadhurst, Landon Jones, Griffin Thomas)
5	Weir       		832.57	5/6	(Shawn Young, Anthony Ensminger, Bobby Shuble, Josh Duffy)
6	Keyser    		833.45	5/19	(Edan Parks, Logan Hetrick, Anthony Mele, Griffin Paugh)
7	East Fairmont		841.82	5/19	(Drew Moore, Tony Comas, Nathaniel Stuck, Joshua McPherson)
8	Nicholas  		850.91	5/19	(Luke Barr, Hunter Fennell, Johnny Walkup, Welsey Holcomb)
9	Roane     		853.39	5/12	(Noah Bragg, Jimmy Lance, Isaac Snodgrass, Nicholas Taylor)
10	Lincoln   		855.66	5/12	(Gerald Parado, Sam Flint, Kaden Carder, Isaac Coffman)

Shuttle Hurdle Relay
1	Point Pleasant		58.47	5/19	(Reece Hunt, Joseph Pinkerton, Grant Barton, Ian Wood)
2	Keyser    		100.02	5/19	(Gavin Salesky, Collin Salesky, Davin Richardson, Seth Sions)
3	Roane     		100.22	5/19	(Skyler Delk, Cobun Cottrell, Lane Watson, Luke Watson)
4	Lincoln   		101.34	5/12	(Patrick Kovach, Liam Gallagher, Gerald Parado, Aidan Rice)
5	Weir       		101.70	5/19	(R.J. Groppe, Gage Hawkins, Max Maleys, Ben Howard)
6	Fairmont Senior		101.87	5/12	(Tayvion Thornton, Nate Flower, David Heston, Trey Longwell)
7	Winfield		102.07	5/19	(Nattawat Kongjinda, Myles Gurnee, Luke Davis, Cristian Penaloza)
8	Robert C. Byrd		103.07	5/19	(Bryston McAtee, Hunter Jackson, Wyatt Floyd, Quinten Cooley)
9	North Marion		103.65	5/12	(Leeland Greaser, Taylor Hayes, Jeffery Cowger, Mitchel Poling)
10	East Fairmont		104.06	5/19	(Jaden Dawson, C.J. Brandli, Chris May, Hoyt Michael)

High Jump
1	Keeney, Owen		Westside	12	6.06 	5/19
2	Miner, Isaiah		Nicholas  	10	6.05 	4/11
3	Webster, Richard	Philip Barbour	12	6.04 	4/18
4	Hernandez, Aiden	Winfield	9	6.02 	4/14
4	Tatterson, Cooper	Point Pleasant	11	6.02 	5/19
4	Vecellio, Michael	Shady Spring	12	6.02 	5/19
4	Hilliard, Antwan	Lincoln   	12	6.02 	4/4
8	Flower, Nate		Fairmont Senior	12	6.00 	5/19
8	Rice, Aiden		Lincoln   	10	6.00 	3/28
8	Cook, Peyton		Poca       	9	6.00 	5/19

Pole Vault
1	Penaloza, Cristian	Winfield	12	13.06 	5/19
2	Hamrick, Dakota		Berkeley Spr.	11	13.00 	5/19
3	Paugh, Griffin		Keyser   	12	12.07 	4/20
4	Bowen, John		Roane     	12	12.06 	5/19
5	Detrick, Alek		Keyser   	10	11.06 	5/12
5	Horne, Seth		Grafton  	12	11.06 	4/21
7	Detrick, Tanner		Keyser   	10	11.00 	5/19
8	Devault, Gage		Point Pleasant	9	10.06 	5/19
9	Vangilder, Cole		East Fairmont	10	10.00 	5/12
9	Blauvelt, Mason		East Fairmont	10	10.00 	5/12
9	Bosco, Ettorie		Berkeley Spr.	11	10.00 	5/19
9	Starett, Hunter		Lewis   	11	10.00 	5/5
9	Charles, Brandon	Roane     	9	10.00 	5/12
9	Schoon, Andrew		Point Pleasant	11	10.00 	4/29

Long Jump
1	Webster, Richard	Philip Barbour	12	21.0600	5/5
2	Cooley, Quinten		Robert C. Byrd	12	21.0000	5/5
3	Miner, Isaiah		Nicholas  	10	20.0675	4/6
4	Wade, Gerard		Bluefield	11	20.0300	5/12
5	Keeney, Owen		Westside	12	20.0250	5/5
6	Floyd, Wyatt		Robert C. Byrd	12	20.0200	5/5
6	Taylor, Jaden		PikeView	11	20.0200	5/12
8	Murray, Logan		Oak Glen	9	20.0100	5/20
8	Dinger, Cannon		Fairmont Senior	10	20.0100	4/1
10	Green, Kanye		Weir       	12	20.0075	3/30

Shot Put
1	Dunbar, Anthony		Poca       	12	55.0300	5/20
2	Ryan, Gabriel		Keyser   	12	54.0425	5/20
3	Schultz, Cody		Point Pleasant	12	52.1000	5/12
4	Dammeyer, Dakota	East Fairmont	11	52.0700	5/5
5	Belcher, Anthony	Poca       	11	48.1100	5/20
6	Milam, Roman		Nicholas   	12	48.0475	5/12
7	McGee, John		Philip Barbour	10	45.1025	5/20
8	Zorbini, Anthony	Weir       	11	45.0125	5/12
9	Knoblet, Gabe		Shady Spring	10	45.0100	5/12
10	Cunningham, Jaxson	Winfield	12	44.0350	5/20

Discus
1	Schultz, Cody		Point Pleasant	12	181.01	5/12
2	Dammeyer, Dakota	East Fairmont	11	165.00	5/5
3	Hill, Caden		Point Pleasant	9	162.04	5/20
4	Dunbar, Anthony		Poca     	12	160.02	4/29
5	Stuart, Josh		Herbert Hoover	12	156.07	4/29
6	Belcher, Anthony	Poca     	11	151.08	5/20
7	Guiddy, Dom		Weir       	12	150.00	4/25
8	Williams, J.T.		Nicholas  	11	139.09	4/14
9	Harvey, Jordan		Independence	12	139.00	5/20
10	Zorbini, Anthony	Weir       	11	133.10	4/21

[BACK]