Class A Boys Best Performances


Through the State Meet
100 Meter Dash (FAT Only)
1	Ferrera, Lorenzo	Wheeling Cent.	12	10.86 	5/20
2	Hall, Zac		Clay-Battelle	11	11.04 	5/19
3	McWreath, Braden	Wheeling Cent.	10	11.25 	4/15
4	Roush, Josh		St. Marys	12	11.26 	3/28
5	Whittington, Cole	Buffalo   	10	11.30 	3/25
6	Harris, Bradley		Buffalo   	12	11.43 	5/19
6	Erlandson, Christian	Wood Co Chr	11	11.43 	5/19
8	Delancey, Jake		St. Marys	11	11.45 	5/5
9	Milhoan, Wyatt		Ravenswood	11	11.47 	5/19
10	McMillion, Kyle		Webster   	11	11.48 	5/5
*	Johnson, JyLeik		Linsly   	12	10.94 	5/6
*	Dilorenzo, Luca		Linsly   	12	11.38 	5/4

200 Meter Dash (FAT Only)
1	Ferrera, Lorenzo	Wheeling Cent.	12	22.53	5/11
2	Hall, Zac		Clay-Battelle	11	22.93	4/19
3	Harris, Bradley		Buffalo   	12	23.01	5/19
4	McWreath, Braden	Wheeling Cent.	10	23.12	4/21
5	Hulver, Nathaniel	Tygarts Valley	11	23.24	5/19
6	Whittington, Cole	Buffalo   	10	23.26	3/25
6	Milhoan, Wyatt		Ravenswood	11	23.26	5/11
8	Roush, Josh		St. Marys	12	23.27	3/28
9	Trent, Jerod		Doddridge	9	23.30	5/11
10	Bates, Triston		Valley Wetzel	12	23.32	5/11
*	Johnson, JyLeik		Linsly   	12	22.33	5/4
*	Cowan, Athley		Linsly   	11	23.07	5/6

400 Meter Dash
1	Carr, Braydie		James Monroe	12	50.77 	5/20
2	Liveo, Joseph		Wirt       	12	51.16 	4/21
3	White, J.J.		Wheeling Cent.	11	51.27 	5/20
4	Trent, Jerod		Doddridge	9	51.48 	5/20
5	Owens, Alex		Ritchie    	11	51.59 	3/31
6	Harris, Bradley		Buffalo   	12	52.09 	5/20
7	Jorge, Joshua		Trinity Chr.	10	52.37 	5/20
8	Ferrera, Lorenzo	Wheeling Cent.	12	52.43 	4/21
9	Harbarger, Zayden	Ritchie    	9	52.50 	5/20
9	Minor, Luke		Wheeling Cent.	11	52.50 	5/20
*	Johnson, JyLeik		Linsly     	12	51.23 	5/4

800 Meter Run
1	Pitchford, Nicholas	Buffalo  	11	159.23	4/21
2	Skeens, Andrea		Sherman  	12	202.24	5/11
3	Scott, Aidan		Wheeling Cent.	11	202.70	5/20
4	Thomas, Matthew		Greenbrier West	12	202.84	5/20
5	Cannon, Zach		Williamstown	12	202.96	5/5
6	Owens, Alex		Ritchie   	11	203.36	5/5
7	Mallett, Jackson	Buffalo  	11	204.50	5/6
8	Kimball, Gunner		Doddridge	10	204.65	5/20
9	Westfall, Reece		St. Marys	10	204.95	5/11
10	Davis, Landen		Magnolia  	10	205.98	5/11
*	Haynes, Lincoln		Ignite Ath.	9	202.69	4/28
*	Jones, John Paul	Linsly   	11	204.00	5/6

1600 Meter Run
1	Scott, Aidan		Wheeling Cent.	11	427.85	5/6
2	Pitchford, Nich		Buffalo   	11	431.94	5/20
3	Skeens, Andrea		Sherman   	12	434.55	5/20
4	Cannon, Zach		Williamstown	12	436.63	4/6
5	Reilly, Patrick		Buffalo   	11	436.97	5/20
6	Maloloepsy, Dylan	Ritchie   	10	437.07	5/20
7	Davis, Landen		Magnolia  	10	437.53	5/20
8	Perry, Hunter		Chas. Catholic	11	438.14	5/20
9	Sias, Carter		Doddridge	9	440.05	5/20
10	Johnson, Julian		Williamstown	10	442.00	5/20
*	Haynes, Lincoln		Ignite Ath.	9	437.99	4/28

3200 Meter Run
1	Reilly, Patrick		Buffalo   	11	950.97	4/6
2	Cannon, Zach		Williamstown	12	952.46	5/5
3	Trembly, Chase		Williamstown	12	953.91	4/6
4	Scott, Aidan		Wheeling Cent.	11	1000.84	5/19
5	Johnson, Julian		Williamstown	10	1002.65	5/19
6	Davis, Landen		Magnolia   	10	1003.06	5/19
7	Sias, Carter		Doddridge	9	1003.45	5/19
8	Mallett, Jackson	Buffalo   	11	1011.95	5/19
9	McElwayne, Evan		Notre Dame	11	1026.38	5/19
10	Kimble, Amos		Tyler Cons.	9	1031.54	5/11

110 Meter High Hurdles (FAT Only)
1	Hashman, Braden		St. Marys	12	14.63	5/20
2	Wise, Brayden		Wood Co Chr	12	15.03	5/20
3	Girard, Peyton		St. Marys	12	15.17	5/5
4	Agee, Isaac		Greenbrier West	10	15.45	5/20
5	Fertig, Gunner		Buffalo   	11	15.99	5/20
6	Warner, Wade		Tygarts Valley	12	16.18	4/21
7	Amos, Peyton		Webster   	12	16.27	5/19
8	Poticher, Brandon	Greenbrier West	10	16.49	5/20
9	Travis, Simon		Trinity Chr.	10	16.59	5/20
10	Sherman, Grant		Moorefield	11	16.69	5/11
*	Gibbons, Colby		Linsly   	10	16.10	4/22
*	Szymusiak, Clark	Linsly   	11	16.51	4/25

300 Meter Intermediate Hurdles
1	Hashman, Braden		St. Marys   	12	40.17	4/6
2	Moyer, Bruce		Ritchie  	12	40.93	5/20
3	Wise, Brayden		Wood Co Chr	12	41.16	5/20
4	Girard, Peyton		St. Marys   	12	41.43	5/11
5	Richards, Seth		Doddridge	12	41.88	5/20
6	Sherman, Grant		Moorefield	11	42.82	5/11
7	Cutlip, Isaac		Webster   	10	42.92	4/7
8	Stewart, Malachi	Williamstown	12	43.00	5/20
9	Williams, Caleb		Richwood	11	43.05	5/20
10	McKay, Jonah		Madonna   	11	43.22	5/20
*	Gibbons, Colby		Linsly      	10	41.04	5/6

4x100 Meter Relay
1	Wheeling Cent.		44.26	5/20	(Cannon Goddard, Dominic Gianangeli, Riley Watkins, Lorenzo Ferrera)
2	Trinity Chr.		44.38	5/20	(Joshua Jorge, Brock Shuba, Kyle Knight, Levi Teets)
3	East Hardy		44.82	5/20	(Mason Miller, Austin Wilkins, Mason Hamilton, Evan Hamilton)
4	Buffalo   		45.06	5/6	(Bradley Harris, Cole Whittington, Connor Pickens, Sam Thompson)
5	Doddridge		45.08	5/11	(Talyn Snyder, Caleb Wekseth, Elisha Galagar, Seth Richards)
6	Clay-Battelle		45.23	5/4	(Zac Hall Carson Shriver, Kohlton St. Clair, Adam Kolat)
7	Ritchie   		45.97	5/11	(Bryce Newbrough, Ethan Haught, Bodhi Utter, Zayden Hardbarger)
8	Williamstown		45.99	5/20	(Cooper Billingsly, Colton Sites, Will Sites, Carson Brundige)
9	St. Marys		46.23	3/31	(Logan Eddy, Jake Delancey, Braden Hashman, Josh Roush)
9	Tyler Cons.		46.23	5/11	(Branson Winfrey, Kevin Henderson, Sage Landis, Sean Winfrey)
*	Linsly     		43.46	5/6	(Ramello Derr, Atley Cowan, Luca Dilorenzo, JyLeik Johnson)

4x200 Meter Relay
1	Wheeling Cent.		132.74	4/21	(Riley Watkins, Dominic Giangangeli, Braden McWreath, Lorenzo Ferrera)
2	Buffalo   		133.00	5/6	(Bradley Harris, Cole Whittington, Connor Pickens, Sam Thompson)
3	Ritchie   		133.36	5/11	(Zayden Hadbarger, Ethan Haught, Alex Owens, Bruce Moyer)
4	Doddridge		133.61	5/11	(Elisha Galagar, Jerod Trent, Talyn Snyder, Caleb Wekseth)
5	Trinity Chr.		133.66	5/6	(Zane Yeater, Joshua Jorge, Kyle Knight, Levi Teets)
6	East Hardy		134.06	5/20	(Austin Wilkins, Mason Miller, Mason Hamilton, Evan Hamilton)
7	Pocahontas		135.66	5/20	(Ryan Halterman, Brycen Carroll, Mason Solliday, Max O'Ganian)
8	Williamstown		136.22	5/20	(Colton Sites, Will Sites, Carson Brundige, Colton Hesson)
9	Webster   		136.51	5/11	(Isaac Cutlip, Kyle McMillion, Bryson Lee, Logan Vandevender)
10	Tyler Cons.		136.84	5/5	(Branson Winfrey, Keith Doyle, Sage Landis, Sean Winfrey)
*	Linsly     		131.90	5/6	(Luca Dilorenzo, Santiago Graneros, Colby Gibbons, Atley Cowan)

4x400 Meter Relay
1	Ritchie   		333.98	5/20	(Heath Knight, Dylan Malolepsy, Zayden Hardbarger, Alex Owens)
2	Trinity Chr.		337.00	4/22	(Chase Livengood, Brock Shuda, Kyle Knight, Joshua Jorge)
3	Wheeling Cent.		337.73	5/20	(Paxton Marling, Aidan Scott, Luke Minor, Jonthan White)
4	Doddridge		337.79	5/5	(Caleb Wekseth, Talyn Snyder, Gunner Kimball, Jerod Trent)
5	St. Marys		338.20	4/18	(Reece Westfall, Josh Roush, Peyton Girard, Braden Hashman)
5	Pocahontas		338.20	5/20	(Ryan Halterman, Brycen Carroll, Mason Solliday, Max O'Ganian)
7	Ravenswood		339.98	5/20	(Brandon Haynes, Thomas Nickerson, Logan Moore, Wyatt Milhoan)
8	Buffalo   		341.00	5/6	(Nick Pitchford, Bradley Harris, Cole Whittington, Connor Pickens)
9	Williamstown		342.80	5/11	(Carson Brundige, Malachi Stewart, Julian Johnson, Colton Hesson)
10	Wirt     		344.10	5/11	(Isaiah Sampson, Joseph Liveo, Ezra Rose, Kaden Sees)
*	Linsly     		341.40	5/6	(Daniel Hernan Bayona, John Paul Jones, Santiago Graneros, Atley Cowan)

4x800 Meter Relay
1	Buffalo   		816.37	5/19	(Patrick Reilly, Nick Pitchford, Dylan Blackshire, Jackson Mallett)
2	Williamstown		827.45	5/19	(Frank Conner, Julian Johnson, Chase Trembly, Zach Cannon)
3	Chas. Catholic		834.04	5/19	(Raymond Keith, Mateo Lao, Hunter Perry, William Barton)
4	Doddridge		836.68	5/19	(Gunner Kimball, Krystian Eidel, Josh Berke, Carter Sias)
5	Ritchie   		838.89	5/5	(Heath Knight, Cayden Moore, Dalton Settle, Dylan Malolepsy)
6	St. Marys		844.45	5/19	(Sam Tagliarini, Reece Westfall, Preston Lawhon, Logan Eddy)
7	Magnolia   		844.46	5/19	(Lucas Zombotti, Jordan Davis, Shiv Patel, Landen Davis)
8	East Hardy		855.29	5/19	(Eli Schetrom, Donald Thomas, Wade Hershberger, Brandon Parker)
9	Ravenswood		857.64	5/19	(Brandon Haynes, Davy Ramsey, Thomas Nickerson, Logan Moore)
10	South Harrison		859.19	5/5	(Sean Bell, Michael Radcliff, Spencer Nolan, Tanner Finster)
*	Linsly   		839.52	5/6	(John Paul Jones, Daniel Hernan Bayona, Micah Kramer, Santiago Graneros)

Shuttle Hurdle Relay
1	St. Marys		59.82	5/19	(Peyton Girard, Brayden Hall, Jake Delancey, Braden Hashman)
2	Doddridge		101.74	5/19	(Riley Curran, Brandon Hileman, Seth Cass, Seth Richards)
3	Ritchie   		101.88	5/19	(Ethan Haught, Rowan Mallery, Jonah Hamilton, Bruce Moyer)
4	East Hardy		103.10	5/11	(Mason Miller, Brennan Shamburg, Austin Wilkins, Tyler Tarallo)
5	Wheeling Cent.		103.30	5/19	(Riley Watkins, Jonathan White, Caleb Golden, Dominic Gianangeli)
6	Tygarts Valley		103.43	5/11	(Alex Sutton, Nathaniel Hulver, Isaac Serrett, Wade Warner)
7	Greenbrier West		103.91	5/11	(Roy Loudermilk, Brandon Poticher, Randy Keener, Isaac Agee)
8	Williamstown		105.58	5/19	(Brogan Law, Carter Montgomery, Cooper Billingsly, Malachi Stewart)
9	Paden City		105.99	5/19	(Mickey Guerra, Oskar Lehtonen, Adri Lila, Logan Smith)
10	Moorefield		106.98	5/11	(Riley Pillus, Peyton Eye, Jarrett Carr, Grant Sherman)
*	Linsly   		100.64	5/6	(Colby Gibbons, Lane Kendzerski, Kevin Stanisi, Clark Szymusiak)

High Jump
1	Greathouse, Dubale	Magnolia   	10	6.04 	5/20
1	Hesson, Colton		Williamstown	11	6.04 	5/11
3	Amos, Peyton		Webster   	12	6.02 	5/20
3	Livengood, Chase	Trinity Chr.	10	6.02 	4/15
3	Whittington, Cole	Buffalo   	10	6.02 	5/20
6	Dehaven, Jacob		Doddridge	11	6.00 	5/20
6	Fertig, Gunner		Buffalo   	11	6.00 	5/20
6	Malolepsy, Dylan	Ritchie   	10	6.00 	3/28
9	Miller, Aiden		Richwood	12	5.10 	5/11
9	Girard, Peyton		St. Marys   	12	5.10 	3/31
9	Wilson, Addison		Moorefield	10	5.10 	5/11
9	Apple, Sawyer		Pendleton	10	5.10 	4/18
9	Wise, Brayden		Wood Co Chr	12	5.10 	4/18

Pole Vault
1	Barr, Matt		Wahama  	12	14.03 	5/11
2	Fertig, Gunner		Buffalo   	11	13.06 	5/11
2	Landis, Sage		Tyler Cons.	11	13.06 	5/11
4	Camp, Kodi		Ritchie     	12	13.00 	5/11
5	Devinney, John		Doddridge	12	12.00 	4/29
5	Richards, Seth		Doddridge	12	12.00 	5/5
5	Goodnow, Louis		Williamstown	11	12.00 	5/5
8	Miller, Aiden		Richwood	12	11.06 	5/20
9	Zombotti, Lucas		Magnolia   	12	11.00 	5/11
10	Hesson, Colton		Williamstown	11	10.06 	5/5

Long Jump
1	Moyer, Bruce		Ritchie  	12	21.0125	3/28
2	Livengood, Chase	Trinity Chr.	10	21.0025	5/20
3	Bates, Triston		Valley Wetzel	12	20.1050	3/31
4	Derby, Gavin		Valley Wetzel	10	20.0950	5/11
5	Tanouye, Donovan	Paw Paw   	10	20.0825	5/11
6	Wise, Brayden		Wood Co Chr	12	20.0375	5/11
7	Miller, Aiden		Richwood	12	20.0300	5/11
8	Curran, Riley		Doddridge	12	19.0825	5/11
9	Amos, Peyton		Webster   	12	19.0650	5/20
10	Sites, Will		Williamstown	10	19.0600	5/11
*	Dilorenzo, Luca		Linsly   	12	20.0950	5/6
*	Derr, Ramello		Linsly   	10	20.0900	5/4

Shot Put
1	Gerlach, Rowen		Wahama   	12	55.0800	4/11
2	Kidwell, Miles		East Hardy	12	53.0775	5/19
3	Bartlett, Austin	Ritchie   	12	49.0200	5/5
4	Corbett, Aiden		Williamstown	11	47.1000	5/19
5	Kasekamp, Dalton	Paw Paw  	12	47.0700	4/21
6	Watkins, Ty		St. Marys   	11	46.0400	4/21
7	Murphy, Braden		Doddridge	10	46.0350	5/19
8	Wimer, Logan		Pocahontas	12	45.1000	4/21
9	Biggs, Josh		Petersburg	11	45.0200	5/11
10	Burnside, Adam		Doddridge	12	45.0050	5/5

Discus
1	Gerlach, Rowen		Wahama   	12	162.01	4/6
2	Kasekamp, Dalton	Paw Paw  	12	145.06	4/4
3	Bartlett, Austin	Ritchie   	12	143.05	5/19
4	Anderson, Matthew	Magnolia   	10	140.02	5/19
5	Murphy, Braden		Doddridge	10	139.10	4/11
6	Burnside, Adam		Doddridge	12	139.05	5/5
7	Tuttle, Tristen		Tyler Cons.	11	138.04	5/5
8	Biggs, Josh		Petersburg	11	134.04	5/11
9	Nestor, Jett		Williamstown	11	133.03	5/19
10	Underwood, Jayden	Doddridge	12	130.05	5/5

[BACK]