Licensed to Doddridge County Middle School
                                        HY-TEK's Meet Manager 4/9/2022 09:40 PM
                 2022 Morgantown High Invitational - 4/9/2022                  
                       Mylan Park Track & Field Complex                        
                                    Results                                    
 
Boys 100 Meter Dash
===================================================================
 Mgt HS Inv.: # 10.57  5/15/2021   Torrence Walker, Wheeling Park              
  Mylan Park: * 10.45  3/20/2021   Jae'Len Means, Unattached                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Robinson, Keyshawn        10 Jefferson                11.24Q  5 
  2 Anderson, Lucas           11 Bridgeport S             11.54Q  4 
  3 Shelton, Caleb            10 Jefferson                11.57Q  1 
  4 Mauney, Marquis           12 Morgantown               11.72Q  3  11.711
  5 Longwell, Trey            11 Fairmont Sen             11.72Q  2  11.714
  6 Roper, Tay'Shaun           9 Jefferson                11.74q  1 
  7 Barrick, Jacob            12 Martinsburg              11.81q  1 
  8 Ice, Anthony              10 Parkersburg              11.85q  2 
  9 Teets, Levi               11 Trinity Chri             12.01   3 
 10 Tasker, Landon            11 Fairmont Sen             12.10   3 
 11 Lewis, Germaine           11 Fairmont Sen             12.12   4 
 12 Smith, Kanye              12 Hedgesville              12.13   2 
 13 Hall, Zac                 10 Clay-Battell             12.23   5 
 14 Miller, Andy              12 Bridgeport S             12.28   4 
 15 Starcher, Joe             12 Poca                     12.31   1 
 16 Shriver, Carson           11 Clay-Battell             12.39   2 
 17 Farley, Jacob             12 Poca                     12.46   1 
 18 Stammler, Josh            12 Preston                  12.54   5 
 19 Phares, Andrew            10 Morgantown               12.56   4 
 20 Lardy, Jaylen             10 Martinsburg              12.57   3 
 21 Butler, Noah              10 University H             12.60   1 
 22 Winfrey, Sean             10 Tyler Consol             12.62   5 
 23 Fink, Alex                 9 Morgantown               12.66   5 
 24 Dawson, Noah              11 Keyser                   12.91   2 
 25 Winfrey, Branson           9 Tyler Consol             12.98   4 
 26 Blowe, Malachi            12 Keyser                   12.99   3 
 27 Watson, Noah              10 Poca                     13.01   4 
 28 Burns, Kolton             10 University H             13.08   4 
 29 Harper, Ethan             11 Preston                  13.10   1 
 30 Mullen, Matthew           11 Hedgesville              13.18   3 
 31 Nibert, Zach              11 Grafton                  13.19   3 
 32 Vasquez, Devon             9 University H             13.28   5 
 33 Blake, Dylan              12 Grafton                  13.33   3 
 34 Sions, Seth               11 Keyser                   13.35   5 
 35 Butler, Warren            12 Martinsburg              13.39   2 
 36 Reese, Darren             11 Hedgesville              13.76   2 
 37 Krajcovic, Jordan          9 Tyler Consol             13.87   2 
 38 Schauffner, Keaten        12 Preston                  14.84   5 
 
Boys 100 Meter Dash
=======================================================================
 Mgt HS Inv.: # 10.57  5/15/2021   Torrence Walker, Wheeling Park              
  Mylan Park: * 10.45  3/20/2021   Jae'Len Means, Unattached                   
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Robinson, Keyshawn        10 Jefferson                10.79   10   
  2 Anderson, Lucas           11 Bridgeport S             11.26    8   
  3 Mauney, Marquis           12 Morgantown               11.29    6   
  4 Shelton, Caleb            10 Jefferson                11.35    4   
  5 Barrick, Jacob            12 Martinsburg              11.65    2   
  6 Ice, Anthony              10 Parkersburg              11.66    1   
  7 Longwell, Trey            11 Fairmont Sen             11.76  
 
Boys 200 Meter Dash
===================================================================
 Mgt HS Inv.: # 21.23  5/15/2021   Torrence Walker, Wheeling Park              
  Mylan Park: * 21.14  5/4/2019    Jae'Len Means, California (Pa.)             
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Robinson, Keyshawn        10 Jefferson                22.66Q  5 
  2 Fritts, Isaiah            11 Jefferson                23.75Q  4 
  3 Stenger, Gavin            12 Martinsburg              23.85Q  3 
  4 Powell, Spencer           11 Jefferson                24.38Q  1 
  5 Creel, Gage               12 Hedgesville              24.84Q  2  24.831
  6 McVey, Nathan             12 Poca                     24.02q  3 
  7 Knight, Kyle              11 Trinity Chri             24.77q  4 
  8 Smith, Kanye              12 Hedgesville              24.78q  1 
  9 Longwell, Trey            11 Fairmont Sen             24.83   5 
 10 Saldanha, John Michael    12 Morgantown               24.84   2  24.839
 11 Shriver, Carson           11 Clay-Battell             25.06   3 
 12 Brooks, Braedon           12 Morgantown               25.25   4 
 13 Fisher, Andrew            11 Martinsburg              25.35   2 
 14 Tichenor, Gavin           12 Bridgeport S             25.43   4 
 15 Hall, Zac                 10 Clay-Battell             25.51   5 
 16 Lawrence, Keith           10 Keyser                   25.61   4  25.603
 17 Golden, Ben               11 Berkeley Spr             25.61   1  25.604
 18 Farley, Jacob             12 Poca                     25.73   5 
 19 Thomas, A.J.               9 Morgantown               25.94   2 
 20 Winfrey, Sean             10 Tyler Consol             26.00   1 
 21 Blowe, Malachi            12 Keyser                   26.01   3 
 22 Butler, Noah              10 University H             26.49   5 
 23 Culicerto, Cale           10 Bridgeport S             26.84   4 
 24 Vasquez, Devon             9 University H             26.85   3 
 25 Mele, Anthony             11 Keyser                   26.89   2 
 26 Dotson, Jack              10 Bridgeport S             27.01   5 
 27 Winfrey, Branson           9 Tyler Consol             27.60   1 
 28 Jorge, Ethan              11 Trinity Chri             27.74   3 
 29 Poling, Logan              9 Parkersburg              27.77   4 
 30 Karpinski, Luke            9 University H             28.30   3 
 31 Jones, Navaughn            9 Fairmont Sen             28.58   1 
 32 Butler, Warren            12 Martinsburg              28.68   2 
 33 Hayes, Peyton             11 Tyler Consol             29.60   2 
 34 Poier, Ronald             10 Preston                  30.18   1 
 35 Simms, Jonathan            9 Preston                  30.31   1 
 36 Shafer, Noah               9 Preston                  30.49   2 
 
Boys 200 Meter Dash
=======================================================================
 Mgt HS Inv.: # 21.23  5/15/2021   Torrence Walker, Wheeling Park              
  Mylan Park: * 21.14  5/4/2019    Jae'Len Means, California (Pa.)             
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Robinson, Keyshawn        10 Jefferson                22.06   10   
  2 Fritts, Isaiah            11 Jefferson                22.79    8   
  3 Powell, Spencer           11 Jefferson                23.46    6   
  4 Stenger, Gavin            12 Martinsburg              23.52    4   
  5 McVey, Nathan             12 Poca                     23.68    2   
  6 Smith, Kanye              12 Hedgesville              23.95    1   
  7 Creel, Gage               12 Hedgesville              24.32  
  8 Knight, Kyle              11 Trinity Chri             24.61  
 
Boys 400 Meter Dash
==========================================================================
 Mgt HS Inv.: # 50.47  5/15/2021   Isaiah Fritts, Jefferson                    
  Mylan Park: * 47.43  3/19/2022   Ade Jones-Roundtree, Pittsburgh             
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Fritts, Isaiah            11 Jefferson                51.62   5  10   
  2 Stenger, Gavin            12 Martinsburg              52.60   5   8   
  3 Mudry, Brady              12 Morgantown               53.55   4   6   
  4 Adams, Kavon              10 Martinsburg              53.95   5   4   
  5 Mcdonald, Gabriel         12 Berkeley Spr             54.05   5   2   
  6 Workman, Zachary          10 Morgantown               54.52   4   1   
  7 Saucer, Jaxon             10 Preston                  55.00   4 
  8 Develing, Tim             12 Berkeley Spr             55.56   5 
  9 Garlow, Jonathan          12 Poca                     55.57   4 
 10 Stanislawczyk, Jack       10 Keyser                   55.72   5 
 11 Brassfield, Kowen         10 Jefferson                55.76   4 
 12 Broadhurst, Grant         10 Fairmont Sen             56.35   3 
 13 Harden, Jimmy             11 Martinsburg              57.23   3 
 14 Shepherd, Noah            11 Morgantown               57.86   1 
 15 Derk, Hayden              11 Grafton                  57.94   4 
 16 Knowlton, Kyle            12 Preston                  58.15   2 
 17 Jorge, Joshua              9 Trinity Chri             58.23   1 
 18 Wharton, Jackson           9 Parkersburg              58.37   3 
 19 McAlister, Ethan          12 Morgantown              x58.77   4 
 20 Mullen, Matthew           11 Hedgesville            1:00.05   2 
 21 Karpinski, Luke            9 University H           1:00.87   2 
 22 Carrington, Quentin       11 Hedgesville            1:00.88   2 
 23 Reese, Darren             11 Hedgesville            1:02.00   2  1:01.995
 24 Edwards, Landon            9 Parkersburg            1:02.00   3  1:02.000
 25 Hoover, Seth               9 University H           1:04.26   1 
 26 Mercure, Joshua            9 Trinity Chri           1:05.30   1 
 27 Thompson, Braylon          9 Morgantown            x1:06.78   1 
 28 Cabrera, Dominick          9 Morgantown            x1:07.76   1 
 29 Sanders, Bryson            9 Preston                1:09.22   2 
 30 Hayes, Peyton             11 Tyler Consol           1:09.36   1 
 31 Orr, Nathan               10 Tyler Consol           1:12.08   1 
 
Boys 800 Meter Run
==========================================================================
 Mgt HS Inv.: # 1:58.96  5/15/2021   Preston Core, Morgantown                  
  Mylan Park: * 1:50.65  5/1/2021    Dante Watson, Pittsburgh                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gottlieb, Justin          11 Jefferson              2:00.73   2  10   
  2 Core, Preston             12 Morgantown             2:01.77   2   8   
  3 Mundey, Jackson           11 Berkeley Spr           2:04.77   2   6   
  4 Mudry, Quinn              10 University H           2:09.61   2   4   
  5 Gottlieb, Christian       11 Jefferson              2:09.82   2   2   
  6 Thomas, Griffin           11 Fairmont Sen           2:10.10   2   1   
  7 Lamp, Jon                 12 Martinsburg            2:10.45   2 
  8 Stone, Deven              10 Berkeley Spr           2:10.62   1 
  9 Parks, Edan               11 Keyser                 2:10.71   2 
 10 Ryan, Vincent             12 Morgantown             2:11.85   2 
 11 Brown, Jasper             12 Fairmont Sen           2:12.69   2 
 12 Taylor, Thomas            11 Poca                   2:13.05   2 
 13 Dodson, Sam               10 Bridgeport S           2:13.07   1 
 14 Trembly, Chase            11 Williamstown           2:13.22   1 
 15 Brumfield, Landon         10 Poca                   2:13.58   2 
 16 Carpenter, Aiden          11 Berkeley Spr           2:14.31   2 
 17 Niggemyer, Michael MJ      9 Grafton                2:15.20   2 
 18 Lemon, Devon              11 Fairmont Sen           2:16.01   2 
 19 Boulware, Chance          12 Martinsburg            2:16.39   2 
 20 Umbright, Tyler            9 University H           2:17.90   1 
 21 Schmidle, Alexander       10 Preston                2:19.34   1 
 22 Griffith, Landon           9 Preston                2:20.34   1 
 23 Cannon, Zachary           11 Williamstown           2:20.85   2 
 24 Johnson, Julian            9 Williamstown           2:21.31   2 
 25 Johnson, Myles            10 Hedgesville            2:22.04   1 
 26 Luo, Austin                9 Morgantown             2:23.28   2 
 27 Martin, Daniel             9 Parkersburg            2:24.12   2 
 28 Snyder, Duncan            10 Morgantown            x2:26.13   1 
 29 Backus, Sam               12 Bridgeport S           2:27.85   1 
 30 Lannon, Tyler             11 Keyser                 2:31.70   1 
 31 Malatt, Charles           12 Martinsburg            2:32.59   1 
 32 Collier, Quentin           9 Bridgeport S           2:32.73   1 
 33 Sanders, Bryson            9 Preston                2:37.70   1 
 34 Pugh, Maddox               9 Morgantown            x2:39.00   1 
 35 Ammons, Haydon             9 Tyler Consol           2:41.86   1 
 
Boys 1 Mile Run
==========================================================================
 Mgt HS Inv.: # 4:11.92  4/9/2022    Nick Plant, Canfield                      
  Mylan Park: * 4:11.92  4/9/2022    Nick Plant, Canfield                      
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Plant, Nick               12 Canfield               4:11.92#  2  10   
  2 Edwards, Larry Josh       12 University H           4:14.62   2   8   
  3 DeVincent, Rocco          12 University H           4:19.96   2   6   
  4 Zundell, Drew             10 University H           4:20.44   2   4   
  5 Angelos, Franklin         12 Parkersburg            4:22.76   2   2   
  6 Blohm, Ryan               11 University H          x4:25.88   2 
  7 Gottlieb, Justin          11 Jefferson              4:28.29   2   1   
  8 Price, Brock              12 University H          x4:29.01   2 
  9 Cannon, Zachary           11 Williamstown           4:38.93   2 
 10 Brumfield, Landon         10 Poca                   4:46.09   2 
 11 DeMoss, Bailey            12 Bridgeport S           4:47.26   1 
 12 Trembly, Chase            11 Williamstown           4:48.13   1 
 13 Cerbone, Lowell           12 Preston                4:49.66   1 
 14 Brown, Jasper             12 Fairmont Sen           4:50.80   2 
 15 Parks, Edan               11 Keyser                 4:56.46   1 
 16 Ryan, Vincent             12 Morgantown             4:57.11   1 
 17 Lamp, Jon                 12 Martinsburg            4:57.18   1 
 18 Szabo, Nico               12 Martinsburg            5:05.91   1 
 19 Niggemyer, Michael MJ      9 Grafton                5:06.90   1 
 20 Luo, Austin                9 Morgantown             5:07.24   1 
 21 Rumer, Damian              9 Preston                5:07.32   1 
 22 Adjeroh, Donald            9 Morgantown             5:07.33   1 
 23 Ireland, Connor           11 Jefferson              5:12.64   1 
 24 Goddard, Joseph           12 Bridgeport S           5:14.08   1 
 25 Paugh, Griffin            11 Keyser                 5:14.63   1 
 26 Conner, Frank              9 Williamstown           5:15.43   1 
 27 Foglesong, David          12 Jefferson              5:16.15   1 
 28 Snyder, Chase             12 Hedgesville            5:16.17   1 
 29 O'Kelley, Colin           12 Martinsburg            5:18.44   1 
 30 Rutherford, Christian      9 Parkersburg            5:18.84   1 
 31 Martin, Tyler             12 Preston                5:21.50   1 
 32 Dixon, Peyton             12 Trinity Chri           5:24.47   1 
 33 Lorimer, Finlay            9 Morgantown            x5:26.41   1 
 34 Lorimer, Callum           10 Morgantown            x5:27.24   1 
 35 Lannon, Tyler             11 Keyser                 5:30.20   1 
 36 Backus, Sam               12 Bridgeport S           5:32.31   1 
 37 Gageby, Will              10 Berkeley Spr           5:33.35   1 
 38 Boutwell, Nathan          12 Berkeley Spr           5:44.68   1 
 39 Butcher, Andrew            9 Hedgesville            5:52.02   1 
 40 Blackwell, Branden         9 Hedgesville            5:53.26   1 
 41 Souther, Carter            9 Fairmont Sen           5:57.48   1 
 42 Ammons, Haydon             9 Tyler Consol           6:03.89   1 
 43 Tomlinson, Ethan           9 Trinity Chri           6:08.44   1 
 
Boys 3200 Meter Run
=======================================================================
 Mgt HS Inv.: # 9:40.50  4/6/2019    Josh Edwards, University                  
  Mylan Park: * 8:49.04  5/28/2021   Josh Edwards, University                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brumfield, Landon         10 Poca                   9:57.11   10   
  2 West, Jacob               10 University H          10:01.44    8   
  3 Whorton, Gavin             9 University H          10:03.92    6   
  4 Myers, Conner              9 Jefferson             10:06.04    4   
  5 Thomas, Griffin           11 Fairmont Sen          10:21.83    2   
  6 Johnson, Julian            9 Williamstown          10:35.40    1   
  7 Angelo, Jacob             12 Fairmont Sen          10:38.36  
  8 Mills, Jack               10 Parkersburg           10:39.30  
  9 Lemon, Devon              11 Fairmont Sen          10:47.16  
 10 Paugh, Griffin            11 Keyser                10:50.69  
 11 Szabo, Nico               12 Martinsburg           10:53.47  
 12 Coiner, William            9 Williamstown          10:55.42  
 13 Lewis, Kyle               11 Jefferson             11:11.31  
 14 Hartsell, Braxton         10 Preston               11:12.74  
 15 O'Kelley, Colin           12 Martinsburg           11:24.53  
 16 Young, Caleb               9 Morgantown            11:28.09  
 17 Johnson, Joseph           11 Hedgesville           11:53.21  
 18 Butcher, Andrew            9 Hedgesville           12:08.99  
 19 DeVault, William           9 University H          12:11.39  
 20 Malatt, Charles           12 Martinsburg           12:17.47  
 21 Hetrick, Logan            10 Keyser                12:18.55  
 22 Shoemaker, Dirk           11 Keyser                12:29.82  
 23 Campbell, Duncan          10 Hedgesville           13:28.53  
 -- Michael, Grant             9 Berkeley Spr               DNF  
 
Boys 110 Meter Hurdles 39" Hurdles
===================================================================
 Mgt HS Inv.: # 15.32  5/15/2021   Aaron Kupfner, Parkersburg                  
  Mylan Park: * 15.32  5/15/2021   Aaron Kupfner, Parkersburg                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Pridemore, Lonnie         12 Keyser                   17.77Q  1 
  2 Casdorph, Hayden           9 Morgantown               18.02Q  2 
  3 Guthrie, Colton           12 University H             17.78Q  1 
  4 Brinkley, Dominic         11 Martinsburg              18.35Q  2 
  5 Wisman, Seth               9 Morgantown               18.53Q  1 
  6 Salesky, Collin           11 Keyser                   19.58Q  2 
  7 Miller, J.R.              11 Hedgesville              20.21q  2 
  8 Salesky, Gavin            10 Keyser                   20.99q  1 
  9 Michaels, Johnny           9 Preston                  21.03   1 
 10 Meyer, Ben                12 Morgantown               21.43   1 
 11 Casto, Hayden              9 Poca                     28.13   2 
 
Boys 110 Meter Hurdles 39" Hurdles
=======================================================================
 Mgt HS Inv.: # 15.32  5/15/2021   Aaron Kupfner, Parkersburg                  
  Mylan Park: * 15.32  5/15/2021   Aaron Kupfner, Parkersburg                  
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Brinkley, Dominic         11 Martinsburg              16.87   10   
  2 Guthrie, Colton           12 University H             17.32    8   
  3 Pridemore, Lonnie         12 Keyser                   17.33    6   
  4 Casdorph, Hayden           9 Morgantown               17.51    4   
  5 Wisman, Seth               9 Morgantown               17.74    2   
  6 Salesky, Gavin            10 Keyser                   18.37    1   
  7 Miller, J.R.              11 Hedgesville              18.93  
  8 Salesky, Collin           11 Keyser                   19.04  
 
Boys 300 Meter Hurdles 36" Hurdles
==========================================================================
 Mgt HS Inv.: # 40.35  5/15/2021   Aaron Kupfner, Parkersburg                  
  Mylan Park: * 40.35  5/15/2021   Aaron Kupfner, Parkersburg                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Tadros, Alex              11 Morgantown               42.39   4  10   
  2 Creel, Gage               12 Hedgesville              43.66   4   8   
  3 Brown, Chase              12 Jefferson                45.18   4   6   
  4 Hess, Camden              11 Bridgeport S             45.25   4   4   
  5 Gagum, Dominick            9 Hedgesville              45.36   4   2   
  6 Guthrie, Colton           12 University H             46.67   4   1   
  7 Salesky, Collin           11 Keyser                   47.63   3 
  8 Culicerto, Cale           10 Bridgeport S             47.92   3 
  9 Casto, Hayden              9 Poca                     48.26   2 
 10 Dagg, Tabor               12 Jefferson                48.40   2 
 11 Meyer, Jacob               9 Morgantown               49.30   3 
 12 Pridemore, Lonnie         12 Keyser                   49.91   4 
 13 Miller, J.R.              11 Hedgesville              50.00   3 
 14 Stinchcomb, Jon           11 Martinsburg              50.09   4 
 15 Wilhelm, Chandler          9 Preston                  50.44   2 
 16 Marple, Benson            10 Martinsburg              51.40   2 
 17 Salesky, Gavin            10 Keyser                   51.53   3 
 18 Michaels, Johnny           9 Preston                  51.62   3 
 19 Hagood, Braden            10 Morgantown               51.75   3 
 20 Karpinski, Luke            9 University H             51.81   1 
 21 Herring, Brayden          11 Martinsburg              52.71   2 
 22 Furhiman, Ethan           10 University H             54.53   2 
 23 Summers, Javin             9 Grafton                  55.36   1 
 24 Westfall, Travis           9 Preston                1:16.86   1 
 
Boys 4x100 Meter Relay
==========================================================================
 Mgt HS Inv.: # 42.67  4/9/2022    Jefferson, Jefferson                        
                       C Shelton, I Fritts, S Powell, K Robinson         
  Mylan Park: * 41.62  4/2/2022    Charleston (W.Va.), Charleston (W.Va.)      
                       R. Agrizzi, T. Huysmans, A. Sneed, B. Elliott     
    School                                               Finals  H# Points
==========================================================================
  1 Jefferson  'A'                                        42.67#  2  10   
     1) Shelton, Caleb 10               2) Fritts, Isaiah 11              
     3) Powell, Spencer 11              4) Robinson, Keyshawn 10          
  2 Morgantown  'A'                                       44.57   2   8   
     1) Nenebi, Charlie 11              2) Saldanha, John Michael 12      
     3) Brooks, Braedon 12              4) Mauney, Marquis 12             
  3 Martinsburg  'A'                                      45.38   2   6   
     1) Fisher, Andrew 11               2) Brinkley, Dominic 11           
     3) Lardy, Jaylen 10                4) Barrick, Jacob 12              
  4 Bridgeport Senior  'A'                                46.88   2   4   
     1) Martin, Tyler 11                2) Miller, Andy 12                
     3) Lhotsky, Nathan 11              4) Hess, Camden 11                
  5 Parkersburg  'A'                                      47.27   2   2   
     1) Howard, Zach 12                 2) Schartiger, Logan 11           
     3) Nicolais, Aiden 10              4) Ice, Anthony 10                
  6 Poca  'A'                                             47.47   1   1   
     1) Watson, Noah 10                 2) Garlow, Jonathan 12            
     3) Farley, Jacob 12                4) Starcher, Joe 12               
  7 Clay-Battelle  'A'                                    47.86   2 
     1) Ammons, Brady 12                2) Gum, Gunner 12                 
     3) Hall, Zac 10                    4) Shriver, Carson 11             
  8 Trinity Christian (Wv)  'A'                           47.99   1 
     1) Knight, Kyle 11                 2) Jorge, Ethan 11                
     3) Summers, Brady 10               4) Teets, Levi 11                 
  9 University High  'A'                                  48.05   1 
     1) Butler, Noah 10                 2) Cunningham, Daminn 12          
     3) Mcbee, Colin 12                 4) Reed, Nicholas 12              
 10 Preston  'A'                                          48.56   1 
     1) Harper, Ethan 11                2) Saucer, Jaxon 10               
     3) Michaels, Johnny 9              4) Stammler, Josh 12              
 11 Tyler Consolidated  'A'                               48.70   1 
     1) Sprags, Colsen 9                2) Winfrey, Sean 10               
     3) Winfrey, Branson 9              4) Landis, Sage 10                
 12 Keyser  'A'                                           48.85   2 
     1) Stanislawczyk, Jack 10          2) Lawrence, Keith 10             
     3) Mele, Anthony 11                4) Sions, Seth 11                 
 13 Grafton  'A'                                          49.95   1 
     1) Blake, Dylan 12                 2) Derk, Hayden 11                
     3) Mccullough, Braydon 12          4) Nibert, Zach 11                
 
Boys 4x200 Meter Relay
==========================================================================
 Mgt HS Inv.: # 1:29.59  4/9/2022    Jefferson, Jefferson                      
                         C Shelton, K Robinson, S Powell, I Fritts         
  Mylan Park: * 1:29.59  4/9/2022    Jefferson, Jefferson                      
                         C Shelton, K Robinson, S Powell, I Fritts         
    School                                               Finals  H# Points
==========================================================================
  1 Jefferson  'A'                                      1:29.59#  2  10   
     1) Shelton, Caleb 10               2) Robinson, Keyshawn 10          
     3) Powell, Spencer 11              4) Fritts, Isaiah 11              
  2 Morgantown  'A'                                     1:36.30   2   8   
     1) Mauney, Marquis 12              2) Fink, Alex 9                   
     3) Brooks, Braedon 12              4) Shepherd, Noah 11              
  3 Bridgeport Senior  'A'                              1:36.81   2   6   
     1) Hess, Camden 11                 2) Lhotsky, Nathan 11             
     3) Anderson, Lucas 11              4) Martin, Tyler 11               
  4 Berkeley Springs  'A'                               1:37.96   2   4   
     1) Develing, Tim 12                2) Carpenter, Aiden 11            
     3) Mcdonald, Gabriel 12            4) Golden, Ben 11                 
  5 Fairmont Senior  'A'                                1:38.46   2   2   
     1) Moore, Jaden 12                 2) Tasker, Landon 11              
     3) Radcliffe, Clint 12             4) Longwell, Trey 11              
  6 Clay-Battelle  'A'                                  1:39.18   1   1   
     1) Chisler, Mason 11               2) Gum, Gunner 12                 
     3) Hall, Zac 10                    4) Shriver, Carson 11             
  7 Martinsburg  'A'                                    1:39.30   2 
     1) Stenger, Gavin 12               2) Adams, Kavon 10                
     3) Lardy, Jaylen 10                4) Barrick, Jacob 12              
  8 Trinity Christian (Wv)  'A'                         1:39.35   1 
     1) Knight, Kyle 11                 2) Jorge, Ethan 11                
     3) Summers, Brady 10               4) Teets, Levi 11                 
  9 Parkersburg  'A'                                    1:39.48   1 
     1) Petty, Conner 9                 2) Nicolais, Aiden 10             
     3) Howard, Zach 12                 4) Ice, Anthony 10                
 10 Keyser  'A'                                         1:40.40   2 
     1) Blowe, Malachi 12               2) Stanislawczyk, Jack 10         
     3) Lawrence, Keith 10              4) Mele, Anthony 11               
 11 University High  'A'                                1:40.75   2 
     1) Guthrie, Colton 12              2) Cunningham, Daminn 12          
     3) Mcbee, Colin 12                 4) Reed, Nicholas 12              
 12 Poca  'A'                                           1:42.79   1 
     1) Watson, Noah 10                 2) Garlow, Jonathan 12            
     3) Taylor, Thomas 11               4) Farley, Jacob 12               
 13 Grafton  'A'                                        1:50.95   1 
     1) Blake, Dylan 12                 2) Derk, Hayden 11                
     3) Horne, Seth 11                  4) Summers, Javin 9               
 14 Tyler Consolidated  'A'                             1:57.34   1 
     1) Sprags, Colsen 9                2) Krajcovic, Jordan 9            
     3) Jackson, Marques 10             4) Orr, Nathan 10                 
 15 Preston  'A'                                        2:03.26   1 
     1) Simms, Jonathan 9               2) Schauffner, Keaten 12          
     3) Poier, Ronald 10                4) Shafer, Noah 9                 
 
Boys 4x400 Meter Relay
==========================================================================
 Mgt HS Inv.: # 3:28.42  5/15/2021   Wheeling Park, Wheeling Park              
                         T. Walker, S. Petticord, A. Glass, Z. Janeczko    
  Mylan Park: * 3:17.70  4/2/2022    Charleston (W.Va.), Charleston (W.Va.)    
                         C. Hunkele, C. Burston, D. Mullenax, W. Thiel     
    School                                               Finals  H# Points
==========================================================================
  1 University High  'A'                                3:37.42   2  10   
     1) DeVincent, Rocco 12             2) Edwards, Larry Josh 12         
     3) Price, Brock 12                 4) Zundell, Drew 10               
  2 Morgantown  'A'                                     3:37.84   2   8   
     1) Workman, Zachary 10             2) Mudry, Brady 12                
     3) Core, Preston 12                4) Tadros, Alex 11                
  3 Berkeley Springs  'A'                               3:41.60   2   6   
     1) Develing, Tim 12                2) Golden, Ben 11                 
     3) Mundey, Jackson 11              4) Mcdonald, Gabriel 12           
  4 Jefferson  'A'                                      3:42.70   2   4   
     1) Gottlieb, Justin 11             2) Brassfield, Kowen 10           
     3) Roper, Tay'Shaun 9              4) Brown, Chase 12                
  5 Poca  'A'                                           3:47.21   2   2   
     1) Starcher, Joe 12                2) Garlow, Jonathan 12            
     3) Taylor, Thomas 11               4) McVey, Nathan 12               
  6 Martinsburg  'A'                                    3:49.18   2   1   
     1) Stenger, Gavin 12               2) Boulware, Chance 12            
     3) Harden, Jimmy 11                4) Adams, Kavon 10                
  7 Fairmont Senior  'A'                                3:53.58   1 
     1) Angelo, Jacob 12                2) Flower, Nate 11                
     3) Radcliffe, Clint 12             4) Broadhurst, Grant 10           
  8 Parkersburg  'A'                                    3:57.67   1 
     1) Wharton, Jackson 9              2) Mills, Jack 10                 
     3) Edwards, Landon 9               4) Martin, Daniel 9               
  9 Bridgeport Senior  'A'                              3:57.82   1 
     1) Tichenor, Gavin 12              2) Culicerto, Cale 10             
     3) Dodson, Sam 10                  4) Dotson, Jack 10                
 10 Trinity Christian (Wv)  'A'                         4:01.15   1 
     1) Livengood, Chase 9              2) Summers, Brady 10              
     3) Mercure, Joshua 9               4) Jorge, Joshua 9                
 11 Hedgesville Senior  'A'                             4:03.68   2 
     1) Creel, Gage 12                  2) Johnson, Myles 10              
     3) Gagum, Dominick 9               4) Smith, Kanye 12                
 -- Preston  'A'                                             DQ   1  first exchange
     1) Saucer, Jaxon 10                2) Knowlton, Kyle 12              
     3) Griffith, Landon 9              4) Stammler, Josh 12              
 
Boys 4x800 Meter Relay
=======================================================================
 Mgt HS Inv.: # 8:17.87  4/6/2019    Parkersburg, Parkersburg                  
                         B. Lake, A, Franklin, K. Barnette, A. Bradford    
  Mylan Park: * 8:17.87  4/6/2019    Parkersburg, Parkersburg                  
                         B. Lake, A. Franklin, K. Barnette, A. Bradford    
    School                                               Finals  Points
=======================================================================
  1 Jefferson  'A'                                      8:43.58   10   
     1) Myers, Conner 9                 2) Foglesong, David 12            
     3) Gottlieb, Christian 11          4) Gottlieb, Justin 11            
  2 University High  'A'                                8:44.05    8   
     1) Overfield, Jack 9               2) Umbright, Tyler 9              
     3) Whorton, Gavin 9                4) Mudry, Quinn 10                
  3 Berkeley Springs  'A'                               8:47.77    6   
     1) Nutter, Wil 12                  2) Carpenter, Aiden 11            
     3) Stone, Deven 10                 4) Mundey, Jackson 11             
  4 Bridgeport Senior  'A'                              8:49.18    4   
     1) DeMoss, Bailey 12               2) Dodson, Sam 10                 
     3) Goddard, Joseph 12              4) Tichenor, Gavin 12             
