Trojan Timing                                            DirectAthletics MeetPro
                       Food City Track and Field Classic                        
                 Abingdon High School, Abingdon, VA - 4/13/2022                 

Results Courtesy: www.milestat.com

Boys 4 x 800m Relay
Finals
============================================
  Pl Team                 Sq       Time Pts 
============================================
   1 Abingdon High School  A    8:16.99  10 
   2 Castlewood            A    9:31.48   8 
   3 Patrick Henry (G. Sp  A    9:31.48   6 
   4 Union High School     A    9:35.27   5 
   5 Grundy                A    9:49.75   4 
   6 Chilhowie             A   10:03.99   3 
   7 Carroll County        A   10:11.69   2 
   8 John S. Battle        A   10:46.57   1 
   9 Holston               A   11:09.04     

Boys 110m Hurdles
Finals
============================================================================
  Pl Name                 Team                       Time Wind Ht. (Pl) Pts 
============================================================================
   1 BELCHER, Ben         Patrick Henry (G. Sp      16.49  NW    4  (1)  10 
   2 KILGORE, Colten      Twin Springs              16.69  NW    4  (2)   8 
   3 MILLS, Ethan         Tazewell                  16.82  NW    4  (3)   6 
   4 HUTCHINSON, Holden   John I. Burton            16.98  NW    4  (4)   5 
   5 CULBERTSON, Drew     John I. Burton            17.34  NW    4  (5)   4 
   6 MCMAHAN, Trey        Union High School         17.71  NW    3  (1)   3 
   7 HONAKER, Lucas       Abingdon High School      18.30  NW    3  (2)   2 
   8 JENKINS, Malachi     Union High School         18.39  NW    3  (3)   1 
   9 DOTSON, Johnathan    Castlewood                18.60  NW    2  (1)     
  10 MANNING, Noah        Carroll County            19.30  NW    2  (2)     
  11 BOBBITT, Richie      John S. Battle            19.63  NW    3  (4)     
  12 DILLARD, Ethan       John S. Battle            19.64  NW    3  (5)     
  13 BYARD, Milton        Bluefield                 21.21  NW    2  (3)     
  14 ARNOLD-HALE, Robert  Bluefield                 21.33  NW    1  (1)     
  15 TUGGLE, Jarrett      Patrick Henry (G. Sp      21.73  NW    2  (4)     
  16 ROBINSON, Dameon     Carroll County            22.05  NW    2  (5)     
  17 KENNEDY, Colton      Union High School         22.57  NW    1  (2)     
  18 POWELL, Tyquise      Bluefield                 22.57  NW    1  (3)     
  19 WORLEY, Frank        Castlewood                23.59  NW    1  (4)     

Boys 100 Meters
Finals
============================================================================
  Pl Name                 Team                       Time Wind Ht. (Pl) Pts 
============================================================================
   1 GREEN, Jacorian      Bluefield                 11.18  NW   10  (1)  10 
   2 HAIRSTON, Amir       Bluefield                 11.32  NW   10  (2)   8 
   3 BUCHANAN, Grant      Patrick Henry (G. Sp      11.57  NW   10  (3)   6 
   4 MCCOY, Eli           Twin Springs              11.90  NW    2  (1)   5 
   5 SMITH, Kisean        Bluefield                 11.90  NW    6  (1)   4 
   6 NOEL, Chase          Tazewell                  11.94  NW    9  (1)   3 
   7 LOMAX, Zavier        Union High School         11.97  NW   10  (4)   2 
   8 MCCLANAHAN, Peyton   Abingdon High School      12.00  NW    8  (1)   1 
   9 KEYS, Trey           John I. Burton            12.09  NW    2  (2)     
  10 SMOOT, Brayden       Carroll County            12.10  NW    9  (2)     
  11 TAYBRON, Xadrian     John I. Burton            12.20  NW    9  (3)     
  12 SATTERFIELD, Johnny  Union High School         12.21  NW    8  (2)     
  13 MANNING, Noah        Carroll County            12.29  NW    8  (3)     
  14 AMBURGEY, Troy       John S. Battle            12.29  NW    7  (1)     
  15 MABRY, Adam          John S. Battle            12.33  NW    1  (1)     
  16 SHAFFER, Logan       Chilhowie                 12.38  NW    7  (2)     
  17 EMERSON, Brayden     John S. Battle            12.39  NW    8  (4)     
  18 COCHRAN, Jace        Union High School         12.45  NW    6  (2)     
  19 SANDERS, Landon      Holston                   12.61  NW    1  (2)     
  19 DELP, Eli            Patrick Henry (G. Sp      12.61  NW    6  (3)     
  21 GREEN, Luke          Holston                   12.75  NW    5  (1)     
  22 STEFFEY, Bradley     Castlewood                12.78  NW    7  (3)     
  23 TAYLOR, Kaleb        Castlewood                12.81  NW    5  (2)     
  24 LEONARD, Alex        Holston                   12.98  NW    4  (1)     
  25 TATE, Ian            John I. Burton            13.00  NW    5  (3)     
  26 BROOKS, Isaac        Abingdon High School      13.04  NW    4  (2)     
  27 GORDON, Shaiem       Grundy                    13.20  NW    5  (4)     
  28 DINGUS, Abel         Twin Springs              13.43  NW    2  (3)     
  29 BLEVINS, Baylee      Abingdon High School      13.49  NW    3  (1)     
  30 HUDSON, Nick         Patrick Henry (G. Sp      13.63  NW    4  (3)     
  31 WALLING, Ethan       Chilhowie                 13.65  NW    3  (2)     
  32 COMBS, Trey          Tazewell                  13.91  NW    3  (3)     
  33 WRIGHT, Rashawn      Grundy                    14.15  NW    3  (4)     

Boys 1600 Meters
Finals
=======================================================================
  Pl Name                 Team                       Time Ht. (Pl) Pts 
=======================================================================
   1 BOLTWOOD, Rives      Abingdon High School    4:49.24   2  (1)  10 
   2 POISSON, Gregory     Abingdon High School    4:52.23   2  (2)   8 
   3 ALMER, Dorian        Union High School       4:56.42   2  (3)   6 
   4 RHUDY, Ian           Tazewell                5:02.42   2  (4)   5 
   5 EDWARDS, Ethan       Carroll County          5:08.61   2  (5)   4 
   6 MARSON, Hank         Bluefield               5:15.05   2  (6)   3 
   7 BEASEY, Samuel       Abingdon High School    5:16.42   2  (7)   2 
   8 BOLLING, Gavin       Union High School       5:17.32   2  (8)   1 
   9 TAYLOR, Nick         Tazewell                5:23.77   2  (9)     
  10 TYSON, Ambrose       Tazewell                5:24.62   1  (1)     
  11 DOUGLAS, Brett       Union High School       5:25.96   2 (10)     
  12 SNAPP, Noah          Patrick Henry (G. Sp    5:26.97   2 (11)     
  13 HOLLEY, Caleb        Patrick Henry (G. Sp    5:29.63   1  (2)     
  14 WATSON, Luke         Carroll County          5:34.42   1  (3)     
  15 BERRYHILL, Elijah    Holston                 5:48.49   1  (4)     
  16 DUNN, Jacoby         Twin Springs            6:02.89   1  (5)     
  17 REEVES, Tanner       Carroll County          6:08.87   1  (6)     
  18 BARRIENTOS, Dakota   Twin Springs            6:21.34   1  (7)     
  19 KISER, Heath         Castlewood              6:37.18   1  (8)     
  20 SLUSS, Michael       Twin Springs            6:49.27   1  (9)     
  21 ROBINSON, Dane       Bluefield               8:22.10   1 (10)     
  22 WOODS, Grady         Bluefield               9:29.22   1 (11)     

Boys 4 x 100m Relay
Finals
=====================================================
  Pl Team                 Sq       Time Ht. (Pl) Pts 
=====================================================
   1 Bluefield             A      44.13   2  (1)  10 
   2 Abingdon High School  A      44.14   2  (2)   8 
   3 Union High School     A      46.27   2  (3)   6 
   4 John I. Burton        A      46.89   1  (1)   5 
   5 John S. Battle        A      47.59   2  (4)   4 
   6 Patrick Henry (G. Sp  A      48.00   2  (5)   3 
   7 Twin Springs          A      48.45   1  (2)   2 
   8 Holston               A      48.47   2  (6)   1 
   9 Carroll County        A      48.69   1  (3)     
  10 Chilhowie             A      50.49   1  (4)     
  11 Castlewood            A      53.68   1  (5)     
  12 Grundy                A      54.40   1  (6)     

Boys 400 Meters
Finals
=======================================================================
  Pl Name                 Team                       Time Ht. (Pl) Pts 
=======================================================================
   1 KING, Carter         Bluefield                 54.32   6  (1)  10 
   2 HONAKER, Lucas       Abingdon High School      56.18   5  (1)   8 
   3 MARSON, Hank         Bluefield                 56.18   6  (2)   6 
   4 TWEED, Noah          Holston                   56.24   5  (2)   5 
   5 MONTGOMERY, Thomas   Carroll County            58.60   5  (3)   4 
   6 BARNETTE, Maddox     Castlewood                58.62   5  (4)   3 
   7 DAVIE, Gavin         Chilhowie                 59.22   4  (1)   2 
   8 LASLEY, Jacob        Castlewood                59.30   5  (5)   1 
   9 GILMER, Colten       Twin Springs              59.41   1  (1)     
  10 ROARK, Robbie        Patrick Henry (G. Sp    1:00.77   2  (1)     
  11 WELCH, Tyson         Union High School       1:01.08   4  (2)     
  12 DANSER, Bryson       John S. Battle          1:01.37   6  (3)     
  13 TYSON, Ambrose       Tazewell                1:01.65   2  (2)     
  14 SISK, Gaige          Bluefield               1:01.68   6  (4)     
  15 FOSTER, Gabe         Holston                 1:02.14   4  (3)     
  16 BOGGS, Riley         Union High School       1:04.32   3  (1)     
  17 REYNOLDS, Caleb      John S. Battle          1:04.97   2  (3)     
  18 HESS, Tristan        Holston                 1:06.62   4  (4)     
  19 BARRIENTOS, Dakota   Twin Springs            1:06.74   2  (4)     
  20 HILT, Clayton        Tazewell                1:06.92   3  (2)     
  21 MCGRADY, Jon         Carroll County          1:07.76   2  (5)     
  22 WIDENER, Martin      Chilhowie               1:07.86   3  (3)     
  23 BUCHANAN, DJ         John I. Burton          1:08.68   3  (4)     
  24 RIDDLE, Cayden       Grundy                  1:10.51   3  (5)     
  25 DYLAN, McCoy         Castlewood              1:13.82   1  (2)     
  26 REEVES, Tanner       Carroll County          1:14.32   3  (6)     
     MEADE, Eli           John S. Battle               DQ   1          

Boys 300m Hurdles
Finals
=======================================================================
  Pl Name                 Team                       Time Ht. (Pl) Pts 
=======================================================================
   1 HUTCHINSON, Holden   John I. Burton            43.30   5  (1)  10 
   2 BELCHER, Ben         Patrick Henry (G. Sp      43.54   5  (2)   8 
   3 MILLS, Ethan         Tazewell                  45.06   4  (1)   6 
   4 KEYS, Trey           John I. Burton            45.63   5  (3)   5 
   5 KILGORE, Colten      Twin Springs              45.75   1  (1)   4 
   6 CULBERTSON, Drew     John I. Burton            47.37   5  (4)   3 
   7 BOBBITT, Richie      John S. Battle            47.51   4  (2)   2 
   8 DOTSON, Johnathan    Castlewood                48.27   4  (3)   1 
   9 ARNOLD-HALE, Robert  Bluefield                 48.59   3  (1)     
  10 DILLARD, Ethan       John S. Battle            49.68   5  (5)     
  11 WRIGHT, Wyatt        Patrick Henry (G. Sp      49.71   4  (4)     
  12 HAHN, Ben            Patrick Henry (G. Sp      51.54   4  (5)     
  13 LOWERY, William      Union High School         52.61   3  (2)     
  14 MOORE, JT            Chilhowie                 53.56   3  (3)     
  15 POWELL, Tyquise      Bluefield                 54.61   2  (1)     
  16 WRIGHT, Rashawn      Grundy                    55.22   1  (2)     
  17 WADE, Gerrade        Bluefield                 56.94   3  (4)     
  18 BAILEY, Ethan        Union High School         57.13   2  (2)     
  19 ROBINSON, Dameon     Carroll County            58.21   2  (3)     
  20 SYKES, Adyn          Carroll County            59.75   2  (4)     
     MABRY, Adam          John S. Battle               DQ   1          

Boys 800 Meters
Finals
=======================================================================
  Pl Name                 Team                       Time Ht. (Pl) Pts 
=======================================================================
   1 PILLION II, Todd     Abingdon High School    2:00.03   2  (1)  10 
   2 PECINA, Lakotah      Patrick Henry (G. Sp    2:01.30   2  (2)   8 
   3 PECINA, Takotah      Patrick Henry (G. Sp    2:06.58   2  (3)   6 
   4 JOHNSON, Landon      Grundy                  2:07.31   2  (4)   5 
   5 CHILDRESS, Bramley   Abingdon High School    2:08.40   2  (5)   4 
   6 PENNINGTON, Isaiah   Union High School       2:12.09   2  (6)   3 
   7 MARSON, Hank         Bluefield               2:16.87   2  (7)   2 
   8 RHUDY, Ian           Tazewell                2:17.07   2  (8)   1 
   9 LEE, Mason           Chilhowie               2:18.54   2  (9)     
  10 HUBBLE, Lucas        Chilhowie               2:18.94   2 (10)     
  11 DOUGLAS, Brett       Union High School       2:19.13   2 (11)     
  12 OWENS, Justin        Grundy                  2:19.35   2 (12)     
  13 BELCHER, Holden      Patrick Henry (G. Sp    2:20.14   2 (13)     
  14 TATE, Ian            John I. Burton          2:25.34   2 (14)     
  15 BOLLING, Gavin       Union High School       2:25.69   2 (15)     
  16 BERRYHILL, Elijah    Holston                 2:25.86   2 (16)     
  17 TAYLOR, Nick         Tazewell                2:26.28   2 (17)     
  18 DALTON, Ethan        Carroll County          2:29.24   1  (1)     
  19 DUNN, Jacoby         Twin Springs            2:35.18   1  (2)     
  20 CASTONGUAY, Simeon   John S. Battle          2:36.55   1  (3)     
  21 RING, Noah           Chilhowie               2:37.73   1  (4)     
  22 POWELL, Tyquise      Bluefield               2:40.62   1  (5)     
  23 HILT, Clayton        Tazewell                2:40.66   1  (6)     
  24 POTTER, Tyler        Grundy                  2:41.75   1  (7)     
  25 SLUSS, Michael       Twin Springs            2:46.49   1  (8)     
  26 MCGRADY, Jon         Carroll County          2:48.59   1  (9)     
  27 JONES, Alston        Carroll County          2:54.77   1 (10)     

Boys 200 Meters
Finals
============================================================================
  Pl Name                 Team                       Time Wind Ht. (Pl) Pts 
============================================================================
   1 HAIRSTON, Amir       Bluefield                 23.58  NW    7  (1)  10 
   2 LOMAX, Zavier        Union High School         24.17  NW    7  (2)   8 
   3 NOEL, Chase          Tazewell                  24.28  NW    6  (1)   6 
   4 MCCOY, Eli           Twin Springs              24.47  NW    3  (1)   5 
   5 TAYBRON, Xadrian     John I. Burton            24.58  NW    6  (2)   4 
   6 KING, Carter         Bluefield                 24.60  NW    7  (3)   3 
   7 SMOOT, Brayden       Carroll County            25.28  NW    7  (4)   2 
   8 AMBURGEY, Troy       John S. Battle            25.41  NW    6  (3)   1 
   9 EMERSON, Braxton     John S. Battle            25.50  NW    5  (1)     
  10 FIELDS, Sincere      Bluefield                 25.74  NW    2  (1)     
  11 SAMPLE, Elias        Carroll County            25.80  NW    2  (2)     
  12 WELCH, Tyson         Union High School         25.84  NW    5  (2)     
  13 DELP, Eli            Patrick Henry (G. Sp      26.03  NW    5  (3)     
  14 STEFFEY, Bradley     Castlewood                26.54  NW    1  (1)     
  15 SHEFFIELD, Caden     Abingdon High School      26.55  NW    5  (4)     
  16 GILMER, Colten       Twin Springs              26.94  NW    2  (3)     
  17 GORDON, Shaiem       Grundy                    26.95  NW    6  (4)     
  18 TAYLOR, Kaleb        Castlewood                27.11  NW    4  (1)     
  19 LEONARD, Alex        Holston                   27.23  NW    5  (5)     
  20 BROOKS, Isaac        Abingdon High School      27.27  NW    2  (4)     
  21 DINGUS, Abel         Twin Springs              27.46  NW    2  (5)     
  22 SHAFFER, Logan       Chilhowie                 27.48  NW    5  (6)     
  23 GIBSON, Brendon      John S. Battle            27.63  NW    4  (2)     
  24 SANDERS, Landon      Holston                   27.87  NW    4  (3)     
  25 HESS, Colton         Holston                   27.97  NW    1  (2)     
  26 HUDSON, Nick         Patrick Henry (G. Sp      28.61  NW    4  (4)     
  27 BOWEN, Cashel        Carroll County            29.00  NW    4  (5)     
  28 WALLING, Ethan       Chilhowie                 29.33  NW    3  (2)     
  29 BUCHANAN, DJ         John I. Burton            29.46  NW    3  (3)     
  30 DYLAN, McCoy         Castlewood                33.31  NW    3  (4)     
  31 ABUJAYYAB, Teagan    Grundy                    34.39  NW    3  (5)     

Boys 3200 Meters
Finals
==============================================================
  Pl Name                 Team                       Time Pts 
==============================================================
   1 ALMER, Dorian        Union High School      10:53.92  10 
   2 WELLS, Avery         Union High School      12:51.52   8 
   3 CLARK, David         Union High School      15:33.09   6 
   4 STANLEY, Matthew     Holston                15:47.97   5 

Boys 4 x 400m Relay
Finals
=====================================================
  Pl Team                 Sq       Time Ht. (Pl) Pts 
=====================================================
   1 Bluefield             A    3:42.08   2  (1)  10 
   2 Union High School     A    3:56.63   2  (2)   8 
   3 John S. Battle        A    4:00.82   1  (1)   6 
   4 Carroll County        A    4:00.94   1  (2)   5 
   5 Castlewood            A    4:01.79   2  (3)   4 
   6 Chilhowie             A    4:06.05   2  (4)   3 
   7 Abingdon High School  A    4:11.07   1  (3)   2 
   8 Holston               A    4:11.75   2  (5)   1 

Boys High Jump
Finals
============================================================
  Pl Name                 Team                     Mark Pts 
============================================================
   1 JENKINS, Malachi     Union High School       6' 0"  10 
   2 JOHNSON, Chance      Bluefield              5' 10"   8 
   3 PECINA, Takotah      Patrick Henry (G. Sp   5' 10"   6 
   4 MILLS, Ethan         Tazewell               5' 10"   5 
   5 BLEVINS, Dalton      Patrick Henry (G. Sp    5' 6" 3.5 
   5 MCMAHAN, Trey        Union High School       5' 6" 3.5 
   7 WADE, Gerrade        Bluefield               5' 4"   2 
   8 CULBERTSON, Drew     John I. Burton          5' 4"   1 
   9 DOTSON, Johnathan    Castlewood              5' 4"     
  10 TAYBRON, Xadrian     John I. Burton          5' 2"     
  10 SAMPLE, Elias        Carroll County          5' 2"     
  10 ANDERSON, Reyshawn   Union High School       5' 2"     
  13 HALL, Josh           Castlewood              5' 2"     
     BOBBITT, Richie      John S. Battle             NH     
     HESS, Tristan        Holston                    NH     
     EMERSON, Braxton     John S. Battle             NH     
     CALHOUN, Thomas      Twin Springs               NH     
     HUBBLE, Lucas        Chilhowie                  NH     
     MEADE, Eli           John S. Battle             NH     
     BROWN, Xander        Abingdon High School       NH     
     KING, Carter         Bluefield                  NH     
     BUCHANAN, Grant      Patrick Henry (G. Sp       NH     
     NORRIS, Randy        Holston                    NH     

Boys Long Jump
Finals
==========================================================================
  Pl Name                 Team                     Mark Wind Fl. (Pl) Pts 
==========================================================================
   1 BUCHANAN, Grant      Patrick Henry (G. Sp  19' 11"  NW    2  (1)  10 
   2 MILLS, Ethan         Tazewell             18' 9.50  NW    2  (2)   8 
   3 TAYBRON, Xadrian     John I. Burton       18' 8.50  NW    2  (3)   6 
   4 LONG, JJ             Abingdon High School 18' 5.50  NW    2  (4)   5 
   5 KILGORE, Colten      Twin Springs           18' 4"  NW    1  (1)   4 
   6 PECINA, Takotah      Patrick Henry (G. Sp   18' 4"  NW    2  (5)   3 
   7 JOHNSON, Chance      Bluefield              18' 3"  NW    1  (2)   2 
   8 KEYS, Trey           John I. Burton       17' 11.5  NW    2  (6)   1 
   9 DELP, Eli            Patrick Henry (G. Sp 17' 9.50  NW    1  (3)     
  10 HONAKER, Lucas       Abingdon High School 17' 9.50  NW    2  (7)     
  11 HUTCHINSON, Holden   John I. Burton         17' 9"  NW    2  (8)     
  12 LOMAX, Zavier        Union High School    17' 7.50  NW    2  (9)     
  13 ANDERSON, Reyshawn   Union High School    17' 5.50  NW    2 (10)     
  14 LEONARD, Alex        Holston                17' 0"  NW    2 (11)     
  15 DOTSON, Johnathan    Castlewood             17' 0"  NW    1  (4)     
  16 WADE, Gerrade        Bluefield            16' 9.50  NW    1  (5)     
  17 RUSSELL, Jake        Chilhowie            16' 9.50  NW    1  (9)     
  18 EDWARDS, Ethan       Carroll County       16' 5.50  NW    1  (7)     
  19 NOEL, Chase          Tazewell               16' 3"  NW    2 (12)     
  20 PEASLEE, River       Chilhowie              16' 2"  NW    1  (8)     
  21 MONTGOMERY, Thomas   Carroll County       15' 10.5  NW    1  (9)     
  22 SANDERS, Landon      Holston              15' 5.50  NW    2 (13)     
  23 DINGUS, Abel         Twin Springs           15' 5"  NW    1 (10)     
  24 HALL, Josh           Castlewood             15' 2"  NW    1 (11)     
  25 GILMER, Colten       Twin Springs         14' 6.50  NW    1 (12)     
  26 OWENS, Justin        Grundy               13' 8.50  NW    1 (13)     
  27 LOWE, Caleb          Carroll County         13' 2"  NW    1 (14)     
     STILTNER, Chris      Grundy                     NM        2          
     WORLEY, Frank        Castlewood                 NM        1          
     HESS, Colton         Holston                    NM        1          
     POWELL, Tyquise      Bluefield                  NM        1          
     ANDERSON, Keyshawn   Union High School          NM        2          
     GORDON, Shaiem       Grundy                     NM        2          
     CARTER, Haynes       Abingdon High School       NM        2          

Boys Triple Jump
Finals
=================================================================
  Pl Name                 Team                     Mark Wind Pts 
=================================================================
   1 TAYBRON, Xadrian     John I. Burton         39' 2"  NW   10 
   2 ZAVIER, Lomax        Union High School      37' 9"  NW    8 
   3 PECINA, Takotah      Patrick Henry (G. Sp   37' 6"  NW    6 
   4 HUTCHINSON, Holden   John I. Burton       37' 2.50  NW    5 
   5 BARR, Owen           Abingdon High School   36' 8"  NW    4 
   6 EDWARDS, Ethan       Carroll County       36' 7.50  NW    3 
   7 MONTGOMERY, Thomas   Carroll County         36' 2"  NW    2 
   8 MCMAHAN, Trey        Union High School    35' 4.50  NW    1 
   9 HALL, Josh           Castlewood             33' 7"  NW      
  10 SHEFFIELD, Caden     Abingdon High School 33' 6.50  NW      
  11 KEYS, Trey           John I. Burton         33' 3"  NW      
  12 OWENS, Justin        Grundy                 31' 2"  NW      
  13 NOEL, Chase          Tazewell               30' 4"  NW      
  14 RUSSELL, Jake        Chilhowie              30' 3"  NW      
     WORLEY, Frank        Castlewood                 NM          
     BLEVINS, Dalton      Patrick Henry (G. Sp       NM          
     BUCHANAN, Grant      Patrick Henry (G. Sp       NM          
     COOK, Coleman        Castlewood                 NM          
     HOFFMEISTER, Aiden   Union High School          NM          
     DALTON, Nathanael    Carroll County             NM          
     STILTNER, Chris      Grundy                     NM          
     GORDON, Shaiem       Grundy                     NM          
     MILLS, Ethan         Tazewell                   NM          

Boys Shot Put
Finals
=====================================================================
  Pl Name                 Team                     Mark Fl. (Pl) Pts 
=====================================================================
   1 DAVIS, Keyandre      Union High School      47' 6"   2  (1)  10 
   2 BARRETT, Tyler       Patrick Henry (G. Sp  42' 10"   2  (2)   8 
   3 SIMMONS, Amoreyun    Holston                42' 1"   2  (3)   6 
   4 LOMAX, Zavier        Union High School    40' 9.50   2  (4)   5 
   5 GILLIAM, Noah        Abingdon High School   40' 7"   2  (5)   4 
   6 HALL, Jacob          Patrick Henry (G. Sp 39' 6.50   2  (6)   3 
   7 CRUMPTON, Alex       Abingdon High School 38' 11.5   2  (7)   2 
   8 CLINE, Bobby         Patrick Henry (G. Sp   38' 5"   2  (8)   1 
   9 HALE, Kye            Twin Springs           38' 3"   1  (1)     
  10 SPANGLER, Ethan      Bluefield            37' 11.5   2  (9)     
  11 PRIDGEN, Octavius    Tazewell             37' 10.5   2 (10)     
  12 KEYS, Bryson         John I. Burton       37' 6.50   2 (11)     
  13 GWINN, Bransen       Chilhowie             34' 11"   2 (12)     
  14 SNEED, Gabe          Union High School      34' 0"   2 (13)     
  15 ROBINSON, Dameon     Carroll County         33' 5"   1  (2)     
  16 ROBINSON, Dane       Bluefield            32' 11.5   1  (3)     
  17 QUINA, Gage          Holston               32' 10"   2 (14)     
  18 SETH, Huffman        John I. Burton         32' 7"   2 (15)     
  19 OWENS, Jesse         John S. Battle       31' 11.5   2 (16)     
  20 FULLER, Landon       Abingdon High School   31' 3"   1  (4)     
  21 PARKS, Izzy          Holston                31' 3"   1 (10)     
  22 LEE, Nathan          Tazewell               30' 7"   1  (6)     
  23 COE, Ashton          Carroll County       30' 3.50   1  (7)     
  24 LOWE, Caleb          Carroll County         29' 0"   1  (8)     
  25 WOODS, Grady         Bluefield            27' 11.5   1  (9)     
  26 STIDHAM, Carter      John I. Burton         27' 6"   1 (10)     
  27 BROOKS, Ethan        Tazewell             27' 5.50   1 (11)     
  28 KISER, Heath         Castlewood           25' 6.50   2 (17)     
  29 RATLIFF, Matthew     Grundy                21' 10"   1 (12)     
     SLOAN, Carter        Twin Springs               NM   1          
     STEFFEY, Bradley     Castlewood                 NM   1          
     DYLAN, McCoy         Castlewood                 NM   1          
     LOONEY, Jonah        Grundy                     NM   1          
     MATHEWS, Keith       Chilhowie                  NM   1          
     TAYLOR, Nate         Chilhowie                  NM   2          

Boys Discus
Finals
=====================================================================
  Pl Name                 Team                     Mark Fl. (Pl) Pts 
=====================================================================
   1 SELF, Brayden        Abingdon High School  128' 6"   2  (1)  10 
   2 HALL, Jacob          Patrick Henry (G. Sp  122' 6"   2  (2)   8 
   3 BARRETT, Tyler       Patrick Henry (G. Sp  120' 3"   2  (3)   6 
   4 PRIDGEN, Octavius    Tazewell              118' 1"   2  (4)   5 
   5 CLINE, Bobby         Patrick Henry (G. Sp  115' 0"   2  (5)   4 
   6 WALKER, Kane         Abingdon High School  104' 7"   2  (6)   3 
   7 DAVIS, Keyandre      Union High School     103' 9"   2  (7)   2 
   8 OWENS, Jesse         John S. Battle       102' 11"   2  (8)   1 
   9 KILGORE, Konnor      Abingdon High School  100' 0"   2  (9)     
  10 SPANGLER, Ethan      Bluefield              95' 1"   2 (10)     
  11 SETH, Huffman        John I. Burton         89' 9"   2 (11)     
  12 TAYLOR, Nate         Chilhowie              87' 4"   2 (12)     
  13 ROBINSON, Dameon     Carroll County         87' 4"   2 (14)     
  14 LEE, Nathan          Tazewell               86' 7"   2 (14)     
  15 QUINA, Gage          Holston                86' 2"   1  (1)     
  16 GWINN, Bransen       Chilhowie              84' 0"   1  (2)     
  17 GIBSON, Brendon      John S. Battle        83' 11"   1  (3)     
  18 KEYS, Bryson         John I. Burton         82' 4"   2 (15)     
  19 ROBINSON, Dane       Bluefield              80' 0"   1  (4)     
  20 BOWEN, Cashel        Carroll County         76' 3"   1  (5)     
  21 DENNISON, Hunter     Chilhowie              72' 2"   1  (6)     
  22 WOODS, Joshua        Bluefield              68' 1"   2 (16)     
  23 HORN, Gabe           Holston                64' 5"   1  (7)     
  24 PARKS, Izzy          Holston                64' 2"   1  (8)     
  25 MOSIER, Brayden      Union High School     62' 10"   2 (17)     
  26 ROBERTS, Brennan     Tazewell               61' 7"   1  (9)     
  27 DYLAN, McCoy         Castlewood             61' 3"   1 (10)     
  28 LOWE, Caleb          Carroll County         49' 9"   1 (11)     
     HALE, Kye            Twin Springs               NM   1          
     SLOAN, Carter        Twin Springs               NM   1          
     STEFFEY, Bradley     Castlewood                 NM   1          
     KISER, Heath         Castlewood                 NM   1          
     STIDHAM, Carter      John I. Burton             NM   1          
     LOONEY, Jonah        Grundy                     NM   1          
     SNEED, Gabe          Union High School          NM   2          

Boys Scores                                                                     
=====================================
  Pl Team                      Score 
=====================================
   1 Union High School         106.5 
   2 Patrick Henry (G. Sp      105.5 
   3 Abingdon High School         93 
   4 Bluefield                    88 
   5 John I. Burton               59 
   6 Tazewell                     45 
   7 Twin Springs                 28 
   8 Carroll County               22 
   9 Holston                      18 
  10 Castlewood                   17 
  11 John S. Battle               15 
  12 Grundy                        9 
  13 Chilhowie                     8