Licensed to Doddridge County Middle School
                                       HY-TEK's Meet Manager 4/20/2022 09:49 AM
                    8th Annual Cardinal Classic - 4/16/2022                    
                               Cardinal Stadium                                
                                    Results                                    
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Robinson, Keyshawn        10 Jefferson                10.89   3  10   
  2 Barrick, Jacob            12 Martinsburg              11.45   3   8   
  3 Shelton, Caleb            10 Jefferson                11.48   1   6   
  4 Bryan, Christian          11 Wheeling Par             11.58   3   4   
  5 Winbush, Chase            12 Jefferson                11.70   3   2   
  6 Zelaski, Isaiah           11 Wheeling Par             11.83   3   1   
  7 Lathan, Terry             12 Hampshire                11.92   3 
  8 Fisher, Andrew            11 Martinsburg              12.00   3 
  9 Ibeeze, Kenneth           10 Spring Mills             12.02   2 
 10 Collins, Alex              9 Spring Mills             12.17   2 
 11 Brown, Josiah             10 Spring Mills             12.29   2 
 12 Delgado, Rodrigo          10 Washington               12.32   1 
 13 Blowe, Malachi            12 Keyser                   12.53   2 
 14 Sions, Seth               11 Keyser                   12.57   2 
 15 Henriquez, Jason          11 Washington               12.58   2 
 16 McCusker, Alex            12 Berkeley Spr             12.93   1 
 17 Dawson, Noah              11 Keyser                   12.94   2 
 18 Smith, Will               11 Washington               12.97   2 
 19 Butler, Warren            12 Martinsburg              13.03   1 
 20 Duncil, Carter            10 Wheeling Par             13.14   3 
 21 Mills, Gage               12 Berkeley Spr             13.89   1 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Robinson, Keyshawn        10 Jefferson                22.43   3  10   
  2 Fritts, Isaiah            11 Jefferson                22.81   3   8   
  3 Graham, Gradian           10 Spring Mills             23.64   3   6   
  4 Lathan, Terry             12 Hampshire                24.15   3   4   
  5 Lawrence, Keith           10 Keyser                   24.50   2   2   
  6 Golden, Ben               11 Berkeley Spr             24.66   3   1   
  7 Williams, Malachi         10 Martinsburg              24.70   2 
  8 Zelaski, Isaiah           11 Wheeling Par             24.88   2 
  9 Sharp, Austin             12 Washington               25.24   2 
 10 Blowe, Malachi            12 Keyser                   25.47   2 
 11 Vrobel, Joseph            11 Washington               25.47   1 
 12 Butler, Sebastian         10 Spring Mills             25.53   2 
 13 Kaiser, Korben            12 Washington               25.56   2 
 14 Michael, Devin             9 Hampshire                25.57   3 
 15 Salesky, Collin           11 Keyser                   25.83   1 
 16 McCusker, Alex            12 Berkeley Spr             26.73   1 
 17 Lewis, Dillon             10 Martinsburg              27.03   1 
 18 Alig, Hyde                11 Wheeling Par             27.07   1 
 19 Mills, Gage               12 Berkeley Spr             28.56   1 
 20 Akana, Chase              12 Spring Mills             28.64   1 
 21 Yancey, Xerxees           10 Martinsburg              30.27   1 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Fritts, Isaiah            11 Jefferson                50.16   3  10   
  2 Gottlieb, Justin          11 Jefferson                50.17   3   8   
  3 Thorne, Daniel            12 Spring Mills             51.04   3   6   
  4 Adams, Kavon              10 Martinsburg              53.82   3   4   
  5 Webber, Brady             10 Spring Mills             53.87   3   2   
  6 Stanislawczyk, Jack       10 Keyser                   54.22   3   1   
  7 Develing, Tim             12 Berkeley Spr             54.27   2 
  8 Riston, Benjamin          11 Washington               54.68   1 
  9 Williams, Malachi         10 Martinsburg              55.09   3 
 10 Burdiss, Heath            12 Martinsburg              55.26   3 
 11 Kaiser, Korben            12 Washington               55.61   2 
 12 Parks, Edan               11 Keyser                   55.87   2 
 13 Alig, Hyde                11 Wheeling Par             59.06   2 
 14 Sheppard, David            9 Washington             1:00.63   1 
 15 Akana, Chase              12 Spring Mills           1:00.77   1 
 16 Borsuk, Michael           12 Wheeling Par           1:05.50   1 
 
Boys 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gottlieb, Christian       11 Jefferson              2:04.63   2  10   
  2 Mundey, Jackson           11 Berkeley Spr           2:04.83   2   8   
  3 Parks, Edan               11 Keyser                 2:06.95   2   6   
  4 Amico, Brady              11 Wheeling Par           2:09.48   2   4   
  5 Franke, Seth              10 Wheeling Par           2:11.80   2   2   
  6 Faunce, Fox               12 Jefferson              2:12.21   2   1   
  7 O'Kelley, Colin           12 Martinsburg            2:16.30   1 
  8 Boulware, Chance          12 Martinsburg            2:16.33   2 
  9 Hetrick, Logan            10 Keyser                 2:17.61   1 
 10 Markovits, Daniel         12 Martinsburg            2:18.07   1 
 11 Stone, Deven              10 Berkeley Spr           2:19.23   2 
 12 Nutter, Wil               12 Berkeley Spr           2:20.67   1 
 13 Lind, Garrett             10 Spring Mills           2:21.00   1 
 14 Dillow, Eli               11 Jefferson              2:21.43   2 
 15 Locarnini, Daniel         11 Washington             2:21.57   1 
 16 Ennis, Allen              10 Washington             2:25.61   1 
 17 Blevins, Lance            12 Washington             2:26.98   1 
 18 Embrey, Eli               11 Hampshire              2:30.61   1 
 19 Ansel, Tanner              9 Hampshire              2:36.13   1 
 
Boys 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Miller, Brady             12 Wheeling Par           4:34.81   2  10   
  2 Myers, Conner              9 Jefferson              4:36.12   2   8   
  3 Nizami, Jonah             11 Wheeling Par           4:38.40   2   6   
  4 Franke, Seth              10 Wheeling Par           4:46.37   2   4   
  5 Szabo, Nico               12 Martinsburg            4:53.53   2   2   
  6 Stine, Tyler              12 Spring Mills           4:56.43   2   1   
  7 Cardamone, Mason          11 Hampshire              5:03.45   2 
  8 Foglesong, David          12 Jefferson              5:09.98   2 
  9 Gunn, Kyler                9 Jefferson              5:10.56   2 
 10 O'Kelley, Colin           12 Martinsburg            5:13.51   2 
 11 Hetrick, Logan            10 Keyser                 5:17.24   1 
 12 Davis, Caden              10 Hampshire              5:17.83   2 
 13 Embrey, Eli               11 Hampshire              5:23.17   1 
 14 Fiolek, Jackson           10 Washington             5:23.37   2 
 15 Gageby, Will              10 Berkeley Spr           5:25.48   1 
 16 Millard, Evan             12 Spring Mills           5:28.62   1 
 17 Davis, Andrew             11 Spring Mills           5:29.88   1 
 18 Boutwell, Nathan          12 Berkeley Spr           5:37.37   1 
 19 Meagher, Ethan            10 Washington             5:42.61   1 
 20 Shoemaker, Dirk           11 Keyser                 5:50.59   1 
 21 Malatt, Charles           12 Martinsburg            5:52.11   1 
 22 Michael, Grant             9 Berkeley Spr           5:52.27   1 
 23 Redman, Tahlton           12 Keyser                 5:55.59   1 
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Schappell, Noah           11 Washington            10:14.56   10   
  2 Ashmore, Ben              11 Wheeling Par          10:25.65    8   
  3 Larsen, John              12 Washington            10:31.14    6   
  4 Miller, Eli               11 Wheeling Par          10:49.89    4   
  5 Paugh, Griffin            11 Keyser                10:51.94    2   
  6 Lewis, Kyle               11 Jefferson             10:56.53    1   
  7 Ireland, Connor           11 Jefferson             11:10.30  
  8 Atkinson, AJ               9 Washington            11:15.21  
  9 Szabo, Nico               12 Martinsburg           11:26.11  
 10 Davis, Caden              10 Hampshire             11:31.89  
 11 Roche, Gavin              10 Spring Mills          11:44.03  
 12 Thompson, Owen            10 Jefferson             11:45.23  
 13 Wilson, David             10 Spring Mills          12:31.88  
 14 Cottam, Andrew            10 Martinsburg           12:57.10  
 15 Malatt, Charles           12 Martinsburg           13:00.31  
 16 Shoemaker, Dirk           11 Keyser                13:25.46  
 17 Redman, Tahlton           12 Keyser                13:45.07  
 18 Hale, Briar               11 Berkeley Spr          16:24.50  
 
Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brinkley, Dominic         11 Martinsburg              16.68   10   
  2 Vrobel, Joseph            11 Washington               18.30    8   
  3 Salesky, Collin           11 Keyser                   18.54    6   
  4 Salesky, Gavin            10 Keyser                   18.56    4   
  5 Shockey, Gentry           12 Hampshire                18.94    2   
  6 Lamp, Zander              11 Washington               18.98    1   
  7 Bachie, Jordan            11 Wheeling Par             21.05  
  8 Boutcher, Michaiah         9 Washington               23.14  
 
Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sharp, Austin             12 Washington               43.74   1  10   
  2 Green, Caleb              10 Spring Mills             43.93   2   8   
  3 Bringas, Josue            12 Spring Mills             44.20   2   6   
  4 Larsen, Jaden             12 Washington               45.20   2   4   
  5 Shockey, Gentry           12 Hampshire                45.91   2   2   
  6 Brinkley, Dominic         11 Martinsburg              46.02   2   1   
  7 Salesky, Collin           11 Keyser                   46.09   2 
  8 Marple, Benson            10 Martinsburg              48.71   1 
  9 Barnett, Pierce           11 Keyser                   49.40   1 
 10 Herring, Brayden          11 Martinsburg              49.92   2 
 11 Lamp, Zander              11 Washington               50.08   1 
 12 Swartz, Michael           10 Jefferson                51.14   1 
 13 Bachie, Jordan            11 Wheeling Par             53.22   1 
 
Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Jefferson  'A'                                        42.24   10   
     1) Shelton, Caleb 10               2) Fritts, Isaiah 11              
     3) Powell, Spencer 11              4) Robinson, Keyshawn 10          
  2 Wheeling Park  'A'                                    45.31    8   
     1) Bryan, Christian 11             2) Canestraro, Alex 12            
     3) Zelaski, Isaiah 11              4) Mayo, Taven 9                  
  3 Hampshire  'A'                                        46.01    6   
     1) Anderson, Jacob 11              2) Hott, Gavin 11                 
     3) Lathan, Terry 12                4) Michael, Devin 9               
  4 Martinsburg  'A'                                      46.84    4   
     1) Butler, Warren 12               2) Yancey, Xerxees 10             
     3) Fisher, Andrew 11               4) Barrick, Jacob 12              
  5 Spring Mills  'A'                                     46.95    2   
     1) Brown, Josiah 10                2) Davis, Tristan 10              
     3) Collins, Alex 9                 4) Graham, Gradian 10             
  6 Keyser  'A'                                           47.43    1   
     1) Mele, Anthony 11                2) Lawrence, Keith 10             
     3) Stanislawczyk, Jack 10          4) Sions, Seth 11                 
  7 Washington  'A'                                       47.65  
     1) Delgado, Rodrigo 10             2) Henriquez, Jason 11            
     3) Smith, Will 11                  4) Espinola, Joaquin 11           
 
Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Jefferson  'A'                                      1:29.83   10   
     1) Shelton, Caleb 10               2) Robinson, Keyshawn 10          
     3) Powell, Spencer 11              4) Fritts, Isaiah 11              
  2 Hampshire  'A'                                      1:35.80    8   
     1) Anderson, Jacob 11              2) Hott, Gavin 11                 
     3) Burkett, Ethan 11               4) Lathan, Terry 12               
  3 Wheeling Park  'A'                                  1:36.14    6   
     1) Bryan, Christian 11             2) Canestraro, Alex 12            
     3) Zelaski, Isaiah 11              4) Duncil, Carter 10              
  4 Washington  'A'                                     1:37.65    4   
     1) Vrobel, Joseph 11               2) Espinola, Joaquin 11           
     3) Riston, Benjamin 11             4) Sharp, Austin 12               
  5 Martinsburg  'A'                                    1:38.03    2   
     1) Fisher, Andrew 11               2) Adams, Kavon 10                
     3) Williams, Malachi 10            4) Barrick, Jacob 12              
  6 Keyser  'A'                                         1:38.16    1   
     1) Blowe, Malachi 12               2) Lawrence, Keith 10             
     3) Stanislawczyk, Jack 10          4) Mele, Anthony 11               
 -- Spring Mills  'A'                                        DQ  
     1) Graham, Gradian 10              2) Davis, Tristan 10              
     3) Green, Caleb 10                 4) Thorne, Daniel 12              
 
Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Jefferson  'A'                                      3:36.14   10   
     1) Gottlieb, Justin 11             2) Shelton, Caleb 10              
     3) Gottlieb, Christian 11          4) Myers, Conner 9                
  2 Wheeling Park  'A'                                  3:37.43    8   
     1) Bryan, Christian 11             2) Miller, Eli 11                 
     3) Ashmore, Ben 11                 4) Nizami, Jonah 11               
  3 Martinsburg  'A'                                    3:41.56    6   
     1) Fisher, Andrew 11               2) Williams, Malachi 10           
     3) Burdiss, Heath 12               4) Adams, Kavon 10                
  4 Spring Mills  'A'                                   3:43.72    4   
     1) Webber, Brady 10                2) Brown, Ian 12                  
     3) Lind, Gavin 10                  4) Thorne, Daniel 12              
  5 Berkeley Springs  'A'                               3:45.30    2   
     1) Develing, Tim 12                2) Golden, Ben 11                 
     3) Mundey, Jackson 11              4) Mcdonald, Gabriel 12           
  6 Keyser  'A'                                         3:46.81    1   
     1) Stanislawczyk, Jack 10          2) Boggs, Harris 12               
     3) Parks, Edan 11                  4) Earnest, Seth 12               
  7 Hampshire  'A'                                      3:56.60  
     1) Burkett, Ethan 11               2) Cardamone, Mason 11            
     3) Haines, Zachary 10              4) Hott, Gavin 11                 
  8 Washington  'A'                                     3:56.89  
     1) Twyman, Miguel 10               2) Riston, Benjamin 11            
     3) Carter, Colby 9                 4) Kaiser, Korben 12              
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Jefferson  'A'                                      8:45.16   10   
     1) Gottlieb, Christian 11          2) Myers, Conner 9                
     3) Foglesong, David 12             4) Gottlieb, Justin 11            
  2 Berkeley Springs  'A'                               8:48.63    8   
     1) Nutter, Wil 12                  2) Carpenter, Aiden 11            
     3) Stone, Deven 10                 4) Mundey, Jackson 11             
  3 Martinsburg  'A'                                    8:51.22    6   
     1) Boulware, Chance 12             2) Burdiss, Heath 12              
     3) O'Kelley, Colin 12              4) Szabo, Nico 12                 
  4 Keyser  'A'                                         8:54.83    4   
     1) Parks, Edan 11                  2) Paugh, Griffin 11              
     3) Shoemaker, Dirk 11              4) Earnest, Seth 12               
  5 Spring Mills  'A'                                   9:07.08    2   
     1) Stine, Tyler 12                 2) Park, John 9                   
     3) Brown, Ian 12                   4) Lind, Garrett 10               
  6 Washington  'A'                                     9:15.29    1   
     1) Atkinson, AJ 9                  2) Ennis, Allen 10                
     3) Locarnini, Daniel 11            4) Schappell, Noah 11             
  7 Hampshire  'A'                                      9:27.75  
     1) Davis, Caden 10                 2) Cardamone, Mason 11            
     3) Ansel, Tanner 9                 4) Embrey, Eli 11                 
 
Boys 4x110 Meter Shuttle Hurdle
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Jefferson  'A'                                      1:04.86   10   
  2 Spring Mills  'A'                                   1:07.45    8   
  3 Washington  'A'                                     1:07.55    6   
  4 Keyser  'A'                                         1:09.64    4   
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Marple, Benson            10 Martinsburg            6-02.00   10   
  2 Boggs, Harris             12 Keyser                J5-10.00    8   
  3 Thorne, Daniel            12 Spring Mills          J5-10.00    6   
  4 Franklin, Jalen           11 Spring Mills          J5-06.00    3   
  4 Jay, Westley               9 Jefferson             J5-06.00    3   
  6 Michael, Devin             9 Hampshire             J5-06.00    1   
  7 Thomas, Caleb              9 Spring Mills          J5-04.00  
  8 Adams, Kavon              10 Martinsburg           J5-04.00  
  9 Detrick, Tanner            9 Keyser                J5-02.00  
 10 Feliciano, Adrian          9 Berkeley Spr          J5-00.00  
 
Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Neighly, Landon           10 Spring Mills          10-06.00   10   
  2 Hidalgo, Antonio          11 Jefferson            J10-00.00    8   
  3 Waller, Vance             11 Washington           J10-00.00    6   
  4 Garland, Alex             11 Spring Mills           9-06.00    3   
  4 Herndon, Landon            9 Spring Mills           9-06.00    3   
  6 Naiman, Carter            12 Jefferson             J9-06.00    1   
  7 Paugh, Griffin            11 Keyser                J9-00.00  
  8 Cottam, Andrew            10 Martinsburg           J9-00.00  
  9 Furey, Christopher        11 Keyser                 8-06.00  
 10 Masaleski, Carson         12 Jefferson             J8-00.00  
 11 Carman, Adam              10 Wheeling Par          J8-00.00  
 12 Ward, Demitrius           10 Washington            J8-00.00  
 13 Sions, Seth               11 Keyser                J8-00.00  
 14 Mayo, Taven                9 Wheeling Par          J7-06.00  
 -- Hamrick, Dakota           10 Berkeley Spr                NH  
 -- Bachie, Jordan            11 Wheeling Par                NH  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Barrick, Jacob            12 Martinsburg           21-02.75   10   
  2 Herring, Brayden          11 Martinsburg           18-11.00    8   
  3 Lawrence, Keith           10 Keyser                18-02.75    6   
  4 Michael, Devin             9 Hampshire             18-01.25    4   
  5 Wallace, Demarius          9 Jefferson             17-11.50    2   
  6 Meehleib, Nolan           10 Jefferson             17-04.00    1   
  7 Blowe, Malachi            12 Keyser                17-02.75  
  8 Feliciano, Adrian          9 Berkeley Spr          17-02.50  
  9 Powell, Spencer           11 Jefferson             16-08.50  
 10 Marrero-Ocasio, Nicky     11 Martinsburg           15-11.25  
 11 Dawson, Noah              11 Keyser                15-09.25  
 12 Carman, Adam              10 Wheeling Par          14-06.50  
 13 Bachie, Jordan            11 Wheeling Par          14-02.00  
 -- Moran, Adahir             11 Washington                  ND  
 -- Twyman, Miguel            10 Washington                  ND  
 -- Lamp, Zander              11 Washington                  ND  
 
Boys Shot Put
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ryan, Gabriel             11 Keyser                46-00.00   2  10   
  2 Matthews, Julian          11 Jefferson             43-06.00   2   8   
  3 Santore, Rocco            12 Spring Mills          42-07.75   2   6   
  4 Slack, Christian          12 Martinsburg           40-00.00   2   4   
  5 Shultz, Dimitri           12 Keyser                38-08.50   2   2   
  6 Williams, Anthony         10 Spring Mills          37-09.00   2   1   
  7 Kisamore, Jeremiah        10 Keyser                36-06.00   2 
  8 Hollis, JahLonnie         12 Jefferson             35-06.50   1 
  9 Bass, Will                10 Martinsburg           35-02.50   2 
 10 Irving, Cam               12 Spring Mills          35-00.50   2 
 11 Sharp, Adam               12 Washington            34-04.50   1 
 12 Sharp, Austin             12 Washington            32-01.00   1 
 13 Bernhardt, Cole           11 Berkeley Spr          31-07.00   1 
 14 Miller, Luke               9 Wheeling Par          31-06.50   1 
 15 Purdy, Lukas              10 Berkeley Spr          30-10.50   1 
 16 Fleming, Aydin            10 Martinsburg           29-07.50   1 
 17 Stauver, Alden             9 Wheeling Par          29-04.50   1 
 18 Wharton, Zach             11 Washington            27-11.00   1 
 19 Jurick, Elliott            9 Berkeley Spr          24-01.50   1 
 
Boys Discus Throw
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ryan, Gabriel             11 Keyser                  137-04   3  10   
  2 McIntyre, Zak             12 Spring Mills            132-02   3   8   
  3 Hollis, JahLonnie         12 Jefferson               131-06   3   6   
  4 Matthews, Julian          11 Jefferson               127-02   3   4   
  5 Meehleib, Nolan           10 Jefferson               123-09   3   2   
  6 Slack, Christian          12 Martinsburg             121-09   3   1   
  7 Shultz, Dimitri           12 Keyser                  118-05   3 
  8 Sharp, Adam               12 Washington              117-00   2 
  9 Barbe, William            11 Keyser                  114-05   2 
 10 Kemp, Jordan              12 Spring Mills            112-08   2 
 11 Roche, Stephen            11 Spring Mills            104-02   3 
 12 Weller, LaDainian         10 Martinsburg             100-02   2 
 13 Comer, Logan              11 Washington               94-03   2 
 14 Bennett, Shawn            11 Hampshire                94-00   2 
 15 Stauver, Alden             9 Wheeling Par             91-10   1 
 16 Bernhardt, Cole           11 Berkeley Spr             85-03   1 
 17 Moats, Trey               10 Martinsburg              74-05   1 
 18 Woods-Davis, Jayden       Fr Wheeling Par             74-04   1 
 19 Purdy, Lukas              10 Berkeley Spr             71-00   2 
 20 Wharton, Zach             11 Washington               70-11   1 
 21 Holmes, Robert             9 Berkeley Spr             64-08   1 
 
                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) Jefferson                  169        2) Wheeling Park             117.33
    3) Spring Mills                94.33     4) Martinsburg                60   
    5) Hampshire                   44        6) Berkeley Springs           36.33
    7) Washington                  28        8) Keyser                      5   
 
                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) Jefferson                  159        2) Spring Mills               85   
    3) Martinsburg                 76        4) Keyser                     68   
    5) Wheeling Park               65        6) Washington                 56   
    7) Hampshire                   27        8) Berkeley Springs           19