Final Class AAA Boys Best Performances


Through the State Meet.
100 Meter Dash (FAT Only)
1	Hawkins, Jerrae		Wheeling Park	10	10.45 	5/12
2	Robinson, Keyshawn	Jefferson	10	10.79 	4/9
3	Anderson, Lucas		Bridgeport	11	10.88 	5/12
4	Sturba, Jacob		Musselman	12	10.89 	5/4
5	Adames, Ray		Musselman	11	10.91 	4/27
6	Price, Nadir		Capital     	12	11.03 	5/12
7	Parsons, Zach		Park. South	11	11.05 	4/22
8	Barrick, Jacob		Martinsburg	12	11.07 	4/29
9	Mauney, Marquis		Morgantown	12	11.10 	4/23
10	White, Emirh		Huntington	12	11.15 	5/12
10	Shelton, Caleb		Jefferson	10	11.15 	5/4

200 Meter Dash (FAT Only)
1	Hawkins, Jerrae		Wheeling Park	10	21.48	5/20
2	Robinson, Keyshawn	Jefferson	10	21.62	5/20
3	Anderson, Lucas		Bridgeport	11	22.04	5/12
4	Fritts, Isaiah		Jefferson	11	22.17	5/20
5	Adames, Ray		Musselman	11	22.20	5/12
6	Thropp, Taiwo		Buck-Upshur	11	22.45	5/12
6	Thropp, Sterlin		Buck-Upshur	12	22.45	4/12
8	Mauney, Marquis		Morgantown	12	22.56	5/12
9	White, Emirh		Huntington	12	22.58	5/19
10	Parsons, Zachary	Park. South	11	22.63	4/22

400 Meter Dash
1	Fritts, Isaiah		Jefferson	11	49.33 	5/20
2	Blandino, Shawn		Buck-Upshur	11	49.54 	5/20
3	Thropp, Sterlin		Buck-Upshur	12	49.69 	5/20
4	Gottleib, Justin	Jefferson	11	50.07 	4/23
5	Thorne, Daniel		Spring Mills	12	50.45 	5/12
6	Guthrie, Colton		University	12	50.84 	5/12
7	Pepper, Chase		Ripley   	12	51.04 	5/7
7	Stenger, Gavin		Martinsburg	12	51.04 	5/20
9	Adams, Kavon		Martinsburg	10	51.63 	5/12
10	Thomas, Adam		Spring Valley	10	51.79 	5/20

800 Meter Run
1	Edwards, Josh		University	12	153.46	5/12
2	Gottlieb, Justin	Jefferson	11	153.78	4/29
3	Gillum, Jordan		Buck-Upshur	11	154.01	5/12
4	Blatt, Tristan		Cabell Midland	10	157.04	5/12
5	Price, Brock		University	12	157.81	5/12
6	Gibson, Cooper		Cabell Midland	12	157.83	5/12
7	Zundell, Drew		University	10	158.08	4/23
8	DeVincent, Rocco	University	12	158.25	4/23
9	Core, Preston		Morgantown	12	158.50	4/23
10	Kennedy, Nick		Hurricane	11	158.66	4/15

1600 Meter Run
1	Edwards, Josh		University	12	413.14	4/9
2	Kennedy, Nick		Hurricane	11	416.99	5/20
3	Zundell, Drew		University	10	417.44	5/20
4	Blatt, Tristan		Cabell Midland	10	417.96	5/20
5	DeVincent, Rocco	University	12	418.45	4/9
6	Angelos, Franklin	Parkersburg	12	420.53	4/23
7	Kidd, Aaron		Hurricane	10	421.32	5/20
8	Blohm, Ryan		University	11	424.34	4/9
9	Steorts, Ty		Hurricane	9	425.78	5/12
10	Gottlieb, Justin	Jefferson	11	426.73	4/9

3200 Meter Run
1	Edwards, Josh		University	12	845.61	4/23
2	Zundell, Drew		University	10	911.41	4/23
3	DeVincent, Rocco	University	12	912.22	4/23
4	Steorts, Ty		Hurricane	9	912.89	5/19
5	Angelos, Franklin	Parkersburg	12	918.41	4/23
6	Kennedy, Nick		Hurricane	11	921.68	5/5
7	Kidd, Aaron		Hurricane	10	922.79	4/22
8	Blohm, Ryan		University	11	927.46	4/23
9	Price, Brock		University	12	936.83	4/23
10	Allen, Mack		John Marshall	12	938.01	4/23

110 Meter High Hurdles (FAT Only)
1	Waynick, Noah		Huntington	12	15.38 	5/12
2	Garrett, Donovan	Huntington	10	15.55 	5/19
3	Alderson, Jacob		Riverside	11	15.64 	5/19
4	Cochran, Carter		Ripley   	12	15.68 	5/12
5	Dearth, Jackson		Park. South	12	15.69 	5/12
6	Zillerelo, Cesar	Musselman	12	15.84 	4/27
7	Brinkley, Dominic	Martinsburg	11	15.94 	5/12
8	Wise, Brayden		Park. South	11	16.01 	5/12
9	Reese, Jarell		So. Charleston	10	16.20 	5/12
10	Zuliani, Carter		Buck-Upshur	9	16.29 	5/19

300 Meter Intermediate Hurdles
1	Waynick, Noah		Huntington	12	39.69	5/5
2	Guthrie, Colton		University	12	40.15	5/20
3	Creel, Gage		Hedgesville	12	40.19	5/20
4	Smith, Kanye		Hedgesville	12	40.37	5/20
5	Tadros, Alex		Morgantown	11	40.68	5/20
6	Brown, Chase		Jefferson	12	40.81	5/20
7	Dearth, Jackson		Park. South	12	40.98	5/20
8	Arthur, Scout		Huntington	12	41.26	5/5
9	Reese, Jarell		So. Charleston	10	41.95	5/12
10	Parsons, Zachary	Park. South	11	42.36	4/22

4x100 Meter Relay
1	Jefferson		42.24	4/16 (Caleb Shelton, Isaiah Fritts, Spencer Powell, Keyshawn Robinson)
2	Musselman		42.79	5/20 (Wyatt Newcome, Jacob Sturba, Ty Hosby, Ray Adames)
3	Martinsburg		43.04	5/12 (Andrew Fisher, Kai Walker, Kenvon Williams, Jacob Barrick)
4	Wheeling Park		43.29	5/20 (Alex Canestraro, Christian Bryan, Keohn Stephens, Jerrae Hawkins)
5	Huntington		43.50	5/12 (Kei-Val Kelly, Zah Trelio Jackson, Johnathan Jackson, Emirh White)
6	Spring Mills		43.86	4/30 (Josiah Brown, Tristan Davis, Alex Collins, Gradian Graham)
7	Morgantown		43.95	4/23 (Charlie Nenebi, John Michael Saldanha, Braedon Brooks, Marquis Mauney)
8	Buck-Upshur		43.96	5/20 (Shawn Blandino, Sterlin Thropp, Taiwo Thropp, Camden Snyder)
9	Bridgeport		44.11	5/20 (Timothy Jeffers, Andy Miller, Nathan Lhotsky, Lucas Anderson)
10	Capital       		44.33	5/12 (Trenton Tiggle, Kevin Johnson, Zyon Murray, Nadir Price)

4x200 Meter Relay
1	Jefferson		127.80	5/20 (Caleb Shelton, Keyshawn Robinson, Spencer Powell, Isaiah Fritts)
2	Musselman		129.53	5/20 (Wyatt Newcome, Jacob Sturba, Ty Hosby, Ray Adames)
3	Buck-Upshur		129.95	5/20 (Camden Snyder, Shawn Blandino, Sterlin Thropp, Taiwo Thropp)
4	Huntington		130.22	5/12 (Kei-Val Kelly, Michael Johnson, Johnathan Jackson, Emirh White)
5	Capital     		131.51	5/5  (Devaun Lloyd, Nadir Price, Kevin Johnson, Zyon Murray)
6	Martinsburg		131.56	5/12 (Kenvon Williams, Malachi Williams, Andrew Fisher, Gavin Stenger)
7	Park. South		131.67	5/20 (Zachary Parsons, Xander Guinn, Gunner Sands, Chase Anderson)
8	Wheeling Park		131.88	5/20 (Christian Bryan, Isaiah Zelaski, Alex Canestraro, Jerrae Hawkins)
9	Oak Hill     		132.47	5/20 (Ty Wilburn, Leonard Farrow, Colton Workman, Conlon Brooks)
10	Spring Valley		132.81	5/20 (Adam Thomas, Jalyn Ambercrombie, Kyndon Keesee, Kyrell Lewis)

4x400 Meter Relay
1	Buck-Upshur		325.26	5/20 (Shawn Blandino, Sterlin Thropp, Julien Larcher, Jordan Gillum)
2	Martinsburg		328.19	5/12 (Kavon Adams, Malachi Williams, Gavin Stenger, Andrew Fisher)
3	Jefferson		329.23	5/20 (Tay'Shaun Roper, Christian Gottlieb, Chase Brown, Justin Gottlieb)
4	University		330.53	5/20 (Rocco DeVincent, Drew Zundell, Josh Edwards, Colton Guthrie)
5	Morgantown		330.73	5/12 (Alex Tadros, Brady Mudry, Zachary Workman, Preston Core)
6	Hedgesville		332.14	5/12 (Gage Creel, Myles Johnson, Dominick Gagum, Kanye Smith)
7	Ripley     		335.01	5/12 (Aydin Domico, Jake Harvey, Noah Kessell, Chase Pepper)
8	Spring Mills		335.11	5/12 (Brady Weber, Jonus Langkeit, Ian Brown, Daniel Thorne)
9	Musselman		335.29	5/12 (Jacob Ritter, Zakkary Moss, David Zepeda, Parker Mackey)
10	Cabell Midland		335.96	5/12 (Mason Moran, Tristan Blatt, Caden Bowen, Cooper Gibson)

4x800 Meter Relay
1	University		800.60	5/20 (Ryan Blohm, Drew Zundell, Rocco DeVincent, Brock Price)
2	Jefferson		813.44	5/20 (Justin Gottlieb, Fox Faunce, Conner Myers, Christian Gottlieb)
3	Morgantown		813.91	5/20 (Brady Mudry, Vincent Ryan, Zachary Workman, Preston Core)
4	Buck-Upshur		815.18	5/20 (Jack Waggy, Reis Leonard, Jordan Gillum, Julien Larcher)
5	Hurricane		822.40	5/20 (Case Hanshaw, Brady Dawkins, Chris Hall, Nick Kennedy)
6	Cabell Midland		827.14	5/20 (Tristan Blatt, Jared Bailey, James Gibson, Cooper Gibson)
7	Geo. Washington		828.35	5/20 (Crawford Goldman, Luke Graham, Aidan Rogers, Mackey Stone)
8	Wheeling Park		832.84	5/2  (Eli Miller, Ben Ashmore, Brady Miller, Jonah Nizami)
9	Musselman		838.98	5/12 (Jacob Ritter, Justin Moss, David Zepeda, Parker Mackey)
10	Martinsburg		842.69	5/12 (Chance Boulware, Heath Burdiss, Nicolas Szabo, Jon Lamp)

Shuttle Hurdle Relay
1	Musselman		56.70	5/20 (Wyatt Newcome, Ty Hosby, Cesar Zilleruelo, Jacob Sturba)
2	Park. South		58.23	5/20 (Jackson Dearth, Miciah Jones, Brayden Wise, Zachary Parsons)
3	Huntington		58.35	5/20 (Donovan Garrett, Cam Veazy, Scout Arthur, Noah Waynick)
4	Bridgeport		58.47	5/20 (Camden Hess, Nathan Lhotsky, Lucas Anderson, Tyler Martin)
5	Woodrow Wilson		59.42	5/12 (Ty'lai Kimble, Ryan Muktar, Keenan Cook, MJ Staples)
6	Jefferson		59.51	5/12 (Chase Brown, Jared Wilberger, Tabor Dagg, Chase Winbush)
7	Morgantown		100.26	5/20 (Jarrett Lawrence, Jacob Meyer, Hayden Casdorph, Alex Tadros)
8	Martinsburg		102.49	5/12 (Jonathan Stinchcomb, Brayden Herring, Benson Marple, Dominic Brinkley)
9	Hurricane		102.62	5/12 (Renick Vaughn, Justin Tate, Max Tidd, Jai'Den Smith)
10	Cabell Midland		102.64	5/12 (Jayden Branch, Jacob Lee, Shane Simmons, Jaden Huffman)

High Jump
1	Waynick, Noah		Huntington	12	6.04 	5/20
1	Brown, Chase		Jefferson	12	6.04 	4/23
3	Holmes, Jordan		Musselman	12	6.02 	5/12
3	Plotner, Nathan		Park. South	11	6.02 	5/20
3	Casto, Connor		Ripley   	10	6.02 	5/20
3	Harvey, Jake		Ripley   	12	6.02 	3/25
3	Marple, Benson		Martinsburg	10	6.02 	4/16
3	Cunningham, Daminn	University	12	6.02 	4/29
9	Collett, Ashton		John Marshall	11	6.00 	5/12
9	Jackson, Zah Trelio	Huntington	9	6.00 	5/20
9	Ward, Braydin		Riverside	11	6.00 	5/20
9	Muktar, Ryan		Woodrow Wilson	10	6.00 	5/12
9	Johnson, Michael	Huntington	10	6.00 	4/14
9	Michael, Devin		Hampshire	9	6.00 	5/4

Pole Vault
1	Howell, Lucas		Morgantown	12	15.00 	5/19
2	Young, Landon		Morgantown	12	14.00 	5/19
3	Wallace, Harry		Geo. Washington	10	13.00 	5/19
3	Wallace, James		Geo. Washington	10	13.00 	5/5
5	Ramey, Khalill		Hurricane	10	11.06 	4/23
5	Masaleski, Carson	Jefferson	11	11.06 	5/19
5	Banton, Jacob		Ripley   	11	11.06 	4/8
5	Gagum, Dominick		Hedgesville	9	11.06 	5/12
5	Bartrum, Ty		Spring Valley	12	11.06 	5/19
5	Jorden, Cohen		Cabell Midland	10	11.06 	3/18

Long Jump
1	Cunningham, Daminn	University	12	22.0950	5/19
2	Barrick, Jacob		Martinsburg	12	22.0800	4/13
3	Holmes, Jordan		Musselman	12	22.0025	5/12
4	Johnson, Michael	Huntington	10	21.0600	3/18
5	Alderson, Jacob		Riverside	11	21.0125	4/29
6	Patton, Zach		Greenbrier East	12	21.0100	5/19
7	Kleppner, Calvin	Musselman	12	21.0050	3/26
8	Saldanha, John Michael	Morgantown	12	20.1000	4/9
9	Collett, Ashton		John Marshall	11	20.0775	5/2
10	Harrell, Nakyin		Huntington	11	20.0350	4/29

Shot Put
1	Lunsford, Michael	Cabell Midland	10	53.0800	5/5
2	Winter, Frankie		Ripley    	11	51.1150	5/20
3	Hagley, Isaiah		Cabell Midland	11	51.0425	5/20
4	Williams, Anthony	Spring Mills	10	48.0075	5/20
5	Lawton, Zimarian	So. Charleston	11	46.0150	4/22
6	Whaples, Lucas		Oak Hill	12	46.0000	4/22
7	Chill, Ethan		Hurricane	9	45.0975	5/20
8	Greer, Miguel		Hedgesville	12	45.0850	4/2
9	Wong, Isaac		University	11	45.0525	5/12
10	Matthews, Julian	Jefferson	11	45.0100	5/12

Discus
1	McBee, Colin		University	11	156.00	5/19
2	Winter, Frankie		Ripley   	11	155.07	5/7
3	Barnett, Jayson		So. Charleston	11	148.01	5/19
4	Matthews, Julian	Jefferson	11	144.06	4/23
5	Lunsford, Michael	Cabell Midland	10	142.08	5/5
6	Howell, Trevor		Wheeling Park	12	141.05	4/12
7	Hartwell, Jorden	St. Albans  	12	140.07	5/5
8	McIntyre, Zak		Spring Mills	12	139.11	4/30
9	Hollis, Jah'Lonnie	Jefferson	12	138.02	4/30
10	Slack, Christian	Martinsburg	12	137.04	5/4

[BACK]