Final Class AA Boys Best Performances


Through the State Meet.
100 Meter Dash (FAT Only)
1	Green, Jacorian		Bluefield	12	11.02 	5/18
2	Taylor, Preston		Point Pleasant	12	11.10 	5/18
3	Hairston, Amir		Bluefield	10	11.24 	5/18
4	Colson, Devan		Weir       	10	11.38 	5/11
5	Longwell, Trey		Fairmont Senior	11	11.40 	5/18
6	Murray, Brayden		Sissonville	12	11.41 	4/28
7	Brinegar, Carson	Scott       	9	11.42 	4/14
8	Lewis, Germaine		Fairmont Senior	11	11.43 	5/18
9	Lawton, Brayden		Weir       	12	11.47 	5/11
10	Boone, Landon		North Marion	10	11.51 	5/11

200 Meter Dash (FAT Only)
1	Green, Jacorian		Bluefield	12	22.34	5/18
2	Hairston, Amir		Bluefield	10	22.79	5/18
3	Taylor, Preston		Point Pleasant	12	22.81	5/11
4	Griffin, Jonathan	Point Pleasant	12	22.82	5/11
5	Franklin, Isaiah	Oak Glen	11	22.99	5/18
6	McVey, Nathan		Poca       	12	23.18	5/11
7	Colson, Devan		Weir       	10	23.19	5/11
8	Lawrence, Keith		Keyser    	10	23.24	5/18
9	Brinegar, Carson	Scott       	9	23.29	5/18
10	Dadisman, Grant		Philip Barbour	12	23.33	5/6

400 Meter Dash
1	Griffin, Jonathan	Point Pleasant	12	49.95 	5/19
2	Greenlief, Matthew	Oak Glen	11	51.10 	4/8
3	Earnest, Seth		Keyser   	12	52.50 	5/19
4	Broadhurst, Grant	Fairmont Senior	10	52.87 	5/19
5	Stanislawczyk, Jack	Keyser   	10	52.89 	5/19
6	Dadisman, Grant		Philip Barbour	12	53.01 	5/11
7	Begler, Briar		Roane     	11	53.07 	5/11
8	King, Carter		Bluefield	12	53.17 	5/11
9	Holstein, Jaedan	Shady Spring	11	53.21 	5/19
10	Jones, Brayden		Herbert Hoover	11	53.25 	5/11

800 Meter Run
1	Scheneberg, Matthew	Winfield	12	155.72	5/4
2	Allison, Konnor		Oak Glen	12	159.56	5/19
3	Brown, Jasper		Fairmont Senior	12	201.22	5/19
4	Mundey, Jackson		Berkeley Spr.	11	201.29	5/4
5	Lipscomb, Justin	Winfield	10	201.57	5/19
6	Marshall, Brayden	Winfield	10	201.63	4/15
7	Konchar, Mason		Oak Glen	12	201.77	5/19
8	Ferguson, Garrett	Frankfort	11	201.85	5/4
9	Ward, Braden		PikeView	11	203.13	5/19
10	Parks, Edan		Keyser   	11	203.64	5/4

1600 Meter Run
1	Scheneberg, Matthew	Winfield	12	411.93	4/15
2	Allison, Konnor		Oak Glen	12	420.76	5/19
3	Marshall, Brayden	Winfield	10	421.42	5/19
4	Lipscomb, Justin	Winfield	10	422.83	5/19
5	Ferguson, Garrett	Frankfort	11	423.27	5/19
6	Smoak, Charlie		Elkins     	12	424.95	5/19
7	Konchar, Mason		Oak Glen	12	430.43	5/19
8	Duncan, Luke		Frankfort	11	431.34	4/12
9	Swiger, Slate		Lewis    	11	431.66	5/19
10	Brumfield, Landon	Poca       	10	432.11	5/19

3200 Meter Run
1	Scheneberg, Matthew	Winfield	12	915.48	5/18
2	Marshall, Brayden	Winfield	10	919.04	4/2
3	Ferguson, Garrett	Frankfort	11	924.76	4/23
4	Brown, Jasper		Fairmont Senior	12	941.13	5/18
5	Smoak, Charlie		Elkins     	12	942.49	5/18
6	Duncan, Luke		Frankfort	11	944.51	4/23
7	Brumfield, Landon	Poca       	10	947.42	4/15
8	Lipscomb, Justin	Winfield	10	947.92	4/15
9	Niland, Steven Kent	Frankfort	11	951.73	4/7
10	Swiger, Slate		Lewis    	11	958.11	5/18

110 Meter High Hurdles (FAT Only)
1	Wood, Ian		Point Pleasant	11	15.51	5/19
2	Cooley, Quinten		Robert C. Byrd	11	15.63	5/19
3	Evans, Jaunti		Sissonville	9	16.04	5/19
4	Young, Grant		Clay       	12	16.29	5/11
5	Dawson, Jaden		East Fairmont	9	16.34	5/18
6	Pridemore, Lonnie	Keyser   	12	16.41	5/11
7	Lewis, Jonathan		Frankfort	12	16.52	5/11
8	Salesky, Gavin		Keyser   	10	16.72	4/25
9	Lee, Clayton		Nicholas  	11	16.73	4/23
10	Perrine, Devon		Lewis    	12	16.83	5/19

300 Meter Intermediate Hurdles
1	Wood, Ian		Point Pleasant	11	41.30	5/19
2	Weiford, Tyler		Winfield	12	41.91	5/19
3	Bass, Owen		Clay       	12	42.61	4/14
4	Verno, Aaron		Winfield	12	42.67	5/19
5	Cooley, Quinten		Robert C. Byrd	11	42.81	5/19
6	Lewis, Jonathan		Frankfort	12	43.03	5/11
7	Watson, Luke		Roane     	11	43.10	4/12
8	Young, Grant		Clay       	12	43.23	5/11
9	Bridges, Kamar		Weir       		43.84	3/26
10	Pridemore, Lonnie	Keyser   	12	43.94	5/19

4x100 Meter Relay
1	Bluefield		43.91	3/30 (Gaige Sisk, Sincere Fields, Amir Hairston, Jacorian Green)
2	Point Pleasant		44.00	5/11 (Gavin Jeffers, Tyson Richards, Trey Peck, Preston Taylor)
3	Fairmont Senior		44.33	5/19 (Jaden Moore, Germaine Lewis, Trey Longwell, Landon Tasker)
4	Weir       		44.74	5/19 (Devan Colson, Jamari Bass, Carson Yobbagy, Brayden Lawton)
5	Oak Glen		45.31	5/19 (Aiden Flowers, Dylan Conley, Ethan Lively, Isaiah Franklin)
6	Winfield   		45.35	5/11 (Isaiah Wikel, Seth Eads, Ian Johnson, Marshall Villers)
7	Keyser     		45.65	5/19 (Parker Anderson, Anthony Mele, Keith Lawrence, Jack Stanislawczyk)
8	Frankfort		45.78	5/19 (Cohen Arbogast, Bryson Lane, Joel Myers, Levi Sgaggero)
9	Nitro       		45.88	5/19 (Michael Wines, Mikey Toscano, Jacob Kerr, Charles Robins)
10	North Marion		45.89	5/19 (Kaden Hovatter, Tristin Glasscock, Tariq Miller, Dylan Composky)

4x200 Meter Relay
1	Bluefield		130.47	5/19 (Carter King, Amir Hairston, Gaige Sisk, Jacorian Green)
2	Point Pleasant		130.79	5/19 (Tyson Richards, Jonathan Griffin, Trey Peck, Preston Taylor)
3	Weir       		132.72	5/19 (Devan Colson, Jamari Bass, Jacob Taylor, Max Maley)
4	Fairmont Senior		132.79	5/11 (Jaden Moore, Landon Tasker, Germaine Lewis, Trey Longwell)
5	Winfield   		133.59	5/19 (Seth Eads, Marshall Villers, Ian Johnson, Aaron Verno)
6	Keyser     		134.19	5/19 (Parker Anderson, Anthony Mele, Keith Lawrence, Jack Stanislawczyk)
7	North Marion		134.25	5/19 (Kaden Hovatter, Tristin Glasscock, Tariq Miller, Dylan Composky)
8	Frankfort		134.76	5/19 (Cohen Arbogast, Bryson Lane, Joel Myers, Levi Sgaggero)
9	Oak Glen		135.40	5/19 (Aiden Flowers, Dylan Conley, Ethan Lively, Isaiah Franklin)
10	Nitro       		136.64	5/11 (Michael Wines, Mikey Toscano, Damon Crandall, Charles Robins)

4x400 Meter Relay
1	Berkeley Spr.		332.57	5/19 (Ben Golden, Tim Develing, Gabe McDonald, Jackson Mundey)
2	Winfield   		333.49	5/11 (Marshall Villers, Landen Bach, Justin Lipscomb, Matthew Scheneberg)
3	Point Pleasant		335.55	5/11 (Gavin Jeffers, Cooper Tatterson, Ian Wood, Jonathan Griffin)
4	Bluefield		336.54	5/19 (Carter Kind, Sencere Fields, Hank Marson, Gaige Sisk)
5	Keyser     		336.95	5/19 (Jack Stanislawczyk, Harris Boggs, Edan Parks, Seth Earnest)
6	Oak Glen		337.01	5/11 (Mason Konchar, Tyler Mozingo, Konnor Allison, Matthew Greenlief)
7	Fairmont Senior		338.34	5/19 (Nate Flower, Griffin Thomas, Clint Radcliffe, Grant Broadhurst)
8	Weir       		340.64	5/11 (Max Maley, Shawn Young, Malachi Stromile, Josh Boffman)
9	Roane       		341.97	5/19 (Briar Beglar, Shay Harper, Jobe Portillo, Alexander Hall)
10	Philip Barbour		342.12	5/11 (Jacob Davies, Michael Morral, Matthew Croston, Grant Dadisman)

4x800 Meter Relay
1	Winfield   		808.54	4/28 (Matthew Scheneberg, Brayden Marshall, Justin Lipscomb, Landen Bach)
2	Frankfort		820.28	4/23 (Luke Duncan, Zane Nelson, Steven Kent Niland, Garrett Ferguson)
3	Fairmont Senior		826.17	5/19 (Jacob Angelo, Devon Lemon, Griffin Thomas, Jasper Brown)
4	Oak Glen		830.53	4/8  (Nick Gallo, Mason Konchar, Nathan Lang, Konnor Allison)
5	Keyser     		833.30	5/4  (Seth Earnest, Griffin Paugh, Trenton Denne, Edan Parks)
6	PikeView		839.18	5/19 (Matt Murphy, Nate Cook, Kaleb Blankeship, Braden Ward)
7	Berkeley Spr.		840.09	5/19 (Gabe McDonald, Jackson Mundey, Wilford Nutter, Deven Stone)
8	Point Pleasant		843.43	4/22 (Hector Castillo, Brayden Randolph, Cooper Tatterson, Tim Morris)
9	East Fairmont		846.00	5/19 (Garrett Haymond, Joshua McPherson, Charles Hulderman, Drew Moore)
10	Elkins       		854.25	5/19 (Luke Anger, Issac Anger, Tyler McKisic, Charlie Smoak)

Shuttle Hurdle Relay
1	Point Pleasant		101.15	5/19 (Reece Hunt, Luke Derenberger, Trey Peck, Ian Wood)
2	Sissonville		101.73	5/11 (Braeden Murray, Jaunti Evans, Cameron Arbogast, Jaxon Haynes)
3	Frankfort		102.00	5/11 (Joel Myers, Jonathan Lewis, Gavin Tharp, Levi Sgaggero)
4	Winfield		102.16	5/19 (Aathan Pongsugree, Cristian Penaloza, Aaron Verno, Tyler Weiford)
5	Keyser     		102.45	5/11 (Collin Salesky, Pierce Barnett, Gavin Salesky, Lonnie Pridemore)
6	Oak Glen		102.47	5/11 (Aiden Flowers, Anthony Burt, Dylan Conley, Cameron Tropeck)
7	East Fairmont		102.80	5/11 (Will Sarsfield, Nicholas O'Dell, Jaden Dawson, Alex Culp)
8	Grafton     		104.29	5/11 (Braydon McCullough, Hayden Derk, Michael Niggemeyer, Seth Horne)
9	North Marion		104.42	5/19 (Landon Cowger, Mitchel Poling, Tristin Glasscock, Taylor Hayes)
10	Lincoln   		104.52	5/19 (Patrick Kovach, Westin Heldreth, Aidan Rice, Liam Gallegher)

High Jump
1	Miner, Isaiah		Nicholas  	9	6.05 	4/5
2	Nosko, Jayson		Weir       	12	6.04 	5/7
3	Glasscock, Tristin	North Marion	12	6.02 	5/19
4	Flower, Nate		Fairmont Senior	11	6.01 	5/6
5	Swiger, Slate		Lewis     	11	6.00 	5/11
5	Boggs, Harris		Keyser   	12	6.00 	5/19
5	Funkhouse, Malachi	North Marion	12	6.00 	5/11
5	Schultz, Cody		Point Pleasant	11	6.00 	4/28
5	Webster, Richard	Philip Barbour	11	6.00 	4/5
10	Hilliard, Antwan	Lincoln   	11	5.10 	5/11
10	Rice, Aiden		Lincoln   	9	5.10 	5/19
10	Johnson, Chance		Bluefield	12	5.10 	4/23
10	Haynes, Jaxon		Sissonville	12	5.10 	5/19

Pole Vault
1	Johnson, Ian		Winfield	12	14.07 	5/4
2	McCutcheon, Cael	Point Pleasant	12	13.06 	4/15
3	Villers, Marshall	Winfield	12	13.00 	5/11
4	Penaloza, Cristian	Winfield	11	12.06 	5/18
4	Hamrick, Dakota		Berkeley Spr.	10	12.06 	5/11
6	Bowen, John		Roane     	11	12.00 	4/15
6	Jeffers, Gavin		Point Pleasant	11	12.00 	4/15
8	Beeson, Logan		Robert C. Byrd	10	11.09 	5/11
9	Paugh, Griffin		Keyser   	11	11.06 	5/11
10	Watson, Luke		Roane     	11	10.06 	3/19
10	Horne, Seth		Grafton  	11	10.06 	5/11

Long Jump
1	Harper, Nathan		Herbert Hoover	12	21.0875	4/28
2	McVey, Nathan		Poca       	12	21.0650	5/18
3	Murray, Brayden		Sissonville	12	21.0200	4/28
4	Cooley, Quinten		Robert C. Byrd	11	21.0050	4/23
4	Dereberger, Luke	Point Pleasant	12	21.0050	4/28
6	Green, Kanye		Weir       	11	20.0575	4/23
7	Webster, Richard	Philip Barbour	11	20.0550	4/29
8	Wade, Gerrade		Bluefield	10	20.0475	5/18
9	Miner, Isaiah		Nicholas  	9	20.0275	4/23
10	Miller, Tariq		North Marion	12	20.0150	5/18

Shot Put
1	Ryan, Gabriel		Keyser   	11	52.0325	5/19
2	Schultz, Cody		Point Pleasant	11	52.0250	5/19
3	Dunbar, Anthony		Poca       	11	49.0800	4/5
4	Cox, Benjamin		Poca       	12	48.0575	5/19
5	Dammeyer, Dakota	East Fairmont	10	47.0625	5/11
6	Basham, Brock		Winfield  	12	47.0200	4/23
7	Milam, Roman		Nicholas   	11	46.0500	4/23
8	Rice, Myles		Weir       	12	45.0800	5/2
9	Presley, Shane		Poca       	12	45.0100	5/19
10	Hovatter, Kaden		North Marion	12	42.1150	4/29
10	Keller, Braydon		Keyser   	11	42.1150	4/25

Discus
1	Schultz, Cody		Point Pleasant	11	179.04	5/18
2	Shultz, Dimitri		Keyser    	12	147.06	3/31
3	Dunbar, Anthony		Poca     	11	145.08	5/11
4	Presley, Shane		Poca     	12	143.06	5/18
5	Connolly, Jeremy	Point Pleasant	12	143.05	4/19
6	Stuart, Josh		Herbert Hoover	11	143.01	4/28
7	Dammeyer, Dakota	East Fairmont	10	141.03	5/11
8	Ryan, Gabriel		Keyser    	11	137.04	4/16
9	Rice, Myles		Weir       	12	136.06	5/11
10	Nantz, Cody		Scott    	12	135.09	4/1

[BACK]