Final Class AA Boys Best Performances.


Through the State Meet
100 Meter Dash (FAT Only)
1	Bowens, Ethan		Wayne   	12	10.93 
2	Lawson, Tristan		Oak Glen	12	10.94 
3	Green, Jacorian		Bluefield	11	11.21 
4	Franklin, Isaiah	Oak Glen	10	11.26 
5	Taylor, Preston		Point Pleasant	11	11.27 
6	Lawton, Brayden		Weir       	11	11.34 
7	Starcher, Joseph	Poca       	11	11.43 
8	Murray, Brayden		Sissonville	11	11.49 
9	Lattea, Cameron		Lewis     	12	11.59 
10	Valentine, Isaiah	Shady Spring	12	11.65 

200 Meter Dash (FAT Only)
1	Bowens, Ethan		Wayne    	12	22.57
2	Lawson, Tristan		Oak Glen	12	22.76
3	Green, Jacorian		Bluefield	11	23.00
4	Taylor, Preston		Point Pleasant	11	23.20
5	Franklin, Isaiah	Oak Glen	10	23.24
6	Lawton, Brayden		Weir       	11	23.47
7	Powell, Zion		Keyser    	12	23.56
8	Composky, Dylan		North Marion	11	23.59
9	Griffin, Jonathan	Point Pleasant	11	23.62
10	Lattea, Cameron		Lewis     	12	23.63

400 Meter Dash
1	Bowens, Ethan		Wayne     	12	50.96 
2	Griffin, Jonathan	Point Pleasant	11	51.45 
3	Greenlief, Matthew	Oak Glen	10	51.81 
4	Sprouse, Noah		Keyser   	12	51.92 
5	Barton, Josh		Nitro     	12	52.49 
6	Earnest, Seth		Keyser   	11	52.55 
7	Taylor, Preston		Point Pleasant	11	52.62 
8	Board, Ethan		Nicholas	12	52.65 
9	Lett, Trenton		Poca       	12	52.81 
10	Richardson, Jayden	Fairmont Senior	12	53.19 

800 Meter Run
1	Zuchelli, Logan		Fairmont Senior	12	157.88
2	Scheneberg, Matthew	Winfield	11	159.52
3	Allison, Konnor		Oak Glen	11	159.54
4	Keaton, Logan		PikeView	12	201.24
5	Hayes, Tyler		Fairmont Senior	12	202.39
6	Ferguson, Garrett	Frankfort	10	202.61
7	Earnest, Seth		Keyser   	11	202.79
8	Meadows, Colton		Shady Spring	12	205.01
9	Hannig, Elijah		Fairmont Senior	12	205.85
10	Anger, Luke		Elkins     	11	206.21

1600 Meter Run
1	Zuchelli, Logan		Fairmont Senior	12	415.90
2	Scheneberg, Matthew	Winfield	11	424.23
3	Hayes, Tyler		Fairmont Senior	12	424.33
4	Ferguson, Garrett	Frankfort	10	426.23
5	Sanders, Anthony	Frankfort	12	427.87
6	Marshall, Brayden	Winfield	9	428.71
7	Allison, Konnor		Oak Glen	11	431.42
8	Smoak, Charlie		Elkins     	11	437.00
9	Anger, Lucas		Elkins     	11	440.41
10	Konchar, Mason		Oak Glen	11	441.54

3200 Meter Run
1	Zuchelli, Logan		Fairmont Senior	12	903.93
2	Ferguson, Garrett	Frankfort	10	924.02
3	Scheneberg, Matthew	Winfield	11	929.74
4	Hayes, Tyler		Fairmont Senior	12	936.85
5	Smoak, Charlie		Elkins     	11	951.29
6	Marshall, Brayden	Winfield	9	951.95
7	Sanders, Anthony	Frankfort	12	955.78
8	Shoemake, Xander	Frankfort	12	955.84
9	Niland, Steven Kent	Frankfort	10	1001.86
10	Allison, Konnor		Oak Glen	11	1005.54

110 Meter High Hurdles (FAT Only)
1	Webb, Shaun		Winfield	12	15.56
2	Powell, Zion		Keyser   	12	16.06
3	Wood, Ian		Point Pleasant	10	16.56
4	Barton, Josh		Nitro     	12	16.73
5	Wise, Brayden		Point Pleasant	10	16.85
6	Tate, David		Lincoln  	12	16.96
7	Mercer, William		Herbert Hoover	12	16.97
8	Stuart, Dustin		Herbert Hoover	12	17.12
9	Donaldson, Jordan	Nicholas  	11	17.21
10	Lewis, Jonathan		Frankfort	11	17.39

300 Meter Intermediate Hurdles
1	Webb, Shaun		Winfield	12	41.23
2	Barton, Josh		Nitro    	12	41.92
3	Lett, Trenton		Poca       	12	42.69
4	Derk, Matthew		Grafton  	12	43.64
5	Lewis, Jonathan		Frankfort	11	43.71
6	Mercer, William		Herbert Hoover	12	43.77
7	Tate, David		Lincoln  	12	43.80
8	Bass, Owen		Clay       	11	43.95
9	Wood, Ian		Point Pleasant	10	44.16
10	Weiford, Tyler		Winfield	11	44.40

4x100 Meter Relay
1	Oak Glen		44.34	5/25 Not Listed
2	Point Pleasant		44.47	Jonathan Griffin, Gavin Jeffers, Preston Taylor, Trey Peck
3	Keyser       		44.55	Parker Anderson, Hunter VanPelt, Zion Powell, Draetius Allen
4	Bluefield		44.92	Gaige Sisk, Amir Hairston, Sencere Fields, Jacorian Green
5	Weir       		45.44	5/25 Not Listed
6	Lincoln     		46.19	Corey Prunty, Zach Snyder, Antwan Hilliard, Duncan Wilson
7	Winfield		46.68	Robbie Jividen, Dillon Myers, Ian Johnson, Jon Covert
8	Sissonville		46.74	Brayden Murray, Zach Tolley, Chance Bragg, Jacob Garrett
9	Philip Barbour		47.09	Jacob Davies, Matthew Croston, Brandan Carpenter, Richard Webster
10	Elkins       		47.50	Isaiah Sigley, Zane George, Nate Hulver, Dante Ramirez

4x200 Meter Relay
1	Oak Glen		132.64	5/25 Not Listed
2	Point Pleasant		133.22	Jonathan Griffin, Gavin Jeffers, Preston Taylor, Trey Peck
3	Keyser       		133.51	Hunter VanPelt, Jack Stanislawczyk, Zion Powell, Draetius Allen
4	Weir       		133.64	5/25 Not Listed
5	Bluefield		135.62	Sencere Fields, Jacorian Green, Gaige Sisk, Amir Hairston
6	Lincoln   		136.05	Corey Prunty, Zach Snyder, Duncan Wilson, David Tate
7	Berkeley Spr.		136.62	Michael Kyne, Tim Develing, Ben Golden, Tristan Romo
8	Lewis    		136.64	Josh Burnside, Owen Spangler, Dakota Lough, Cameron Lattea
9	Winfield		137.87	Isaiah Wikel, Dillon Myers, Ian Johnson, Jon Covert
10	Shady Spring		138.13	Kaden Taylor, Christian Riffe, Jayden Straughn, Isaiah Valentine

4x400 Meter Relay
1	Keyser       		336.71	Noah Sprouse, Harris Boggs, Jack Stanislawczyk, Seth Earnest
2	Berkeley Spr.		337.01	Tim Develing, Tristan Romo, Gabe McDonald, Ben Golden
3	Point Pleasant		337.32	Gavin Jeffers, Hector Castillo, Brayden Randolph, Jonathan Griffin
4	Winfield		338.00	Shaun Webb, Ian Johnson, Brayden Marshall, Matthew Scheneberg
5	Poca       		339.05	Joseph Starcher, Nathan McVey, Thomas Taylor, Trenton Lett
6	Oak Glen		339.83	Gage Patterson, Nathan Lang, Tyler Mozingo, Matthew Greenlief
7	Shady Spring		339.99	Colton Meadows, Christian Riffe, Jaedan Holstein, Isaiah Valentine
8	Fairmont Senior		341.33	Jacob Angelo, Elijah Hannig, Nate Flower, Jayden Richardson
9	Lewis       		341.68	Sam Carpenter, Isaac McCormick, Josh Burnside, Dakota Lough
10	Lincoln   		342.25	Corey Prunty, Zach Snyder, Duncan Wilson, David Tate

4x800 Meter Relay
1	Fairmont Senior		819.20	Elijah Hannig, Jayden Richardson, Tyler Hayes, Logan Zuchelli
2	Frankfort		826.43	Anthony Sanders, Peyton Slider, Steven Kent Niland, Garrett Ferguson
3	Shady Spring		832.40	Colton Meadows, Isaiah Valentine, Jacob Dowdy, Jaedan Holstein
4	Oak Glen		835.32	Nathan Lang, Nick Gallo, Mason Konchar, Konnor Allison
5	Berkeley Spr.		838.36	Aiden Carpenter, Gabe McDonald, Devin Stone, Jackson Mundey
6	Winfield		838.55	Justin Lipscomb, Brayden Marshall, Landen Bach, Jordon Reesman
7	Lewis       		839.55	Sam Carpenter, Isaac McCormick, Slate Swiger, Jacob Moore
8	Elkins       		842.52	Luke Anger, Nate Hulver, Isaiah Sigley, Charlie Smoak
9	Keyser       		845.74	Seth Earnest, Trenton Denne, Edan Parks, Noah Sprouse
10	Poca       		847.54	Trenton Lett, Kason Dean, Thomas Taylor, Landon Brumfield

Shuttle Hurdle Relay
1	Oak Glen		102.23	Aiden Flowers, Gage Patterson, Dylan Conley, Cameron Tropeck
2	Winfield		102.54	Shaun Webb, Aaron Verno, Tyler Weiford, Aathan Pongsugree
3	Point Pleasant		102.66	Ian Wood, Brayden Wise, Trey Peck, Luke Dereberger
4	Keyser       		103.31	Zion Powell, Collin Salesky, Gavin Salesky, Lonnie Pridemore
5	East Fairmont		105.05	Alex Culp, Landen Larnerd, Joel Myers, Nicholas O'Dell
6	Frankfort		105.74	Levi Sgaggero, Gavin Tharp, Barrett Feaster, Jonathan Lewis
7	Clay       		105.93	Owen Bass, Bo Roat, Drew Ferrebee, Grant Young
8	Nicholas  		106.36	Wiley Crowder, Jonny Sweeney, Clayton Lee, Noah Miner
9	Weir       		106.47	Devan Colson, Gage Reitter, Max Maley, Ethan Cummings
10	Lincoln   		106.68	Corey Prunty, Liam Gallegher, Cameron Hedrick, Patrick Kovach

High Jump
1	Reed, Daniel		Westside	12	6.03 
2	Wheeler, Joshua		Keyser   	12	6.00 
3	Nosko, Jayson		Weir       	11	5.10 
3	Boggs, Harris		Keyser   	11	5.10 
3	Chukwudozie, Praise	North Marion	12	5.10 
3	Swiger, Slate		Lewis     	10	5.10 
3	Derenberger, Luke	Point Pleasant	11	5.10 
3	Tropeck, Cameron	Oak Glen	11	5.10 
9	Jividen, Robbie		Winfield	12	5.08 
9	Flower, Nate		Fairmont Senior	10	5.08 
9	Romo, Tristin		Berkeley Spr.	12	5.08 
9	McVey, Nathan		Poca       	11	5.08 
9	Holbert, Nick		PikeView	12	5.08 

Pole Vault
1	McCutcheon, Cael	Point Pleasant	11	14.00 
1	Johnson, Ian		Winfield	11	14.00 
3	Bowen, John		Roane     	10	11.06 
4	Jeffers, Gavin		Point Pleasant	10	11.00 
5	Watson, Luke		Roane     	10	10.00 
5	Horne, Seth		Grafton  	10	10.00 
5	Moore, Tanner		Liberty Harr.	12	10.00 
8	Hamrick, Dakota		Berkeley Spr.	9	9.06 
8	Paugh, Griffin		Keyser   	10	9.06 
10	Randolph, Brayden	Point Pleasant	11	9.00 
10	Penaloza, Cristian	Winfield	10	9.00 

Long Jump
1	Murray, Brayden		Sissonville	11	21.0950
2	Reed, Daniel		Westside	12	21.0600
3	Patterson, Gage		Oak Glen	12	20.1150
4	Webster, Richard	Philip Barbour	10	20.1050
5	Lattea, Cameron		Lewis     	12	20.0175
6	Composky, Dylan		North Marion	11	19.1050
7	Stuart, Dustin		Herbert Hoover	12	19.1000
8	Chuzwudozie, Praise	North Marion	12	19.0725
9	Dereberger, Luke	Point Pleasant	11	19.0425
10	Larnerd, Landen		East Fairmont	11	19.0275

Shot Put
1	Dunbar, Anthony		Poca       	10	47.1150
2	Howard, Jonathon	Weir       	12	47.0800
3	Nantz, Cody		Scott    	11	46.0300
4	Ryan, Gabriel		Keyser   	10	46.0250
5	Hatfield, Noah		Shady Spring	12	45.1000
6	Covert, Jon		Winfield  	12	45.0100
7	Taylor, Jeremy		Oak Glen	12	44.1050
8	Lowe, Trevor		Nitro     	11	43.1000
9	Payne, Ethan		Poca       	12	43.0700
10	Rice, Myles		Weir       	11	43.0575

Discus
1	Schultz, Cody		Point Pleasant	10	159.11
2	Stuart, Josh		Herbert Hoover	10	144.01
3	Nantz, Cody		Scott    	11	138.02
4	Howard, Jonathon	Weir       	12	138.00
5	Shultz, Dimitri		Keyser    	11	132.09
6	Presley, Shane		Poca     	11	131.08
7	Hatfield, Noah		Shady Spring	12	130.01
8	Clay, Michael		Scott    	12	128.05
9	Connolly, Jeremy	Point Pleasant	11	127.03
10	Adkins, David		Liberty Raleigh	9	126.09

[BACK]