Final Class A Boys Best Performances.


Through the State Meet.
100 Meter Dash (FAT Only)
1	Beisel, Jason		Magnolia	12	11.31 
2	Blunt, Calvin		Trinity Chr.	12	11.32 
3	Boggs, Caden		Tygarts Valley	12	11.36 
4	Jenkins, Hunter		Doddridge	12	11.39 
5	Stinespring, Leo	Doddridge	11	11.46 
6	Morrison, Gus		Ritchie   	11	11.59 
7	Burnside, Reese		Doddridge	12	11.68 
8	Depp, Liam		Tygarts Valley	12	11.70 
9	Teets, Levi		Trinity Chr.	10	11.74 
10	Blair, Cooper		Wheeling Cent.	11	11.76 
*	Johnson, JyLeik		Linsly   	10	11.46 

200 Meter Dash (FAT Only)
1	Beisel, Jason		Magnolia  	12	22.82
2	Stinespring, Leo	Doddridge	11	23.08
3	Boggs, Caden		Tygarts Valley	12	23.09
4	Morrison, Gus		Ritchie   	11	23.27
5	Stewart, Malachi	Williamstown	10	23.31
6	Jenkins, Hunter		Doddridge	12	23.33
7	Blunt, Calvin		Trinity Chr.	12	23.35
8	Marling, Payton		Wheeling Cent.	12	23.50
9	Knight, Kyle		Trinity Chr.	10	23.68
10	Blair, Cooper		Wheeling Cent.	11	23.74

400 Meter Dash
1	Beisel, Jason		Magnolia  	12	50.52 
2	Gardener, Ian		Summers  	12	51.57 
3	Postlethwait, Gavin	Magnolia  	12	51.91 
4	Timmons, Austin		Tyler Cons.	12	52.77 
5	Herrick, Gavin		Magnolia  	12	52.85 
6	Harris, Bradley		Buffalo   	10	52.86 
7	Morrison, Gus		Ritchie    	11	53.00 
8	Carr, Braydie		James Monroe	10	53.25 
9	Miller, Brennan		Doddridge	12	53.78 
10	Rice, Logan		St. Marys	12	54.06 

800 Meter Run
1	Ammons, Holden		Clay-Battelle	12	201.95
2	Herrick, Gavin		Magnolia  	12	205.56
3	Cline, Michael		Wood Co Chr	11	206.03
4	Gola, Trent		Doddridge	11	206.90
5	Lipscomb, Carter	Doddridge	12	207.21
6	Bowie, Blaine		Ritchie   	12	207.56
7	Miller, Brennan		Doddridge	12	207.79
8	Nardella, Ashton	Notre Dame	11	207.95
9	Layman, Brady		Ritchie   	12	209.06
10	Beisel, Jason		Magnolia  	12	209.19

1600 Meter Run
1	Scott, Aidan		Wheeling Cent.	9	437.65
2	Cline, Michael		Wood Co. Chr.	11	443.42
3	Ammons, Chase		Clay-Battelle	12	445.80
4	Lipscomb, Carter	Doddridge	12	448.57
5	Gola, Trent		Doddridge	11	448.81
6	Bowie, Carter		South Harrison	11	449.16
7	Renner, Brady		Magnolia  	11	449.33
8	Nardella, Ashton	Notre Dame	11	451.02
9	Trembly, Chase		Williamstown	10	455.54
10	Cannon, Zach		Williamstown	10	455.80

3200 Meter Run
1	Lipscomb, Carter	Doddridge	12	1011.60
2	Scott, Aidan		Wheeling Cent.	9	1011.88
3	Cline, Michael		Wood Co Chr	11	1012.96
4	Gola, Trent		Doddridge	11	1017.63
5	Stanley, Trey		Richwood	11	1029.38
6	Bowie, Carter		South Harrison	11	1032.78
7	Skeens, Andrea		Sherman    	10	1033.03
8	Cannon, Zach		Williamstown	10	1037.19
9	Reilly, Patrick		Buffalo   	9	1042.47
10	Nardella, Ashton	Notre Dame	11	1043.50

110 Meter High Hurdles (FAT Only)
1	Morrison, Gus		Ritchie   	11	15.15
2	Tharp, Bryce		East Hardy	12	15.30
3	Burnside, Reese		Doddridge	12	15.64
4	Stewart, Malachi	Williamstown	10	15.67
5	Moore, Marlon		Ritchie   	11	15.69
6	Hashman, Braden		St. Marys	10	16.52
7	McMillion, Dakota	Webster   	11	16.70
8	Good, Nevin		East Hardy	12	16.73
9	Knight, Creed		Ritchie   	12	16.86
10	Swecker, Jace		Tygarts Valley	12	17.42

300 Meter Intermediate Hurdles
1	Morrison, Gus		Ritchie  	11	39.58
2	Tharp, Bryce		East Hardy	12	39.91
3	Stewart, Malachi	Williamstown	10	41.10
4	Knight, Creed		Ritchie  	12	41.77
5	Pack, Kaiden		Greenbrier West	12	42.51
6	Timmons, Austin		Tyler Cons.	12	43.00
7	Parsons, Garrett	Wirt       	12	43.96
8	McMillion, Dakota	Webster   	11	43.98
9	Hashman, Braden		St. Marys   	10	44.11
10	Shrewsberry, Logan	Greenbrier West	12	44.17

4x100 Meter Relay
1	Doddridge		44.64	Reese Burnside, Hunter Jenkins, Elisha Galagar, Leo Stinespring
2	Wheeling Cent.		45.47	Nigel Walsh, Payton Marling, Bobby Geyer, Cooper Blair
3	Trinity Chr.		45.57	Levi Teets, Kyle Knight, Gabriel Turak, Calvin Blunt
4	Tygarts Valley		45.78	Jace Swecker, Joshua Bright, Liam Depp, Caden Boggs
5	Ritchie       		46.29	Graden McKinney, Marlon Moore, Ethan Haught, Bruce Moyer
6	Greenbrier West		46.35	Ty Nickell, Austin Wilkins, Nevin Good, Noah Lang
8	East Hardy		46.81	Nevin Good, Noah Lang, Mason Miller, Austin Wilkins
8	St. Marys   		47.07	Jake Delancey, Logan Rice, Braden Hashman, Tre Moss
9	Clay-Battelle		47.11	Brady Ammons, Colton Gum, Carson Shriver, Cooper Watson
10	Tyler Cons.		47.18	Sean Winfrey, Trey Landis, Sage Landis, Jackson Kibbey
*	Linsly       		45.88	JyLeik Johnson, Felix Reitter, Nathan Coleman, Joao Lima

4x200 Meter Relay
1	Doddridge		134.05	Elisha Galagar, Hunter Jenkins, Seth Richards, Leo Stinespring
2	Trinity Chr.		135.08	Levi Teets, Kyle Knight, Gabriel Turak, Calvin Blunt
3	Tygarts Valley		135.28	Jace Swecker, Joshua Bright, Liam Depp, Caden Boggs
4	Ritchie       		135.55	Bruce Moyer, Marlon Moore, Graden McKinney, Creed Knight
5	Magnolia    		135.94	Logan Beegle, Jason Beisel, Allen Collins, Gavin Postlethwait
6	Tyler Cons.		136.29	Austin Timmons, Trey Landis, Sean Winfrey, Jackson Kibbey
7	Wheeling Cent.		136.66	Payton Marling, Bobby Geyer, Nigel Walsh, Cooper Blair
8	St. Marys   		136.75	Waylon Moore, Jake Delancey, Logan Rice, Tre Moss
9	Greenbrier West		137.59	Kaiden Pack, Kadin Parker, Marvin Vaughan, Logan Shrewsbery
10	Clay-Battelle		137.62	Brady Ammons, Carson Shriver, Colton Gum, Cooper Watson
*	Linsly       		135.42	JyLeik Johnson, Felix Reitter, Raef Wykes, Joao Lima

4x400 Meter Relay
1	Magnolia    		334.42	Gavin Postlethwait, Gavin Herrick, Brady Renner, Jason Beisel
2	Doddridge		341.42	Brennan Miller, Jaycent Ash, Elisha Galagar, Seth Richards
3	St. Marys		343.10	Sam Tagliarini, Tre Moss, Braden Hashman, Logan Rice
4	Williamstown		343.82	Logan White, Caleb Whitaker, Rickie Allen, Malachi Stewart
5	Tyler Cons.		343.91	Sean Winfrey, Trey Landis, Sage Landis, Austin Timmons
6	Ritchie       		346.16	Gus Morrison, Morgan Knight, Alex Owens, Creed Knight
7	Wirt       		346.96	Garrett Parsons, Alexander Petrovsky, Joseph Liveo, Ryan Alton
8	Tygarts Valley		348.95	Jace Swecker, Joshua Bright, John Sutton, Wade Warner
9	Trinity Chr.		350.03	Levi Teets, Ethan Jorge, Kyle Knight, Gabriel Turak
10	Madonna   		352.73	Seth Humberson, Lennon Dietrich, Korey Kakascik, Marc Pietranton
*	Linsly       		348.19	Steve Felton, Jon Michael Falbo, Mike Flynn, Felix Reitter

4x800 Meter Relay
1	Magnolia   		840.93	Lucas Zombotti, Brady Renner, Trevor Williamson, Gavin Herrick
2	Doddridge		841.35	Carter Lipscomb, William Atkinson, Trent Gola, Brennan Miller
3	Ritchie      		847.45	Blaine Bowie, Brady Layman, Issac Slater, Cayden Moore
4	Buffalo   		902.84	Justus Harris, Jackson Mallett, Nicholas Pitchford, Patrick Reilly
5	Williamstown		903.03	Chase Trembly, Alex Cockerham, John Coleman, Zach Cannon
6	Wirt       		905.43	Alexander Petrovsky, Ryan Alton, Joseph Liveo, Wyatt Nulton
7	St. Marys		911.27	Waylon Moore, Blake Stanton, Trey Cummings, Sam Tagliarini
8	Madonna   		913.04	Peyton Moore, Lennon Dietrich, Marc Pietranton, Korey Kakascik
9	Tucker       		918.87	Wesley Strawderman, Clay Poling, Jakob Barrett, Devin Witemore
10	Pocahontas		925.91	Sean Beverage, Brycen Carroll, Max Oganian, Sila Riley
*	Linsly       		922.26	John Paul Jones, Noah Jenewein, Jon Michael Falbo, Mike Flynn

Shuttle Hurdle Relay
1	Ritchie       		101.96	Ethan Haught, Creed Knight, Marlon Moore, Bruce Moyer
2	East Hardy		102.08	Nevin Good, Mason Miller, Noah Lang, Bryce Tharp
3	Magnolia   		105.20	Chase Glover, Brady Renner, Marcus Barnes, Logan Beegel
4	Petersburg		105.44	Kason Rogers, Tyler Saville, Ethan Taylor, Jacob Perez
5	Paden City		105.62	Jasup Spragg, Zane Yeater, Logan Smith, Shane Anderson
6	Doddridge		105.75	Nathan Hart, Gabe Bates, John Devinney, Seth Richards
7	Greenbrier West		106.24	Kaiden Pack, Ty Nickell, Kadin Parker, Marvin Vaughan
8	Tygarts Valley		107.85	Wade Warner, Alex Sutton, John Sutton, Jace Swecker
9	Buffalo   		109.57	Gunner Fertig, Austin Kyle, Sam Thompson, Nicholas Pitchford
10	South Harrison		109.59	Parker Bunch, Michael Radcliff, Aiden Moreno, Wyatt Smith
*	Linsly       		105.24	Mike Flynn, Lane Kenderski, George Donovic, Felix Reitter

High Jump
1	Brown, Hadyn		Tyler Cons.	12	6.02 
1	Postlethwait, Gavin	Magnolia  	12	6.02 
1	Corley, Spencer		Tyler Cons.	12	6.02 
1	Tharp, Bryce		East Hardy	12	6.02 
5	Rollo, Dalton		Sherman    	11	6.00 
5	Miller, Aiden		Richwood	10	6.00 
5	Rogers, Kason		Petersburg	12	6.00 
5	Hart, Nathan		Doddridge	12	6.00 
5	McKinney, Graden	Ritchie   	12	6.00 
10	Whittington, David	Buffalo   	12	5.10 
10	Alexander, Kaleb	Petersburg	11	5.10 
10	Keplinger, Dean		Moorefield	11	5.10 
10	Anderson, Shane		Paden City	11	5.10 
10	Cox, Joe		Sherman    	12	5.10 
10	McMillion, Dakota	Webster   	11	5.10 
10	Beverlin, Austin	Magnolia  	11	5.10 
10	Vaughan, Marvin		Greenbrier West	12	5.10 
*	Donovic, George		Linsly   	11	6.00 
*	Boehler, Finn		Faith Christian	11	5.10 

Pole Vault
1	Burnside, Reese		Doddridge	12	15.06 
2	Moss, Tre		St. Marys  	12	12.06 
3	Camp, Kodi		Ritchie     	10	12.00 
4	Smith, Kaden		Doddridge	11	11.06 
5	Richards, Seth		Doddridge	10	11.00 
5	Fertig, Gunner		Buffalo   	9	11.00 
7	Haught, Ethan		Ritchie     	10	10.06 
7	Tawny, Alex		Williamstown	9	10.06 
7	Landis, Sage		Tyler Cons.	9	10.06 
10	Stanton, Blake		St. Marys  	12	10.00 
10	Bowie, Carter		South Harrison	11	10.00 
10	Devinney, John		Doddridge	10	10.00 
10	Beegle, Logan		Magnolia   	12	10.00 

Long Jump
1	Morrison, Gus		Ritchie  	11	21.0625
2	Burnside, Reese		Doddridge	12	20.0825
3	McKinney, Graden	Ritchie  	12	20.0675
4	Perez, Jacob		Petersburg	12	19.1175
5	Moyer, Bruce		Ritchie  	10	19.0900
6	Good, Nevin		East Hardy	12	19.0850
6	Postlethwait, Gavin	Magnolia   	12	19.0850
8	Bunch, Parker		South Harrison	11	19.0800
9	Harris, Bradley		Buffalo   	10	19.0650
9	Bowman, Justin		Tyler Cons.	12	19.0650
*	Coleman, Nathan		Linsly   	10	20.1000
*	Johnson, JyLeik		Linsly   	10	20.0300

Shot Put
1	Cole, Kaleb		Ritchie   	12	47.0650
2	Lott, Aedan		Petersburg	12	44.0200
3	Gerlach, Rowen		Wahama   	10	43.0950
3	Daugherty, Brier	Tygarts Valley	12	43.0950
5	Watkins, Ty		St. Marys   	9	43.0900
6	Burnside, Adam		Doddridge	10	43.0450
7	Stull, Aaron		St. Marys   	12	43.0350
8	Kasekamp, Dalton	Paw Paw  	10	43.0100
9	Shaffer, Conner		Ritchie   	11	42.0000
9	Glover, Chase		Magnolia   	12	42.0000
*	Bozich, Hayden		Linsly   	11	45.0800

Discus
1	Stull, Aaron		St. Marys	12	138.03
2	Cole, Kaleb		Ritchie   	12	136.03
3	Landreth, Josh		Richwood	11	135.08
4	Burnside, Adam		Doddridge	10	135.01
5	Rader, Anthony		Ritchie   	12	132.04
6	Mick, Hadden		Pocahontas	12	130.03
7	Gerlach, Rowen		Wahama   	10	128.04
8	Mullenax, Tate		Tucker   	12	128.00
9	Kasekamp, Dalton	Paw Paw  	10	123.03
10	Shaffer, Conner		Ritchie   	11	121.04
*	Grimm, Cole		Linsly      	12	124.03

[BACK]