Licensed to Doddridge County Middle School
                                       HY-TEK's Meet Manager 3/26/2019 11:24 PM
                         10 Teams at Keyser - 5/1/2014                         
                              Keyser High School                               
                                    Results                                    
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Wampler, Zach             12 Petersburg               11.81   5  10   
  2 Collar, Hunter            11 Tucker Count             11.99   1   8   
  3 Armstrong, TyJae          12 Berkeley Spr             12.13   2   6   
  4 Clay, Brady               12 Keyser                   12.29   5   4   
  5 Rohrbaugh, Zack           12 Petersburg               12.42   5   2   
  6 Coby, Paxton              11 Moorefield               12.44   2   1   
  7 Funkhouser, Aden          12 East Hardy               12.45   2 
  8 Rogers, Kason             10 Petersburg               12.57   5 
  9 Washington, Marquise      11 Keyser                   12.58   4 
 10 Biser, Caden              10 Keyser                   12.59   1 
 11 Kiner, Cody               12 Pocahontas C             12.69   5 
 12 Profit, Isaiah            10 Petersburg               12.82   5 
 13 Rapp, Cole                12 Tucker Count             12.83   2 
 14 Anderson, Parker           9 Keyser                   12.84   4 
 15 Watts, Sylas              12 Keyser                   12.86   4 
 16 Wright, Matt              12 Moorefield               12.93   1 
 17 Spell, Sky                10 East Hardy               12.99   1 
 18 Strawderman, Dylan         9 Moorefield               13.03   1 
 19 Wheeler, Joshua           10 Keyser                   13.11   4 
 20 Smith, Terron             10 Keyser                   13.41   5 
 21 Smith, Logan              12 Keyser                   13.43   4 
 22 Smith, Jacob              11 Keyser                   13.47   4 
 23 Carroll, Ayden            10 Pocahontas C             13.49   4 
 24 Keplinger, Dean            9 Moorefield               13.52   1 
 25 Cangley, Seth             12 Tucker Count             13.56   3 
 26 Wamsley, Haden             9 Tucker Count             13.74   3 
 27 Lewis, Tim                 9 Paw Paw                  13.77   3 
 28 Coleman, Garrett          11 Pocahontas C             13.81   4 
 29 Ratcliff, Skyler          10 Moorefield               13.86   2 
 30 Cottle, Cody              12 Berkeley Spr             13.91   2 
 30 Harmon, Tyler             11 East Hardy               13.91   2 
 32 Fracasso, Joseph          10 Keyser                   13.98   3 
 33 Tanner, Andrew            11 Moorefield               14.06   1 
 34 Shaffer, Sam              10 Moorefield               14.51   2 
 35 Robinson, Josiah           9 Keyser                   15.70   3 
 36 Moore, Jacob              11 Tucker Count             16.60   3 
 -- Powell, Zion              10 Keyser                     DNF   5 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Collar, Hunter            11 Tucker Count             25.17   2  10   
  2 Funkhouser, Aden          12 East Hardy               25.24   3   8   
  3 Smith, Terron             10 Keyser                   25.36   4   6   
  4 Watts, Sylas              12 Keyser                   26.21   4   4   
  5 Kinder, David             10 Berkeley Spr             26.69   2   2   
  6 Husk, Logan                9 Tucker Count             26.76   2   1   
  7 Anderson, Parker           9 Keyser                   26.87   4 
  8 Wheeler, Joshua           10 Keyser                   26.90   4 
  9 Washington, Marquise      11 Keyser                   27.09   1 
 10 Rapp, Cole                12 Tucker Count             27.12   3 
 11 Strawderman, Dylan         9 Moorefield               27.13   1 
 12 Smith, Logan              12 Keyser                   27.19   5 
 13 Smith, Jacob              11 Keyser                   27.47   4 
 14 Lutz, Aiden               Fr Pocahontas C             27.53   5 
 15 Welch, Jacob              11 Keyser                   27.56   5 
 16 Keplinger, Dean            9 Moorefield               27.89   2 
 17 Alexander, Kaleb          10 Petersburg               27.91   5 
 18 Robles, Jason             12 Keyser                   28.23   5 
 19 Coleman, Garrett          11 Pocahontas C             28.28   5 
 20 Ratcliff, Jaxen            9 Moorefield               28.63   3 
 21 Harmon, Tyler             11 East Hardy               28.81   3 
 22 Fracasso, Joseph          10 Keyser                   28.94   3 
 23 Weller, Dalton            10 Berkeley Spr             29.09   2 
 24 Carroll, Ayden            10 Pocahontas C             29.21   5 
 25 Ratcliff, Skyler          10 Moorefield               29.33   2 
 26 Cox, Casey                12 Berkeley Spr             29.44   3 
 27 Keplinger, Luke           10 Petersburg               29.66   4 
 28 Tanner, Andrew            11 Moorefield               29.80   2 
 29 Lewis, Tim                 9 Paw Paw                  29.89   1 
 30 Shaffer, Sam              10 Moorefield               30.17   2 
 31 Myers, David              10 Moorefield               30.77   1 
 32 Profit, Isaiah            10 Petersburg               32.63   4 
 33 Robinson, Josiah           9 Keyser                   32.91   3 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 White, Will               11 Tucker Count             56.54   2  10   
  2 DelSignore, John          11 Keyser                   56.79   4   8   
  3 Smith, Terron             10 Keyser                   57.63   4   6   
  4 Sprouse, Noah             10 Keyser                   57.78   4   4   
  5 Collar, Hunter            11 Tucker Count             58.15   2   2   
  6 Funkhouser, Aden          12 East Hardy               58.74   2   1   
  7 Biser, Jacob              12 Keyser                   58.92   4 
  8 Slusher, Sterling         12 Berkeley Spr           1:00.09   2 
  9 Fishel, Aaron             11 East Hardy             1:00.24   2 
 10 Spencer, Connor           10 Pocahontas C           1:02.65   4 
 11 Weller, Dalton            10 Berkeley Spr           1:05.04   2 
 12 Smith, Jacob              11 Keyser                 1:05.28   3 
 13 Ratcliff, Mason            9 Moorefield             1:07.30   1 
 14 Keplinger, Luke           10 Petersburg             1:07.95   3 
 15 Harper, Cole               9 Petersburg             1:08.11   4 
 16 Fracasso, Joseph          10 Keyser                 1:08.44   3 
 17 Myers, David              10 Moorefield             1:08.53   1 
 18 Foe, Wyatt                10 Pocahontas C           1:11.02   3 
 19 Miller, Dayton            10 East Hardy             1:11.37   1 
 20 Robinson, Josiah           9 Keyser                 1:14.94   3 
 21 Saville, Tyler            10 Petersburg             1:18.08   4 
 
Boys 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jones, Jacob              12 Pocahontas C           2:11.72   2  10   
  2 Biser, Jacob              12 Keyser                 2:19.79   2   8   
  3 Earnest, Seth              9 Keyser                 2:22.59   2   6   
  4 Young, Holden             11 Tucker Count           2:22.80   1   3   
  4 Wright, Matt              12 Moorefield             2:22.80   2   3   
  6 Gaither, Caden            10 Berkeley Spr           2:23.04   1   1   
  7 Wamsley, Cameron          12 Tucker Count           2:23.40   2 
  8 Redman, Darius            11 Keyser                 2:31.14   2 
  9 Rexrode, Dakin            11 Pocahontas C           2:32.62   2 
 10 Sprouse, Noah             10 Keyser                 2:33.09   2 
 11 Poling, Grant              9 Tucker Count           2:38.71   1 
 12 Riley, Silas              10 Pocahontas C           2:39.88   2 
 13 See, Dyllan               12 Keyser                 2:40.79   2 
 14 Robinson, Christian       10 East Hardy             2:42.71   1 
 15 Boggs, Harris              9 Keyser                 2:43.98   2 
 16 Miller, Layne             10 East Hardy             3:00.07   1 
 17 Ratcliff, Mason            9 Moorefield             3:00.96   1 
 18 Fishel, Ryan               9 East Hardy             3:02.81   1 
 19 Long, Jacob               11 Keyser                 3:03.43   2 
 20 Lowery, Andrew             9 Moorefield             3:14.19   1 
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tanouye, Dominic          10 Paw Paw                5:05.14   10   
  2 Phillips, Nathan          10 East Hardy             5:16.54    8   
  3 Young, Holden             11 Tucker Count           5:18.91    6   
  4 Gaither, Caden            10 Berkeley Spr           5:20.75    4   
  5 Beverage, Sean            Fr Pocahontas C           5:26.81    2   
  6 Johnston, Iam             Fr Pocahontas C           5:34.55    1   
  7 Redman, Darius            11 Keyser                 5:37.06  
  8 See, Dyllan               12 Keyser                 5:37.73  
  9 Johnson, Joseph            9 Keyser                 5:41.99  
 10 Anderson, John            12 Tucker Count           5:43.11  
 11 Boggs, Harris              9 Keyser                 5:43.32  
 12 White, Dylan              12 East Hardy             5:48.10  
 13 Biser, Philip             11 Keyser                 5:55.20  
 14 Riley, Silas              10 Pocahontas C           6:00.16  
 15 Redman, Thalton            9 Keyser                 6:12.52  
 16 Poling, Grant              9 Tucker Count           6:26.11  
 17 Coon, Russel              10 Moorefield             6:30.63  
 18 Long, Jacob               11 Keyser                 6:40.25  
 19 Tibbs, Mason               9 Tucker Count           6:41.17  
 20 Lowery, Andrew             9 Moorefield             6:59.04  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tanouye, Dominic          10 Paw Paw               11:35.27   10   
  2 Chambers, Chris           12 Tucker Count          11:48.11    8   
  3 Johnston, Iam             Fr Pocahontas C          12:03.68    6   
  4 Beverage, Sean            Fr Pocahontas C          12:03.93    4   
  5 Wise, Dylan               12 Berkeley Spr          12:12.19    2   
  6 Biser, Philip             11 Keyser                12:47.99    1   
  7 Johnson, Joseph            9 Keyser                12:59.92  
  8 Redman, Thalton            9 Keyser                13:39.04  
  9 White, Dylan              12 East Hardy            13:41.70  
 10 Stitzinger, Mateus        Fr Pocahontas C          13:44.00  
 11 Coon, Russel              10 Moorefield            15:21.01  
 12 Riggleman, Logan           9 Petersburg            16:27.62  
 
Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Redman, Reggie            12 Keyser                   15.88   10   
  2 Callaway, Ben             12 Tucker Count             16.30    8   
  3 Robertson, Elijah         12 Pocahontas C             17.09    6   
  4 Ambrose, Corrick          12 Tucker Count             17.10    4   
  5 Welch, Jacob              11 Keyser                   19.57    2   
  6 Robles, Jason             12 Keyser                   20.00    1   
  7 Hahn, Josh                 9 East Hardy               24.72  
 
Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Redman, Reggie            12 Keyser                   42.74   2  10   
  2 Callaway, Ben             12 Tucker Count             42.81   2   8   
  3 Jones, Jacob              12 Pocahontas C             43.08   2   6   
  4 Tharp, Bryce              10 East Hardy               43.95   1   4   
  5 Robertson, Elijah         12 Pocahontas C             48.15   2   2   
  6 Lang, Noah                 9 East Hardy               49.51   1   1   
  7 Robles, Jason             12 Keyser                   50.16   2 
  8 Callaway, Josh            10 Tucker Count             51.55   2 
  9 Wheeler, Joshua           10 Keyser                   52.43   2 
 10 Smith, Logan              12 Keyser                   58.13   2 
 11 Hahn, Josh                 9 East Hardy               58.41   1 
 
Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Petersburg  'A'                                       47.20   10   
     1) Rohrbaugh, Zack 12              2) Perez, Jacob 10                
     3) Wampler, Zach 12                4) Morral, Doug 12                
  2 Berkeley Springs  'A'                                 48.20    8   
     1) Armstrong, TyJae 12             2) Bailey, Dylan 11               
     3) Slusher, Sterling 12            4) Stohl, John 11                 
  3 Keyser  'A'                                           49.43    6   
     1) Pattison, Brendan 11            2) Fagan, Elijah 12               
     3) Clay, Brady 12                  4) Powell, Zion 10                
  4 Moorefield  'A'                                       51.36    4   
     1) Shaffer, Sam 10                 2) Wright, Matt 12                
     3) Keplinger, Dean 9               4) Coby, Paxton 11                
  5 Tucker County  'A'                                    51.69    2   
     1) Cangley, Seth 12                2) Callaway, Josh 10              
     3) Husk, Logan 9                   4) Pacella, Ethan 11              
  6 East Hardy  'A'                                       52.10    1   
     1) Spell, Sky 10                   2) Harmon, Tyler 11               
     3) Sine, Casey 11                  4) Fishel, Aaron 11               
  7 Pocahontas County  'A'                                54.36  
     1) Spencer, Connor 10              2) Coleman, Garrett 11            
     3) Lutz, Aiden Fr                  4) Beverage, Sean Fr              
 -- Tucker County  'B'                                 X1:00.78  
     1) Lipscomb, Noah 11               2) Poling, Owen 12                
     3) Porter, Owen 9                  4) Barnes, Mark 12                
 
Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Tucker County  'A'                                  1:40.34   10   
     1) White, Will 11                  2) Ambrose, Corrick 12            
     3) McCauley, Raine 11              4) Husk, Logan 9                  
  2 Keyser  'A'                                         1:40.35    8   
     1) Pattison, Brendan 11            2) Clay, Brady 12                 
     3) Powell, Zion 10                 4) Fagan, Elijah 12               
  3 Petersburg  'A'                                     1:41.70    6   
     1) Profit, Isaiah 10               2) Morral, Doug 12                
     3) Perez, Jacob 10                 4) Rohrbaugh, Zack 12             
  4 Berkeley Springs  'A'                               1:41.93    4   
     1) Armstrong, TyJae 12             2) Bailey, Dylan 11               
     3) Slusher, Sterling 12            4) Stohl, John 11                 
  5 Pocahontas County  'A'                              1:48.79    2   
     1) Carroll, Ayden 10               2) Coleman, Garrett 11            
     3) Spencer, Connor 10              4) Lutz, Aiden Fr                 
  6 East Hardy  'A'                                     1:49.23    1   
     1) Spell, Sky 10                   2) Lang, Noah 9                   
     3) Sine, Casey 11                  4) Fishel, Aaron 11               
  7 Moorefield  'A'                                     1:57.99  
     1) Brown, Will 10                  2) Ratcliff, Jaxen 9              
     3) Shaffer, Sam 10                 4) Tanner, Andrew 11              
 -- Tucker County  'B'                                       DQ  
     1) Cangley, Seth 12                2) Russell, Harper 9              
     3) Tibbs, Mason 9                  4) Wamsley, Haden 9               
 
Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Keyser  'A'                                         3:48.29   10   
     1) Redman, Reggie 12               2) DelSignore, John 11            
     3) Sprouse, Noah 10                4) Fagan, Elijah 12               
  2 Pocahontas County  'A'                              4:02.34    8   
     1) Robertson, Elijah 12            2) Kiner, Cody 12                 
     3) Jones, Jacob 12                 4) Rexrode, Dakin 11              
  3 Tucker County  'A'                                  4:10.76    6   
     1) Husk, Logan 9                   2) Young, Holden 11               
     3) Wamsley, Cameron 12             4) Callaway, Ben 12               
  4 Moorefield  'A'                                     4:43.74    4   
     1) Brown, Will 10                  2) Myers, David 10                
     3) Ratcliff, Mason 9               4) Richardson, Aiden 11           
 -- Keyser  'B'                                        X4:04.81  
     1) Biser, Jacob 12                 2) Earnest, Seth 9                
     3) Smith, Logan 12                 4) Smith, Terron 10               
 -- Tucker County  'B'                                 X4:24.73  
     1) Anderson, John 12               2) Strawderman, Wesley 9          
     3) Wamsley, Haden 9                4) Poling, Grant 9                
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Keyser  'A'                                         9:19.52   10   
     1) Biser, Jacob 12                 2) Sprouse, Noah 10               
     3) Redman, Darius 11               4) Earnest, Seth 9                
  2 Tucker County  'A'                                  9:42.57    8   
     1) Anderson, John 12               2) Strawderman, Wesley 9          
     3) Wamsley, Cameron 12             4) Chambers, Chris 12             
  3 East Hardy  'A'                                     9:42.86    6   
     1) Phillips, Nathan 10             2) Lang, Noah 9                   
     3) Robinson, Christian 10          4) Tharp, Bryce 10                
  4 Pocahontas County  'A'                             10:02.94    4   
     1) Beverage, Sean Fr               2) Riley, Silas 10                
     3) Johnston, Iam Fr                4) Rexrode, Dakin 11              
  5 Moorefield  'A'                                    11:30.38    2   
     1) Coon, Russel 10                 2) Strawderman, Dylan 9           
     3) Myers, David 10                 4) Richardson, Aiden 11           
  6 Petersburg  'A'                                    11:51.28    1   
     1) Harper, Cole 9                  2) Riggleman, Logan 9             
     3) Saville, Tyler 10               4) Keplinger, Luke 10             
 -- Keyser  'B'                                        X9:55.51  
     1) DelSignore, John 11             2) Biser, Philip 11               
     3) See, Dyllan 12                  4) Johnson, Joseph 9              
 
Boys 4x110 Meter Shuttle Hurdle
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Petersburg  'A'                                     1:05.10   2  10   
     1) Wampler, Zach 12                2) Perez, Jacob 10                
     3) Rohrbaugh, Zack 12              4) Rogers, Kason 10               
  2 Tucker County  'A'                                  1:05.14   2   8   
     1) Ambrose, Corrick 12             2) Callaway, Ben 12               
     3) Callaway, Josh 10               4) McCauley, Raine 11             
  3 Keyser  'A'                                         1:09.55   2   6   
     1) Pattison, Brendan 11            2) Welch, Jacob 11                
     3) Powell, Zion 10                 4) Fagan, Elijah 12               
  4 Pocahontas County  'A'                              1:10.51   1   4   
     1) Rexrode, Dakin 11               2) Jones, Jacob 12                
     3) Kiner, Cody 12                  4) Robertson, Elijah 12           
  5 East Hardy  'A'                                     1:11.70   1   2   
     1) Spell, Sky 10                   2) Phillips, Nathan 10            
     3) Lang, Noah 9                    4) Tharp, Bryce 10                
  6 Moorefield  'A'                                     1:14.48   1   1   
     1) Brown, Will 10                  2) Coby, Paxton 11                
     3) Ratcliff, Skyler 10             4) Ratcliff, Jaxen 9              
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 White, Will               11 Tucker Count           5-10.00   10   
  2 Rogers, Kason             10 Petersburg            J5-08.00    7   
  2 Redman, Reggie            12 Keyser                J5-08.00    7   
  4 Wamsley, Cameron          12 Tucker Count          J5-06.00    4   
  5 Adams, Kenneth             9 Union                 J5-04.00    2   
  6 Kirk, Roman               12 Berkeley Spr          J5-04.00    0.33
  6 Alexander, Kaleb          10 Petersburg            J5-04.00    0.33
  6 Wilson, Seth              11 Moorefield            J5-04.00    0.33
 -- Strawderman, Wesley        9 Tucker Count                NH  
 -- Wratchford, Rodney        11 Moorefield                  NH  
 -- Russell, Harper            9 Tucker Count                NH  
 
Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lackey, Avery             11 Berkeley Spr          11-06.00   10   
  2 Pattison, Brendan         11 Keyser                11-00.00    8   
  3 Stohl, John               11 Berkeley Spr          10-06.00    6   
  4 Welch, Jacob              11 Keyser                 9-00.00    4   
  5 Callaway, Josh            10 Tucker Count           8-00.00    2   
  6 Collar, Hunter            11 Tucker Count           7-06.00    1   
  7 Pacella, Ethan            11 Tucker Count           7-00.00  
  7 Johnson, Joseph            9 Keyser                 7-00.00  
  7 Fracasso, Joseph          10 Keyser                 7-00.00  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 White, Will               11 Tucker Count          19-02.00   10   
  2 DelSignore, John          11 Keyser                17-11.25    8   
  3 Pacella, Ethan            11 Tucker Count          17-09.00    6   
  4 McCauley, Raine           11 Tucker Count          17-04.00    4   
  5 Kiner, Cody               12 Pocahontas C          17-03.00    2   
  6 Wright, Matt              12 Moorefield            17-02.00    1   
  7 Young, Holden             11 Tucker Count          16-01.75  
  8 Russell, Harper            9 Tucker Count          16-00.00  
  9 Wilson, Seth              11 Moorefield            15-08.00  
 10 Bailey, Dylan             11 Berkeley Spr          15-03.50  
 11 Weatherholt, Matthew      11 Moorefield            15-00.00  
 12 Keplinger, Dean            9 Moorefield            14-10.75  
 13 Truax, Brett              10 Paw Paw               14-05.25  
 14 Earnest, Seth              9 Keyser                14-02.00  
 15 Hahn, Josh                 9 East Hardy            13-08.00  
 16 Wratchford, Rodney        11 Moorefield            13-04.00  
 17 Harmon, Tyler             11 East Hardy            13-02.00  
 18 Wamsley, Haden             9 Tucker Count          13-00.50  
 19 Boggs, Harris              9 Keyser                12-11.00  
 20 Adams, Kenneth             9 Union                 12-10.00  
 21 Kinder, David             10 Berkeley Spr          12-04.00  
 22 Saville, Tyler            10 Petersburg            12-01.50  
 23 Strawderman, Dylan         9 Moorefield             6-04.50  
 
Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Smith, Thomas             11 Pocahontas C          38-06.00   10   
  2 Watts, Sylas              12 Keyser                38-01.00    8   
  3 Breedlove, Kyle           12 Keyser                36-10.00    6   
  4 Woodworth, Don            11 Keyser                36-02.50    4   
  5 Allen, Draetius           10 Keyser               J36-02.00    2   
  6 Rapp, Cole                12 Tucker Count         J36-02.00    1   
  7 Ervine, Max                9 Pocahontas C          36-00.00  
  8 Morral, Doug              12 Petersburg            35-10.00  
  9 Funkhouser, Aden          12 East Hardy            35-04.00  
 10 Wilson, Seth              11 Moorefield            34-06.50  
 11 Garland, Kaden            12 Keyser                34-03.00  
 12 Biser, Caden              10 Keyser                33-08.00  
 13 Lott, Aedan               10 Petersburg            33-07.00  
 14 Poling, Owen              12 Tucker Count          33-04.00  
 15 Welch, Caleb              12 Keyser                33-01.00  
 16 Zirk, Malachi              9 Moorefield            32-08.00  
 17 Mullenax, Tate            10 Tucker Count          31-08.00  
 18 Palm, Joe                 12 Moorefield            31-07.00  
 18 Cochran, DJ               11 Keyser                31-07.00  
 20 Elswick, Will              9 Petersburg            31-04.00  
 21 Massey, Colton            12 Pocahontas C          30-09.00  
 22 Strawderman, William      11 East Hardy            30-02.50  
 23 Orndorff, Braden          10 East Hardy            29-09.50  
 24 Shultz, Dimitri            9 Keyser                29-09.00  
 25 Cangley, Seth             12 Tucker Count          29-05.00  
 26 Crews, Nick               12 Petersburg            28-06.00  
 27 Fairbrother, Joe          12 Berkeley Spr          28-00.50  
 28 Weatherholt, Matthew      11 Moorefield            27-11.00  
 29 Richardson, Aiden         11 Moorefield            27-05.50  
 30 Lipscomb, Noah            11 Tucker Count          27-05.00  
 31 Moore, Jacob              11 Tucker Count          27-03.00  
 32 Miller, Dayton            10 East Hardy            27-01.00  
 33 Ketterman, Noah           12 Moorefield            26-10.00  
 34 Sine, Casey               11 East Hardy            26-08.00  
 35 Courrier, John               Keyser                26-02.50  
 36 Smith, Michael            10 Petersburg            26-02.00  
 37 Porter, Owen               9 Tucker Count          26-00.00  
 38 Wratchford, Rodney        11 Moorefield            25-11.50  
 39 Canada, Carter             9 Pocahontas C          24-09.00  
 40 Lucabaugh, Jarett         10 Pocahontas C          24-05.50  
 41 Welch, Braedon             9 Keyser                24-03.00  
 42 Barnes, Mark              12 Tucker Count          23-02.00  
 43 Metts, Gage                9 Keyser                22-11.00  
 44 Hardy, Thomas              9 Keyser                21-03.00  
 -- Fischer, Trent            12 Berkeley Spr                DQ  
 
Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cochran, DJ               11 Keyser                  119-09   10   
  2 McCauley, Raine           11 Tucker Count         108-09.50    8   
  3 Breedlove, Kyle           12 Keyser               107-07.50    6   
  4 Ervine, Max                9 Pocahontas C            105-10    4   
  5 Morral, Doug              12 Petersburg           105-03.50    2   
  6 Smith, Thomas             11 Pocahontas C            104-02    1   
  7 Mullenax, Tate            10 Tucker Count         103-10.50  
  8 Biser, Caden              10 Keyser                  103-07  
  9 Woodworth, Don            11 Keyser                  102-07  
 10 Poling, Owen              12 Tucker Count             92-00  
 10 Tegtmeyer, Taylor         12 Pocahontas C             92-00  
 12 Rapp, Cole                12 Tucker Count             90-03  
 13 Hedrick, Riley            11 Moorefield            87-08.50  
 14 Allen, Draetius           10 Keyser                   86-04  
 15 Garland, Kaden            12 Keyser                   85-07  
 16 Weatherholt, Matthew      11 Moorefield               82-06  
 17 Shultz, Dimitri            9 Keyser                   82-00  
 18 Zirk, Malachi              9 Moorefield               81-10  
 19 Welch, Caleb              12 Keyser                   80-07  
 20 Strawderman, William      11 East Hardy            79-10.50  
 21 Lott, Aedan               10 Petersburg               79-02  
 22 Palm, Joe                 12 Moorefield               77-08  
 23 Metts, Gage                9 Keyser                   76-09  
 24 Miller, Dayton            10 East Hardy            76-06.50  
 25 Mosman, Evan              11 Petersburg               73-08  
 26 Porter, Owen               9 Tucker Count          72-00.50  
 27 Moore, Jacob              11 Tucker Count             72-00  
 28 Welch, Braedon             9 Keyser                   68-01  
 29 Lipscomb, Noah            11 Tucker Count             66-01  
 30 Barnes, Mark              12 Tucker Count             65-09  
 31 Fairbrother, Joe          12 Berkeley Spr          63-00.50  
 32 Elswick, Will              9 Petersburg            61-11.50  
 33 Smith, Michael            10 Petersburg               60-07  
 34 Ketterman, Noah           12 Moorefield               58-09  
 35 Hardy, Thomas              9 Keyser                   58-01  
 36 Orndorff, Braden          10 East Hardy               56-07  
 37 Crews, Nick               12 Petersburg               52-11  
 38 Fischer, Trent            12 Berkeley Spr              6-03  
 
                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) Pocahontas County          137        2) Keyser                     93   
    3) Berkeley Springs            86        4) Tucker County              85   
    5) Petersburg                  71        6) Moorefield                 27   
    7) East Hardy                  24        7) Union                      24   
 
                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) Keyser                     173        2) Tucker County             148   
    3) Pocahontas County           72        4) Petersburg                 48.33
    5) Berkeley Springs            43.33     6) East Hardy                 32   
    7) Paw Paw                     20        8) Moorefield                 16.33
    9) Union                        2