Licensed to Doddridge County Middle School
HY-TEK's Meet Manager 4/30/2019 09:39 PM
Preston MS Championship - 4/30/2019
Dr. Trenton Track & Field Complex
Results
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Garlitz, Caden 8 East Preston 12.20 4 10
2 Brobst, Uriah 8 Southern X12.40 4
3 Zinn, Kyle 8 West Preston 12.41 4 8
4 Hooks, Jacob 7 Southern X12.90 4
5 Serano, Zion 8 Bruceton 13.38 4 6
6 Garlits, Gavin 7 Central Pres 13.40 3 4
7 Warnick, Gavin 8 Southern X13.45 4
8 Blosser, Nicholas 8 Bruceton 14.00 1 2
9 Lobb, Trait 8 Central Pres 14.03 3 1
10 Lilly, Robert Zeke 8 Central Pres 14.06 4
11 Michaels, Johnnie 6 South Presto 14.07 3
12 Shahan, Alex 8 West Preston 14.20 3
13 Farkas, Erik 6 South Presto 14.83 4
14 Lowdermilk, Levi 8 West Preston 14.97 1
15 McCrobie, David 8 Southern X15.08 1
16 Funk, Alex 8 Bruceton 15.30 3
17 Harsh, Carson 8 Bruceton x15.39 2
18 Fortney, Adam 7 South Presto 15.57 3
19 McVicker, Lukas 6 West Preston x15.66 2
20 Dove, Wyatt 7 Southern X15.70 2
21 Frosch, Landon 7 Notre Dame X15.80 2
22 Comer, Trent 8 East Preston 15.96 2
23 Peterson, Charlie 6 Southern X16.05 3
24 Bishoff, Sylas 6 Central Pres x16.18 3
25 Saucer, Jimmy 8 Bruceton x16.24 1
26 Nieman, Evan 6 Bruceton x16.61 1
27 Albright, Mikey South Presto x16.73 2
28 Argabrite, Nathaniel 6 Southern X17.02 1
29 Smith, Ethan 6 East Preston 18.13 2
30 Freeman, Jake 6 Notre Dame X19.28 1
31 Karkiokis, Johnny 6 Notre Dame X21.98 1
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Brobst, Uriah 8 Southern X26.70 4
2 Zinn, Kyle 8 West Preston 27.39 4 10
3 Grady, Landon 8 Southern X27.95 4
4 Garlits, Gavin 7 Central Pres 29.22 4 8
5 Hawkins, Jaden 8 West Preston 29.89 4 6
6 Warnick, Gavin 8 Southern X30.78 1
7 Shahan, Alex 8 West Preston 31.64 4 4
8 Andrew, Chayce 8 Central Pres 32.54 3 2
9 Harvey, Drew 7 Bruceton 32.78 3 1
10 Durst, Alex 7 Southern X33.71 2
11 Dove, Wyatt 7 Southern X34.10 3
12 Bishoff, Sylas 6 Central Pres 34.13 4
13 Scott, Tommy 6 Southern X34.92 3
14 Frosch, Landon 7 Notre Dame X35.44 3
15 Klimas, Sam 6 Bruceton 35.44 1
16 Peterson, Charlie 6 Southern X36.31 2
17 Argabrite, Nathaniel 6 Southern X36.31 1
18 Adams, Chase 6 Central Pres x36.52 3
19 Nieman, Evan 6 Bruceton 36.56 2
20 McVicker, Lukas 6 West Preston x36.88 3
21 Cockerham, Will 6 Southern X37.30 3
22 Smith, Ethan 6 East Preston 39.98 2
23 Freeman, Jake 6 Notre Dame X43.86 2
24 Karkiokis, Johnny 6 Notre Dame X51.66 2
Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hardesty, Zeb 7 East Preston 1:00.85 2 10
2 Young, Bryce 8 West Preston 1:01.33 2 8
3 Bateman, Landyn 8 Southern X1:03.43 2
4 Garlits, Gavin 7 Central Pres 1:06.58 2 6
5 Klimas, Owen 7 Bruceton 1:08.56 2 4
6 Saucer, Jaxon 7 Bruceton 1:12.03 1 2
7 Scott, Tommy 6 Southern X1:17.75 2
8 Harvey, Drew 7 Bruceton 1:18.54 1 1
9 Chaney, Mason 7 Central Pres 1:19.01 2
10 Durst, Alex 7 Southern X1:19.56 1
11 Heaney, Gavin 6 Bruceton x1:19.59 2
12 Adams, Chase 6 Central Pres 1:20.98 1
13 Frosch, Landon 7 Notre Dame X1:24.90 1
14 Arnold, Christian 7 Notre Dame X1:37.92 1
15 McElwayne, Evan 7 Notre Dame X1:48.12 1
-- Freeman, Jake 6 Notre Dame XDQ 1
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Serano, Zion 8 Bruceton 2:24.25 10
2 Farkas, Will 8 South Presto 2:29.85 8
3 Lee, Kolton 8 Southern X2:31.82
4 Young, Bryce 8 West Preston 2:32.35 6
5 Hardesty, Zeb 7 East Preston 2:44.50 4
6 Levendorf, Canyon 8 Bruceton 2:47.69 2
7 Klimas, Owen 7 Bruceton 2:49.34 1
8 Saucer, Jaxon 7 Bruceton x2:53.59
9 Schmidle, Alexander 7 Central Pres 2:55.55
10 Funk, Alex 8 Bruceton x2:57.27
11 Chaney, Mason 7 Central Pres 3:09.86
12 Heaney, Gavin 6 Bruceton x3:11.93
13 Adams, Chase 6 Central Pres 3:12.92
14 James, Jesse 8 Southern X3:14.05
15 Burgess, Dominic 6 Southern X3:16.24
16 Arnold, Christian 7 Notre Dame X3:33.58
17 Friend, Lincoln 6 Southern X3:40.63
18 McElwayne, Evan 7 Notre Dame X3:51.33
19 Kepple, Cole 6 Southern X4:13.33
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Farkas, Will 8 South Presto 5:32.64 10
2 Lee, Kolton 8 Southern X5:38.53
3 Levendorf, Canyon 8 Bruceton 6:11.73 8
4 Schmidle, Alexander 7 Central Pres 6:22.08 6
5 Bolyard, Tyler 8 West Preston 6:35.27 4
6 Burgess, Dominic 6 Southern X7:30.16
7 Arnold, Christian 7 Notre Dame X7:39.03
8 McElwayne, Evan 7 Notre Dame X7:50.46
9 Kepple, Cole 6 Southern X9:31.77
Boys 100 Meter Hurdles 30in hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Moreau, Anthony 8 Southern X18.65 2
2 Haskiell, Jared 6 Central Pres 19.09 2 10
3 Klimas, Owen 7 Bruceton 19.18 2 8
4 DeSantis, Jesse 7 West Preston 20.00 2 6
5 Lansberry, Clayton 8 South Presto 20.24 2 4
6 Fortney, Adam 7 South Presto 20.64 2 2
7 Michaels, Johnnie 6 South Presto 21.05 2 1
8 Turner, Roman 6 Southern X22.24 2
9 Klimas, Sam 6 Bruceton 22.46 1
10 McVicker, Lukas 6 West Preston 23.98 1
11 Albright, Mikey South Presto x28.38 1
Boys 200 Meter Hurdles 30in hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Moreau, Anthony 8 Southern X31.30 2
2 Hawkins, Jaden 8 West Preston 31.51 2 10
3 Haskiell, Jared 6 Central Pres 32.89 2 8
4 Klimas, Owen 7 Bruceton 33.31 2 6
5 Lansberry, Clayton 8 South Presto 34.28 2 4
6 Michaels, Johnnie 6 South Presto 35.39 2 2
7 Turner, Roman 6 Southern X38.75 2
8 Harsh, Carson 8 Bruceton 39.82 1 1
9 Klimas, Sam 6 Bruceton 41.53 1
Boys 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Southern 'A' X54.99
1) Warnick, Gavin 8 2) Moreau, Anthony 8
3) McCrobie, David 8 4) Brobst, Uriah 8
2 West Preston 'A' 55.33 10
1) Young, Bryce 8 2) DeSantis, Jesse 7
3) Hawkins, Jaden 8 4) Zinn, Kyle 8
3 East Preston 'A' 58.09 8
1) Felton, Stephen 8 2) Comer, Trent 8
3) Hardesty, Zeb 7 4) Garlitz, Caden 8
4 Central Preston 'A' 1:01.07 6
1) Lilly, Robert Zeke 8 2) Andrew, Chayce 8
3) Bishoff, Sylas 6 4) Lobb, Trait 8
5 Bruceton 'A' 1:05.09 4
1) Harsh, Carson 8 2) Blosser, Nicholas 8
3) Harvey, Drew 7 4) Heaney, Gavin 6
6 Southern 'B' Xx1:06.71
1) Dove, Wyatt 7 2) Scott, Tommy 6
3) Peterson, Charlie 6 4) Turner, Roman 6
7 Bruceton 'B' x1:21.07
1) Beeghly, Chase 7 2) Bolinger, Casey 8
3) Gallagher, Lucas 6 4) Saucer, Jimmy 8
Boys 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Southern 'A' X4:17.69
1) Hooks, Jacob 7 2) Lee, Kolton 8
3) Grady, Landon 8 4) Bateman, Landyn 8
2 Bruceton 'A' 4:45.42 10
1) Harsh, Carson 8 2) Blosser, Nicholas 8
3) Serano, Zion 8 4) Levendorf, Canyon 8
3 West Preston 'A' 4:59.35 8
1) Shahan, Alex 8 2) Bolyard, Tyler 8
3) DeSantis, Jesse 7 4) Lowdermilk, Levi 8
4 Central Preston 'A' 4:59.41 6
1) Schmidle, Alexander 7 2) Andrew, Chayce 8
3) Chaney, Mason 7 4) Haskiell, Jared 6
5 Bruceton 'B' x5:20.32
1) Heaney, Gavin 6 2) Funk, Alex 8
3) Harvey, Drew 7 4) Saucer, Jaxon 7
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Haskiell, Jared 6 Central Pres 5-02.00 10
2 Zinn, Kyle 8 West Preston 5-00.00 8
3 Garlitz, Caden 8 East Preston 4-10.00 6
4 Felton, Stephen 8 East Preston 4-08.00 4
5 Lee, Kolton 8 Southern XJ4-08.00
-- Dove, Wyatt 7 Southern XNH
-- Funk, Alex 8 Bruceton NH
Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Grady, Landon 8 Southern X9-00.00
2 Garlits, Gavin 7 Central Pres 8-00.00 10
3 Felton, Stephen 8 East Preston 7-06.00 8
4 Chaney, Mason 7 Central Pres 6-00.00 6
Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Garlitz, Caden 8 East Preston 15-05.00 10
2 Moreau, Anthony 8 Southern X14-06.00
3 DeSantis, Jesse 7 West Preston 14-02.50 8
4 Hawkins, Jaden 8 West Preston 13-11.00 6
5 Saucer, Jaxon 7 Bruceton 13-08.00 3
5 Young, Bryce 8 West Preston 13-08.00 3
7 Felton, Stephen 8 East Preston 13-07.50 1
8 Lobb, Trait 8 Central Pres 13-05.00
9 Serano, Zion 8 Bruceton 13-04.50
10 Shahan, Alex 8 West Preston x12-11.00
11 Hardesty, Zeb 7 East Preston 12-05.50
12 Lansberry, Clayton 8 South Presto 12-05.00
13 Michaels, Johnnie 6 South Presto 11-11.00
13 Brobst, Uriah 8 Southern X11-11.00
15 Farkas, Erik 6 South Presto 11-07.50
16 James, Jesse 8 Southern X10-11.50
17 Comer, Trent 8 East Preston x10-11.00
18 Frosch, Landon 7 Notre Dame X10-08.00
19 Fortney, Adam 7 South Presto x10-06.00
20 Peterson, Charlie 6 Southern X10-03.00
21 Bishoff, Sylas 6 Central Pres 9-05.00
22 Arnold, Christian 7 Notre Dame X9-03.50
23 Albright, Mikey South Presto x8-10.00
24 Smith, Ethan 6 East Preston x8-09.00
25 McVicker, Lukas 6 West Preston x8-08.00
Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Farkas, Will 8 South Presto 38-01.50 10
2 Warnick, Gavin 8 Southern X37-05.50
3 McCrobie, David 8 Southern X34-09.00
4 Lilly, Robert Zeke 8 Central Pres 33-03.50 8
5 Lowdermilk, Levi 8 West Preston 30-00.00 6
6 Lansberry, Clayton 8 South Presto 29-11.00 4
7 Lobb, Trait 8 Central Pres 28-02.50 2
8 Beeghly, Chase 7 Bruceton 27-09.00 1
9 Lazare, Raymond 8 Aurora 27-03.00
10 Farkas, Erik 6 South Presto 26-08.00
11 Saucer, Jimmy 8 Bruceton 24-07.00
12 Hoffman, Ryan 8 Central Pres 22-09.00
13 Wolfe, Aiden 6 South Presto x19-07.50
14 Hart, Aidan 7 East Preston 19-03.00
15 Bolinger, Casey 8 Bruceton 18-10.00
16 Karkiokis, Johnny 6 Notre Dame X17-11.00
17 Gallagher, Lucas 6 Bruceton x16-06.00
18 Smith, Ethan 6 East Preston 11-11.00
Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lilly, Robert Zeke 8 Central Pres 84-02 10
2 Bolyard, Tyler 8 West Preston 78-00 8
3 Farkas, Erik 6 South Presto 76-01 6
4 Farkas, Will 8 South Presto 75-01 4
5 Hooks, Jacob 7 Southern X70-03
6 Lazare, Raymond 8 Aurora 67-08 2
7 Lowdermilk, Levi 8 West Preston 66-05 1
8 Blosser, Nicholas 8 Bruceton 62-04
9 Beeghly, Chase 7 Bruceton 61-07
10 McCrobie, David 8 Southern X61-06
11 Hoffman, Ryan 8 Central Pres 57-08
12 Durst, Alex 7 Southern X54-06
13 Saucer, Jimmy 8 Bruceton 54-00
14 James, Jesse 8 Southern X48-07
15 Hart, Aidan 7 East Preston 45-08
16 Wolfe, Aiden 6 South Presto 45-07
17 Comer, Trent 8 East Preston 43-07
18 Freeman, Jake 6 Notre Dame X40-05
19 Bolinger, Casey 8 Bruceton x37-11
20 Karkiokis, Johnny 6 Notre Dame X33-04
21 Gallagher, Lucas 6 Bruceton x30-10
-- Albright, Mikey South Presto FOUL
Women - Team Rankings - 14 Events Scored
===============================================================================
1) Central Preston 126.50 2) Bruceton 75.50
3) West Preston 71 4) Aurora 49
5) South Preston 42 6) East Preston 34
Men - Team Rankings - 14 Events Scored
===============================================================================
1) West Preston 120 2) Central Preston 103
3) Bruceton 70 4) East Preston 61
5) South Preston 55 6) Aurora 2