Licensed to Wolf Creek Race Management HY-TEK's Meet Manager 4/18/2019 11:51 PM
                  55th Annual Butler Invitational - 4/18/2019                  
                              Butler High School                               
                                    Results                                    

Results Courtesy: www.PennTrackXC.com
 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Devonshire, Marlin        12 Aliquippa              10.83      11.04q 15 
  2 McDonough, Tom            11 North Hills            10.93      11.18q 14 
  3 Marcella, Ryan            12 Butler                 11.07      11.19q 12 
  4 Green, DaSani             11 West Mifflin           11.19      11.20q  9 
  5 O'Malley, Brendan         12 Baldwin                11.09      11.29q 12 
  6 Lewis, Christian          12 Farrell                11.25      11.35q  7 
  7 Williams, Zakharee        12 Greater Latr           11.22      11.35q  8 
  8 Levelle, Justin           12 Wheeling Par           11.27      11.37q  4 
  9 Johns, Colton             10 Franklin Reg           11.30      11.40q  2 
 10 Adams, Connor             12 Altoona Area           11.38      11.49q  5 
 11 Solomon, Chinua           11 Aliquippa              11.27      11.51q  5 
 12 Meckler, Luke             11 Pine-Richlan           10.99      11.54q 13 
 13 Sinclair, Sincere         10 Wheeling Par           11.38      11.55   6 
 14 Jubin, Trenton            10 Canon-McMill           11.43      11.55  12 
 15 Kahle, Keaton             12 Redbank Vall           11.30      11.56   1 
 16 Dorman, AJ                11 Deer Lakes             11.29      11.59   3 
 17 VonColln, Kurt            12 Altoona Area           11.44      11.63  15 
 18 Hairston II, Jason        11 Moon Area              11.41      11.64  11 
 19 Canton, Dequay            11 Carlynton              11.17      11.66  10 
 20 Lawhead, Mitchell         12 Altoona Area           11.27      11.66   6 
 21 Sickenberger, Ryan        10 Greater Latr           11.70      11.68   5 
 22 Gordan, Zach              12 Franklin Reg           11.40      11.70   9 
 23 Fotia, Alex               12 Ellwood City           11.43      11.71  14 
 24 Shriver, Caleb            11 Waynesburg C           11.40      11.72   8 
 24 Walker, Torrence          10 Wheeling Par           11.36      11.72   4 
 26 Huss, Justin              11 Derry Area             11.47      11.73  14 
 27 Bryant II, Keygen         12 North Hills            11.78      11.76   4 
 28 Ryan, Michael             11 Norwin                 11.43      11.77  13 
 29 Edmonson, Rayne           11 Moon Area              11.77      11.77   2 
 30 Jones, Nevaeh             12 West Mifflin           11.74      11.78   3 
 31 Davis, Jacob              11 West Mifflin           11.69      11.80   6 
 32 Reid, Rashawn             11 Rochester              11.63      11.81   7 
 33 Miller, Trent             11 Pine-Richlan           11.49      11.82  13 
 34 Federovich, Matthew       11 Norwin                 11.34      11.82   2 
 35 Kelly, Jerran             10 Baldwin                11.36      11.83   3 
 36 Kerner, Nick               9 North East             11.50      11.88  12 
 37 Truax, Ryan               12 Karns City             11.76      11.92   1 
 38 Sampson-Schulter, Mauric   9 Fox Chapel A           11.77      11.94   3 
 39 Quinn, Antonio            11 Aliquippa              11.40      11.95   7 
 40 Galassi, Ben              12 Armstrong HS           11.98      11.95  15 
 41 Tarver, Josiah            11 Farrell                11.80      11.96   7 
 41 Killian, Cody             11 Mars Area              11.60      11.96   9 
 43 Rossman, Nigel            10 Deer Lakes             11.60      11.99   8 
 44 Veser, Felix              11 Fox Chapel A           12.13      11.99   9 
 45 Russell, Lucas            12 North East             11.33      12.00   1 
 46 Epps, Antonio             10 South Allegh           11.45      12.01  15 
 47 Kutz, Jameson             11 Indiana Area           12.09      12.01  12 
 48 Barca, Dom                 9 Norwin                 11.75      12.02   2 
 49 Leos-Coleman, Isaiah      12 Ellwood City           11.70      12.03   4 
 50 Holmes, Shamarr           10 Highlands              12.15      12.04   8 
 51 Seibert, Kaleb            11 Burrell                11.60      12.05  11 
 52 Quinlisk, Connor          10 Derry Area             11.99      12.05  14 
 53 Young, Brayden             9 Butler                 11.90      12.05  14 
 54 Carroll, Zach             11 Greater Latr           11.81      12.09  11 
 55 Hastings, Ryan            12 Kiski Area             11.80      12.11   8 
 56 Priore, Angelo            11 Baldwin                11.16      12.11  11 
 57 Carlock, Montell          11 Ringgold               11.80      12.14   9 
 58 Wurzer, Ryan              10 Burrell                12.00      12.19  13 
 59 Blackburn, Benjamin       12 Trinity Chri           11.40      12.20  10 
 60 Soles, Jeff               12 Ringgold               11.94      12.22  14 
 61 Burnham, Daven            12 Gateway                12.25      12.22   4 
 62 Petsch, Oliver            10 McDowell               12.24      12.23   5 
 63 Christafano, Tommy        12 Franklin Reg           11.76      12.24   1 
 64 Jones, Brandon            11 Carlynton              11.83      12.24  12 
 65 Woods, Brodey             11 Freeport Are           12.53      12.25   3 
 66 Miller, Darren            10 Wilmington             11.60      12.31  10 
 67 Roberts, Michael          11 Rochester              12.60      12.32   4 
 68 Black, Ethan              10 Indiana Area           12.66      12.35   5 
 69 Greiner, Bryce            12 Armstrong HS           11.99      12.36  15 
 70 Wanamaker, Tony           10 Deer Lakes             12.20      12.37   6 
 71 Williams, Tyriek           9 Canon-McMill           12.32      12.40   3 
 72 Grell, Josh               11 Mars Area              11.80      12.45  10 
 73 Wright, Adam               9 Seneca                 12.93      12.47   9 
 74 Moore, Colton             11 Wilmington             12.10      12.48  10 
 75 Stewart, Addison          10 Freeport Are           12.18      12.51   7 
 76 Cuccia, Adam              12 Greensburg S           12.09      12.58  11 
 77 Stawinski, Simon          12 Knoch                  11.80      12.58   6 
 78 Stuckey, Michael           9 Gateway                12.32      12.59   2 
 79 Dadzaa, Edwin             10 Grove City A           12.52      12.61   2 
 80 Booker, Terrence           9 Highlands              12.50      12.63   1 
 81 Locktosh, Ryan            10 Grove City A           12.68      12.71   6 
 82 Petrosky, Logan           10 Greensburg S           12.51      12.72   1 
 83 Dibello, Jon              12 Seneca                 11.84      12.80  13 
 84 Welsh, Gavin              10 Trinity Chri           11.80      12.81   5 
 85 Pang, Jerry               10 Sewickley Ac           13.02      13.10  10 
 86 Chase, Trey               11 Fairview               12.70      13.11   7 
 87 Brown, Zach               12 Fairview               12.86      13.20   8 
 88 Iwanonkiw, Simon          10 Sewickley Ac           13.08      13.21  11 
 
Boys 100 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Devonshire, Marlin        12 Aliquippa              11.04      10.99   2  10   
  2 McDonough, Tom            11 North Hills            11.18      11.12   2   8   
  3 Marcella, Ryan            12 Butler                 11.19      11.18   2   6   
  4 O'Malley, Brendan         12 Baldwin                11.29      11.20   2   5   
  5 Lewis, Christian          12 Farrell                11.35      11.21   2   4   
  6 Green, DaSani             11 West Mifflin           11.20      11.27   2   3   
  7 Williams, Zakharee        12 Greater Latr           11.35      11.31   1   2   
  8 Johns, Colton             10 Franklin Reg           11.40      11.49   1   1   
  9 Levelle, Justin           12 Wheeling Par           11.37      11.50   1 
 10 Solomon, Chinua           11 Aliquippa              11.51      11.55   1 
 11 Adams, Connor             12 Altoona Area           11.49      11.59   1 
 12 Meckler, Luke             11 Pine-Richlan           11.54      11.73   1 
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Thrush, Ian               11 Brookville A           21.75      21.86  13  10   
  2 Devonshire, Marlin        12 Aliquippa              22.17      22.10  13   8   
  3 Dworek, Bryan             12 Brookville A           22.08      22.25  13   6   
  4 McDonough, Tom            11 North Hills            22.09      22.37  13   5   
  5 Porter, Joey              11 North Allegh           22.80      22.41  12   4   
  6 Murawski, Nick            12 Grove City A           22.89      22.75  11   3   
  7 Dorman, AJ                11 Deer Lakes             23.08      22.91  10   2   
  8 Lewis, Christian          12 Farrell                23.44      23.00   9   1   
  9 Jubin, Trenton            10 Canon-McMill           22.92      23.01  11 
  9 Bryant II, Keygen         12 North Hills            22.88      23.01  12 
 11 Hairston II, Jason        11 Moon Area              23.06      23.02  11 
 12 Jones, Hunter             12 Karns City             23.64      23.03   8 
 13 Huss, Justin              11 Derry Area             22.88      23.04  12 
 14 Canton, Dequay            11 Carlynton              22.43      23.05  12 
 15 Brown, Guinness            9 Butler                 23.11      23.08  10 
 16 Levelle, Justin           12 Wheeling Par           22.97      23.22  11 
 17 Gorman, Jake              11 Ringgold               22.90      23.33  11 
 18 Walker, Malcolm           11 Indian Creek           24.14      23.38   6 
 19 Davis, Logan              11 Indian Creek           23.62      23.48   8 
 20 Egizio, Justin            10 Canon-McMill           23.37      23.54   9 
 21 Sampson-Schulter, Mauric   9 Fox Chapel A           23.89      23.62   7 
 22 Carroll, Zach             11 Greater Latr           23.52      23.78   8 
 23 Seibert, Kaleb            11 Burrell                24.60      23.85   4 
 24 Reid, Rashawn             11 Rochester              24.15      23.94   6 
 24 Parker, Parrish           12 West Mifflin           22.77      23.94  12 
 26 Kappel, Jeremy            12 Greensburg S           23.87      24.01   7 
 27 Docchio, Kelton           11 Ellwood City           23.90      24.09   7 
 28 Harris, Daevon            12 Aliquippa              22.03      24.11  13 
 29 Carlock, Montell          11 Ringgold               23.54      24.18   8 
 30 Peterson, Jakob           11 Fairview               24.24      24.19   6 
 31 Ciocca, Luke              11 Indiana Area           24.01      24.29   7 
 32 Killian, Cody             11 Mars Area              23.88      24.37   7 
 33 Miller, Darren            10 Wilmington             24.20      24.38   6 
 34 Galassi, Ben              12 Armstrong HS           24.64      24.39   4 
 35 Hilarzewski, Matthew      12 Carlynton              22.92      24.40  11 
 36 Hollenbeck, Will          10 McDowell               23.86      24.43   7 
 37 Kaufman, Wyatt            12 Ringgold               23.64      24.44   8 
 38 Woods, Brodey             11 Freeport Are           24.99      24.53   3 
 39 Musselman, Bailey         10 Altoona Area           23.65      24.57   8 
 40 Hastings, Ryan            12 Kiski Area             24.01      24.59   6 
 41 Barca, Dom                 9 Norwin                 24.64      24.67   4 
 42 Guerrini, Jacob           10 Burrell                24.34      24.72   5 
 43 Rowe, Hunter              11 Karns City             23.43      24.77   9 
 44 Cuccia, Adam              12 Greensburg S           24.71      24.79   4 
 45 Meshanko, Ben             11 Gateway                24.98      24.94   3 
 45 Kelsea, Mitchell          11 Karns City             23.46      24.94   9 
 47 Chrisman, Connor          10 Norwin                 24.33      24.98   5 
 48 Grell, Josh               11 Mars Area              24.87      25.05   4 
 48 Anthony, Parker           11 Rochester              25.20      25.05   2 
 50 Petsch, Oliver            10 McDowell               24.79      25.07  14 
 51 Burnham, Daven            12 Gateway                24.93      25.08   3 
 52 Sturgeon, Trevor          10 Wilmington             25.20      25.09   3 
 53 Rossman, Nigel            10 Deer Lakes             24.70      25.14   4 
 54 Booker, Terrence           9 Highlands              25.10      25.18  14 
 55 Thompson, Max             12 Keystone               24.69      25.32  14 
 56 Klobuchir, Christopher    12 Knoch                  24.45      25.33   5 
 57 Bennett, Ryan             12 Fairview               24.96      25.37   3 
 58 Feliciano, Shawn          10 Armstrong HS           25.50      25.49   2 
 59 Domenick, Caleb           12 Greater Latr           24.55      25.82   5 
 60 Welch, Jack               12 Indiana Area           25.99      25.83  14 
 61 Owrey, Luke               12 Grove City A           24.55      25.89   5 
 62 Fernandez, Luis           12 Fox Chapel A           26.06      25.98   1 
 63 Dull, Brandin             12 Redbank Vall           26.06      26.04   1 
 64 McIe, Troy                12 Waynesburg C           23.55      26.07  14 
 65 Blackburn, Benjamin       12 Trinity Chri           24.70      26.27  14 
 66 Wright, Adam               9 Seneca                 25.10      26.38   3 
 67 Grieco, Jason             11 Shaler Area            28.07      26.57   1 
 68 Dibello, Jon              12 Seneca                 24.56      26.65   5 
 69 Parker, Trent             11 Freeport Are           27.34      26.67   1 
 70 Stobert, Adam             11 Knoch                  26.00      26.78   2 
 71 Mitchell, Josh            10 Clarion Area           26.34      27.05   1 
 72 Bujalski, Brian           11 Pine-Richlan           25.51      27.26   2 
 73 Phillips, Kaegan           9 Clarion Area           30.43      29.68   1 
 -- O'Malley, Brendan         12 Baldwin                22.21         DQ  13 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Branan, Kendall           11 Indiana Area           49.74      48.95  14  10   
  2 Williams, Zakharee        12 Greater Latr           50.44      49.77  14   8   
  3 Murawski, Nick            12 Grove City A           50.95      49.92  14   6   
  4 Huss, Justin              11 Derry Area             51.23      50.36  13   5   
  5 Jones, Hunter             12 Karns City             50.30      50.38  14   4   
  6 Brown, Ian                10 Norwin                 51.60      51.13  13   3   
  7 Carl, Mitchel             12 Greater Latr           51.94      51.43  13   2   
  8 Davis, Logan              11 Indian Creek           51.80      51.48  13   1   
  9 Gorman, Jake              11 Ringgold               51.44      51.64  13 
 10 Kappel, Jeremy            12 Greensburg S           51.36      51.74  13 
 11 corbin, andre             12 New Castle             51.05      52.01  14 
 12 Kovach, Roan               9 Indian Creek           52.30      52.11  12 
 13 Scherer, Kaden            10 Karns City             53.21      52.22  10 
 14 Russell, Lucas            12 North East             51.11      52.37  14 
 15 Flaherty, Noah            11 Sharpsville            53.14      52.82  11 
 16 Hilarzewski, Matthew      12 Carlynton              52.29      52.88   1 
 17 Krug, Jack                10 Brookville A           52.07      52.94  12 
 18 Porter, Jacob              9 North Allegh           52.20      53.01  12 
 19 Stewart, Tanner           11 Canon-McMill           53.05      53.32  11 
 19 Kirsch, Noah               9 Norwin                 53.64      53.32  10 
 21 Gongora, Juan              9 McDowell               54.15      53.48   8 
 22 Warr, Justin              12 North East             54.98      53.53   6 
 23 Solomon, Chinua           11 Aliquippa              52.10      53.54  12 
 24 Galdo, Zac                11 Greensburg S           54.26      53.75   8 
 25 Redd, Vernon              10 Aliquippa              53.20      53.92  10 
 25 Kieffer, Evan             11 Fox Chapel A           53.82      53.92   9 
 27 Glus, Micha               11 Fairview               53.70      53.98   9 
 28 Ciocca, Luke              11 Indiana Area           53.43      54.02  10 
 29 Scott, Dakota             11 Wheeling Par           53.85      54.09   9 
 30 Estep, Eric               11 Wheeling Par           52.68      54.11  11 
 31 Davis, Christopher         9 Canon-McMill           55.20      54.14   6 
 32 Bean, Sam                 11 Mars Area              54.09      54.17   8 
 33 Ortiz, Denim              10 Gateway                54.65      54.22   7 
 34 Karenbauer, Alex          10 Butler                 53.12      54.43  11 
 34 Donovan, Brendan          11 North Allegh           52.00      54.43  12 
 36 McGuire, Mitchell         10 Trinity Chri           54.93      54.57   7 
 37 Obringer, Eric            12 Ringgold               53.00      54.66  11 
 38 Thompson, Max             12 Keystone               54.97      54.85   6 
 39 Owrey, Luke               12 Grove City A           53.68      54.88  10 
 40 Lucci, Michael            11 Rochester              56.50      54.94   4 
 41 Peterson, Jakob           11 Fairview               53.70      54.95   9 
 42 Grazulis, Matthew         12 Kiski Area             56.52      55.15   4 
 43 Cochrane, Lane            10 Union City A           54.37      55.24   7 
 44 Hollenbeck, Will          10 McDowell               55.02      55.42   6 
 45 Harris, Andrew            11 Franklin Reg           53.45      55.45  10 
 46 Hiner, Chase              11 Moon Area              55.04      55.47   6 
 47 Adams, Brayden             9 Altoona Area           56.24      55.49   5 
 48 Petrazzi, Anderson        10 Franklin Reg           54.10      55.60   8 
 49 Gatto, Keyshawn           12 Ellwood City           54.71      55.72   7 
 50 Flanders, Ethan           10 Fox Chapel A           56.46      55.81   5 
 51 Cunningham, Don           10 Clarion Area           54.54      55.86   7 
 52 Formica, Mike             10 Knoch                  54.00      55.98   9 
 53 O'Donnell, Aidan          11 Moon Area              55.40      56.09   5 
 54 Mason, Amir               10 Rochester              57.30      56.10   3 
 55 McMarlin, Mitchell        10 Mars Area              54.22      56.18   8 
 55 Futrell, Giovanni         10 Altoona Area           53.11      56.18  11 
 57 Valasek, Owen             11 Armstrong HS           56.98      56.25   4 
 58 Shimrack, Braxton         10 Wilmington             55.30      56.33   6 
 59 Nicassio, Anthony         10 Pine-Richlan           54.20      56.40   8 
 60 Boyle, Noah               12 Kiski Area             58.00      56.57   3 
 61 Odem, Tyree                9 Farrell                59.00      56.67   3 
 62 Stutz, Jordan             10 Butler                 54.60      56.77   7 
 63 Sheets, Edwin             12 Shaler Area            57.32      56.89   3 
 64 McCoy, Carson              9 Deer Lakes             57.20      57.31   4 
 65 Clark, Vinny               9 Freeport Are           57.20      57.39   4 
 66 Thomas, Mason             10 South Allegh           59.34      57.67   2 
 67 Mazza, Sean               10 North Hills            56.09      57.73   5 
 68 Mitchell, Josh            10 Clarion Area         1:00.00      57.91   2 
 69 Yaskula, Tyler            11 Armstrong HS           57.24      58.08   3 
 70 Smola, Ian                10 Burrell                59.10      58.26   2 
 71 Sturgeon, Cody             9 Lakeview               59.84      58.42   2 
 72 Kelliher, Tage            12 Wilmington             56.50      58.50   5 
 73 Kutcher, Anthony          12 Waynesburg C           56.88      58.85   4 
 74 Parker, Trent             11 Freeport Are           59.50      59.26   2 
 75 Hopkins, Chris            10 North Hills          1:01.84    1:00.09   1 
 76 Meshanko, Ben             11 Gateway                57.66    1:00.24   3 
 77 Kearney, Ryan             12 Seneca               1:01.48    1:01.04   1 
 78 Stewart, Omar             10 Farrell              1:02.00    1:01.06   1 
 79 Grieco, Jason             11 Shaler Area            59.89    1:02.51   2 
 80 Harwood, Gabe              9 Seneca               1:05.36    1:04.14   1 
 
Boys 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Powell, Jonah             12 Grove City A         1:55.55    1:54.10   6  10   
  2 Zajicek, Elias            12 Chartiers Va         1:59.67    1:56.85   6   8   
  3 Cj, Thimons               11 Highlands            1:55.75    1:57.05   6   6   
  4 Bujdos, Joey              12 Indiana Area         1:58.56    1:57.33   6   5   
  5 Schneider, Jake           12 Seneca               1:59.34    1:58.31   6   4   
  6 Berzonsky, Matt           12 Indiana Area         1:59.08    1:58.65   6   3   
  7 Hnath, Jacob              12 Franklin Reg         1:59.59    1:59.19   6   2   
  8 Yourish, Josh             12 Deer Lakes           1:58.53    1:59.46   6   1   
  9 Ziegler, John             12 Baldwin              2:01.33    2:00.14   6 
 10 Spatolisano, Dominic      11 Norwin               2:01.00    2:00.52   6 
 11 Sosa, Kristian            11 Slippery Roc         2:04.90    2:00.72   5 
 12 Gratzmiller, Cade         12 Butler               2:01.50    2:02.18   6 
 13 Nichols, Gabe             10 Grove City A         2:02.98    2:02.40   6 
 14 Gust, Matt                12 Hampton              2:03.00    2:02.69   5 
 15 Foody, Connor             10 North Allegh         2:02.97    2:02.79   6 
 16 Seevers, Jason            11 North East           2:03.00    2:02.96   5 
 17 Diprosperis, Vincent      11 Wheeling Par         2:05.44    2:03.53   5 
 18 Zukowski, Thomas          11 Canon-McMill         2:03.42    2:03.67   5 
 19 Flaherty, Noah            11 Sharpsville          2:04.96    2:04.84   5 
 20 Morales, Damian           11 Derry Area           2:12.16    2:04.97   3 
 21 Patterson, Bobby          11 Quaker Valle         2:05.00    2:05.32   5 
 22 Schill, Noah              12 Clarion Area         2:06.74    2:05.38   5 
 23 Jobe, Mason               11 Greensburg S         2:06.85    2:05.42   5 
 24 Finegan, Jack             11 Indiana Area         2:03.10    2:05.79   5 
 25 Summers, Aydan            10 Altoona Area         2:07.81    2:05.81   4 
 26 Depew, Ethan              12 Butler               2:03.05    2:06.06   5 
 27 Robinson, Gus             10 Winchester T         2:05.97    2:06.14   5 
 28 Slear, Lucas               9 Butler               2:03.21    2:06.18   5 
 29 Buzard, Koby              10 Keystone             2:13.18    2:06.28   3 
 30 Hill, James               10 Greater Latr         2:07.56    2:06.50   4 
 31 Anderson, Tyler           11 Moon Area            2:06.90    2:06.63   5 
 32 Good, Wes                 12 Fairview             2:03.26    2:06.70   5 
 33 Hostetler, Luke           11 Lakeview             2:11.10    2:07.52   4 
 34 Obringer, Eric            12 Ringgold             2:10.37    2:08.20   4 
 35 Rahman, Jadon              9 Canon-McMill         2:09.57    2:08.28   4 
 36 Schuring, Dakota          11 Wilmington           2:09.30    2:08.82   4 
 37 Stallsmith, Holden        11 Knoch                2:10.00    2:09.04   4 
 38 Weyandt, Luke              9 Norwin               2:08.00    2:09.31   4 
 39 Kamis, Andy               10 Armstrong HS         2:14.00    2:09.94   2 
 40 Hooper, Gary              11 Altoona Area         2:12.46    2:10.11   3 
 41 Burtt, Mattithia          11 Armstrong HS         2:12.00    2:10.12   3 
 42 Weber, Ethan              11 Fairview             2:14.00    2:10.18   2 
 43 Cieslinski, Jacob         11 Kiski Area           2:10.00    2:10.36   4 
 44 O'Donnell, Aidan          11 Moon Area            2:14.00    2:10.81   2 
 45 Snavely, Jathan           11 Mars Area            2:12.00    2:10.97   3 
 46 Haines, Justin            10 Franklin Reg         2:12.80    2:11.06   3 
 47 Seba, Lewis               11 Kiski Area           2:15.00    2:11.24   2 
 48 Zucco, Dominic            11 Greensburg S         2:12.61    2:11.42   3 
 49 Long, Donovan             12 Ringgold             2:10.50    2:11.60   4 
 50 Swantner, Michael         12 Knoch                2:10.00    2:11.68   4 
 51 Nicassio, Anthony         10 Pine-Richlan         2:12.00    2:11.69   3 
 52 Luebbert, Chris           10 North East           2:12.00    2:11.70   3 
 53 Lapic, Cody               12 Rochester            2:17.48    2:11.75   2 
 54 Zervos, John              12 Mars Area            2:13.00    2:11.80   3 
 55 Migliozzi, Evan           11 North Allegh         2:11.88    2:11.90   4 
 56 Bartlebaugh, Christian    12 Derry Area           2:12.87    2:12.42   3 
 57 Robinson, Luke            10 Greater Latr         2:10.77    2:12.65   4 
 58 Overbeck, Gregory         12 Fox Chapel A         2:18.00    2:13.23   2 
 59 Linhart, Isaac            10 Freeport Are         2:15.00    2:13.90   2 
 60 Shelatz, Jace             10 McDowell             2:17.36    2:14.09   2 
 61 Midcap, Hunter            10 Wheeling Par         2:15.00    2:14.17   2 
 62 Fricko, Declan            11 Redbank Vall         2:22.75    2:15.35   1 
 63 Folmer, Bill               9 North Hills          2:20.24    2:15.40   2 
 64 Stevens, Philip           11 Highlands            2:19.78    2:17.71   2 
 65 Lucci, Michael            11 Rochester            2:15.00    2:17.85   2 
 66 Collwell, Owen            10 Karns City           2:21.55    2:18.35   2 
 67 Whisel, Luke              10 Gateway              2:22.90    2:18.67   1 
 68 Lynch, Daniel             11 Freeport Are         2:15.00    2:18.74   2 
 69 Thomas, Mason             10 South Allegh         2:26.00    2:19.41   1 
 70 Hogue, Logan              12 Lakeview             2:25.60    2:20.66   1 
 71 Hughes, Jake              12 Burrell              2:22.60    2:20.71   1 
 72 Smith, Brady              10 North Hills          2:28.24    2:21.95   1 
 73 Pritchard, Riley          11 Gateway              2:13.61    2:22.03   3 
 74 Zheng, Richard            12 Sewickley Ac         2:30.50    2:23.93   1 
 75 Yough, Gunnar             11 Karns City           2:22.56    2:24.61   1 
 76 Crousure, Ethan            9 Burrell              2:24.00    2:25.72   1 
 77 Farrar, Luke              10 Pine-Richlan         2:28.00    2:27.26   1 
 78 Brand, Alfred             11 Aliquippa            2:23.75    2:30.54   1 
 79 Wyche, Joe                11 Sewickley Ac         2:20.00    2:30.92   2 
 80 Sparrow, Jon               9 Aliquippa            2:49.78    2:37.71   1 
 -- Cunningham, Don           10 Clarion Area         2:11.83         DQ   4 
 -- McCoy, Carson              9 Deer Lakes           2:10.00         DQ   4 
 
Boys 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Powell, Jonah             12 Grove City A         4:18.18    4:17.81   4  10   
  2 Binda, Cameron            12 Greensburg S         4:18.94    4:18.81   4   8   
  3 Binda, Dylan              12 Greensburg S         4:21.40    4:24.03   4   6   
  4 Fitch, Christian          11 Fox Chapel A         4:30.00    4:24.55   4   5   
  5 Leachman, Zachary         11 Mars Area            4:45.58    4:25.50   4   4   
  6 Yourish, Josh             12 Deer Lakes           4:28.76    4:27.55   4   3   
  7 Nichols, Gabe             10 Grove City A         4:31.71    4:30.03   4   2   
  8 Brown, Mark               12 Greensburg S         4:21.09    4:30.54   4   1   
  9 Reese, Lucas              11 Moon Area            4:38.17    4:31.72   4 
 10 Courtwright, Zane         11 North East           4:36.49    4:31.83   4 
 11 Spatolisano, Dominic      11 Norwin               4:34.00    4:32.38   4 
 12 Routledge, Scott          11 Winchester T         4:36.00    4:34.40   4 
 13 O'Connell, Joseph         12 West Mifflin         4:39.02    4:38.68   4 
 14 Brown, Ian                12 Fox Chapel A         4:44.54    4:39.89   3 
 15 Pennington, Brock         10 North East           4:47.00    4:42.77   3 
 16 Heintzleman, Sean         11 Winchester T         4:36.77    4:43.31   4 
 17 Vavro, Sage                9 Butler               4:31.02    4:43.34   4 
 18 Gust, Matt                12 Hampton              4:45.00    4:44.24   3 
 19 James, Ethan              12 North Allegh         4:41.20    4:44.75   3 
 20 Pisani, Angelo            12 Kiski Area           4:38.00    4:45.36   4 
 21 VerHill, Hayden           11 Trinity Chri         4:40.00    4:45.64   4 
 22 Schill, Nick              12 Clarion Area         4:47.24    4:46.17   3 
 23 Wudkwych, Josiah          11 Canon-McMill         4:45.57    4:46.56   3 
 24 Sands, Brendan            12 Wheeling Par         4:55.44    4:47.73   2 
 25 Kollitz, Andrew           10 North Allegh         4:49.20    4:47.90   3 
 26 DeMaro, Dominic           11 Norwin               4:48.00    4:48.57   3 
 27 Buehner, Joey             12 North Hills          4:46.71    4:49.12   3 
 28 Grecchany, Michael        10 Fairview             4:56.00    4:50.06   2 
 29 hunyadi, ryan             11 New Castle           4:48.82    4:50.89   3 
 30 Schuring, Dakota          11 Wilmington           4:55.60    4:51.15   2 
 31 Daerr, Ben                10 Ringgold             4:50.60    4:51.28   2 
 32 Ballay, Nathan             9 McDowell             4:49.54    4:51.29   3 
 33 Ford, Daniel              11 Quaker Valle         4:40.00    4:51.35   4 
 34 Beckwith, Joel            10 Indiana Area         4:50.60    4:51.70   2 
 35 Burtt, Mattithia          11 Armstrong HS         4:48.00    4:52.34   3 
 36 Kocur, Justin             11 Moon Area            4:50.95    4:52.43   2 
 37 Powell, Cj                12 Wheeling Par         4:54.14    4:53.17   2 
 38 Weber, Ethan              11 Fairview             4:57.00    4:53.70   2 
 39 Yerger, Julian            11 Indiana Area         4:49.80    4:53.76   3 
 40 Giordano, Antonio          9 Kiski Area           4:49.00    4:54.44   3 
 41 Waldmann, Esteban         12 Union City A         4:50.13    4:55.79   2 
 42 Hill, Joseph              10 Greater Latr         4:56.94    4:56.76   2 
 43 Lerch, Nathaniel          11 Clarion Area         4:46.33    4:58.63   3 
 44 McConville, Gabe          10 Waynesburg C         4:56.77    4:59.73   2 
 45 Paszkowski, Tyler          9 Shaler Area          4:57.00    4:59.76   2 
 46 Thomas, Max               10 Canon-McMill         4:56.12    4:59.96   2 
 47 McCoy, Josh               12 Freeport Are         4:55.00    5:00.26   2 
 48 Zukowski, Braden          11 Knoch                4:45.00    5:00.43   3 
 49 Henninger, Brayden        11 Altoona Area         4:57.60    5:02.55   2 
 50 miller, jonah             10 New Castle           4:53.50    5:04.17   2 
 51 Schneider, Nathaniel      10 Trinity Chri         4:55.00    5:04.44   2 
 52 hoey, ethan               12 Baldwin              5:00.72    5:05.82   2 
 53 McIntosh, Andrew          12 Knoch                4:50.00    5:07.08   2 
 54 Helsley, Noah             12 McDowell             5:01.44    5:07.69   1 
 55 Divens, William           11 Sharpsville          4:53.20    5:09.17   2 
 56 Florek, J.S.              11 Greater Latr         5:17.01    5:09.57   1 
 57 Barrick, Ethan             9 Lakeview             5:14.80    5:10.70   1 
 58 Lyons, Cole               10 Butler               4:43.67    5:12.52   3 
 59 Paszkowski, Noah          12 Shaler Area          5:18.00    5:14.09   1 
 60 Hatch, Jack               10 Altoona Area         4:46.43    5:14.74   3 
 61 Brockenbrough, Spencer    10 Franklin Reg         5:20.00    5:17.56   1 
 62 Zebrovious, Wyatt         12 Lakeview             5:19.00    5:17.65   1 
 63 Starr, Stephen             9 Armstrong HS         5:25.00    5:18.64   1 
 64 Rodo, Wes                    VA                   5:21.10    5:18.84   1 
 65 Bodily, Erik              12 Freeport Are         5:10.00    5:19.33   1 
