Licensed to Doddridge County Middle School
                                        HY-TEK's Meet Manager 4/6/2019 10:18 PM
               2019 Carlos Akers & Doc Hale Memorial - 4/6/2019                
                     Chris Parsons Track Cabell Midland HS                     
                                    Results                                    
 
Boys 100 Meter Dash
==========================================================================
Track Record: @ 11.05  5/11/2011   Jacob Reynolds, Cabell Midland              
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Burd, Cole                SR Cabell Midland           11.43   7  10   
  2 Williams, Bruce           10 So. Charleston A         11.75   7   8   
  3 Creasy, Hezekyiah         10 Woodrow Wilson           11.80   7   6   
  4 English, Devin            10 Woodrow Wilson           11.84   7   4   
  5 Lee, Martay               11 Woodrow Wilson           12.03   7   2   
  6 Simpson, Cameron          10 Huntington               12.11   6   1   
  7 Savage, Andrew            SO Cabell Midland           12.16   7 
  8 Nelson, Zaquaris          11 Huntington               12.21   6 
  9 Floyd, Kobe               SO Cabell Midland           12.22   7 
 10 Hoover, Hayden            SO Cabell Midland          x12.24   7 
 11 Akers, Brandon            SO Cabell Midland          x12.30   6 
 12 McEntee, Robert           09 Spring Valley            12.33   5 
 13 Doss, Isaac               FR Scott                    12.44   6 
 14 Nicely, Jaxon             10 Hurricane                12.48   5 
 15 Anderson, Evan               Ripley                   12.58   6 
 16 Thomas, Cory              12 Hurricane                12.61   6 
 17 Scott, Hunter             11 Hurricane                12.62   4 
 18 Jividen, Robbie           10 Winfield                 12.64   5 
 19 Bondurant, Brady          10 Geo. Washington          12.69   7 
 20 Dragavich, Jack           SO Cabell Midland          x12.69   3 
 21 Whitmore, Makiya          10 Huntington               12.69   6 
 22 Call, Christian           10 Hurricane               x12.72   5 
 23 Burgess, Brandon          12 Independence             12.82   6 
 24 Clark, Morgan             10 So. Charleston A         12.84   5 
 25 Parsons, Harrison         SO Scott                    12.85   4 
 26 Ayers, Dom                12 Nitro                    12.92   4 
 27 Brooks, Bomani            11 Hurricane               x12.97   3 
 28 Newsome, Zachary          FR Scott                    12.98   3 
 29 Kincaid, Ethan            10 Winfield                 13.03   4 
 30 Myers, Dillon             09 Winfield                 13.06   2 
 31 Cochran, Dean             12 Hurricane               x13.12   4 
 32 Henke, Josh               10 Nitro                    13.19   4 
 33 Decker, Matthew           09 Hurricane               x13.24   3 
 34 Matthews, Gage            SO Scott                   x13.34   2 
 35 Johnson, Darren           11 Spring Valley            13.35   5 
 36 Miller, Elijah               Ripley                   13.37   4 
 37 Price, Nick               09 Hurricane               x13.40   3 
 38 Cai, Yimin                09 Hurricane               x13.41   4 
 39 Kiniston, Bryan           12 Lincoln County           13.52   3 
 40 Bowers, Brock                Ripley                   13.60   2 
 41 Crandall, Damon           09 Nitro                    13.66   2 
 42 Gray, Clayton             09 Spring Valley            13.74   3 
 43 Gillenwater, Logan        10 Hurricane               x13.74   3 
 44 Tooley, David             10 Lincoln County           13.80   2 
 45 Lewis, Kai                11 Geo. Washington          13.84   2 
 46 Scipio, Jacob             10 Nitro                   x13.85   2 
 47 Oxley, Hunter             10 Nitro                   x13.86   2 
 48 Peracchio, Andrew         10 Lincoln County           14.27   2 
 49 Hopkins, Brandon          09 Independence             15.26   4 
 50 Wines, Auston             11 Nitro                   x50.02   1 
 51 Adkins, Bucky             09 Spring Valley           x50.94   1 
 52 Ferguson, Tian            09 Spring Valley           x51.74   1 
 53 Oxley, Taylor             10 Nitro                   x52.19   1 
 -- Sperry, Aiden             12 Spring Valley               FS   5 
 -- Shepherd, Ethan           FR Cabell Midland              FS   1 
 -- MacCallister, Joeseph     10 So. Charleston A            FS   5 
 -- White, Mekhi              11 Huntington              X12.50   5 
 -- Henry, Jah-Reek           11 Huntington              X12.90   6 
 -- Klingler, Ian             10 Geo. Washington         X51.99   1 
 
Boys 200 Meter Dash
==========================================================================
Track Record: @ 22.45  5/7/2008    Terrell Martin, Hurricane                   
Track Record: @ 22.45  4/1/2017    James McDougal, Hurricane                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Burd, Cole                SR Cabell Midland           23.26   7  10   
  2 Williams, Bruce           10 So. Charleston A         23.48   7   8   
  3 Gibson, Owen              JR Cabell Midland           23.77   6   6   
  4 English, Devin            10 Woodrow Wilson           23.93   7   4   
  5 Boggess, Eric             12 Winfield                 24.06   7   2   
  6 Creasy, Hezekyiah         10 Woodrow Wilson           24.25   7   1   
  7 Davis, Isaiah             JR Cabell Midland           24.33   6 
  8 Mayfield, Justin          12 Nitro                    24.44   7 
  9 Schmitt, Zander           12 Nitro                    24.53   7 
 10 Scipio, Gavin             10 Hurricane                24.61   6 
 11 Hart, Tommy                  Geo. Washington          24.68   1 
 12 Hoover, Hayden            SO Cabell Midland          x24.72   5 
 13 Richmond, Hunter          11 Hurricane                24.73   7 
 14 Smith, Deveaire           12 Huntington               24.95   1 
 15 Anderson, Evan               Ripley                   24.99   6 
 16 Wooton, Bryce             11 Woodrow Wilson           25.02   4 
 17 Floyd, Kobe               SO Cabell Midland          x25.03   6 
 18 Thomas, Cory              12 Hurricane                25.13   5 
 19 Sperry, Aiden             12 Spring Valley            25.19   5 
 20 Akers, Brandon            SO Cabell Midland          x25.24   5 
 21 Scott, Hunter             11 Hurricane               x25.37   3 
 22 pinson, zeb               12 St. Joe                  25.47   1 
 23 Blevins, Christian        11 Hurricane               x25.60   5 
 24 Moore, Heath              09 Spring Valley            25.66   4 
 25 Doss, Isaac               FR Scott                    25.67   6 
 26 White, Mekhi              11 Huntington               25.79   5 
 27 Call, Christian           10 Hurricane               x25.79   5 
 28 Parsons, Harrison         SO Scott                    25.95   4 
 29 Jividen, Robbie           10 Winfield                 26.19   4 
 30 Henke, Josh               10 Nitro                    26.34   4 
 31 Newhouse, Jack            09 Hurricane               x26.37   4 
 32 Simpson, Cameron          10 Huntington               26.58   1 
 33 Kump, Mason               12 Independence             26.77   6 
 34 Myers, Dillon             09 Winfield                 26.88   3 
 35 Decker, Matthew           09 Hurricane               x27.13   4 
 36 Cochran, Dean             12 Hurricane               x27.30   3 
 37 Cai, Yimin                09 Hurricane               x27.30   4 
 38 Wait, George              FR Cabell Midland          x27.31   2 
 39 Adkins, Bucky             09 Spring Valley            27.59   1 
 40 Mckinney, Devan           09 Spring Valley           x27.63   3 
 41 Bowers, Brock                Ripley                   27.65   3 
 42 Gillenwater, Logan        10 Hurricane               x27.89   3 
 43 Oxley, Hunter             10 Nitro                   x27.92   2 
 44 Ferguson, Tian            09 Spring Valley           x27.98   1 
 45 Kiniston, Bryan           12 Lincoln County           28.21   2 
 46 Shepherd, Ethan           FR Cabell Midland          x28.28   2 
 47 Scipio, Jacob             10 Nitro                   x28.40   3 
 48 Bondurant, Brady          10 Geo. Washington          29.31   6 
 49 Tooley, David             10 Lincoln County           29.47   1 
 50 Lester, Dylan             09 Spring Valley           x29.50   2 
 51 Oxley, Taylor             10 Nitro                   x29.60   2 
 52 Cline, William            09 Lincoln County           33.39   1 
 -- Elliot, Misaiah           09 Huntington              X26.90   4 
 -- Stoll, Owen               11 Huntington              X27.15   5 
 -- Mazelon, Christopher      09 Geo. Washington         X32.80   2 
 
Boys 400 Meter Dash
==========================================================================
Track Record: @ 49.63  5/14/2015   Jacob Kilgore, Spring Valley                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Carson, Trevor            10 Riverside                51.38   6  10   
  2 Armbruster, Brett         SR Cabell Midland           51.54   5   8   
  3 Mayfield, Justin          12 Nitro                    53.21   6   6   
  4 Ball, Stevie              SR Cabell Midland           53.52   6   4   
  5 Barton, Josh              10 Nitro                    54.78   6   2   
  6 Moran, Mason              FR Cabell Midland           54.80   5   1   
  7 Schmitt, Zander           12 Nitro                    56.08   6 
  8 Austin, Caleb             09 Woodrow Wilson           56.40   6 
  9 Norton, Ben               SR Cabell Midland          x56.64   5 
 10 Watts, Ty                 SO Cabell Midland          x56.82   4 
 11 Lopetrone, Peter          11 Huntington               57.22   5 
 12 Trout, Tyler              12 Hurricane                57.55   6 
 13 Conner, Seth              12 Nitro                   x57.88   5 
 14 Bishop, Zachary           12 So. Charleston A         58.22   5 
 15 Matthews, Kyle            FR Scott                    58.70   4 
 16 Mathews, Carter           09 Huntington               58.74   4 
 17 Moore, Heath              09 Spring Valley            58.97   2 
 18 Kump, Mason               12 Independence             59.41   6 
 19 Newhouse, Jack            09 Hurricane                59.54   4 
 20 Villers, Marshall         09 Winfield                 59.56   5 
 21 Williams, Bruce           10 So. Charleston A         59.96   6 
 22 Anderson, Zhaki           11 Woodrow Wilson         1:00.50   5 
 23 McKenna, Carter           SO Cabell Midland        x1:00.61   4 
 24 Wait, George              FR Cabell Midland        x1:00.71   2 
 25 Glasscock, Mason          09 Winfield               1:01.01   5 
 26 Hall, Mathew              09 Spring Valley          1:01.50   3 
 27 Spradling, Evan           12 So. Charleston A       1:01.71   3 
 28 Crandall, Damon           09 Nitro                 x1:01.79   3 
 29 Hoover, Jacob             12 Nitro                 x1:02.42   3 
 30 Shook, Isaiah             10 Huntington             1:02.60   4 
 31 Grayton, James            09 Woodrow Wilson         1:03.00   4 
 32 Davis, Tyler              09 Winfield               1:03.04   4 
 33 Phillips, Anderson           Ripley                 1:03.50   3 
 34 Huffman, Jaden            FR Cabell Midland        x1:03.94   2 
 35 McFann, Dalton            12 Spring Valley          1:04.66   2 
 36 Petrunyak, Sam               Teays Valley           1:05.14   4 
 37 Bailey, Justin            FR Cabell Midland        x1:06.14   2 
 38 Lester, Dylan             09 Spring Valley         x1:07.47   2 
 39 Klingler, Ian             10 Geo. Washington        1:08.04   1 
 40 Putnam, Andrew               Ripley                 1:08.05   2 
 41 Kami-Beveridge, Angelo       Teays Valley           1:09.09   3 
 42 Mazelon, Christopher      09 Geo. Washington        1:13.40   1 
 43 Moccio, John              09 Winfield              x1:13.46   3 
 -- pinson, zeb               12 St. Joe                 X58.91   1 
 -- Stoll, Owen               11 Huntington              X59.97   3 
 -- Medows, William           12 Huntington            X1:01.16   3 
 
Boys 800 Meter Run
==========================================================================
Track Record: @ 1:55.99  3/28/2013   Dylan Rich, Buffalo Putnam                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Carson, Trevor            10 Riverside              1:57.18   3  10   
  2 Withrow, Aaron            12 Winfield               1:57.60   3   8   
  3 Armbruster, Brett         SR Cabell Midland         2:00.64   3   6   
  4 Hanshaw, Wyatt            11 Hurricane              2:02.26   3   4   
  5 Green, Trenton            10 Riverside              2:04.58   3   2   
  6 McPherson, Bryer          12 Hurricane              2:05.44   3   1   
  7 Parker, Ben               SO Cabell Midland         2:05.82   3 
  8 Gibson, Jackson           JR Cabell Midland         2:07.59   3 
  9 Gibson, Cooper            FR Cabell Midland        x2:09.67   3 
 10 Salmons, Kaden            JR Cabell Midland        x2:11.43   3 
 11 Ashworth, Jacob           JR Cabell Midland        x2:15.16   3 
 12 Villers, Marshall         09 Winfield               2:16.13   3 
 13 Conner, Seth              12 Nitro                  2:21.46   3 
 14 Casey, Austin             11 Hurricane              2:22.46   3 
 15 Meadows, Josh             12 Nitro                  2:24.46   2 
 16 Harmon, Andrew            09 Hurricane             x2:25.26   3 
 17 Burbery, Peter            11 Huntington             2:26.36   2 
 18 Davis, Tyler              09 Winfield               2:26.71   2 
 19 Arthur, Josh              10 Riverside              2:26.97   3 
 20 Pauley, Trey              09 Woodrow Wilson         2:31.59   3 
 21 Huffman, Jaden            FR Cabell Midland        x2:31.92   1 
 22 Matthews, Kyle            FR Scott                  2:32.54   2 
 23 Jackson, Avery            12 Huntington             2:32.81   2 
 24 Pennington, Skylar        11 Hurricane             x2:33.09   1 
 25 Kessinger, Brady          12 Hurricane             x2:33.17   2 
 26 Morgan, McKinley          11 Hurricane             x2:33.57   2 
 27 Glasscock, Mason          09 Winfield              x2:33.89   2 
 28 Phillips, Anderson           Ripley                 2:33.98   1 
 29 Tate, Izzac               10 Huntington             2:34.10   3 
 30 Stover, Edwin                Ripley                 2:34.89   2 
 31 Parikh, Manan                Hurricane             x2:34.93   1 
 32 Ward, John                10 Geo. Washington        2:37.38   2 
 33 Owens, James              11 Woodrow Wilson         2:37.40   3 
 34 Humphrey, Matthew         JR Scott                  2:38.12   1 
 35 Greene, Benjie            11 Hurricane             x2:38.46   2 
 36 Witte, Thomas             10 Hurricane             x2:41.37   1 
 37 Parrish, Leo              11 Nitro                  2:42.08   2 
 38 Smith, Jaxon              10 Hurricane             x2:43.62   1 
 39 Spradling, Evan           12 So. Charleston A       2:45.38   2 
 40 Putnam, Andrew               Ripley                 2:45.81   1 
 41 Wilson, Seth              11 Lincoln County         2:48.55   1 
 42 Moccio, John              09 Winfield              x2:50.42   1 
 43 Watts, Andrew             10 Spring Valley          2:51.52   2 
 44 Bailey, Justin            FR Cabell Midland        x2:51.84   1 
 45 Hylton, Dakota            12 Independence           2:52.18   2 
 46 Gilson, Simeon            11 Independence           2:55.31   1 
 47 Young, Nick                  Hurricane             x2:56.88   1 
 48 Jackson, Clay             10 Hurricane             x2:57.88   1 
 
Boys 1600 Meter Run
==========================================================================
Track Record: @ 4:13.69  4/2/2011    Jacob Burcham, Cabell Midland             
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Scheneberg, Matthew       09 Winfield               4:34.48   3  10   
  2 Gibson, Cooper            FR Cabell Midland         4:36.61   3   8   
  3 Gibson, Jackson           JR Cabell Midland         4:37.96   3   6   
  4 Belcher, Justin           12 Hurricane              4:48.30   3   4   
  5 Turman, Will              JR Cabell Midland         4:48.59   3   2   
  6 Casey, John               12 Hurricane              4:50.27   3   1   
  7 LeRose, Sam               SO Cabell Midland        x4:51.68   3 
  8 Middaugh, Brian           11 Winfield               4:56.79   3 
  9 Casey, Austin             11 Hurricane              4:57.97   2 
 10 Pepper, Chase                Ripley                 5:00.02   3 
 11 Thompson, Jordon          11 Winfield               5:03.76   2 
 12 Young, Tristen            11 Riverside              5:05.98   3 
 13 Simmons, Colin            10 Nitro                  5:07.38   2 
 14 Quinlan, Allen            12 Hurricane             x5:08.85   2 
 15 Tate, Izzac               10 Huntington             5:11.50   2 
 16 Germann, Caden            11 Winfield              x5:11.87   2 
 17 Whaley, William           11 Winfield              x5:12.10   3 
 18 Melvin, Charles              Riverside              5:14.20   2 
 19 Legg, Justin              10 Winfield              x5:17.16   2 
 20 Jones, Levi                  Ripley                 5:18.36   2 
 21 Burbery, Peter            11 Huntington             5:18.47   2 
 22 Duncan, Matthew           09 Winfield              x5:21.31   2 
 23 Bare, Colton              10 Woodrow Wilson         5:21.84   3 
 24 Cochran, Brandon             Ripley                 5:25.62   2 
 25 Harmon, Andrew            09 Hurricane             x5:27.43   2 
 26 Parrish, Leo              11 Nitro                  5:30.28   1 
 27 Greene, Benjie            11 Hurricane             x5:32.15   1 
 28 Hanson, Oscar             10 Riverside              5:33.70   2 
 29 Ward, John                10 Geo. Washington        5:39.14   1 
 30 Clark, Ford               12 So. Charleston A       5:52.98   1 
 31 Arther, Dakota            09 So. Charleston A       6:01.26   1 
 32 Nash, Caleb               10 Independence           6:06.79   1 
 33 Wilson, Seth              11 Lincoln County         6:09.40   1 
 34 Hylton, Dakota            12 Independence           6:15.55   1 
 35 Dodd, Justin              10 Woodrow Wilson         6:23.20   3 
 36 Deiss, Christian          09 Hurricane             x6:32.00   1 
 37 Watts, Andrew             10 Spring Valley          6:34.28   1 
 38 Gilson, Simeon            11 Independence           7:07.77   1 
 
Boys 3200 Meter Run
=======================================================================
Track Record: @ 9:27.89  3/28/2013   Jacob Burcham, Cabell Midland             
    Name                    Year School                  Finals  Points
=======================================================================
  1 Withrow, Aaron            12 Winfield               9:21.83@  10   
  2 Birurakis, Jacob          12 Geo. Washington        9:34.02    8   
  3 Hanshaw, Wyatt            11 Hurricane              9:39.16    6   
  4 LeRose, Sam               SO Cabell Midland         9:59.63    4   
  5 Belcher, Justin           12 Hurricane             10:03.92    2   
  6 Turman, Will              JR Cabell Midland        10:28.63    1   
  7 Simmons, Colin            10 Nitro                 10:52.12  
  8 Whaley, William           11 Winfield              11:03.75  
  9 Legg, Justin              10 Winfield              11:23.85  
 10 Hanson, Oscar             10 Riverside             11:27.25  
 11 Booker, Jaden             10 Riverside             11:32.27  
 12 Smith, Michael            12 Woodrow Wilson        11:38.76  
 13 Germann, Caden            11 Winfield             x11:53.54  
 14 Parrish, Leo              11 Nitro                 12:06.01  
 15 Cormack, Connor           09 Woodrow Wilson        12:53.73  
 16 Clark, Ford               12 So. Charleston A      12:59.86  
 17 Arther, Dakota            09 So. Charleston A      13:03.88  
 
Boys 110 Meter Hurdles 39"
==========================================================================
Track Record: @ 14.36  4/5/2003    Matt McDaniel, Hurricane                    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hancock, Micah            12 Woodrow Wilson           15.72   3  10   
  2 Mills, Kaleb              12 Independence             16.35   3   8   
  3 Medows, William           12 Huntington               16.73   3   6   
  4 Cook, Logan               12 Woodrow Wilson           16.90   3   4   
  5 Webb, Shawn               10 Winfield                 16.98   3   2   
  6 Adkins, Josh              JR Cabell Midland           17.06   3   1   
  7 Stuart-Velez, Julius      11 Woodrow Wilson           17.98   3 
  8 Yoeman, Gabe              10 Spring Valley            18.30   2 
  9 Harless, Hunter           11 Hurricane                18.43   2 
 10 Cox, Justin               10 Winfield                 18.44   3 
 11 karnes, andrew            10 St. Joe                  18.60   1 
 12 Barton, Josh              10 Nitro                    18.64   1 
 13 Rooper, Colton            11 Hurricane                18.81   2 
 14 Daeng, Alex               09 Hurricane                18.83   2 
 15 Pongsugree, Aathan        09 Winfield                 19.66   2 
 16 Weiford, Tyler            09 Winfield                x20.70   2 
 17 Harper, Hunter               Ripley                   21.22   2 
 18 Verno, Aaron              09 Winfield                x21.22   1 
 
Boys 300 Meter Hurdles 36"
==========================================================================
Track Record: @ 38.73  5/11/2011   Cam Jividen, Winfield                       
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ball, Stevie              SR Cabell Midland           42.26   4  10   
  2 Swanson, Zach             SR Cabell Midland           42.84   4   8   
  3 Moses, Ryan               11 Hurricane                43.68   4   6   
  4 Cook, Logan               12 Woodrow Wilson           44.19   4   4   
  5 Barton, Josh              10 Nitro                    44.23   3   2   
  6 Harville, Jacobe          10 Woodrow Wilson           44.46   3   1   
  7 Harless, Hunter           11 Hurricane                44.48   4 
  8 Webb, Shawn               10 Winfield                 44.88   4 
  9 Stuart-Velez, Julius      11 Woodrow Wilson           45.32   3 
 10 Mills, Kaleb              12 Independence             45.85   4 
 11 Cox, Justin               10 Winfield                 46.06   4 
 12 Miller, Zarius            12 Huntington               46.58   3 
 13 Burdette, Ethan           10 Geo. Washington          46.94   2 
 14 Medows, William           12 Huntington               47.20   3 
 15 Watts, Ty                 SO Cabell Midland           47.83   1 
 16 Harper, Hunter               Ripley                   47.85   2 
 17 Johnson, Sie              11 So. Charleston A         48.27   2 
 18 Adams, Samuel             11 Independence             48.50   2 
 19 Shook, Isaiah             10 Huntington               48.80   2 
 20 Pennnington, Kobe         11 Lincoln County           50.20   2 
 21 Morris, Jackson           09 Geo. Washington          50.71   3 
 22 Pongsugree, Aathan        09 Winfield                 50.91   2 
 23 Cochran, Carter              Ripley                   51.10   1 
 24 Weiford, Tyler            09 Winfield                x52.40   1 
 25 McKenna, Carter           SO Cabell Midland          x52.49   1 
 26 Verno, Aaron              09 Winfield                x53.62   1 
 27 Marcum, Tyler             FR Cabell Midland          x53.65   1 
 28 Suthers, Ray              09 Geo. Washington          58.45   2 
 
Boys 4x100 Meter Relay
==========================================================================
Track Record: @ 43.93  5/14/2015   , Winfield                                  
    School                                               Finals  H# Points
==========================================================================
  1 Woodrow Wilson HS  'A'                                45.64   2  10   
     1) English, Devin 10               2) Creasy, Hezekyiah 10           
     3) Lee, Martay 11                  4) Martin, Stanley 09             
  2 South Charleston HS A  'A'                            45.66   2   8   
     1) Johnson, Sie 11                 2) Davis, Donavan 11              
     3) Campbell, Austin 12             4) Williams, Bruce 10             
  3 Winfield HS  'A'                                      46.51   2   6   
     1) Boggess, Eric 12                2) Moore, Greg 12                 
     3) Kincaid, Luke 12                4) Kincaid, Ethan 10              
  4 Hurricane HS  'A'                                     47.42   2   4   
     1) Blevins, Christian 11           2) Richmond, Hunter 11            
     3) Scipio, Gavin 10                4) Nicely, Jaxon 10               
  5 Huntington HS  'A'                                    47.60   2   2   
     1) Jackson, Chance 11              2) Jackson, Devin 10              
     3) Morrow, Christian 11            4) Whitmore, Makiya 10            
  6 Lincoln County HS  'A'                                49.91   2   1   
     1) Pennnington, Kobe 11            2) Kiniston, Bryan 12             
     3) Tooley, David 10                4) Frazier, Will 10               
  7 Ripley HS  'A'                                        50.26   2 
     1) Putman, Issac                   2) Miller, Elijah                 
     3) Greely-Fay, Kai                 4) Anderson, Evan                 
  8 Scott High School  'A'                                50.50   2 
     1) Parson, Harrison SO             2) Doss, Isaac FR                 
     3) White, Eli FR                   4) Matthews, Kyle FR              
  9 Cabell Midland HS  'B'                                51.45   1 
     1) Zazueta, Gabe FR                2) Wiseman, Jaxson FR             
     3) Smythers, Matthew FR            4) Hightower, Kyle SO             
 10 Nitro HS  'A'                                         51.98   1 
     1) Ayers, Dom 12                   2) Crandall, Damon 09             
     3) Henke, Josh 10                  4) Oxley, Hunter 10               
 11 Scott High School  'B'                               x52.58   1 
     1) Matthews, Gage SO               2) Guillot, Byron JR              
     3) Newsome, Zachary FR             4) Brown, Addison FR              
 12 Spring Valley HS  'A'                                 56.76   1 
     1) Burgess, Zeke 09                2) Maynard, Ryan 09               
     3) Dohring, Fred 09                4) McEntee, Robert 09             
 -- Cabell Midland HS  'A'                                   FS   2 
     1) Gibson, Owen JR                 2) Davis, Isaiah JR               
     3) Savage, Andrew SO               4) Burd, Cole SR                  
 
Boys 4x200 Meter Relay
==========================================================================
Track Record: @ 1:30.86  5/14/2015   , Winfield                                
    School                                               Finals  H# Points
==========================================================================
  1 Cabell Midland HS  'A'                              1:36.21   2  10   
     1) Gibson, Owen JR                 2) Davis, Isaiah JR               
     3) Hoover, Hayden SO               4) Floyd, Kobe SO                 
  2 South Charleston HS A  'A'                          1:38.49   2   8   
     1) Johnson, Sie 11                 2) Clark, Morgan 10               
     3) Campbell, Austin 12             4) Stewart, Tyler 09              
  3 Winfield HS  'A'                                    1:38.79   2   6   
     1) Boggess, Eric 12                2) Moore, Greg 12                 
     3) Kincaid, Luke 12                4) Kincaid, Ethan 10              
  4 Hurricane HS  'A'                                   1:39.17   2   4   
     1) Blevins, Christian 11           2) Richmond, Hunter 11            
     3) Nicely, Jaxon 10                4) Scipio, Gavin 10               
  5 Huntington HS  'A'                                  1:40.65   2   2   
     1) Lopetrone, Peter 11             2) Jackson, Devin 10              
     3) Jackson, Chance 11              4) White, Emirh 09                
  6 Woodrow Wilson HS  'A'                              1:42.04   2   1   
     1) Anderson, Zhaki 11              2) Chappell, John 10              
     3) Martin, Stanley 09              4) Wooton, Bryce 11               
  7 Independence HS  'A'                                1:43.37   1 
     1)                                 2) Adams, Samuel 11               
     3) Kump, Mason 12                  4) Burgess, Brandon 12            
  8 Ripley HS  'A'                                      1:46.73   2 
     1) Putman, Issac                   2) Bowers, Brock                  
     3) Harvey, Jake                    4) Greely-Fay, Kai                
  9 Lincoln County HS  'A'                              1:47.77   1 
     1) Frazier, Will 10                2) Kiniston, Bryan 12             
     3) Pennnington, Kobe 11            4) Tooley, David 10               
 10 Cabell Midland HS  'B'                             x1:48.42   1 
     1) Zazueta, Gabe FR                2) Wiseman, Jaxson FR             
     3) Smythers, Matthew FR            4) Hightower, Kyle SO             
 11 Nitro HS  'A'                                       1:48.44   2 
     1) Ayers, Dom 12                   2) Henke, Josh 10                 
     3) Hoover, Jacob 12                4) Crandall, Damon 09             
 12 Spring Valley HS  'A'                               1:50.53   1 
     1) Burgess, Zeke 09                2) Dohring, Fred 09               
     3) Hall, Mathew 09                 4) Johnson, Darren 11             
 
Boys 4x400 Meter Relay
=======================================================================
Track Record: @ 3:28.24  5/11/2011   , Cabell Midland                          
    School                                               Finals  Points
=======================================================================
  1 Cabell Midland HS  'A'                              3:37.43   10   
     1) Ball, Stevie SR                 2) Parker, Ben SO                 
     3) Moran, Mason FR                 4) Armbruster, Brett SR           
  2 Cabell Midland HS  'B'                             x3:45.04  
     1) Salmons, Kaden JR               2) Ashworth, Jacob JR             
     3) Gibson, Jackson JR              4) Gibson, Cooper FR              
  3 Hurricane HS  'A'                                   3:45.21    8   
     1) Hanshaw, Wyatt 11               2) McPherson, Bryer 12            
     3) Trout, Tyler 12                 4) Casey, John 12                 
  4 Nitro HS  'A'                                       3:45.57    6   
     1) Barton, Josh 10                 2) Schmitt, Zander 12             
     3) Conner, Seth 12                 4) Mayfield, Justin 12            
  5 Winfield HS  'A'                                    3:53.07    4   
     1) Boggess, Eric 12                2) Eads, Seth 09                  
     3) Villers, Marshall 09            4) Withrow, Aaron 12              
  6 Huntington HS  'A'                                  3:56.60    2   
     1) Blough, Casey 11                2) Lopetrone, Peter 11            
     3) Mathews, Carter 09              4) Miller, Zarius 12              
  7 Ripley HS  'A'                                      3:58.31    1   
     1) Jones, Levi                     2) Putman, Issac                  
     3) Anderson, Evan                  4) Pepper, Chase                  
  8 Woodrow Wilson HS  'A'                              4:15.77  
     1) Anderson, Zhaki 11              2) Austin, Caleb 09               
     3) Grayton, James 09               4) Christensen, Max 10            
  9 Independence HS  'A'                                4:57.66  
     1) Castanon, Jesse 11              2) Hylton, Dakota 12              
     3) Gilson, Simeon 11               4) Hopkins, Brandon 09            
 -- Riverside HS  'A'                                  X3:51.64  
     1) Green, Trenton 10               2) Carson, Trevor 10              
     3) Young, Tristen 11               4) Arthur, Josh 10                
 
Boys 4x800 Meter Relay
=======================================================================
Track Record: @ 8:15.03  5/11/2011   , Cabell Midland                          
    School                                               Finals  Points
=======================================================================
  1 Cabell Midland HS  'A'                              8:50.65   10   
     1) Salmons, Kaden JR               2) Parker, Ben SO                 
     3) Moran, Mason FR                 4) Ashworth, Jacob JR             
  2 Winfield HS  'A'                                    9:02.34    8   
     1) Whaley, William 11              2) Scheneberg, Matthew 09         
     3) Middaugh, Brian 11              4) Eads, Seth 09                  
  3 Ripley HS  'A'                                      9:03.36    6   
     1) Pepper, Chase                   2) Kessell, Noah                  
     3) Jones, Levi                     4) Cochran, Brandon               
  4 Huntington HS  'A'                                  9:23.31    4   
     1) Blough, Casey 11                2) Mathews, Carter 09             
     3) Schray, Perrine 11              4) Tate, Izzac 10                 
  5 Nitro HS  'A'                                       9:32.28    2   
     1) Conner, Seth 12                 2) Simmons, Colin 10              
     3) Parrish, Leo 11                 4) Meadows, Josh 12               
  6 Woodrow Wilson HS  'A'                             10:18.27    1   
     1) Bailey, Aaron 09                2) Bare, Colton 10                
     3) Dodd, Justin 10                 4) Pauley, Trey 09                
 -- Riverside HS  'A'                                  X9:44.27  
     1) Melvin, Charles                 2) Hanson, Oscar 10               
     3) Arthur, Josh 10                 4) Young, Tristen 11              
 
Boys 4x110 Meter Shuttle Hurdle
==========================================================================
Track Record: @ 56.45  5/11/2011   , Parkersburg South                         
    School                                               Finals  H# Points
==========================================================================
  1 Woodrow Wilson HS  'A'                              1:00.51   2  10   
     1) Cook, Logan 12                  2) Harville, Jacobe 10            
     3) Hancock, Micah 12               4) Stuart-Velez, Julius 11        
  2 Cabell Midland HS  'A'                              1:02.40   2   8   
