Licensed to Doddridge County Middle School
                                       HY-TEK's Meet Manager 3/19/2018 09:05 PM
                      Quad @ 2018 Parkesburg - 3/19/2018                       
                            Parkersburg High School                            
                                    Results                                    
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Moler, Tyler              11 Parkersburg              11.45   2   6   
  2 Pierson, Samuel           12 Ripley                   11.56   3   4   
  3 Owen, Isaiah              11 Parkersburg              11.60   2   3   
  4 Carson, Noah              10 Ripley                   11.80   3   2   
  5 Kelly, Noah               11 Ripley                   11.87   3   1   
  6 Daliey, Seth              12 Parkersburg              11.87   3 
  7 Rice, Levi                 9 Park. South              12.18   3 
  8 Kupfner, Aaron             9 Parkersburg             x12.20   2 
  9 Ash, Brain                12 Ripley                  x12.21   2 
 10 Habeb, Tommy              11 Park. South              12.30   3 
 11 Carpenter, Kyle           11 Park. South              12.36   3 
 12 Woodyard, Jacob           11 Parkersburg             x12.39   1 
 13 McConnell, Haden          10 Park. South             x12.46   2 
 14 Filozof, Jacob            12 Parkersburg             x12.54   1 
 15 Snyder, Blake             10 Park. South             x12.69   2 
 16 Kinnaird, John            10 Park. South             x12.81   3 
 17 Lobbins, Shemir           11 Parkersburg             x12.83   2 
 18 Ayers, Logan              10 Park. Cath.              12.84   1 
 19 Elder, Devin              11 Parkersburg             x12.87   2 
 20 Welch, Jason              10 Parkersburg             x13.14   1 
 21 Hayes, Ian                11 Parkersburg             x13.35   1 
 22 Ayers, Braedon            10 Park. Cath.              13.43   1 
 23 Grueneberg, Marcus        10 Park. Cath.              14.13   1 
 24 Thomas, Brandon            9 Ripley                  x14.33   1 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Carte, Steven             12 Ripley                   23.07   4   6   
  2 Moler, Tyler              11 Parkersburg              23.47   1   4   
  3 Pierson, Samuel           12 Ripley                   23.63   4   3   
  4 Collins, Dominic          12 Park. South              23.73   4   2   
  5 Carson, Noah              10 Ripley                   23.91   3   1   
  6 Owen, Isaiah              11 Parkersburg              24.05   2 
  7 Kelly, Noah               11 Ripley                  x24.40   4 
  8 Akers, DeShaun            12 Parkersburg              24.54   4 
  9 Miller, Parker            12 Parkersburg             x24.76   3 
 10 Starcher, Wes             11 Park. South              25.14   4 
 11 Habeb, Tommy              11 Park. South              25.32   3 
 12 Rutherford, Ethan          9 Parkersburg             x25.34   2 
 13 Jones, Najee              12 Ripley                  x25.68   3 
 14 Ash, Brain                12 Ripley                  x25.78   3 
 15 Filozof, Jacob            12 Parkersburg             x26.00   2 
 16 Perez, Anthony            11 Parkersburg             x26.14   1 
 17 Howerton, Brady            9 Parkersburg             x26.19   2 
 18 Snyder, Blake             10 Park. South             x26.24   2 
 19 Anderson, Zach            10 Parkersburg             x26.32   3 
 20 Lobbins, Shemir           11 Parkersburg             x26.44   1 
 21 Sullivan, Wade             9 Parkersburg             x26.56   2 
 22 Ayers, Logan              10 Park. Cath.              26.76   1 
 23 Elder, Devin              11 Parkersburg             x27.11   3 
 24 Hayes, Ian                11 Parkersburg             x27.66   2 
 25 Hampton, Davon             9 Park. South             x28.50   3 
 26 Thomas, Brandon            9 Ripley                  x29.78   1 
 27 Grueneberg, Marcus        10 Park. Cath.              30.00   1 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Akers, DeShaun            12 Parkersburg              54.59   3   6   
  2 Pierson, Samuel           12 Ripley                   55.01   3   4   
  3 Carson, Noah              10 Ripley                   56.23   3   3   
  4 Kelly, Noah               11 Ripley                   56.44   3   2   
  5 Patel, Kiran              11 Parkersburg              56.51   2   1   
  6 Starcher, Wes             11 Park. South              56.96   2 
  7 Stump, Bradley            12 Park. South              57.40   1 
  8 Howerton, Brady            9 Parkersburg              57.73   2 
  9 Jones, Najee              12 Ripley                  x57.85   3 
 10 Rutherford, Ethan          9 Parkersburg             x58.09   2 
 11 Ayers, Logan              10 Park. Cath.              58.49   1 
 12 Cheuvront, Mason          11 Park. South              58.54   3 
 13 Kinnaird, John            10 Park. South             x59.31   2 
 14 Shears, Chance            12 Park. South             x59.48   2 
 15 Sullivan, Wade             9 Parkersburg           x1:00.41   3 
 16 Anderson, Zach            10 Parkersburg           x1:01.26   2 
 17 Hampton, Davon             9 Park. South           x1:04.12   1 
 18 Turner, Campbell           9 Parkersburg           x1:04.60   2 
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bradford, Anthony         11 Parkersburg            2:07.22    6   
  2 Barnette, Keegan           9 Parkersburg            2:07.35    4   
  3 Ours, Devin               12 Parkersburg            2:12.22    3   
  4 Parr, Sevan               10 Park. South            2:15.83    2   
  5 Hardman, Brandon          12 Park. South            2:24.53    1   
  6 Bunner, Seth              12 Parkersburg           x2:27.27  
  7 Wells, Clark              12 Ripley                 2:28.73  
  8 Handley, Austin           11 Parkersburg           x2:29.76  
  9 Winger, Nathan            11 Parkersburg           x2:30.04  
 10 Fletcher, Oliver          11 Park. South            2:30.26  
 11 Larsen, Andrew            11 Parkersburg           x2:30.59  
 12 Galusha, Morgan           10 Ripley                 2:32.62  
 13 Jones, Austin             11 Ripley                 2:35.11  
 14 Deem, Garrett              9 Parkersburg           x2:38.94  
 15 Conrad, Tyler             12 Ripley                x2:40.47  
 16 Modesitt, Michael          9 Park. South           x2:43.16  
 17 O'Dell, Briar             10 Park. South           x2:45.98  
 18 Westrick, Trentin          9 Park. Cath.            2:58.98  
 19 Starcher, Trey             9 Ripley                x3:05.22  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Domenick, Ian             12 Parkersburg            4:31.93    6   
  2 LeMaster, Will            12 Parkersburg            4:51.89    4   
  3 Ours, Devin               12 Parkersburg            4:57.40    3   
  4 Hardman, Brandon          12 Park. South            5:07.83    2   
  5 Parr, Sevan               10 Park. South            5:13.57    1   
  6 Zuniga, Gabe              10 Ripley                 5:15.47  
  7 Terosky, Cole             12 Park. Cath.            5:17.98  
  8 Bunner, Seth              12 Parkersburg           x5:20.66  
  9 Handley, Austin           11 Parkersburg           x5:23.49  
 10 Larsen, Andrew            11 Parkersburg           x5:25.34  
 11 Fletcher, Oliver          11 Park. South            5:45.83  
 12 LaBarre, Matthew           9 Park. Cath.            5:50.07  
 13 Phillips, Garrison        10 Ripley                 5:52.14  
 14 Jones, Austin             11 Ripley                 5:53.91  
 15 Yost, Bradley             11 Ripley                x6:14.27  
 16 Sams, James               10 Parkersburg           x6:21.35  
 17 Westrick, Trentin          9 Park. Cath.            6:31.21  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lake, Benjamin            11 Parkersburg           10:32.74    6   
  2 Hardman, Brandon          12 Park. South           11:06.79    4   
  3 Woodburn, Wyatt           11 Parkersburg           11:32.80    3   
  4 White, Alex               12 Park. South           12:25.32    2   
  5 Phillips, Garrison        10 Ripley                12:43.41    1   
  6 Deem, Noah                11 Parkersburg           12:43.54  
  7 LaBarre, Matthew           9 Park. Cath.           13:01.41  
 
Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Carte, Steven             12 Ripley                   16.18    6   
  2 Kupfner, Aaron             9 Parkersburg              17.23    4   
  3 Beverage, Corey           10 Park. South              17.26    3   
  4 McConnell, Haden          10 Park. South              17.56    2   
  5 Williams, Ronnie          12 Ripley                   18.47    1   
  6 Byrd, Braxton             11 Parkersburg              18.74  
  7 Elschlager, Chris         12 Park. South              27.56  
 
Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gill, Cameron             12 Park. South              42.29   2   6   
  2 Carte, Steven             12 Ripley                   43.13   2   4   
  3 Kupfner, Aaron             9 Parkersburg              45.26   2   3   
  4 Hebert, Dylan             10 Parkersburg              47.31   2   2   
  5 Perez, Anthony            11 Parkersburg              47.32   1   1   
  6 Williams, Ronnie          12 Ripley                   48.11   2 
  7 Ayers, Braedon            10 Park. Cath.              49.05   1 
  8 Stump, Bradley            12 Park. South              50.07   1 
 
Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Parkersburg  'A'                                      46.02    6   
     1) Owen, Isaiah 11                 2) Daliey, Seth 12                
     3) Miller, Parker 12               4) Moler, Tyler 11                
  2 Park. South  'A'                                      48.09    4   
     1) Elschlager, Chris 12            2) Collins, Dominic 12            
     3) Carpenter, Kyle 11              4) Habeb, Tommy 11                
  3 Park. South  'B'                                     x51.11  
     1) Snyder, Blake 10                2) Way, Bailey 9                  
     3) Beverage, Corey 10              4) Rice, Levi 9                   
 
Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Park. South  'A'                                    1:42.91    6   
     1) Kinnaird, John 10               2) Cheuvront, Mason 11            
     3) Shears, Chance 12               4) McConnell, Haden 10            
  2 Park. South  'B'                                   x1:42.96  
     1) Gill, Cameron 12                2) Rice, Levi 9                   
     3) Habeb, Tommy 11                 4) Way, Bailey 9                  
  3 Parkersburg  'A'                                    1:46.11    4   
     1) Byrd, Braxton 11                2) Hebert, Dylan 10               
     3) Perez, Anthony 11               4) Smith, Ocean 10                
 
Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Parkersburg  'A'                                    3:45.70    6   
     1) Domenick, Ian 12                2) LeMaster, Will 12              
     3) Bradford, Anthony 11            4) Akers, DeShaun 12              
  2 Parkersburg  'B'                                   x3:56.73  
     1) Sullivan, Wade 9                2) Anderson, Zach 10              
     3) Patel, Kiran 11                 4) Barnette, Keegan 9             
  3 Park. South  'A'                                    3:58.29    4   
     1) Cheuvront, Mason 11             2) Kinnaird, John 10              
     3) Starcher, Wes 11                4) Shears, Chance 12              
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Parkersburg  'A'                                    8:27.79    6   
     1) Domenick, Ian 12                2) LeMaster, Will 12              
     3) Lake, Benjamin 11               4) Bradford, Anthony 11           
  2 Ripley  'A'                                         9:42.02    4   
     1) Zuniga, Gabe 10                 2) Wells, Clark 12                
     3) Galusha, Morgan 10              4) Yost, Bradley 11               
  3 Park. South  'A'                                    9:59.15    2   
     1) Hardman, Brandon 12             2) Modesitt, Michael 9            
     3) O'Dell, Briar 10                4) Fletcher, Oliver 11            
 
Boys 4x110 Meter Shuttle Hurdle
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Park. South  'A'                                    1:01.27    6   
     1) Beverage, Corey 10              2) Collins, Dominic 12            
     3) Santiago, Nate 11               4) Elschlager, Chris 12           
  2 Park. South  'B'                                   x1:08.64  
     1) Gill, Cameron 12                2) McConnell, Haden 10            
     3) Rice, Levi 9                    4) Whited, Owen 9                 
  3 Parkersburg  'A'                                    1:09.23    4   
     1) Byrd, Braxton 11                2) Hebert, Dylan 10               
     3) Kupfner, Aaron 9                4) Perez, Anthony 11              
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Collins, Dominic          12 Park. South            5-08.00    6   
  2 Rice, Levi                 9 Park. South           J5-08.00    4   
  3 Cheuvront, Mason          11 Park. South            5-04.00    3   
  4 Miller, Parker            12 Parkersburg           J5-04.00    2   
  5 Carpenter, Kyle           11 Park. South           x5-02.00  
  5 Galusha, Morgan           10 Ripley                 5-02.00    1   
  7 Carpenter, Dylan          11 Ripley                J5-02.00  
  8 Lobbins, Shemir           11 Parkersburg            5-00.00  
 -- Hash, Logan                9 Ripley                      NH  
 -- Smith, Ocean              10 Parkersburg                 NH  
 -- Woodyard, Jacob           11 Parkersburg                 NH  
 -- Jonsson, Ulfur             9 Parkersburg                 NH  
 
Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Santiago, Nate            11 Park. South           12-06.00    6   
  2 King, Evan                11 Ripley                11-00.00    4   
  3 Swisher, Drew             12 Ripley                10-06.00    3   
  4 Roberts, Jennings Buddy   10 Parkersburg           10-00.00    2   
  5 Banton, Caleb             11 Ripley                 9-06.00    1   
  6 Whited, Owen               9 Park. South            7-06.00  
 -- Koontz, Ethan             11 Ripley                      NH  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Daliey, Seth              12 Parkersburg           19-00.75    6   
  2 Elschlager, Chris         12 Park. South           18-09.75    4   
  3 Stump, Bradley            12 Park. South           18-06.25    3   
  4 Miller, Parker            12 Parkersburg           18-05.25    2   
  5 Owen, Isaiah              11 Parkersburg           17-03.00    1   
  6 Hebert, Dylan             10 Parkersburg          x17-01.75  
  7 Filozof, Jacob            12 Parkersburg          x16-09.00  
  8 Carpenter, Dylan          11 Ripley                16-03.25  
  9 Ash, Brain                12 Ripley                15-09.50  
 10 Hayes, Ian                11 Parkersburg          x13-04.75  
 -- Starcher, Wes             11 Park. South                 ND  
 -- Hash, Logan                9 Ripley                      ND  
 
Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Campbell, Corbin          11 Ripley                39-03.50    6   
  2 Creech, Ryan              11 Parkersburg           37-00.00    4   
  3 Waybright, Justin          9 Parkersburg           36-10.50    3   
  4 Haynes, Bradford          12 Ripley                36-03.50    2   
  5 Brunny, Jalen             10 Park. Cath.           35-11.00    1   
  6 Burrows, Cole             10 Park. South           35-10.00  
  7 Cochran, Austin           12 Ripley                35-00.50  
  8 Shrewsbury, Jim           10 Parkersburg           33-10.00  
  9 Dolin, Andrew             11 Ripley               x33-01.00  
 10 Rockhold, Nathan          12 Park. South           32-01.50  
 11 Horne, James              11 Ripley               x31-08.00  
 12 Ankrom, Josh              11 Parkersburg          x31-00.00  
 13 Barnette, Jake             9 Parkersburg          x30-07.00  
 14 Pinkerton, Zane           12 Ripley               x28-09.00  
 15 Hilbert, Trenton          11 Ripley               x28-08.00  
 16 Francis, Deaven            9 Parkersburg          x27-09.50  
 17 Boylen, Noah              11 Park. Cath.           25-11.00  
 18 Coffman, William           9 Parkersburg          x25-03.50  
 -- Keeler, Cayden            11 Ripley                      ND  
 -- Jones, Trey               10 Ripley                      ND  
 -- Fox, Dusty                11 Parkersburg                 ND  
 
Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rockhold, Nathan          12 Park. South             127-05    6   
  2 Brunny, Jalen             10 Park. Cath.              94-04    4   
  3 Haynes, Bradford          12 Ripley                   93-03    3   
  4 Cochran, Austin           12 Ripley                   92-05    2   
  5 Shrewsbury, Jim           10 Parkersburg              89-00    1   
  6 Campbell, Corbin          11 Ripley                   87-02  
  7 Ankrom, Josh              11 Parkersburg              84-04  
  8 Hilbert, Trenton          11 Ripley                  x84-02  
  9 Burrows, Cole             10 Park. South              78-09  
 10 Horne, James              11 Ripley                  x75-10  
 11 Creech, Ryan              11 Parkersburg              75-01  
 12 Boylen, Noah              11 Park. Cath.              74-04  
 13 Dolin, Andrew             11 Ripley                  x72-10  
 14 Barnette, Jake             9 Parkersburg             x66-00  
 15 Waybright, Justin          9 Parkersburg             x65-03  
 16 Pinkerton, Zane           12 Ripley                  x60-02  
 17 Francis, Deaven            9 Parkersburg             x59-07  
 -- Keeler, Cayden            11 Ripley                      ND  
 -- Jones, Trey               10 Ripley                      ND  
 
                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) Parkersburg                 95        2) Ripley                     78   
    3) Park. South                 66        4) Park. Cath.                17   
 
                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) Parkersburg                112        2) Park. South                79   
    3) Ripley                      64        4) Park. Cath.                 5