Licensed to Doddridge County Middle School
HY-TEK's Meet Manager 4/26/2018 09:58 PM
Preston MS Meet IV - 4/26/2018
Dr. Trenton Track & Field Complex
Results
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Ward, Jahseer 8 Central Pres 12.17 3 10
2 Tasker, Landon 7 Southern 13.12 3 8
3 Garlitz, Caden 7 East Preston 13.17 3 6
4 Clark, Cawann 8 Southern 13.35 3 4
5 Mussleman, George 8 Southern 13.74 3 2
6 Blosser, Nicholas 7 Bruceton 13.80 3 1
7 Plum, David 8 South Presto 13.93 1
8 Tasker, Jaxsen 8 Southern x13.98 2
9 Burns, Jacob 8 Central Pres 14.01 3
10 Heasley, Sam 8 Bruceton 14.45 2
11 Hardesty, Zeb 6 East Preston 14.58 2
12 Garlits, Gavin 6 Central Pres 14.74 2
13 Warnick, Gavin 7 Southern x14.93 2
14 Felton, Stephen 7 East Preston 14.97 1
15 Lilly, Robert Zeke 7 Central Pres x15.07 3
16 Lansberry, Clayton 7 South Presto 15.14 2
17 Saucer, Jaxon 6 Bruceton 15.16 2
18 Montgomery, Josh 8 West Preston 15.35 2
19 Levendorf, Canyon 7 Bruceton x15.73 1
20 Durst, Alex 6 Southern x16.91 1
21 Harsh, Carson 7 Bruceton x17.33 1
22 Comer, Trent 7 East Preston x17.76 1
23 Trembly, Ephram 6 East Preston x17.84 1
24 Bolyard, Tyler 7 West Preston 18.10 1
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Ward, Jahseer 8 Central Pres 26.44 2 10
2 Garlitz, Caden 7 East Preston 27.90 2 8
3 Tasker, Landon 7 Southern 28.32 2 6
4 Clark, Cawann 8 Southern 28.46 2 4
5 Knowlton, Kyle 8 South Presto 28.55 2 2
6 Blosser, Nicholas 7 Bruceton 28.96 2 1
7 Schoch, Zachary 8 Southern 29.22 2
8 Mussleman, George 8 Southern x29.30 2
9 Grady, Landon 7 Southern x30.20 1
10 Felton, Stephen 7 East Preston 31.76 1
11 Montgomery, Josh 8 West Preston 31.92 1
12 Warnick, Gavin 7 Southern x32.77 1
13 Mesinhimer, Marcus 8 South Presto 33.25 1
14 Durst, Alex 6 Southern x38.19 1
15 Comer, Trent 7 East Preston 38.63 1
16 Bolyard, Tyler 7 West Preston 38.66 1
Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Ward, Jahseer 8 Central Pres 1:01.11 3 10
2 Knowlton, Kyle 8 South Presto 1:03.27 3 8
3 Tasker, Landon 7 Southern 1:05.16 3 6
4 Hyre, Dakotah 8 West Preston 1:06.31 3 4
5 Schoch, Zachary 8 Southern 1:07.31 3 2
6 Cerbone, Lowell 8 Central Pres 1:07.50 1 1
7 Grady, Landon 7 Southern 1:07.59 3
8 Bolyard, Tyler 8 South Presto 1:08.29 3
9 Martin, Tyler 8 Central Pres 1:10.42 2
10 Saucer, Jaxon 6 Bruceton 1:11.28 3
11 Savage, Jackson 6 Southern x1:13.78 2
12 Levendorf, Canyon 7 Bruceton 1:17.53 2
13 Elswick, Jonah 8 West Preston 1:22.99 2
14 Harsh, Carson 7 Bruceton 1:23.64 1
15 James, Jesse 7 Southern x1:24.17 2
16 Chaney, Mason 6 Central Pres x1:24.55 2
17 Hollingsworth, John 7 Southern x1:24.73 1
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hebb, Gabe 8 Southern 2:25.41 10
2 Horner, Griffin 8 Southern 2:31.76 8
3 Heasley, Sam 8 Bruceton 2:35.99 6
4 Levendorf, Canyon 7 Bruceton 2:55.44 4
5 Schmidle, Alexander 6 Central Pres 2:56.51 2
6 Savage, Jackson 6 Southern 3:09.25 1
7 Elswick, Jonah 8 West Preston 3:10.59
8 Chaney, Mason 6 Central Pres 3:17.34
9 James, Jesse 7 Southern x3:24.89
10 Hollingsworth, John 7 Southern x3:27.20
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hebb, Gabe 8 Southern 5:08.65 10
2 Horner, Griffin 8 Southern 5:13.39 8
3 Cerbone, Lowell 8 Central Pres 5:26.59 6
4 Hardesty, Zeb 6 East Preston 6:29.96 4
5 Flesher, Tyler 8 West Preston 6:33.83 2
6 Trembly, Ephram 6 East Preston 7:15.99 1
Boys 75 Meter Hurdles 30in hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Schwab, Aiden 8 Southern 13.22 2 10
2 Dewitt, Tre 8 Southern 14.50 2 8
3 Flesher, Tyler 8 West Preston 14.81 2 6
4 Campbell, Wenkai 6 Central Pres 15.59 2 4
5 Schenk, Reid 8 Southern 15.73 2 2
6 Spink, Landon 6 Southern x16.33 2
7 Moreau, Anthony 7 Southern x16.46 2
8 Spink, Luke 6 Southern x16.71 2
Boys 200 Meter Hurdles 30in hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Schwab, Aiden 8 Southern 31.45 2 10
2 Dewitt, Tre 8 Southern 35.28 2 8
3 Lansberry, Clayton 7 South Presto 37.77 2 6
4 Campbell, Wenkai 6 Central Pres 38.63 1 4
5 Bolyard, Tyler 8 South Presto 38.84 2 2
6 Moreau, Anthony 7 Southern 40.09 1 1
7 Schenk, Reid 8 Southern x40.80 2
8 Spink, Landon 6 Southern x41.73 2
-- Spink, Luke 6 Southern DNF 1
Boys 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Southern 'A' 54.79 10
1) Clark, Cawann 8 2) Tasker, Jaxsen 8
3) Warnick, Gavin 7 4) Mussleman, George 8
2 South Preston 'A' 56.80 8
1) Plum, David 8 2) Mesinhimer, Marcus 8
3) Knowlton, Kyle 8 4) Bolyard, Tyler 8
3 Central Preston 'A' 58.11 6
1) Garlits, Gavin 6 2) Schmidle, Alexander 6
3) Campbell, Wenkai 6 4) Burns, Jacob 8
4 Bruceton 'A' 1:00.23 4
1) Saucer, Jaxon 6 2) Harsh, Carson 7
3) Blosser, Nicholas 7 4) Heasley, Sam 8
5 East Preston 'A' 1:03.95 2
1) Felton, Stephen 7 2) Trembly, Ephram 6
3) Hardesty, Zeb 6 4) Garlitz, Caden 7
Boys 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Southern 'A' 4:34.71 10
1) Schwab, Aiden 8 2) Hebb, Gabe 8
3) Schoch, Zachary 8 4) Tasker, Landon 7
2 Central Preston 'A' 4:53.03 8
1) Cerbone, Lowell 8 2) Garlits, Gavin 6
3) Schmidle, Alexander 6 4) Martin, Tyler 8
3 West Preston 'A' 5:02.08 6
1) Montgomery, Josh 8 2) Elswick, Jonah 8
3) Flesher, Tyler 8 4) Hyre, Dakotah 8
4 Southern 'B' x5:33.68
1) James, Jesse 7 2) Savage, Jackson 6
3) Hollingsworth, John 7 4) Grady, Landon 7
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ward, Jahseer 8 Central Pres 5-06.00 10
2 Hebb, Gabe 8 Southern 5-00.00 8
3 Clark, Cawann 8 Southern 4-10.00 6
4 Dewitt, Tre 8 Southern 4-08.00 4
5 Wilson, Kevin 8 Bruceton 4-06.00 2
Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Grady, Landon 7 Southern 8-00.00 10
2 Dewitt, Tre 8 Southern 7-06.00 8
3 Garlits, Gavin 6 Central Pres 6-00.00 6
4 Lilly, Robert Zeke 7 Central Pres 5-00.00 4
-- Cerbone, Lowell 8 Central Pres NH
Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schwab, Aiden 8 Southern 16-07.00 10
2 Mussleman, George 8 Southern 16-02.25 8
3 Garlitz, Caden 7 East Preston 14-03.00 6
4 Bolyard, Tyler 8 South Presto 13-04.00 3
4 Felton, Stephen 7 East Preston 13-04.00 3
6 Schoch, Zachary 8 Southern 13-01.00 1
7 Campbell, Wenkai 6 Central Pres 13-00.50
8 Montgomery, Josh 8 West Preston 12-07.25
9 Saucer, Jaxon 6 Bruceton 12-07.00
10 Moreau, Anthony 7 Southern x12-00.25
11 Blosser, Nicholas 7 Bruceton 11-10.00
12 Elswick, Jonah 8 West Preston 11-06.00
13 James, Jesse 7 Southern x11-02.50
14 Spink, Luke 6 Southern x10-08.50
15 Spink, Landon 6 Southern x10-01.75
16 Lansberry, Clayton 7 South Presto 9-11.50
17 Comer, Trent 7 East Preston 8-01.00
Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Burns, Jacob 8 Central Pres 38-06.25 10
2 McClung, Bryson 8 Southern 35-04.00 8
3 Wilson, Kevin 8 Bruceton 34-11.00 6
4 Plum, David 8 South Presto 33-06.50 4
5 Knowlton, Kyle 8 South Presto 32-05.75 2
6 Tasker, Jaxsen 8 Southern 30-05.25 1
7 Lilly, Robert Zeke 7 Central Pres 29-03.75
8 Mesinhimer, Marcus 8 South Presto 28-08.50
9 Warnick, Gavin 7 Southern 25-11.25
10 Schenk, Reid 8 Southern x25-02.00
11 Lansberry, Clayton 7 South Presto x23-01.00
12 Hardesty, Zeb 6 East Preston 21-08.25
13 Bolyard, Tyler 7 West Preston 19-06.00
14 Durst, Alex 6 Southern x17-03.50
Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mesinhimer, Marcus 8 South Presto 95-08 10
2 Plum, David 8 South Presto 94-01 8
3 McClung, Bryson 8 Southern 85-09 6
4 Wilson, Kevin 8 Bruceton 81-06 4
5 Hyre, Dakotah 8 West Preston 77-11 2
6 Tasker, Jaxsen 8 Southern 74-11 1
7 Burns, Jacob 8 Central Pres 67-04
8 Flesher, Tyler 8 West Preston 62-01
9 Bolyard, Tyler 7 West Preston 61-03
10 Lilly, Robert Zeke 7 Central Pres 54-11
11 Schenk, Reid 8 Southern 49-10
12 Durst, Alex 6 Southern x43-04
Women - Team Rankings - 14 Events Scored
===============================================================================
1) Central Preston 169 2) Bruceton 108
3) West Preston 54 4) Southern 41
5) East Preston 21 6) South Preston 19
Men - Team Rankings - 14 Events Scored
===============================================================================
1) Southern 199 2) Central Preston 91
3) South Preston 53 4) East Preston 30
5) Bruceton 28 6) West Preston 20