Licensed to Shadyside High School      HY-TEK's Meet Manager 4/21/2018 05:14 PM
                   47th Annual Shadyside Relays - 4/21/2018                    
                        Fleming Field, Shadyside, Ohio                         
                                    Results                                    

Results Courtesy: www.BaumsPage.com
 
Event 2  Boys 100 Meter Dash
=================================================================================
 Shadyside R: & 10.60  4/18/1982   Joe Banks, Columbus Wehrle                  
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Menges, Luke              12 Union Local            11.50      11.45q  NWI  7 
  2 Bowen, Kamron             12 New Lexingto           11.00      11.47q  NWI  1 
  3 Spencer, Sebastian        10 Weir                   11.07      11.56q  NWI  4 
  4 McElroy, Shelrick         12 Ready                  11.45      11.65q  NWI  7 
  5 Harris, Durron            11 Dunbar                 11.10      11.66q  NWI  5 
  6 Gamble, Devaun            11 Claymont               11.70      11.68q  NWI  5 
  7 Dameron, Quincy           11 Weir                   11.58      11.73   NWI  6 
  8 Parsons, Brooks           12 Magnolia               11.00      11.81   NWI  3 
  9 Burgess, Trey             12 Buckeye Loca           11.97      11.90   NWI  1 
 10 Grant, Xavier             12 Claymont               11.36      12.03   NWI  6 
 11 Snodgrass, Austin         12 Buckeye Trai           11.97      12.05   NWI  1 
 12 Spears, Donavin            9 New Lexingto           11.70      12.11   NWI  4 
 13 Allen, Jalani             12 Dunbar                 11.00      12.14   NWI  2 
 14 Jeter, Shaun              12 Martins Ferr           11.80      12.18   NWI  3 
 15 Nyh, Carl                 10 Linsly                 12.28      12.21   NWI  6 
 16 Dulesky, Josh             12 Buckeye Loca           12.30      12.27   NWI  7 
 17 Marling, Payton            9 Bellaire               12.25      12.40   NWI  5 
 18 Tush, Trevin              10 Linsly                 12.31      12.42   NWI  5 
 19 LePage, Nathan            11 Buckeye Trai           12.00      12.45   NWI  2 
 20 Lekanudos, Sheldon        11 Bellaire               12.25      12.56   NWI  4 
 21 Wheeler, Dalton           11 Caldwell               12.50      12.57   NWI  3 
 22 Waterhouse, Jordan         9 Wheeling C.            12.98      12.68   NWI  4 
 23 Howell, Ben               12 Union Local            12.60      12.72   NWI  1 
 24 Nardo, Seth               11 Shadyside              12.20      12.76   NWI  3 
 25 Fusco, Nate               10 St. Clairsvi           14.01      12.77   NWI  7 
 26 Johnson, Michael           9 River                  12.30      12.80   NWI  7 
 27 Miller, Ethan              9 Garaway                12.50      12.81   NWI  4 
 28 Skapik, Walker             9 Shadyside              12.80      12.84   NWI  2 
 29 Elliot, Drew              10 Garaway                12.40      12.85   NWI  6 
 30 Ferris, Gabe              12 Catholic Cen           11.90      12.98   NWI  2 
 31 Sweguard, Daniel           9 River                  12.67      13.11   NWI  1 
 32 Fragasse, Antony          10 Tuscar. C.C.           12.50      13.17   NWI  2 
 33 Keylor, Jagger            10 Monroe Centr           13.42      13.19   NWI  6 
 34 Hill, Christopher          9 Caldwell               13.50      13.20   NWI  7 
 35 Benda, Mark                9 St. Clairsvi           14.75      13.27   NWI  5 
 36 Yonak, Paul               10 Monroe Centr           13.20      13.31   NWI  5 
 37 Clore, John               10 Tuscar. C.C.                      13.51   NWI  4 
 38 Gotta, Kellen             12 Catholic Cen           12.70      13.73   NWI  3 
 39 Lopresti, Gabriel          9 Ready                  13.99      14.42   NWI  6 
 
Event 2  Boys 100 Meter Dash
=====================================================================================
 Shadyside R: & 10.60  4/18/1982   Joe Banks, Columbus Wehrle                  
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Spencer, Sebastian        10 Weir                   11.56      11.28   NWI  10   
  2 Menges, Luke              12 Union Local            11.45      11.51   NWI   8   
  3 McElroy, Shelrick         12 Ready                  11.65      11.63   NWI   6   
  4 Harris, Durron            11 Dunbar                 11.66      11.64   NWI   4   
  5 Gamble, Devaun            11 Claymont               11.68      11.94   NWI   2   
 
Event 4  Boys 200 Meter Dash
=================================================================================
 Shadyside R: # 21.70              Bob Cruse, LaBrae                           
 Shadyside R: & 21.70  4/19/1998   Ed Drummond, Linsly                         
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Spencer, Sebastian        10 Weir                   22.89      23.35q  NWI  4 
  2 Youngblood, Zamir         11 Dunbar                 22.40      23.52q  NWI  2 
  3 Ratliff, C.J.             10 New Lexingto           22.75      23.77q  NWI  3 
  4 Fitzgerald, Seth          10 Catholic Cen           24.30      24.45q  NWI  3 
  5 Allen, Jalani             12 Dunbar                 22.30      24.54q  NWI  1 
  6 Bridges, Jaylon           12 Weir                   24.38      24.59q  NWI  2 
  7 Snodgrass, Austin         12 Buckeye Trai           24.60      24.63   NWI  2 
  8 Banco, Conner             11 Shadyside              25.00      24.92   NWI  7 
  9 McGilton, Trey            10 Buckeye Trai           24.13      25.07   NWI  6 
 10 watters, C.J.              9 Claymont               24.50      25.23   NWI  1 
 11 Angel, Connar             11 Garaway                24.50      25.49   NWI  1 
 12 Powell, Tyler             12 St. Clairsvi           24.22      25.69   NWI  4 
 13 Miller, Ethan              9 Garaway                25.80      25.70   NWI  2 
 14 Beegle, Logan              9 Magnolia               25.00      25.76   NWI  6 
 15 Ramirz, Alvaro            10 Linsly                 25.00      25.81   NWI  7 
 16 Wheeler, Dalton           11 Caldwell               25.00      25.85   NWI  5 
 17 Shiflett, Shannon         12 Bellaire               25.50      25.87   NWI  3 
 18 Falbo, Nick               12 Linsly                 24.70      25.99   NWI  3 
 19 Gheen, Grant              12 Bellaire               25.50      26.02   NWI  4 
 20 Kish, Gage                12 St. Clairsvi           24.20      26.02   NWI  5 
 21 Schrader, Wyatt           11 Shadyside                         26.05   NWI  6 
 22 Cermak, Brody             10 Buckeye Loca           25.90      26.30   NWI  1 
 23 Kelich, Zack              10 Union Local            25.00      26.36   NWI  5 
 24 Ndikumana, Masabo          9 Ready                  26.20      26.53   NWI  2 
 25 Fragasse, Antony          10 Tuscar. C.C.           25.00      26.80   NWI  6 
 26 Goudy, Ethan              10 River                  27.50      26.99   NWI  4 
 27 Keylor, Jagger            10 Monroe Centr           27.00      27.13   NWI  5 
 28 Croucher, Jonah            9 Caldwell               27.00      27.47   NWI  4 
 29 Yonak, Paul               10 Monroe Centr           26.50      27.66   NWI  3 
 30 Hermann, Alex             12 Catholic Cen           27.30      27.80   NWI  6 
 31 Clore, John               10 Tuscar. C.C.                      28.23   NWI  5 
 32 Sarras, Nick               9 Wheeling C.            28.50      29.74   NWI  7 
 -- McElroy, Shelrick         12 Ready                  23.95         DQ   NWI  7 
 -- Brown, Cooper             10 River                  23.95         DQ   NWI  7 
 -- Pielech, Jacob            10 Buckeye Loca           24.90         DQ   NWI  4 
 
Event 4  Boys 200 Meter Dash
=====================================================================================
 Shadyside R: # 21.70              Bob Cruse, LaBrae                           
 Shadyside R: & 21.70  4/19/1998   Ed Drummond, Linsly                         
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Allen, Jalani             12 Dunbar                 24.54      22.72   NWI  10   
  2 Spencer, Sebastian        10 Weir                   23.35      22.79   NWI   8   
  3 Youngblood, Zamir         11 Dunbar                 23.52      23.61   NWI   6   
  4 Ratliff, C.J.             10 New Lexingto           23.77      23.71   NWI   4   
  5 Fitzgerald, Seth          10 Catholic Cen           24.45      24.43   NWI   2   
  6 Bridges, Jaylon           12 Weir                   24.59      24.50   NWI   1   
 
Event 6  Boys 400 Meter Dash
============================================================================
 Shadyside R: & 49.90  4/20/1985   Tim Carter, St. Clairsville                 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Parsons, Brooks           12 Magnolia               51.50      52.14q  4 
  2 Brown, Cooper             10 River                  52.37      52.20q  2 
  3 Ratliff, C.J.             10 New Lexingto           50.60      52.56q  6 
  4 Hudacheck, Frank Ty       12 Weir                   53.00      52.79q  2 
  5 McCoy, Jake               11 Weir                   52.78      52.82q  1 
  6 Fitzgerald, Seth          10 Catholic Cen           53.40      52.96q  1 
  7 Dombroski, Declan         11 St. Clairsvi           54.11      53.50   4 
  8 Dougherty, Trey           12 Buckeye Trai           56.00      54.00   2 
  9 Walker, Isaiah            11 Dunbar                 52.00      54.02   3 
 10 Yoho, Chase               12 Bellaire               53.50      54.62   3 
 11 Pielech, Jacob            10 Buckeye Loca           55.50      54.71   5 
 12 Price, Austin             11 Shadyside              54.50      54.83   5 
 13 Foley, Jack               10 Ready                  55.38      55.17   6 
 14 Tucker, Jerome            12 Claymont               56.00      55.40   1 
 15 Stratton, Owen            12 Buckeye Trai           55.94      55.42   3 
 16 Waterhouse, Jordan         9 Wheeling C.            55.78      55.52   4 
 17 Nguyen, Andrew            10 St. Clairsvi           56.22      55.65   2 
 18 Hochstetler, Colin        12 Garaway                54.80      56.06   6 
 19 Simmons, Zachai            9 Linsly                 58.50      57.32   5 
 20 Cummings, Aiden           11 Linsly                 59.70      57.97   4 
 21 Gerard, Michael           11 Caldwell               57.50      58.18   4 
 22 Butler, Zach              10 New Lexingto           56.00      58.58   1 
 23 Schrader, Wyatt           11 Shadyside                         58.71   6 
 24 Tegano, Alec              12 Catholic Cen           58.80      58.79   6 
 25 Harlan, Connor             9 Claymont               59.02      59.65   5 
 26 Cermak, Brody             10 Buckeye Loca           58.39      59.77   6 
 27 Roets, Skylar              9 Caldwell             1:02.00      59.89   1 
 28 Ndikumana, Masabo          9 Ready                1:02.49    1:00.79   2 
 29 Yonak, Paul               10 Monroe Centr         1:00.00    1:02.19   2 
 30 Kahle, Robert             12 Wheeling C.            59.97    1:02.63   3 
 31 Beachy, Matthew            9 Garaway              1:02.00    1:03.04   1 
 32 Slater, Cody               9 Bellaire             1:04.00    1:08.89   4 
 33 Caretti, Jay              10 River                1:14.00    1:18.00   3 
 -- Beegle, Logan              9 Magnolia               57.00         DQ   3 
 
Event 6  Boys 400 Meter Dash
================================================================================
 Shadyside R: & 49.90  4/20/1985   Tim Carter, St. Clairsville                 
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Brown, Cooper             10 River                  52.20      51.99   10   
  2 Hudacheck, Frank Ty       12 Weir                   52.79      53.49    8   
  3 McCoy, Jake               11 Weir                   52.82      53.54    6   
  4 Fitzgerald, Seth          10 Catholic Cen           52.96      53.70    4   
 
Event 8  Boys 800 Meter Run
===================================================================================
 Shadyside R: # 1:57.97  4/15/2017   Marquis Evans, Dunbar                     
 Shadyside R: & 1:57.97  4/15/2017   Marquis Evans, Dunbar                     
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Corley, Derrick           11 Dunbar               2:00.00    2:01.98   2  10   
  2 Stewart, Chase            11 Shadyside            2:02.00    2:03.71   2   8   
  3 Orzolek, Zac              11 St. Clairsvi         2:02.00    2:04.65   2   6   
  4 Dougherty, Trey           12 Buckeye Trai         2:08.00    2:06.60   2   4   
  5 Marling, Matt             10 St. Clairsvi         2:07.00    2:06.96   2   2   
  6 Shepard, Spencer          11 Magnolia             2:08.00    2:07.21   2   1   
  7 Girod, Cole               12 Weir                 2:05.90    2:07.45   2 
  8 Niswonger, Jacob          12 Caldwell             2:08.00    2:08.36   2 
  9 Price, Alex               10 Tuscar. C.C.         2:10.00    2:10.50   2 
 10 Rohde, Joe                 9 Catholic Cen         2:10.00    2:10.91   2 
 11 Black, Darian             11 Dunbar               2:02.00    2:12.94   2 
 11 Toyserkani, Arman          9 Linsly               2:15.00    2:12.94   2 
 13 Kuebler, Patrick          10 Catholic Cen         2:10.00    2:14.01   2 
 14 Debolt, Eric              11 Claymont             2:15.72    2:14.03   2 
 15 Cordle, Evan              11 Ready                2:17.55    2:14.29   1 
 16 Stryker, Jack             12 Wheeling C.          2:21.46    2:16.71   1 
 17 Swartz, Carter            10 Tuscar. C.C.         2:12.00    2:17.02   2 
 18 Hopkins, William          12 Buckeye Loca         2:22.00    2:17.85   1 
 19 King, Lucas                9 Caldwell             2:11.00    2:19.25   2 
 20 Anderson, C.J.             9 Martins Ferr         2:21.00    2:19.42   1 
 21 Fuller, Sam               12 Linsly               2:15.00    2:20.52   2 
 22 McNickle, Ezra            10 Martins Ferr         2:30.00    2:20.73   1 
 23 Miller, Michael           12 Weir                 2:17.00    2:21.10   1 
 24 Synder, Luke              10 Union Local          2:25.00    2:21.36   1 
 25 Bergman, Luke             10 Ready                2:22.44    2:25.13   1 
 26 Smith, Andrew             11 Union Local          2:30.00    2:26.72   1 
 27 Craig, Brenen              9 Bellaire             2:28.00    2:27.45   1 
 28 Bunn, Andrew               9 Garaway              2:23.00    2:27.63   1 
 29 Murphy, Nick              10 Shadyside            2:15.00    2:27.68   2 
 30 Givens, Klayton           10 Claymont             2:25.00    2:28.18   1 
 31 Huston, Hunter            11 Bellaire             2:28.00    2:29.31   1 
 32 Walker, Tyler              9 New Lexingto         2:32.00    2:29.75   1 
 33 Schupbach, Nathan          9 Magnolia             2:28.00    2:50.97   1 
 34 Garcia, Matthew            9 Buckeye Trai         2:50.32    2:53.10   1 
 
Event 10  Boys 1600 Meter Run
===================================================================================
 Shadyside R: & 4:18.20  4/20/1983   Steve Taylor, St. Marys                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Stewart, Chase            11 Shadyside            4:33.00    4:30.92   2  10   
  2 Corley, Derrick           11 Dunbar               4:40.00    4:41.37   2   8   
  3 Girod, Cole               12 Weir                 4:41.00    4:44.88   2   6   
  4 Pemberton, Levi           12 Caldwell             4:40.00    4:45.70   2   4   
  5 Thomas, Quintin           11 Wheeling C.          4:53.34    4:47.04   2   2   
  6 Ackley, Mason             10 Caldwell             4:50.00    4:47.85   2   1   
  7 Debolt, Eric              11 Claymont             4:58.45    4:48.21   2 
  8 Banks, Zac                12 St. Clairsvi         4:50.00    4:49.22   2 
  9 Kuebler, Patrick          10 Catholic Cen         4:45.00    4:49.99   2 
 10 Long, Carlin              12 Catholic Cen         4:50.00    4:52.88   2 
 11 Gil, Ozy                  12 Martins Ferr         5:05.00    4:58.93   2 
 12 Wentworth, Noah           10 Garaway              5:05.00    5:00.30   2 
 13 Shepherd, Alec             9 Shadyside            5:10.00    5:01.90   2 
 14 Coe, Shawn                 9 Union Local          5:17.00    5:03.70   1 
 15 Newlan, Brent             12 New Lexingto         5:15.00    5:05.45   1 
 16 Mast, Daniel              11 Garaway              5:16.00    5:07.63   1 
 17 Fuller, Sam               12 Linsly               5:05.90    5:12.04   2 
 18 Lowe, Zach                12 Bellaire             5:05.00    5:13.76   2 
 19 Silber, Robert            12 Bellaire             5:05.00    5:14.26   2 
 20 Saxton, Wyatt             12 New Lexingto         5:15.50    5:16.31   1 
 21 Cordle, Grant             11 Ready                5:17.85    5:16.46   1 
 22 Rankin, Gauge             11 Claymont             5:35.00    5:17.90   1 
 23 Panas, Jason              11 St. Clairsvi         5:24.00    5:17.94   1 
 24 Volpatti, Tre             11 Weir                 5:25.00    5:21.92   1 
 25 Shah, Devesh               9 Linsly               5:45.00    5:22.27   1 
 26 Wodarcyk, Wyatt            9 Martins Ferr         5:35.00    5:23.16   1 
 27 Jarrell, Nathan            9 Buckeye Loca         5:39.00    5:26.78   1 
 28 Schupbach, Nathan          9 Magnolia             6:00.00    5:52.31   1 
 29 Caisaguano, Kyle          10 Ready                5:48.99    5:53.63   1 
 30 Garcia, Matthew            9 Buckeye Trai         6:24.24    6:14.62   1 
 31 Minor, Thomas              9 Wheeling C.          6:12.00    6:14.78   1 
 32 Williams, Tegan            9 Buckeye Trai         6:36.52    6:43.12   1 
 
Event 12  Boys 3200 Meter Run
================================================================================
 Shadyside R: & 9:10.60  4/20/1983   Steve Taylor, St. Marys                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brown, Colin              12 Catholic Cen        10:13.00   10:09.81   10   
  2 Hershberger, Colvin       11 Claymont            10:10.00   10:27.33    8   
  3 Stocksdale, Christian     10 Garaway             10:25.00   10:32.32    6   
  4 Niswonger, Marshal        11 Caldwell            10:50.00   10:35.63    4   
  5 Howald, Luke              11 Buckeye Trai        10:56.42   10:48.87    2   
  6 Wilhelm, Isiah            11 Bellaire            10:50.00   11:04.18    1   
  7 Geery, Justin             11 Martins Ferr        11:10.00   11:04.66  
  8 Davis, Adam               10 Shadyside           11:30.00   11:08.37  
  9 Newlan, Brent             12 New Lexingto        11:10.00   11:09.80  
 10 Defibaugh, Jacob           9 Bellaire            10:50.00   11:10.44  
 11 Sheanshang, Andrew         9 Caldwell            11:25.00   11:12.70  
 12 Martin, Andrew             9 Union Local         12:00.00   11:24.19  
 13 Saxton, Wyatt             12 New Lexingto        11:20.00   11:28.01  
 14 Brown, Corey              10 Catholic Cen        12:08.00   11:41.84  
 15 Banks, Ethan              10 St. Clairsvi        11:45.00   11:43.22  
 16 Yost, Nathan               9 St. Clairsvi        12:00.00   11:52.96  
 17 Cordle, Grant             11 Ready               11:59.05   12:01.60  
 -- Crow, Reilley             10 Wheeling C.         14:27.00         NT  
 -- Yeager, Mitch              9 Wheeling C.         12:16.00         NT  
 -- Skedel, Parker             9 Union Local         11:56.00         NT  
 -- Savage, Cameron           12 Shadyside           13:30.00         NT  
 -- Francis, Tyler            12 Garaway             11:30.00         NT  
 -- Black, Darian             11 Dunbar                               NT  
 -- Pyles, Austin             11 Magnolia            13:15.00         NT  
 -- Caisaguano, Kyle          10 Ready               13:30.00         NT  
 -- Corley, Derrick           11 Dunbar                               NT  
 -- Vida, Spencer             10 Weir                11:58.80         NT  
 -- Johnson, Cameron           9 Weir                13:00.00         NT  
 -- Lyle, Michael              9 Martins Ferr        12:20.00         NT  
 -- Toyserkani, Arman          9 Linsly              11:10.00         NT  
 
Event 14  Boys 110 Meter Hurdles
=================================================================================
 Shadyside R: & 14.10  4/21/1997   Ryan Grear, Barnesville                     
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Oberdick, Christian       12 St. Clairsvi           14.77      15.63q  NWI  3 
  2 Clausell, Brandon         12 Weir                   16.03      16.14q  NWI  5 
  3 Faulks, Keyshawn          12 Weir                   14.90      16.16q  NWI  4 
  4 Mellema, David            11 St. Clairsvi           15.25      16.67q  NWI  5 
  5 Beal, Nigel               12 Dunbar                 14.10      17.11q  NWI  2 
  6 Warfield-Payne, Mikal     11 Linsly                 16.70      17.47q  NWI  4 
  7 Vance, Christian          10 New Lexingto           17.10      17.55   NWI  1 
  8 Breehl, Trey              11 Claymont               17.57      17.83   NWI  2 
  9 McCarthy, A.J.            10 Bellaire               18.00      17.99   NWI  4 
 10 Herrmann, Michael         11 Catholic Cen           18.10      18.03   NWI  5 
 11 Allen, Jalani             12 Dunbar                 14.00      18.04   NWI  1 
 12 O'Donnell, Paul           11 Tuscar. C.C.           17.50      18.10   NWI  1 
 13 Klug, Jakob               10 Shadyside              17.90      18.26   NWI  3 
 14 Rufener, Alex             10 River                  18.87      18.88   NWI  4 
 15 McDiffitt, Luke           10 Union Local            19.90      19.20   NWI  1 
 16 Dunn, Kyle                12 Garaway                18.70      19.59   NWI  5 
 17 Hostutler, Tyler          10 Buckeye Trai           20.22      19.75   NWI  1 
 18 Ratliff, Jordan           10 Magnolia               17.00      19.99   NWI  2 
 19 Gehrer, Bastian           11 Linsly                 19.80      20.07   NWI  2 
 20 Lancia, Giuseppe           9 Catholic Cen           20.50      21.06   NWI  3 
 21 Beachy, Matthew            9 Garaway                20.50      21.46   NWI  2 
 22 Cecil, Kyler              12 Magnolia               21.00      21.46   NWI  4 
 23 Dia, Oumar                10 Ready                  18.91      21.95   NWI  3 
 24 Parry, Jack               10 Buckeye Trai           22.41      22.49   NWI  5 
 25 Kettlehut, Denny          11 Union Local            17.00      23.70   NWI  3 
 
Event 14  Boys 110 Meter Hurdles
=====================================================================================
 Shadyside R: & 14.10  4/21/1997   Ryan Grear, Barnesville                     
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Oberdick, Christian       12 St. Clairsvi           15.63      15.07   NWI  10   
  2 Beal, Nigel               12 Dunbar                 17.11      15.14   NWI   8   
  3 Faulks, Keyshawn          12 Weir                   16.16      16.05   NWI   6   
  4 Clausell, Brandon         12 Weir                   16.14      16.08   NWI   4   
  5 Mellema, David            11 St. Clairsvi           16.67      16.33   NWI   2   
  6 Warfield-Payne, Mikal     11 Linsly                 17.47      18.28   NWI   1   
 
Event 16  Boys 300 Meter Hurdles
============================================================================
 Shadyside R: & 38.67  4/16/2005   Jayson Keyser, Bellaire                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Faulks, Keyshawn          12 Weir                   41.60      41.86q  3 
  2 Oberdick, Christian       12 St. Clairsvi           42.03      42.43q  4 
  3 Beal, Nigel               12 Dunbar                 40.00      42.51q  2 
  4 Youngblood, Zamir         11 Dunbar                 39.00      42.73q  1 
  5 Mellema, David            11 St. Clairsvi           44.33      42.89q  5 
  6 Arnold, Mason             12 Claymont               44.66      43.38q  4 
  7 Booth, Jack               12 Magnolia               45.00      43.80   3 
  8 Vance, Christian          10 New Lexingto           43.50      44.01   5 
  9 Rufener, Alex             10 River                  46.82      45.33   5 
 10 Warfield-Payne, Mikal     11 Linsly                 45.20      45.59   1 
 11 Breehl, Trey              11 Claymont               45.11      45.70   2 
 12 Miller, Jaydon             9 Garaway                46.50      46.23   5 
 13 Littleton, James           9 Weir                   45.55      46.38   1 
 14 Dunn, Kyle                12 Garaway                46.00      46.64   3 
 15 McCarthy, A.J.            10 Bellaire               46.00      47.51   4 
 16 Vance, Jacob              11 New Lexingto           45.80      48.29   2 
 17 Cecil, Kyler              12 Magnolia               53.00      49.16   5 
 17 O'Donnell, Paul           11 Tuscar. C.C.                      49.16   4 
 19 Vinskovich, Liam           9 Union Local            49.00      49.48   1 
 20 Hostutler, Tyler          10 Buckeye Trai           50.48      49.87   3 
 21 Lancia, Giuseppe           9 Catholic Cen           49.50      50.24   1 
 22 Cesario, Garrett          10 Buckeye Loca           49.50      50.98   2 
 23 Hickman, Isaac            10 Buckeye Trai                      51.85   2 
 24 Dia, Oumar                10 Ready                  47.39      54.99   3 
 -- Herrmann, Michael         11 Catholic Cen           47.70         DQ   2 
 
Event 16  Boys 300 Meter Hurdles
================================================================================
 Shadyside R: & 38.67  4/16/2005   Jayson Keyser, Bellaire                     
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Youngblood, Zamir         11 Dunbar                 42.73      41.80   10   
  2 Faulks, Keyshawn          12 Weir                   41.86      41.90    8   
  3 Oberdick, Christian       12 St. Clairsvi           42.43      42.35    6   
  4 Mellema, David            11 St. Clairsvi           42.89      43.61    4   
  5 Arnold, Mason             12 Claymont               43.38      44.23    2   
 -- Beal, Nigel               12 Dunbar                 42.51         DQ  
 
Event 18  Boys 4x100 Meter Relay
===================================================================================
 Shadyside R: & 44.27  4/21/2007   Hamilton Township, Hamilton                 
                       Belcher, Trisler, Neal, Duty                      
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Dunbar  'A'                                         43.00      44.55   3  10   
     1) White, Amil 11                  2) Harris, Durron 11              
     3) Beal, Nigel 12                  4) Bryant, Jason 11               
  2 St. Clairsville  'A'                                44.05      45.09   3   8   
     1) Watt, Luke 11                   2) Oberdick, Christian 12         
     3) Jordan, Aaron 10                4) Heatherington, Justin 11       
  3 Weir  'A'                                           44.82      45.11   3   6   
     1) Bridges, Jaylon 12              2) Dameron, Quincy 11             
     3) Reitter, Reed 11                4) Spencer, Sebastian 10          
  4 Claymont  'A'                                       44.90      45.34   3   4   
     1) Grant, Xavier 12                2) watters, C.J. 9                
     3) Hershberger, Hunter 12          4) Gamble, Devaun 11              
  5 New Lexington  'A'                                  44.20      46.62   3   2   
     1) Spears, Donavin 9               2) Vance, Jacob 11                
     3) Mautz, John 12                  4) Covert, Ethan 12               
  6 Buckeye Trail  'A'                                  46.49      46.82   2   1   
     1) Stillion, Chase 12              2) Snodgrass, Austin 12           
     3) McGilton, Trey 10               4) LePage, Nathan 11              
  7 Ready  'A'                                          52.33      47.15   1 
     1) Aiello, Austin 11               2) Frye, Matt 10                  
     3) Riewe, John 12                  4) McElroy, Shelrick 12           
  8 Magnolia  'A'                                       46.50      47.27   2 
     1) Stillwagoner, James 10          2) Booth, Jack 12                 
     3) Barrows, Jared 10               4) Parsons, Brooks 12             
  9 Linsly  'A'                                         47.00      47.40   2 
     1) Tush, Trevin 10                 2) Falbo, Nick 12                 
     3) Lockhart, Raoul 12              4) Nyh, Carl 10                   
 10 Martins Ferry  'A'                                  46.90      47.48   2 
     1) Jeter, Shaun 12                 2) Hilson, Ruben 9                
     3) Walton, Mason 9                 4) Boxley, Nate 11                
 11 Buckeye Local  'A'                                  48.10      47.72   1 
     1) Burgess, Trey 12                2) Dulesky, Josh 12               
     3) Zanes, Jacob 9                  4) Weaver, Kadin 12               
 12 Garaway  'A'                                        47.00      48.17   2 
     1) Dunn, Kyle 12                   2) Elliot, Drew 10                
     3) Thomas, Dillion 11              4) Angel, Connar 11               
 13 Bellaire  'A'                                       46.00      48.22   3 
     1) Gheen, Grant 12                 2) Marling, Payton 9              
     3) Sechrest, Trace 10              4) Shiflett, Shannon 12           
 14 Caldwell  'A'                                       49.00      48.60   1 
     1) Wheeler, Dalton 11              2) Oliveras, Nathan 11            
     3) Moore, Caden 9                  4) Gerard, Michael 11             
 15 Catholic Central  'A'                               49.10      48.76   1 
     1) Tegano, Alec 12                 2) Herrmann, Michael 11           
     3) Gotta, Kellen 12                4) Ferris, Gabe 12                
 16 Shadyside  'A'                                      47.50      48.81   2 
     1) Banco, Conner 11                2) Hawthorne, Dale 11             
     3) Skapik, Walker 9                4) Nardo, Seth 11                 
 17 River  'A'                                          51.17      50.11   1 
     1) Goudy, Ethan 10                 2) Sweguard, Daniel 9             
     3) Johnson, Michael 9              4) Hinerman, Cole 12              
 
Event 20  Boys 4x200 Meter Relay
===================================================================================
 Shadyside R: & 1:31.80  4/19/1985   , Bellaire                                
                         Kinkade, Youngblook, Hess, Strussion              
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Weir  'A'                                         1:34.00    1:35.48   3  10   
     1) Bridges, Jaylon 12              2) Cummings, Ethan 9              
     3) McCoy, Jake 11                  4) Dameron, Quincy 11             
  2 Claymont  'A'                                     1:35.50    1:35.73   3   8   
     1) Grant, Xavier 12                2) Hershberger, Hunter 12         
     3) watters, C.J. 9                 4) Gamble, Devaun 11              
  3 St. Clairsville  'A'                              1:35.02    1:36.29   3   6   
     1) Nguyen, Andrew 10               2) Vike, Brett 10                 
     3) Mihalic, Braedyn 11             4) Burdyn, Joe 10                 
  4 Bellaire  'A'                                     1:35.90    1:36.43   3   4   
     1) Yoho, Chase 12                  2) Marling, Payton 9              
     3) Lekanudos, Sheldon 11           4) McCarthy, A.J. 10              
  5 Ready  'A'                                        1:38.12    1:36.89   2   2   
     1) Aiello, Austin 11               2) Foley, Jack 10                 
     3) Riewe, John 12                  4) McElroy, Shelrick 12           
  6 Dunbar  'A'                                       1:30.00    1:37.19   3   1   
     1) Jolly, Deandre 10               2) White, Amari 11                
     3) Bryant, Jason 11                4) Walker, Isaiah 11              
  7 Magnolia  'A'                                     1:38.00    1:37.72   2 
     1) Stillwagoner, James 10          2) Beegle, Logan 9                
     3) Herrick, Ethan 11               4) Parsons, Brooks 12             
  8 Buckeye Trail  'A'                                1:37.10    1:38.23   2 
     1) Stillion, Chase 12              2) Snodgrass, Austin 12           
     3) McGilton, Trey 10               4) LePage, Nathan 11              
  9 Shadyside  'A'                                    1:38.00    1:40.22   2 
     1) Nardo, Seth 11                  2) Skapik, Walker 9               
     3) Price, Austin 11                4) Banco, Conner 11               
