Licensed to Doddridge County Middle School
HY-TEK's Meet Manager 4/20/2018 11:32 PM
2018 Erickson Invitational - 4/20/2018
Erickson All-Sports Facility
Results
Boys 100 Meter Dash
==========================================================================
Erickson: 10.88 2014 Chandler Hamilton, Parkersburg
Name Year School Finals H# Points
==========================================================================
Finals
1 Reams, Tojzae 12 Belpre 11.30 3 10
2 Grier, Malik 12 Huntington 11.50 3 8
3 Nash, Isaiah 12 Huntington 11.60 3 5
3 Yost, Ethan 10 Warren 11.60 3 5
5 Habeb, Tommy 11 Park. South 11.70 3 2
6 Kitts, Isaiah 11 Warren 11.80 3 0.50
6 Bumgarner, Brady 11 Wahama 11.80 2 0.50
8 Rice, Levi 9 Park. South 12.00 3
8 Ferrier, Tyler 12 Belpre 12.00 3
10 Carpenter, Kyle 11 Park. South 12.10 2
11 Murphy, Nick 10 Park. South 12.30 2
11 Hupp, Cole 9 Warren 12.30 2
13 Smith, Deavire 11 Huntington 12.40 1
14 Frye, Josh 9 Wahama 12.70 1
15 Anthony, Cole 10 Park. South 12.80 2
15 Ayers, Logan 10 Park. Cath. 12.80 2
15 Francis, Eli 9 Park. South 12.80 2
18 Welch, Jason 10 Parkersburg 12.90 2
19 Hayes, Ian 11 Parkersburg 13.00 1
20 Hasley, Aiden 10 Belpre 13.20 1
21 Hollis, Kody 'snoops' 10 Wahama 13.50 1
22 Meredith, Zach 11 Park. Cath. 14.00 1
23 Grueneberg, Marcus 10 Park. Cath. 14.50 1
Boys 200 Meter Dash
==========================================================================
Erickson: 22.18 2001 Dino Cardinall-Wheeling Park, Wheeling Park
Name Year School Finals H# Points
==========================================================================
1 Collins, Dominic 12 Park. South 22.69 3 10
2 Reams, Tojzae 12 Belpre 23.22 3 8
3 Grier, Malik 12 Huntington 23.57 3 6
4 Bumgarner, Brady 11 Wahama 24.15 3 4
5 Kitts, Isaiah 11 Warren 24.25 3 2
6 Jackson, Devin 9 Huntington 24.31 3 1
7 Habeb, Tommy 11 Park. South 24.49 2
8 Rice, Levi 9 Park. South 25.07 2
9 Rutherford, Ethan 9 Parkersburg 25.26 2
10 Clark, Jason 11 Warren 25.68 3
11 Burns, Kyle 11 Warren 25.74 3
12 Murphy, Nick 10 Park. South 26.12 2
13 Francisco, Landon 9 Park. South 26.25 2
14 Baker, Connor 9 Belpre 26.26 1
15 Frye, Josh 9 Wahama 26.42 1
16 Ayers, Braedon 10 Park. Cath. 26.58 1
17 Welch, Jason 10 Parkersburg 26.81 2
18 Anthony, Cole 10 Park. South 27.44 2
19 Turner, Campbell 9 Parkersburg 28.62 2
20 Murphy, Seanathan 10 Belpre 29.08 1
21 Hollis, Kody 'snoops' 10 Wahama 30.22 1
22 Grueneberg, Marcus 10 Park. Cath. 30.72 1
Boys 400 Meter Dash
==========================================================================
Erickson: 49.62 2001 Chris Spencer-Parkersburg South, Parkersburg
Name Year School Finals H# Points
==========================================================================
1 Edwards, Richard 11 Huntington 55.20 3 10
2 Patel, Kiran 11 Parkersburg 55.90 2 8
3 Habeb, Max 12 Park. South 56.00 3 6
4 Kinnaird, John 10 Park. South 56.10 3 4
5 Stump, Bradley 12 Park. South 56.30 2 2
6 Bumgarner, Brady 11 Wahama 56.50 2 1
7 Burns, Kyle 11 Warren 56.80 3
8 Starcher, Wes 11 Park. South 57.10 3
8 Frye, Josh 9 Wahama 57.10 2
10 Miller, Zarious 11 Huntington 57.60 3
11 Shears, Chance 12 Park. South 58.40 2
12 Hager, Kadon 9 Huntington 58.60 2
13 Ayers, Logan 10 Park. Cath. 59.20 2
14 Windland, Kiser 10 Belpre 59.90 2
15 Conley, Hunter 9 Park. South 1:00.63 1
16 Roush, Zach 10 Wahama 1:01.73 1
17 Turner, Campbell 9 Parkersburg 1:02.33 1
18 Marks, Nathaniel 9 Park. Cath. 1:04.63 1
19 Miranda, Andrew 9 Belpre 1:11.03 1
-- Herriott, Jake 11 Warren NT 3
-- Wright, Kayden 9 Belpre NT 1
-- Yost, Ethan 10 Warren NT 3
Boys 800 Meter Run
=======================================================================
Erickson: 1:58.73 2015 Nic Cheuvront, Parkersburg
Erickson: 1:58.73 4/24/2015 Nic Cheuvront, Parkersburg
Name Year School Finals Points
=======================================================================
1 Sayre, Trent 11 Warren 2:02.56 10
2 Rowland-Demster, Preston 10 Warren 2:08.54 8
3 Parr, Seven 10 Park. South 2:12.90 6
4 Ott, Gavin 9 Warren 2:15.82 4
5 Lloyd, Jacob 11 Wahama 2:16.29 2
6 Graham, Dustin 11 Parkersburg 2:18.99 1
7 Coleman, Isaiah 12 Huntington 2:21.24
8 Winger, Nathan 11 Parkersburg 2:22.51
9 Windland, Kellar 12 Belpre 2:24.48
10 Blough, Casey 10 Huntington 2:25.11
11 Bock, Logan 11 Parkersburg 2:25.92
12 Barber, Ben 12 Huntington 2:27.34
13 Roush, Zach 10 Wahama 2:27.48
14 Handley, Austin 11 Parkersburg 2:29.01
15 Fletcher, Oliver 11 Park. South 2:29.80
16 Modesitt, Michael 9 Park. South 2:31.13
17 Varner, Cy 9 Belpre 2:37.64
18 Sams, James 10 Parkersburg 2:49.36
Boys 1600 Meter Run
=======================================================================
Erickson: 4:31.42 2000 Larry Atkins-Huntington, Huntington
Name Year School Finals Points
=======================================================================
1 Sayre, Trent 11 Warren 4:39.30 10
2 Herriott, Jake 11 Warren 4:47.10 8
3 Plummer, Jackson 10 Belpre 4:50.60 6
4 Strieter, Lucas 11 Huntington 4:53.80 4
5 Parr, Seven 10 Park. South 4:59.30 2
6 Marks, Cameron 11 Park. South 5:06.50 1
-- Fletcher, Oliver 11 Park. South NT
-- Terosky, Cole 12 Park. Cath. NT
-- Kammerer, Jonathan 11 Park. Cath. NT
-- Day, Nathan 11 Wahama NT
-- Peters, Trey 12 Wahama NT
-- Way, Bailey 9 Park. South NT
-- Tate, Izzac 9 Huntington NT
-- Edwards, Landon 10 Huntington NT
-- Bunner, Seth 12 Parkersburg NT
-- Varner, Cy 9 Belpre NT
-- Miranda, Andrew 9 Belpre NT
-- Deem, Garrett 9 Parkersburg NT
-- Woodburn, Wyatt 11 Parkersburg NT
-- LaBarre, Matthew 9 Park. Cath. NT
-- Larsen, Andrew 11 Parkersburg NT
-- Woodburn, Logan 11 Parkersburg NT
Boys 3200 Meter Run
=======================================================================
Erickson: 9:45.01 2013 Johnny Hogue, Ritchie
Name Year School Finals Points
=======================================================================
1 Strieter, Lucas 11 Huntington 10:27.48 10
2 Plummer, Jackson 10 Belpre 10:33.69 8
3 Hardman, Brandon 12 Park. South 10:40.00 6
4 Windland, Kellar 12 Belpre 11:01.16 4
5 Nicewarner, Brady 11 Warren 11:06.80 2
6 Meredith, Les 10 Belpre 13:21.86 1
Boys 110 Meter Hurdles
==========================================================================
Erickson: 14.78 2017 Ridge Dalrymple, Ripley
Erickson: 14.78 4/21/2017 Ridge Dalrymple, Ripley
Name Year School Finals H# Points
==========================================================================
1 Lough, Justin 10 Warren 15.30 2 10
2 Elschlager, Chris 12 Park. South 15.50 2 8
3 McConnell, Haden 10 Park. South 15.90 2 6
4 Howard, Brodee 11 Wahama 16.70 2 4
5 Beverage, Corey 10 Park. South J16.70 2 2
6 Meadows, Will 11 Huntington 17.40 2 1
7 White, Jevin 12 Belpre 19.70 1
8 Barker, Justin 9 Belpre 20.80 1
Boys 300 Meter Hurdles
==========================================================================
Erickson: 39.29 2017 Travis Moore, Marietta
Erickson: 39.29 4/21/2017 Travis Moore, Marietta
Name Year School Finals H# Points
==========================================================================
1 Lough, Justin 10 Warren 39.68 2 10
2 Reams, Tojzae 12 Belpre 40.90 2 8
3 Gill, Cameron 12 Park. South 41.80 2 6
4 Perez, Anthony 11 Parkersburg 46.65 2 4
5 Proctor, Nick 12 Warren 48.08 2 2
6 Edwards, Richard 11 Huntington 51.07 2 1
7 Barker, Justin 9 Belpre 51.08 1
8 Ayers, Braedon 10 Park. Cath. 52.40 2
9 Clem, Brady 9 Belpre 1:04.97 1
Boys 4x100 Meter Relay
=======================================================================
Erickson: 44.21 2013 Williamstown, Williamstown
Hoskins, Hart, Zlatkind, Geortler
School Finals Points
=======================================================================
1 Park. South 'A' 44.89 10
1) Elschlager, Chris 12 2) Collins, Dominic 12
3) Carpenter, Kyle 11 4) Habeb, Tommy 11
2 Huntington 'A' 44.96 8
1) Grier, Malik 12 2) Bryant, Keshon 12
3) Jackson, Devin 9 4) Nash, Isaiah 12
3 Warren 'A' 47.60 6
1) Clark, Jason 11 2) Hupp, Cole 9
3) Kitts, Isaiah 11 4) Yost, Ethan 10
4 Belpre 'A' 48.27 4
1) Baker, Connor 9 2) White, Jevin 12
3) Weaver, Jeremiah 10 4) Ferrier, Tyler 12
5 Parkersburg 'A' 51.64 2
1) 2) Turner, Campbell 9
3) Welch, Jason 10 4) Hayes, Ian 11
-- Park. Cath. 'A' DQ
1) Ayers, Logan 10 2) Marks, Nathaniel 9
3) Ferrell, Brice 12 4) Meredith, Zach 11
Boys 4x200 Meter Relay
=======================================================================
Erickson: 1:32.90 2001 Parkersburg South, Parkersburg South
School Finals Points
=======================================================================
1 Huntington 'A' 1:34.60 10
1) Bryant, Keshon 12 2) Grier, Malik 12
3) Jackson, Devin 9 4) Nash, Isaiah 12
2 Warren 'A' 1:35.70 8
1) Burns, Kyle 11 2) Kitts, Isaiah 11
3) Lough, Justin 10 4) Yost, Ethan 10
3 Park. South 'A' 1:38.60 6
1) Gill, Cameron 12 2) Stump, Bradley 12
3) Habeb, Tommy 11 4) Starcher, Wes 11
4 Belpre 'A' 1:39.30 4
1) Baker, Connor 9 2) Weaver, Rusty 10
3) Weaver, Jeremiah 10 4) Ferrier, Tyler 12
5 Parkersburg 'A' 1:42.30 2
1) Perez, Anthony 11 2) Rutherford, Ethan 9
3) Patel, Kiran 11 4) Elder, Devin 11
6 Park. South B 'A' 1:47.20 1
1) Anthony, Cole 10 2) Francis, Eli 9
3) Conley, Hunter 9 4) Francisco, Landon 9
7 Park. Cath. 'A' 1:48.50
1) Ayers, Logan 10 2) Ayers, Braedon 10
3) Meredith, Zach 11 4) Ferrell, Brice 12
Boys 4x400 Meter Relay
=======================================================================
Erickson: 3:32.31 2014 Parkersburg, Parkersburg
C Hamilton, A Lyons, L Woodell, E Rhodes
School Finals Points
=======================================================================
1 Warren 'A' 3:36.26 10
1) Lough, Justin 10 2) Sayre, Trent 11
3) Rowland-Demster, Preston 10 4) Burns, Kyle 11
2 Huntington 'A' 3:36.55 8
1) Bradshaw, Dez 12 2) Grier, Malik 12
3) Edwards, Richard 11 4) Miller, Zarious 11
3 Park. Cath. 'A' 3:46.87 6
1) Marks, Nathaniel 9 2) Terosky, Cole 12
3) Ferrell, Brice 12 4) Kammerer, Jonathan 11
4 Belpre 'A' 3:49.55 4
1) Gilbert, Hunter 11 2) Baker, Connor 9
3) Weaver, Jeremiah 10 4) Reams, Tojzae 12
5 Wahama 'A' 3:54.99 2
1) Frye, Josh 9 2) Day, Nathan 11
3) Bumgarner, Brady 11 4) Lloyd, Jacob 11
6 Park. South 'A' 3:58.39 1
1) Cheuvront, Mason 11 2) Habeb, Max 12
3) Starcher, Wes 11 4) Kinnaird, John 10
Boys 4x800 Meter Relay
=======================================================================
Erickson: 8:17.56 2000 Parkersburg South, Parkersburg South
School Finals Points
=======================================================================
1 Warren 'A' 8:38.17 10
1) Rowland-Demster, Preston 10 2) Herriott, Jake 11
3) Ott, Gavin 9 4) Sayre, Trent 11
2 Huntington 'A' 8:58.92 8
1) Coleman, Isaiah 12 2) Blough, Casey 10
3) Barber, Ben 12 4) Strieter, Lucas 11
3 Belpre 'A' 9:11.41 6
1) Gilbert, Hunter 11 2) Windland, Kellar 12
3) Windland, Kiser 10 4) Plummer, Jackson 10
4 Park. South 'A' 9:15.41 4
1) Hardman, Brandon 12 2) Habeb, Max 12
3) Marks, Cameron 11 4) Parr, Seven 10
5 Park. South B 'A' 10:31.56 2
1) Way, Bailey 9 2) O'Dell, Briar 10
3) Hampton, Davon 9 4) Modesitt, Michael 9
Boys 4x110 Meter Shuttle Hurdle
=======================================================================
Erickson: 59.36 2007 John Marshall, John Marshall
School Finals Points
=======================================================================
1 Park. South 'A' 59.05 10
1) Beverage, Corey 10 2) Elschlager, Chris 12
3) Collins, Dominic 12 4) McConnell, Haden 10
2 Huntington 'A' 1:05.01 8
1) Shook, Isaiah 2) Nash, Isaiah 12
3) Meadows, Will 11 4) Jackson, Devin 9
3 Park. South B 'A' 1:06.14 6
1) Santiago, Nate 11 2) Rice, Levi 9
3) Murphy, Nick 10 4) Gill, Cameron 12
4 Wahama 'A' 1:13.67 4
1) Hollis, Kody 'snoops' 10 2) Board, Johnnie 12
3) Roush, Zach 10 4) Howard, Brodee 11
Boys High Jump
=======================================================================
Erickson: 6-08.50 2015 Evan DeGraef, Park. South
Erickson: 6-08.50 4/24/2015 Evan DeGraef, Park. South
Erickson: 6-08.50 4/24/2015 Evan DeGraef, Park. South
Name Year School Finals Points
=======================================================================
1 Collins, Dominic 12 Park. South 6-00.00 10
2 Cheuvront, Mason 11 Park. South 5-10.00 8
3 Rice, Levi 9 Park. South 5-06.00 6
4 Ferrier, Tyler 12 Belpre 5-04.00 4
5 Meadows, Will 11 Huntington J5-04.00 2
6 Habeb, Max 12 Park. South J5-04.00 1
7 Bradshaw, Jacob 10 Warren J5-04.00
8 Smith, Deavire 11 Huntington 5-02.00
8 Francisco, Landon 9 Park. South 5-02.00
-- Ott, Gavin 9 Warren NH
-- Littlejohn, Chilanti 11 Huntington NH
-- Windland, Kiser 10 Belpre NH
Boys Pole Vault
=======================================================================
Erickson: 14-06 2002 Ryan Rader, Parkersburg
Name Year School Finals Points
=======================================================================
1 Santiago, Nate 11 Park. South 12-06.00 10
2 Wigal, Landon 11 Warren 11-00.00 8
3 Gilbert, Hunter 11 Belpre 9-06.00 6
4 Board, Johnnie 12 Wahama J9-06.00 4
5 Canady, Brian 12 Huntington J9-06.00 2
6 Whited, Owen 9 Park. South 9-00.00 1
7 Parsons, Colton 11 Park. South 8-06.00
8 Leach, Davis 9 Belpre 8-00.00
8 Rauch, Matt 9 Warren 8-00.00
10 Barber, Ben 12 Huntington 7-00.00
10 Elder, Devin 11 Parkersburg 7-00.00
Boys Long Jump
=======================================================================
Erickson: 21-00.50 2015 Anthony Bibbs, Park. South
Erickson: 21-00.50 4/24/2015 Anthony Bibbs, Park. South
Name Year School Finals Points
=======================================================================
1 Elschlager, Chris 12 Park. South 19-04.75 10
2 Miller, Zarious 11 Huntington 18-05.75 8
3 Canady, Brian 12 Huntington 18-00.00 6
4 Edwards, Richard 11 Huntington 17-11.75 4
5 Weaver, Rusty 10 Belpre 17-05.75 2
6 Stump, Bradley 12 Park. South 17-03.50 1
7 McGrew, Calob 11 Belpre 17-00.50
8 Starcher, Wes 11 Park. South 16-11.75
9 Carpenter, Kyle 11 Park. South 16-11.00
9 Rhodes, Brady 9 Warren 16-11.00
11 Francisco, Landon 9 Park. South 16-09.00
12 Burns, Kyle 11 Warren 16-03.75
13 White, Jevin 12 Belpre 15-09.50
14 Hampton, Davon 9 Park. South 15-08.75
15 Hasley, Aiden 10 Belpre B 14-04.00
16 Murphy, Seanathan 10 Belpre B 14-03.75
17 Hollis, Kody 'snoops' 10 Wahama 13-07.75
Boys Shot Put
=======================================================================
Erickson: 49-09 2013 Evan Smith, Williamstown
Name Year School Finals Points
=======================================================================
1 Fykes, Anson 12 Huntington 46-06.50 10
2 Alloway, Collin 9 Belpre 43-01.00 8
3 Wigal, Landon 11 Warren 40-08.00 6
4 Pankey, Terrance 10 Huntington 40-05.50 4
5 Hanna, Chrisitan 11 Huntington 40-05.00 2
6 Hughes, Jonathan 12 Belpre 38-03.00 1
7 Hesson, Critter 12 Wahama 36-10.50
8 Brunny, Jalen 10 Park. Cath. 36-03.50
9 Rockhold, Nathan 12 Park. South 36-02.00
10 McGrew, Calob 11 Belpre 35-06.00
11 Burrows, Cole 10 Park. South 35-03.50
12 Aiken, Zane 9 Warren 34-04.50
13 Hudkins, Jackson 11 Park. Cath. 34-02.50
14 Richards, Dylan 12 Parkersburg 33-10.00
15 Shrewsbury, Jim 10 Parkersburg 33-01.00
16 Flowers, Elijah 9 Belpre B 30-07.00
17 Vest, Nate 10 Park. South 29-05.50
18 Seebaugh, Seth 12 Park. South 28-08.50
19 Coffman, William 9 Parkersburg 26-05.50
20 Boylen, Noah 11 Park. Cath. 26-03.00
21 Shriver, Brady 9 Belpre B 26-00.00
Boys Discus Throw
=======================================================================
Erickson: 160-04 2015 Tannor Hill, Point Pleasa
Erickson: 160-04 4/24/2015 Tannor Hill, Point Pleasa
Name Year School Finals Points
=======================================================================
1 Rockhold, Nathan 12 Park. South 130-01 10
2 Fykes, Anson 12 Huntington 127-09 8
3 Alloway, Collin 9 Belpre 123-05 6
4 Wigal, Landon 11 Warren 118-08 4
5 McGinnis, Ben 12 Huntington 118-00 2
6 Lewis, Brad 12 Huntington 117-10 1
7 Brunny, Jalen 10 Park. Cath. 109-05
8 Valentine, Ian 10 Warren 102-06
9 McGrew, Calob 11 Belpre 101-06
10 Hughes, Jonathan 12 Belpre 98-08
11 Seebaugh, Seth 12 Park. South 89-02
12 Shriver, Brady 9 Belpre B 83-06
13 Vest, Nate 10 Park. South 82-02
13 Hudkins, Jackson 11 Park. Cath. 82-02
15 Flowers, Elijah 9 Belpre B 80-08
16 Burrows, Cole 10 Park. South 78-04
17 Boylen, Noah 11 Park. Cath. 68-09
18 Richards, Dylan 12 Parkersburg 67-01
Women - Team Rankings - 18 Events Scored
===============================================================================
1) Warren 163 2) Parkersburg 116.50
3) Park. South 114.50 4) Huntington 82
5) Belpre 42 6) Park. Cath. 18
7) Parkersburg B 8 8) Wahama 4
9) Park. South B 3
Men - Team Rankings - 18 Events Scored
===============================================================================
1) Park. South 146 2) Huntington 137
3) Warren 123.50 4) Belpre 90
5) Wahama 21.50 6) Parkersburg 16
7) Park. South B 12 8) Park. Cath. 6
9) Parkersburg B 1