Class AAA Boys Best Performances.


Through the State Meet
100 Meter Dash (FAT Only)
1	Fletcher, Malcolm	Capital   	11	10.74 
2	Williams, Dakota	Hurricane	12	10.83 
3	Hoff, Breece		Capital   	11	10.91 
4	Williams, Bruce		So. Charleston	9	11.07 
5	Barham, Nate		Hurricane	10	11.13 
6	Moler, Tyler		Parkersburg	11	11.17 
6	Robinson, Alajuan	Morgantown	12	11.17 
8	Pierson, Samuel		Ripley    	12	11.22 
9	Grier, Fadrid		Huntington	12	11.24 
10	Harris, Anthony		Spring Mills	12	11.25 

200 Meter Dash (FAT Only)
1	Williams, Dakota	Hurricane	12	21.68
2	Secrist, Ethan		Brooke   	12	22.17
3	Fletcher, Malcolm	Capital   	11	22.21
4	Collins, Dominic	Park. South	12	22.30
5	Carte, Steven		Ripley   	12	22.51
6	Lamar, Elian		Spring Mills	12	22.55
7	Robinson, Alajuan	Morgantown	12	22.58
8	Williams, Bruce		So. Charleston	9	22.60
9	Moler, Tyler		Parkersburg	11	22.69
10	Jenkins, Cortez		Washington	12	23.07

400 Meter Dash
1	Robinson, Alajuan	Morgantown	12	48.97
2	Soucier, Scott		Greenbrier East	12	48.98
3	O'Neil, Kobe		Spring Mills	10	50.41
4	Blye, Lance		Hampshire	12	50.95
5	Johnson, Timothy	Morgantown	12	51.14
6	Michael, Jacob		Spring Mills	11	51.29
7	Carson, Trevor		Riverside	10	51.47
8	Kominsky, Miles		Woodrow Wilson	11	51.55
9	Edwards, Richard	Huntington	11	51.64
9	Barnes, Josh		Martinsburg	12	51.64

800 Meter Run
1	Kominsky, Miles		Woodrow Wilson	11	157.13
2	Carson, Trevor		Riverside	10	158.06
3	O'Neil, Kobe		Spring Mills	10	158.79
4	Domenick, Ian		Parkersburg	12	158.82
4	Personett, Asher	Musselman	12	158.82
6	Harriman, Michael	Wheeling Park	12	159.70
7	Birurakis, Jacob	Geo. Washington	11	200.69
8	Vaught, Ryan		Woodrow Wilson	12	200.99
9	Basham, Chase		Hurricane	12	201.01
10	Sexton, Justin		Greenbrier East	11	201.03

1600 Meter Run
1	Domenick, Ian		Parkersburg	12	421.68
2	Kominsky, Miles		Woodrow Wilson	11	422.51
3	Christy, Andrew		Morgantown	12	425.03
4	Harriman, Michael	Wheeling Park	12	426.18
5	Friend, Cole		Preston    	10	426.76
6	Hanshaw, Wyatt		Hurricane	10	427.18
7	Birurakis, Jacob	Geo. Washington	11	427.57
8	Vaught, Ryan		Woodrow Wilson	12	429.03
9	Lake, Benjamin		Parkersburg	11	430.15
10	Ries, Ward		Preston    	11	430.19

3200 Meter Run
1	Ries, Ward		Preston    	11	938.91
2	Saunders, Ronnie	Wheeling Park	11	939.57
3	Vaught, Ryan		Woodrow Wilson	12	939.72
4	Birurakis, Jacob	Geo. Washington	11	940.12
5	Friend, Cole		Preston    	10	942.78
6	Lake, Benjamin		Parkersburg	11	952.15
7	Hanshaw, Wyatt		Hurricane	10	952.45
8	McPherson, Bryer	Hurricane	11	955.00
9	Dominick, Ian		Parkersburg	12	956.28
10	Belcher, Justin		Hurricane	11	957.30

110 Meter High Hurdles (FAT Only)
1	Secrist, Ethan		Brooke   	12	14.87
2	Bradshaw, Dezmon	Huntington	12	14.95
3	Jenkins, Cortez		Washington	12	15.05
4	Elschlager, Chris	Park. South	12	15.22
5	Hancock, Micah		Woodrow Wilson	11	15.30
6	McConnell, Haden	Park. South	10	15.51
7	Kupfner, Aaron		Parkersburg	9	15.68
8	Teneval, Chelo		Martinsburg	11	15.77
8	Beverage, Corey		Park. South	10	15.77
10	Boone, Jamie		Greenbrier East	12	15.86

300 Meter Intermediate Hurdles
1	Jenkins, Cortez		Washington	12	38.72
2	Bradshaw, Dezmon	Huntington	12	39.74
3	Pierson, Samuel		Ripley    	12	40.33
4	Ball, Stevie		Cabell Midland	11	40.82
5	Teneval, Chelo		Martinsburg	11	40.86
6	Gill, Cameron		Park. South	12	41.10
7	Hill, Karrington	Capital   	10	41.28
8	Harmison, Aron		Hedgesville	11	41.63
9	Walker, Ethan		Musselman	11	41.93
10	Jannotta, Lydian	Jefferson	11	42.04

4x100 Meter Relay
1	Spring Mills		42.81	(Ryan Dunleavy, Anthony Harris, Daquan May, Elian Lamar)
2	Capital     		42.92	(Jabron Stokes, Breece Hoff, Perry Davis, Malcolm Fletcher)
3	Huntington		43.34	(Jadon Hayes, Fadrid Grier, Keshon Bryant, Devin Jackson)
4	Hurricane		43.44	(Christian Hill, Jalen Snyder, Nate Barham, Dakota Williams)
5	Martinsburg		43.77	(Matthew Vanduzer, Damonte McMeans, Tariq Laws, Shy Crawford)
6	Hedgesville		43.82	(Caleb Welcher, Teferi Graham, Jeremiah Livengood, Niyjere Smith)
7	Park. South		44.17	(Tommy Habeb, Dominic Collins, Kyle Carpenter, Chris Elschlager)
8	Jefferson		44.19	(Antione Lewis, Ian Beverly, Robert Gianniny, Jefferey Gaskins)
9	Ripley       		44.22	(Noah Kelly, Noah Carson, Steven Carte, Samuel Pierson)
10	So. Charleston		44.27	(Bruce Williams, Jaylen Jones, Shyleik Kinney, Daishaun Ford)

4x200 Meter Relay
1	Capital     		128.59	(Perry Davis, Breece Hoff, Jon'Tavese Brown, Malcolm Fletcher)
2	Spring Mills		130.09	(Anthony Harris, Daquan May, Ryan Dunleavy, Elian Lamar)
3	Huntington		131.20	(Devin Jackson, Farid Grier, Keshon Bryant, Jadon Hayes)
4	Musselman		131.64	(Seth Tyson, Jacob Northcraft, Ethan Tyson, Robert Glover)
5	Ripley       		132.09	(Noah Kelly, Noah Carson, Steven Carte, Samuel Pierson)
6	Martinsburg		132.56	(Braxton Wright, Damonte McMeans, Tariq Laws, Shy Crawford)
7	Jefferson		132.84	(Antione Lewis, Ian Beverly, Robert Gianniny, Jefferey Gaskins)
8	Hedgesville		132.93	(Josh Tunstall, Niyjere Smith, Dante Wright, Caleb Welcher)
9	Cabell Midland		133.45	(Owen Gibson, Perry Gibson, Andrew Lester, Brandon Akers)
10	Wheeling Park		133.75	(Jack Stakem, Justin Levelle, Nate Phillips, Devaugh McWhorter)

4x400 Meter Relay
1	Spring Mills		327.35	(Rohan Parchment, Anthony Harris, Josh Weise, Kobe O'Niel)
2	Jefferson		329.73	(Dalton Weatherholtz, Jefferey Gaskins, Robert Gianniny, Lydian Jannotta)
3	Greenbrier East		330.62	(Justin Sexton, Austin Boone, Isaiah Miller, Scott Soucier)
4	Huntington		331.74	(Dezmon Bradshaw, Fadrid Grier, Nathaneal Coleman, Richard Edwards)
5	Musselman		332.46	(Jacob Northcraft, Zed Maher, Seth Tyson, Robert Glover)
6	Parkersburg		333.10	(Deshawn Akers, Ian Domenick, Anthony Bradford, Kiran Patel)
7	Martinsburg		333.26	(Jeffrey Burket, Damonte McMeans, Shy Crawford, Josh Barnes)
8	Morgantown		334.06	(Andrew riley, Patrick Griffith, Andrew Christy, Timothy Johnson)
9	Cabell Midland		334.42	(Stevie Ball, Perry Gibson, Ben Parker, Andrew Lester)
10	Wheeling Park		334.49	(Logan Tucker, Devaughn McWhorter, Justin Sharpsky, Michael Harriman)

4x800 Meter Relay
1	Parkersburg		802.41	(Ian Domenick, Benjamin Lake, Will Lemaster, Anthony Bradford)
2	Morgantown		809.13	(Andrew Riley, Kevin Donnelly, Gideon Temple, Andrew Christy)
3	Hurricane		810.77	(Chase Basham, Bryer McPherson, Cole Jackson, Wyatt Hanshaw)
4	Wheeling Park		811.30	(Vincent DiProsperis, Cullen Powell, Ronnie Saunders, Michael Harriman)
5	Preston     		812.60	(Trey Smith-Tatham, Wyatt Wolfe, Ward Ries, Cole Friend)
6	Spring Mills		816.07	(Zane Braithwaite, Josh Weise, Zeead Belhachmi, Kobe O'Niel)
7	Geo. Washington		823.92	(Jason Wilder, Adam Pack, Zayd Tolaymat, Russell Carroll)
8	University		828.13	(Isaac Lewis, Aidan Palmer, Gary Edwards, Nicholas Summerlin)
9	Washington		828.86	(Daniel Moylan, Colby Teller, Mark Maloney, Corbin Dickerson)
10	Cabell Midland		830.88	(Ben Parker, Kaden Salmons, Drew Cutler, Sean Marcum)

Shuttle Hurdle Relay
1	Park. South		56.98	(Dominic Collins, Corey Beverage, Haden McConnell, Chris Elschlager)
2	Hedgesville		57.99	(Aron Harmison, Teferi Graham, Oliver French, Jordan Potter)
3	Huntington		58.77	(Devin Jackson, Dezmon Bradshaw, Isaiah Nash, William Meadows)
4	Woodrow Wilson		59.75	(Micah Hancock, Logan Cook, Kelshawn Richardson, Julius Stuart-Velez)
5	Martinsburg		59.78	(Shy Crawford, Michael Boaitey, Doryn Smith, Chelo Teneval)
6	Cabell Midland		59.80	(Zach Swanson, Stevie Ball, Josh Adkins, Bryce Morris)
7	Musselman		100.08	(Ethan Tyson, Brandon Webster, Dalen Lewis, Ethan Walker)
8	Spring Mills		100.17	(Zeead Belhachmi, Jason McKee, Christian Henderson, Jacob Michael)
9	Brooke     		100.98	(Brett Brown, Brennan Secrist, Ezekiel Farmer, Ethan Secrist)
10	Greenbrier East		101.20	(Austin Boone, Adam Miller, Gabriel Paxton, Jamie Boone)

High Jump
1	Collins, Dominic	Park. South	12	6.06 
2	Snyder, Jaylen		Hurricane	11	6.04 
3	Ball, Andrew		Spring Valley	11	6.02 
4	Nicola, Jeremiah	Buck-Upshur	12	6.01 
5	Harmison, Aron		Hedgesville	11	6.00 
5	Sturm, Ty		Cabell Midland	11	6.00 
5	French, Oliver		Hedgesville	11	6.00 
5	Jones, Brendan		Morgantown	12	6.00 
5	Eaton, Steven		St. Albans	11	6.00 
5	Cheuvront, Mason	Park. South	11	6.00 

Pole Vault
1	Eaton, Steven		St. Albans   	11	14.00 
2	Santiago, Nathan	Park. South	11	13.00 
2	King, Evan		Ripley   	11	13.00 
4	Duckworth, Chase	Washington	12	12.06 
4	Swisher, Drew		Ripley   	12	12.06 
6	Allen, Aaron		Wheeling Park	12	12.00 
6	Call, Christian		Hurricane	9	12.00 
6	Roush, Nicholas		Jefferson	11	12.00 
9	Roberts, Buddy		Parkersburg	10	11.06 
9	Wogan, Conor		Washington	10	11.06 

Long Jump
1	Snyder, Jaylen		Hurricane	11	22.0350
2	Gaskins, Jefferey	Jefferson	12	22.0000
3	Vanduzer, Matt		Martinsburg	11	21.0500
4	French, Oliver		Hedgesville	11	21.0300
5	Stokes, Jabron		Capital  	12	21.0125
6	Ford, Daishaun		So. Charleston	12	21.0025
7	Elschlager, Chris	Park. South	12	20.1050
8	Livengood, Jeremiah	Hedgesville	12	20.1000
9	George, Amari		Riverside	10	20.0650
10	Whitener, Korey		Spring Mills	10	20.0600

Shot Put
1	Beverage, Gavin		Cabell Midland	11	55.0300
2	Wright, Darnell		Huntington	11	54.0150
3	Snodgrass, Jermain	Wheeling Park	11	53.0025
4	Nester, Doug		Spring Valley	11	52.1000
5	Fykes, Anson		Huntington	12	51.0000
6	Crider, Derek		Riverside	12	49.0950
7	Miller, Shane		Parkersburg	11	49.0125
8	Hicks, John		Hampshire	11	48.0725
9	Campbell, Corbin	Ripley   	11	47.0400
10	Wisman, Chase		Morgantown	12	47.0150

Discus
1	Hicks, John		Hampshire	11	172.11
2	Berlo, Michael		Martinsburg	12	153.06
3	Grounds, Ashton		St. Albans   	12	152.02
4	Beverage, Gavin		Cabell Midland	11	150.08
5	Heath, E.J.		Hedgesville	11	146.05
6	Nester, Doug		Spring Valley	11	146.01
7	Fykes, Anson		Huntington	12	145.02
8	Miller, Shane		Parkersburg	11	140.03
9	Price, C.J.		Martinsburg	12	139.07
10	Rockhold, Nathan	Park. South	12	138.05

[BACK]