Class A Boys Best Performances.


Through the State Meet
100 Meter Dash Only (FAT Only)
1	Canary, Freddy		South Harrison	12	10.82 
2	Deel, Cole		Webster   	10	11.12 
3	Deboard, Elijah		Sherman  	10	11.14 
4	Price, Bray		Wheeling Cent.	11	11.17 
5	Jantuah, Caleb		Richwood	9	11.25 
6	Davis, Seth		Doddridge	11	11.29 
7	Rucker, Mark		Tyler Cons.	10	11.40 
7	Eichhorn, Matt		St. Marys   	12	11.40 
9	Tharp, Dawson		Webster   	10	11.42 
10	Beisel, Jason		Magnolia	9	11.45 

200 Meter Dash (FAT Only)
1	Canary, Freddy		South Harrison	12	22.00
2	Tharp, Dawson		Webster    	10	22.84
2	Price, Bray		Wheeling Cent.	11	22.84
4	Davis, Seth		Doddridge	11	23.12
5	Long, Zac		St. Marys	12	23.14
6	Deel, Cole		Webster    	10	23.18
7	Deboard, Elijah		Sherman  	10	23.34
8	Garrett, Austin		Ravenswood	11	23.47
9	Forquer, Logan		Clay-Battelle	12	23.48
10	Swaniger, Nathan	Clay-Battelle	11	23.54

400 Meter Dash
1	Canary, Freddy		South Harrison	12	49.01
2	Parsons, Brooks		Magnolia  	12	50.42
3	Mirandy, Pat		Magnolia  	11	50.87
4	Long, Zac		St. Marys  	12	51.14
5	Blake, Isaac		Richwood	11	51.86
6	Hashman, Walker		St. Marys  	12	51.88
7	Melnick, Jack		Tucker   	12	52.00
8	Nelson, Destry		Tyler Cons.	11	52.06
9	Cooper, Joshua		Midland Trail	11	52.12
10	Garrett, Austin		Ravenswood	11	52.24

800 Meter Run
1	Hashman, Walker		St. Marys	12	200.56
2	Allender, Jarett	Ritchie   	11	202.69
3	Shepherd, Spencer	Magnolia  	11	203.91
4	Apple, Dawson		Pendleton	12	204.03
5	Jarrell, Blake		Ravenswood	11	204.58
6	Jarrell, Bryce		Ravenswood	11	204.64
7	Sutton, Kole		Williamstown	10	204.89
8	Melnick, Jack		Tucker   	12	205.67
9	Smith, Gage		Doddridge	10	205.74
10	Bee, Clayton		Ritchie   	11	205.76

1600 Meter Run
1	Hashman, Walker		St. Marys	12	436.11
2	Apple, Dawson		Pendleton	12	439.40
3	Jarrell, Blake		Ravenswood	11	440.58
4	Jarrell, Bryce		Ravenswood	11	440.89
5	Gorrell, Brady		St. Marys	12	442.27
6	Lipscomb, Carter	Doddridge	9	443.66
7	Chambers, Joshua	Williamstown	11	443.70
8	Quatrocchi, Angelo	Madonna   	10	446.55
9	Thomas, Quintin		Wheeling Cent.	11	447.04
10	Corley, Spencer		Tyler Cons.	9	448.72

3200 Meter Run
1	Gorrell, Brady		St. Marys	12	952.50
2	Jarrell, Bryce		Ravenswood	11	959.25
3	Jarrell, Blake		Ravenswood	11	1002.20
4	Lipscomb, Carter	Doddridge	9	1012.96
5	Quatrocchi, Angelo	Madonna    	10	1027.32
6	Fleming, Quentin	Williamstown	12	1030.32
7	Cooper, Deshone		Ravenswood	10	1031.06
8	Corley, Spencer		Tyler Cons.	9	1035.12
9	Bee, Clayton		Ritchie   	11	1039.72
10	Woods, Malachi		Buffalo   	11	1040.43

110 Meter High Hurdles (FAT Only)
1	Houser, Dalton		St. Marys   	12	16.18
2	Evans, Dawson		Doddridge	11	16.30
3	Barker, Nathan		Tyler Cons.	11	16.33
4	Callaway, Ben		Tucker    	11	16.37
5	Meintel, Dillon		Cameron   	11	16.39
6	Devericks, Griffin	Doddridge	10	16.40
7	Dunn, Drake		Greenbrier West	11	16.85
8	Ambrose, Corrick	Tucker    	11	16.86
9	Fayad, Bradey		Williamstown	11	16.90
10	Howard, Brodee		Wahama   	11	16.92
*	Warfield-Payne, Mikal	Linsly   	11	16.57

300 Meter Intermediate Hurdles
1	Devericks, Griffin	Doddridge	10	40.89
2	Fayad, Bradey		Williamstown	11	41.34
3	McBride, Jacob		Summers  	11	41.70
4	Callaway, Ben		Tucker   	11	42.19
5	Rood, Justin		Wirt       	12	42.21
6	Hashman, Walker		St. Marys    	12	42.54
7	Booth, Jack		Magnolia	12	42.55
8	Hardman, Andrew		Ritchie  	11	42.63
9	Long, Zac		St. Marys    	12	42.64
10	Lewendowski, Joseph	Tucker   	11	42.65

4x100 Meter Relay
1	Webster    		44.64	(Reece Nutter, Dawson Tharp, Matthias Palmer, Cole Deel)
2	Magnolia   		44.92	5/5 - Athletes not listed in results
3	Tyler Cons.		45.35	(George Tennant, Jonathan Miller, Nick Gorby, Mark Rucker)
4	St. Marys     		45.43	(Caleb Campbell, Dalton Houser, Isaak Mooney, Matt Eichhorn)
5	Clay-Battelle		45.45	(Gunner Brummage, Logan Forquer, Seth Casino, Nathan Swaniger)
6	Doddridge		45.77	(Dalton Pratt, Seth Davis, Reese Burnside, William Howell)
7	Williamstown		45.91	(Samuel Thompson, Nick Bondi, Brandon Kiger, Brandon Sands)
8	East Hardy		45.96	(Phillip Mullin, Chance Dove, Jesse Dove, Aden Funkhouser)
9	Madonna    		46.10	(Chase Smith, Vince Pulice, James Todd, Donavan Kirby)
10	Ritchie       		46.58	(Trey Moss, Trenton Richards, Michael Jones, Gabe Ray)
*	Linsly       		45.95	(Trevin Tush, Nick Falbo, Mikal Warfield-Payne, Carl Nyh)

4x200 Meter Relay
1	Webster     		132.26	(Reece Nutter, Dawson Tharp, Matthias Palmer, Cole Deel)
2	St. Marys		133.45	(Caleb Campbell, Matt Eichhorn, Isaak Mooney, Dalton Houser)
3	Magnolia   		134.18	(James Stillwagoner, Ethan Herrick, Jason Beisel, Pat Mirandy)
4	Doddridge		134.60	(Griffin Devericks, William Howell, Dawson Evans, Seth Davis)
5	Clay-Battelle		134.63	(Logan Forquer, Gunner Brummage, Seth Casino, Nathan Swaniger)
6	Williamstown		134.80	(Samuel Thompson, Colin Hunkele, Mikey Bell, Brandon Sands)
7	Tucker    		135.97	(Jacob Davis, Will White, Hunter Collar, Jack Melnick)
8	Gilmer    		136.09	(Chase Steele, Micheal Roy, Gunar Haley, Ty Haley)
9	East Hardy		136.40	(Phillip Mullin, Adam Larson, Aden Funkhouser, Jesse Dove)
10	Wheeling Cent.		136.66	(Jeremiah Blackmore, Jordan Waterhouse, Curtis McGhee, Braden Price)
*	Linsly       		136.55	5/5 - athletes not listed in results

4x400 Meter Relay
1	Magnolia    		331.22	(Jason Beisel, Ethan Herrick, Pat Mirandy, Brooks Parsons)
2	St. Marys     		334.57	(Isaak Mooney, Caleb Campbell, Dalton Houser, Walker Hashman)
3	Ritchie       		334.74	(Andrew Hardman, Jarett Allender, Chase Sullivan, Gabe Murphy)
4	Tucker     		338.27	(Will White, Joseph Lewandowski, Ben Callaway, Jack Melnick)
5	Ravenswood		338.70	(Colton Clark, Blake Jarrell, Bryce Jarrell, Austin Garrett)
6	Richwood		338.74	4/24 - athletes not listed in results
7	Pendleton		341.88	(Joe Boucher, Brenton Milton, Dawson Apple, Draven Roberts)
8	Williamstown		343.47	(Dawson Reynolds, Bradey Fayad, Mikey Bell, Brandon Sands)
9	Pocahontas		344.06	(Kyle Cohenour, Elijah Robertson, Logan Woodruff, Jacob Jones)
10	Doddridge		344.10	(Dalton Pratt, Gage Smith, Ian Blankenship, William Howell)

4x800 Meter Relay
1	Ritchie       		824.01	(Clayton Bee, Brady Layman, Chase Sullivan, Jarett Allender)
2	St. Marys     		828.70	(Jacob Pethtel, Brady Gorrell, Jayden Wolfe, Walker Hashman)
3	Tucker       		832.73	(Joseph Lewandowski, Brett Reall, Luke Poling, Holden Young)
4	Richwood		833.52	(Isaac Blake, Joe Kidwell, Jacob Mazzella, Jakob Sachin)
5	Magnolia    		834.24	(Logan Beegle, Jason Beisel, Ethan Herrick, Spencer Shepherd)
6	Tyler Consol.		840.52	(Spencer Corley, Gavin Corley, Josh Frum, Destry Nelson)
7	Doddridge		846.44	(Gage Smith, Dalton Pratt, Brennan Gum, Carter Lipscomb)
8	Pocahontas		851.84	(Kyle Cohenour, Gus Foe, Logan Woodruff, Jacob Jones)
9	Buffalo      		853.49	(Malachi Woods, Riley Long, Zach Goddard, Ross Armstrong)
10	Williamstown		857.26	(Kole Sutton, Quentin Fleming, Ryan Wager, Joshua Chambers)

Shuttle Hurdle Relay
1	Tucker    		101.29	(Ben Callaway, Raine McCauley, Joseph Lewandowski, Corrick Ambrose)
2	Doddridge		102.68	(Dawson Evans, Reese Burnside, Ian Blankenship, Griffin Devericks)
3	East Hardy		102.86	(Adam Larson, Drew Kelican, Bryce Tharp, Chance Dove)
4	South Harrison		103.30	(Levi Swiger, Jake Yates, Adam Bennett, Anthony Colombo)
5	Tyler Consol.		103.92	(Nathan Barker, Elijah Day, Evan Maxwell, Zack Placer)
6	Williamstown		104.13	(Bradey Fayad, Nick Bondi, Ty Moore, Kole Sutton)
7	Cameron   		104.27	(Andrew Ritchea, Ian Simms, Matthew Ritchea, Dillon Meintel)
8	Ritchie       		104.49	(Damion Trader, Chase Sullivan, Creed Knight, Andrew Hardman)
9	Greenbrier West		104.72	(Shane Griffith, Chance Forren, Cody Walker, Drake Dunn)
10	Magnolia   		104.74	5/5 - athletes not listed in results

High Jump
1	Corley, Spencer		Tyler Cons.	9	6.02 
1	Parsons, Brooks		Magnolia   	12	6.02 
3	Mooney, Isaak		St. Marys   	11	6.00 
3	Brummage, Gunner	Clay-Battelle	12	6.00 
3	Frederick, Ben		Calhoun  	12	6.00 
6	Murphy, Gabe		Ritchie     	10	5.10 
6	Roseberry, Logan	Tolsia     	12	5.10 
6	Hardman, Andrew		Ritchie     	11	5.10 
9	Mazzella, Jacob		Richwood	11	5.08 
9	White, William		Tucker    	10	5.08 
9	Cunningham, Connor	Doddridge	9	5.08 
9	Kidwell, Joe		Richwood	11	5.08 
9	Meintel, Dillon		Cameron  	11	5.08 
9	Davis, Hunter		Tygarts Valley	12	5.08 
9	Blackmore, Jeremiah	Wheeling Cent.	10	5.08 
9	Palmer, Matthias	Webster   	10	5.08 
9	Tharp, Bryce		East Hardy	9	5.08 
9	Griffith, Shane		Greenbrier West	11	5.08 

Pole Vault
1	Burnside, Reese		Doddridge	9	13.06 
2	Bennett, Adam		South Harrison	12	13.00 
3	Edgell, Bentley		Doddridge	10	12.06 
4	Evans, Dawson		Doddridge	11	12.00 
4	Peck, Preston		South Harrison	10	12.00 
4	Allender, Jarrett	Ritchie     	11	12.00 
4	Schultz, Wyatt		St. Marys  	11	12.00 
8	Colombo, Anthony	South Harrison	10	11.06 
9	Tallman, Caden		Williamstown	10	11.00 
9	Britton, Levi		St. Marys  	12	11.00 
9	Moss, Trey		Ritchie     	9	11.00 

Long Jump
1	McBride, Jacob		Summers   	12	21.1175
2	Steele, Chase		Gilmer    	11	21.1075
3	Canary, Freddy		South Harrison	12	21.0775
4	Price, Braden		Wheeling Cent.	11	21.0750
5	Bias, Issac		St. Joseph	12	20.0600
6	Rucker, Mark		Tyler Cons.	10	20.0350
7	White, William		Tucker    	10	20.0100
7	Long, Zac		St. Marys    	12	20.0100
9	Casino, Seth		Clay-Battelle	10	19.1150
10	Devericks, Griffin	Doddridge	10	19.1075
10	Bell, Mikey		Williamstown	11	19.1075

Shot Put
1	Barrows, Jakob		Magnolia    	10	49.0025
2	Kirby, Donovan		Madonna   	11	48.0250
3	Maddy, Brandon		Summers   	12	45.0150
4	Peters, Paul		Moorefield	11	44.0950
5	Stanley, Casey		Wirt       	12	44.0775
6	Stafford, Jayden	Tygarts Valley	12	43.0500
6	James, Cole		Doddridge	10	43.0500
8	Barrows, Jared		Magnolia    	10	42.1000
9	Hesson, Christopher	Wahama     	12	42.0850
10	Myers, Zane		Tucker    	10	42.0800
*	Aronokhale, Thomas	Linsly     	11	47.1100

Discus
1	Harper, Tommy		Sherman   	11	146.11
2	James, Cole		Doddridge	10	144.08
3	Barrows, Jared		Magnolia    	10	137.08
4	Steele, Benji		Clay-Battelle	12	136.10
5	Bowie, Brandon		Ritchie   	10	134.07
6	Kirby, Donovan		Madonna   	11	134.03
7	Barrows, Jakob		Magnolia    	10	129.11
8	Beller, Ian		Sherman   	11	128.06
9	Bennett, Tucker		Summers   	12	128.00
10	Carte, Roger		Midland Trail	11	126.10

[BACK]