Nicholas County High School Track Meet
April 18, 2017
Boys Results
High Jump
Place   Athlete Name Height Points
1 IND M. Guy 5'5" 8
2 FAY M. Bates 5'4" 6
3 GW S. Griffith 5'2" 4
4 MB W. Woods 5'0" 2
5       1
6       0
Long Jump
Place School Name Athlete Name Distance Points
1 IND M. Guy 19'04" 8
2 GW S. Griffith 17'03" 6
3 NC J. O'Dell 17'02" 4
4 GW D. Dunn 15'10" 2
5 MB W. Woods 15'06.5" 1
6 FAY M. Bates 15'00" 0
Shot Put
Place School Name Athlete Name Distance Points
1 GW C. Hunter 36'04" 8
2 IND Muncy 36'00" 6
3 NC C. Sweeney 35'01.50" 4
4 MB R. Halsey 33'03.25" 2
5 NC O. Ozbecker 33'03" 1
6 NC T. Skog 31"07" 0
Discus
Place School Name Athlete Name Distance Points
1 GW C. Hunter 125'04" 8
2 IND Muncy 110'08" 6
3 IND Trotter 89'07" 4
4 NC O. Ozbecker 85'05" 2
5 IND Isom 81'07" 1
6 GW T. Brown 80'09" 0
4 x 800 Meter Relay
Place School Name Athlete Name Time Points
1 NC   9:26.60 8
2       6
3       4
4       2
         
         
110 Meter High Hurdles
Place School Name Athlete Name Time Points
1 NC J. Perez 15.78 8
2 IND K. Mills 17.84 6
3 GW D. Dunn 19.70 4
4 NC B. Hornsby 20.63 2
5 GW C. Forren 22.01 1
6 NC N. Hall 23.37 0
100 Meter Run
Place School Name Athlete Name Time Points
1 NC DJ McCutcheon 11:25 8
2 NC J. O'Dell 11:31 6
3 MB W. Woods 12:56 4
4 GW S. Boswell 13:42 2
5 GW Z. Sloan 13:59 1
6 GW K. Pack 13:67 0
4 x 200 Meter Relay
Place School Name Athlete Name Time Points
1 NC   1:41.75 8
2 IND   1:44.65 6
3 FAY   1:53.32 4
4 GW   1:53.46 2
         
         
1600 Meter Run
Place School Name Athlete Name Time Points
1 NC J. Reed 4:43.64 8
2 NC K. Barker 5:14.63 6
3 NC L. Kelbaugh 5:31.16 4
4 MB A. Gibson 5:52.18 2
5 NC J. Lipscomb 6:15.75 1
6 FAY E. Buckland 7:17.00 0
400 Meter Run
Place School Name Athlete Name Time Points
1 NC J. Godere 56.44 8
2 IND J. Wilson 59.77 6
3 IND M. Kump 1:02.44 4
4 GW M. Arnold 1:03.90 2
5 NC K. Barker 1:04.03 1
6 MB R. Halsey 1:04.40 0
300 Meter  Hurdles
Place School Name Athlete Name Time Points
1 NC J. Perez 42.72 8
2 GW S. Griffith 45.50 6
3 NC D. Green 46.72 4
4 FAY M. Bates 47.27 2
5 NC F. Worrmann 47.57 1
6 IND K. Mills 49.59 0
4 X 100 Meter Relay
Place School Name Athlete Name Time Points
1 NC   46.35 8
2 FAY   53.08 6
3 IND   53.88 4
4       2
         
         
800 Meter Run
Place School Name Athlete Name Time Points
1 NC J. Reed 2:02.52 8
2 NC L. Kelbaugh 2:27.40 6
3 GW M. Arnold 2:30.15 4
4 IND J. Wilson 2:31.18 2
5 NC R. Belmont 2:34.27 1
6 NC J. Lipscomb 2:48.00 0
200 Meter Run
Place School Name Athlete Name Time Points
1 IND M. Guy 23.31 8
2 NC DJ McCutcheon 23.78 6
3 NC D. Green 24.53 4
4 NC D. LeRose 25.02 2
5 MB W. Woods 26.09 1
6 IND C. Stiltner 27.69 0
3200 Meter Run
Place School Name Athlete Name Time Points
1 NC L. Kelbaugh 12:03.99 8
2 MB A. Gibson 12:57.92 6
3 NC J. Lipscomb 13:41.13 4
4       2
5       1
6       0
Shuttle Hurdle Relay
Place School Name Athlete Name Time Points
1 NC   1:03.31 8
2 GW   1:09.59 6
3       4
4       2
         
         
4 x 400  Meter Relay
Place School Name Athlete Name Time Points
1 NC   3:55.53 8
2 GW   4:25.12 6
3       4
4       2