Top Returners - Class A Boys

The following are the top 6 returning performers for each individual event in Class A. This listing could possibly include people who graduated. I did not have grade levels submitted for each athlete, so for the purposes of this list, I assumed that each person who did not have a year listed was returning. If you know of an athlete on the lists who has graduated, please let me know, and I will update the list.

It is also possible that someone who ran in AA last year but is A this year could be missed. The cutoffs to make the database in A were more strenuous than those in A.


100 Meter Dash
1	Canary, Freddy		South Harrison	11	10.92 
2	Shepherd, Trent		Tyler Cons.	12	11.45 
3	Mullenax, Daniel	Pendleton	12	11.55 
4	Tallman, Trenton	Williamstown	12	11.60 
5	Buchko, Duncan		Sherman  	12	11.64 
6	Hairston, Shemar	Mount View	11 	11.71
Only 7 total under 11.80.  10 under 11.85.

200 Meter Dash
1	Canary, Freddy		South Harrison	11	22.10
2	Jeter, Tavon		Madonna   	12	23.03
3	Anderson, Tyler		Tyler Cons.	12	23.11
4	Forquer, Logan		Clay-Battelle	11	23.49
5	Parsons, Brooks		Magnolia  	11	23.69
6	Bobbitt, Tom		Williamstown	12	23.73
*	Sims, Austin		Linsly    	12	23.41
11 returners under 24.00.

400 Meter Dash
1	Parsons, Brooks		Magnolia  	11	50.84
2	Long, Zac		St. Marys  	11	50.93
3	Jackson, JaQuan		Wheeling Cent.	12	51.29
4	Mullenex, Daniel	Pendleton	12	51.45
5	Pyles, Connor		Pocahontas	12	51.92
6	Forquer, Logan		Clay-Battelle	11	52.12
*	Simms, Austin		Linsly     	12	51.94
10 returners under 53.00.

800 Meter Run
1	Uppole, Chase		Williamstown	12	202.88
2	Hashman, Walker		St. Marys	11	203.32
3	Riffle, Hunter		Doddridge	12	203.61
4	White, Caleb		Gilmer  	12	204.24
5	Pyles, Connor		Pocahontas	12	204.88
6	Kearns, Travis		Wahama  	12	207.01
9 Returners under 2:10.

1600 Meter Run
1	Riffle, Hunter		Doddridge	12	428.24
2	Canaday, Jesse		Sherman   	12	443.35
3	Kearns, Travis		Wahama    	12	444.83
4	Heaster, Trey		Doddridge	12	446.56
5	Hart, Ben		Cameron  	12	450.09
6	Jarrell, Bryce		Ravenswood	10	450.73
9 returners at 4:55 or better.

3200 Meter Run
1	Riffle, Hunter		Doddridge	12	939.95
2	Heaster, Trey		Doddridge	12	1012.11
3	Canaday, Jesse		Sherman   	12	1013.27
4	Jarrell, Bryce		Ravenswood	10	1015.62
5	Summers, Sam		Ritchie   	10	1026.39
6	Jarrell, Blake		Ravenswood	10	1028.26
8 returners under 10:30.

110 Meter High Hurdles
1	Burkhalter, John	Wheeling Cent.	12	15.11
2	Wickham, Tim		Williamstown	12	15.25
3	Jeter, Tavon		Madonna   	12	15.38
4	Aviles, Noah		Gilmer   	12	15.85
5	Thomas, Dacota		Summers   	12	17.00
6	Fayad, Bradley		Williamstown	10	17.13
13 returners under 17.50.

300 Meter Intermediate Hurdles
1	Wickham, Tim		Williamstown	12	40.58
2	Parsons, Ian		Buffalo  	12	41.91
3	Burkhalter, John	Wheeling Cent.	12	41.96
4	Aviles, Noah		Gilmer   	12	43.15
5	Booth, Jack		Magnolia	11	43.40
6	McBride, Jacob		Summers  	10	43.55
8 returners under 44.50.  11 under 45.0.

High Jump
1	Aviles, Noah		Gilmer    	12	6.00 
1	Zirk, D.J.		Moorefield	12	6.00 
3	Frederick, Ben		Calhoun  	11	5.10 
3	Burkhalter, John	Wheeling Cent.	12	5.10 
3	Dunaway, Chase		Doddridge	11	5.10 
3	Pickering, Travis	Ritchie     	12	5.10 
3	Parsons, Brooks		Magnolia   	11	5.10 
3	Hoosier, Trevor		Williamstown	12	5.10 
11 returners at 5'8 or better.

Pole Vault
1	LeMasters, Jarrett	Tyler Cons.	12	12.06 
1	Morgan, Levi		Tyler Cons.	12	12.06 
3	Evans, Dawson		Doddridge	10	11.06 
3	Hilkey, Jeremy		Ritchie     	11	11.06 
3	Bennett, Adam		South Harrison	11	11.06 
6	Hammer, Dakota		Williamstown	12	10.06 
6	Fertig, Drake		Buffalo   	12	10.06 
9 returners at 10'0 or better.

Long Jump
1	Anderson, Tyler		Tyler Cons.	12	21.0450
2	Jeter, Tavon		Madonna   	12	21.0200
3	Burkhalter, John	Wheeling Cent.	12	21.0050
4	Canary, Freddy		South Harrison	11	20.1075
5	Clendenin, Caleb	Richwood	12	20.0675
6	Booth, Jack		Magnolia   	11	19.0850
8 at 19'6 or better.  13 at 19'0 or better.

Shot Put
1	Allen, Hunter		Buffalo    	12	44.0900
2	Parsons, Nick		Buffalo    	12	44.0800
3	Straderman, Brody	Tucker    	12	43.0675
4	Mefford, Bryce		Williamstown	12	42.0200
5	Dolly, Brock		Moorefield	12	41.0700
5	Maddy, Brandon		Summers   	11	41.0700
7 returners at 41'0 or better.  No one else over 40'0.

Discus
1	Kachmarek, Eddie	Tucker   	12	150.02
2	Hoosier, Trevor		Williamstown	12	150.00
3	Parsons, Nick		Buffalo  	12	144.03
4	Straderman, Brody	Tucker   	12	136.11
5	Irvine, Ryan		Pocahontas	12	133.00
6	Hunter, Cameron		Greenbrier West	12	127.03
7 returners over 127'0.  10 over 120'0.

Top Teams
1.  Williamstown          48.67
2.  Doddridge             42.17
3.  Tyler Consolidated    42
4.  Buffalo               32.50
5.  Wheeling Central      30.17
6.  South Harrison        28
7.  Madonna               22
8.  Gilmer                21
9.  Tucker                20
10. Magnolia              17.17

Remember that the Power Rankings allow an athlete to be in more than
4 events.  The "returner rankings" also do not include any provision
for relays.  All 4 members of a championship relay time may be returning,
but it is not reflected in the numbers above.  These are only points
from individual events.