Class AAA Boys Best Performances.


Final
100 Meter Dash (FAT Only
1	Fletcher, Malcolm	Capital   	10	10.78 
2	Hoff, Breece		Capital   	10	10.98 
3	Waibogha, Benjamin	Morgantown	12	11.05 
4	Robinson, Alajuan	Morgantown	11	11.12 
5	Ramos, Kyrae		Hedgesville	12	11.13 
5	Irwin, Sam		Hedgesville	12	11.13 
7	McDougale, James	Hurricane	12	11.20 
8	Wooddell, Logan		Parkersburg	12	11.20 
9	Chafin, Owen		Spring Valley	10	11.22 
10	Secrist, Ethan		Brooke   	11	11.24 

200 Meter Dash (FAT Only)
1	Fletcher, Malcolm	Capital   	10	22.14
2	Ramos, Kyrae		Hedgesville	12	22.18
3	Irwin, Sam		Hedgesville	12	22.22
4	McDougale, James	Hurricane	12	22.45
5	Lamar, Elian		Spring Mills	11	22.59
6	Hoff, Breece		Capital   	10	22.60
7	Waibogha, Benjamin	Morgantown	12	22.61
8	Collins, Dominic	Park. South	11	22.68
9	Dalrymple, Ridge	Ripley   	12	22.73
10	Wooddell, Logan		Parkersburg	12	22.74

400 Meter Dash
1	Nesselroade, Andrew	Buck-Upshur	12	49.11
2	Delinski, Jordan	Musselman	12	50.31
3	Mazaleski, Nicholas	Jefferson	12	50.34
4	Cain, Seth		Hedgesville	12	50.59
5	Soucier, Scott		Greenbrier East	11	50.92
6	Cuff, Vitaly		Morgantown	12	50.95
7	Wooddell, Logan		Parkersburg	12	50.97
8	Ray, Alex		Cabell Midland	12	51.28
9	Porter, Quentin		Hedgesville	11	51.34
10	Jannotta, Lydian	Jefferson	10	51.36

800 Meter Run
1	Harvey, Jagger		Woodrow Wilson	12	154.85
2	Kominsky, Miles		Woodrow Wilson	10	158.37
3	Barker, Scott		Parkersburg	12	158.68
4	Personett, Asher	Musselman	11	159.01
5	Hagedorn, Delmar	Jefferson	12	159.34
6	Hughes, Alex		Hurricane	12	159.71
7	Birurakis, Jacob	Geo. Washington	10	200.20
8	Smith, Coy		Cabell Midland	12	200.58
8	Domenick, Ian		Parkersburg	11	200.58
10	Hayes, Colin		Jefferson	12	201.50

1600 Meter Run
1	Barbera, Chris		Woodrow Wilson	10	425.45
2	Kominsky, Miles		Woodrow Wilson	10	426.56
3	White, Philip		University	11	427.53
4	Birurakis, Jacob	Geo. Washington	10	427.83
5	Hoffman, Travis		Spring Mills	10	428.40
6	Domenick, Ian		Parkersburg	11	428.83
7	Barker, Scott		Parkersburg	12	428.88
8	Smith, Coy		Cabell Midland	12	428.93
9	Endres, Josh		St. Albans   	12	432.09
10	LeMaster, Will		Parkersburg	11	433.03

3200 Meter Run
1	Barbera, Chris		Woodrow Wilson	10	925.06
2	White, Philip		University	11	925.61
3	Barker, Scott		Parkersburg	12	935.40
4	Saunders, Ronnie	Wheeling Park	10	937.29
5	Endres, Josh		St. Albans   	12	938.89
6	Birurakis, Jacob	Geo. Washington	10	942.04
7	Smith,  Coy		Cabell Midland	12	942.64
8	Ries, Ward		Preston    	10	942.89
9	Gharib, Michael		University	11	947.81
10	Gibson, Jackson		Cabell Midland	9	951.07

110 Meter High Hurdles (FAT Only)
1	Brown, Adam		Hedgesville	12	14.63
2	Dalrymple, Ridge	Ripley   	12	14.74
3	Bradshaw, Dezmon	Huntington	11	14.96
4	Secrist, Ethan		Brooke   	11	15.16
5	Elschlager, Chris	Park. South	11	15.21
5	Hancock, Micah		Woodrow Wilson	10	15.21
7	Jenkins, Cortez		Jefferson	11	15.29
8	Teneval, Chelo		Martinsburg	10	15.50
9	Boone, Jamie		Greenbrier East	11	15.54
10	Graham, Tafari		Hedgesville	11	15.82

300 Meter Intermediate Hurdles
1	Dalrymple, Ridge	Ripley    	12	39.37
2	Bradshaw, Dezmon	Huntington	11	39.64
3	Brown, Adam		Hedgesville	12	40.00
4	Jenkins, Cortez		Jefferson	11	40.02
5	Nesselroade, Andrew	Buck-Upshur	12	40.24
6	Kemp, Jimmy		Park. South	12	40.60
7	Gill, Cameron		Park. South	11	40.61
8	Tress, Nathan		Hedgesville	12	40.93
9	Teneval, Chelo		Martinsburg	10	41.00
10	Alston, Raymond		Spring Mills	12	41.07

4x100 Meter Relay
1	Hedgesville		42.53  (Seth Cain, Sam Irwin, Timothy Campbell-Fowler, Kyrae Ramos)
2	Morgantown		43.03  (Javohn Moore, Camron Henderson, Benjamin Waibogha, Alajuan Robinson)
3	Huntington		43.36  (Jadon Hayes, Keshon Bryant, Malik Grier, Matt Ruff)
4	Jefferson		43.75  (Nicholas Mazaleski, Ian Beverly, Jefferey Gaskins, Trevon Smith)
4	Capital     		43.75  (Jabron Stokes, Breece Hoff, Perry Davis, Malcolm Fletcher)
6	Martinsburg		43.84  (Abdul Williams, Shy Crawford, Tariq Laws, Damonte McMeans)
7	Spring Mills		43.89  (Anthony Harris, Adam O'Donnell, Ryan Dunleavy, Elian Lamar)
8	Cabell Midland		43.98  (Alex Ray, Drew Keeton, Andrew Lester, Kyler Burgess)
9	Musselman		44.28  (Seth Tyson, Jacob Northcraft, Tavion Fagan, Robert Glover)
10	Woodrow Wilson		44.52  (Kelshawn Grant, Logan Cook, Carson Cushman, Micah Hancock)

4x200 Meter Relay
1	Hedgesville		128.79  (Seth Cain, Sam Irwin, Timothy Campbell-Fowler, Kyrae Ramos)
2	Spring Mills		130.24  (Anthony Harris, Adam O'Donnell, Ryan Dunleavy, Elian Lamar)
3	Jefferson		130.51  (Nicholas Mazaleski, Jeffery Gaskins, Ian Beverly, Trevon Smith)
4	Morgantown		130.59  (Javohn Moore, Alajuan Robinson, Camron Henderson, Benjamin Waibogha)
5	Huntington		131.22  (Jadon Hayes, Malik Grier, Keshon Bryant, Matt Ruff)
6	Ripley       		131.33  (Garrett Robertson, Samuel Pierson, Steven Carte, Ridge Dalrymple)
7	Musselman		131.90  (Jacob Northcraft, Seth Tyson, Jordan Delinski, Robert Glover)
8	Parkersburg		132.28  (Ethan Airhart, Graham Nesselrode, Shane Miller, Logan Wooddell)
9	Buck-Upshur		132.34  (Evan Roylance, Andrew Nesselroade, Joseph Tomasula, Kenny Jackson)
9	Martinsburg		132.34  (Chelo Teneval, Will Jones, Shy Crawford, Damonte McMeans)

4x400 Meter Relay
1	Hedgesville		327.38  (Seth Cain, Nathan Tress, Timothy Campbell-Fowler, Quentin Porter)
2	Parkersburg		328.38  (Logan Wooddell, Deshawn Akers, Graham Nesselrode, Ethan Airhart)
3	Morgantown		328.62  (Alajuan Robinson, Timothy Johnson, Camron Henderson, Vitaly Cuff)
4	Musselman		329.29  (Jacob Northcraft, Asher Personett, Robert Glover, Jordan Delinski)
5	Jefferson		329.40  (Nicholas Mazaleski, Colin Hayes, Delmar Hagedorn, Jefferey Gaskins)
6	Buck-Upshur		330.12  (Andrew Nesselroade, Joseph Tomasula, Evan Roylance, Brian Kaubisch)
7	Spring Mills		330.27  (Ryan Dunleavy, Adam O'Donnell, Josh Wiese, Justin Kemp)
8	Huntington		330.97  (Richard Edwards, Dez Bradshaw, Spencer Webb, Malik Grier)
9	Martinsburg		332.58  (Abdul Williams, Nathan Schweinebraten, Jeffrey Burket, Josh Barnes)
10	Cabell Midland		333.61  (Alex Ray, Austin Jordan, Jonathan Hathaway, Stevie Ball)

4x800 Meter Relay
1	Woodrow Wilson		755.98  (Mile Kominsky, Ryan Vaught, Chris Barbera, Jagger Harvey)
2	Parkersburg		804.77  (Scott Barker, Anthony Bradford, Will Lemaster, Ian Domenick)
3	Musselman		806.27  (Samuel Garrett, Asher Personett, Xavier Allen, Jordan Delinski)
4	Jefferson		810.65  (Nicholas Whitehair, Colin Hayes, Mason Young, Delmar Hagedorn)
5	Morgantown		812.16  (John Gullion, Vitaly Cuff, Gideon Temple, Andrew Christy)
6	Cabell Midland		813.76  (Coy Smith, Austin Jordan, Jonathan Hathaway, David Ball)
7	Preston     		822.16  (Ward Ries, Trey Smith-Tatham, Ryan Ferrell, Cole Friend)
8	Hurricane		823.77  (Alex Hughes, J.T. Erskine, Cole Jackson, Chase Basham)
9	Spring Mills		833.34  (Eric Johnson, Zeead Belhachami, Zane Braithwaite, Josh Wiese)
10	Princeton		834.16  (Kevin Tate, J. Austin Fontaine, Aaron McCabe, Jared Hamm)

Shuttle Hurdle Relay
1	Ripley     		56.39   (Samuel Pierson, Steven Carte, Garrett Robertson, Ridge Dalrymple)
2	Hedgesville		56.96   (Adam Brown, Jordan Potter, Teferi Graham, Nathan Tress)
3	Park. South		56.99   (Dominic Collins, Corey Beverage, Chris Elschlager, Jimmy Kemp)
4	Woodrow Wilson		59.00   (Micah Hancock, Logan Cook, Jordie Hancock, Michael Beasley)
5	Cabell Midland		100.01  (Zach Swanson, Alex Ray, Bryce Morris, Stevie Ball)
6	Martinsburg		100.37  (Kionte Cook, Shy Crawford, Navado Blackwood, Chelo Teneval)
7	Greenbrier East		100.76  (Jamie Boone, Austin Boone, Brad Falls, Adam Miller)
8	Parkersburg		100.88  (Emerson Brown, Justyn Tennant, Ryan Flowers, Ethan Airhart)
9	Spring Mills		101.11  (Jacob Michael, Justin Kemp, Jason McKee, Ray Alston)
10	Huntington		101.24  (Chris Rogers, Dez Bradshaw, Cordell Pitts, ??)

High Jump
1	Flanagan, Dane		Musselman	12	6.04 
1	Beasley, Michael	Woodrow Wilson	10	6.04 
3	Collins, Dominic	Park. South	11	6.02 
3	Wright, Brennen		John Marshall	10	6.02 
3	Finnegan, Seth		Huntington	12	6.02 
3	Robinson, Alajuan	Morgantown	11	6.02 
7	French, Oliver		Hedgesville	10	6.00 
7	Sturm, Ty		Cabell Midland	10	6.00 
7	Mosby, Quamaezius	Wheeling Park	12	6.00 
7	Anderson, Deontra	Spring Mills	12	6.00 
7	Basham, Chandler	Hurricane	12	6.00 
7	Snyder, Jaylen		St. Albans	10	6.00 

Pole Vault
1	Shockley, Chais		Morgantown	12	14.01 
2	Rowland, Tristan	Spring Mills	12	14.00 
2	Garver, Jonathan	Hedgesville	11	14.00 
4	Wheeler, Nathaniel	University	12	13.06 
4	Redman, Isaiah		Hedgesville	12	13.06 
4	King, Evan		Ripley   	10	13.06 
7	Eaton, Steven		St. Albans   	10	13.00 
7	Libell, Joshua		Morgantown	12	13.00 
7	Santiago, Nathan	Park. South	10	13.00 
10	Duckworth, Chase	Washington	11	12.00 
10	Swisher, Drew		Ripley   	12	12.00 
10	Kidwell, Cody		Spring Mills	12	12.00 

Long Jump
1	Grant, Kelshawn		Woodrow Wilson	12	22.0900
2	O'Donnell, Adam		Spring Mills	12	22.0075
3	Mosby, Quamaezius	Wheeling Park	12	21.0950
4	Airhart, Ethan		Parkersburg	12	21.0350
5	Livengood, Jeremiah	Hedgesville	11	21.0275
6	Elschlager, Chris	Park. South	11	20.1100
7	Vanduzer, Matt		Martinsburg	10	20.1050
7	Gaskins, Jefferey	Jefferson	11	20.1050
9	Keeton, Drew		Cabell Midland	12	20.1000
10	French, Oliver		Hedgesville	10	20.0975

Shot Put
1	Hicks, Hunter		Cabell Midland	12	57.0350
2	McFarland, Bennett	Parkersburg	12	50.0800
3	Wright, Darnell		Huntington	10	49.1000
4	Sherwood, Logan		Hedgesville	12	48.0700
5	Smoot, Gavin		Hedgesville	11	48.0675
6	Nester, Doug		Spring Valley	10	48.0500
7	Ross, Billy		Huntington	12	47.0100
8	Hicks, John		Hampshire	12	46.1000
9	Hanna, Christian	Huntington	10	45.0900
10	Berlo, Michael		Martinsburg	11	45.0750

Discus
1	Hicks, Hunter		Cabell Midland	12	171.09
2	McFarland, Bennett	Parkersburg	12	169.11
3	Hicks, John		Hampshire	10	162.11
4	Nester, Doug		Spring Valley	10	143.09
5	Heath, E.J.		Hedgesville	10	137.08
5	Berlo, Michael		Martinsburg	11	137.08
7	Fykes, Anson		Huntington	11	137.01
8	Grounds, Ashton		St. Albans   	11	133.10
9	Caldwell, Mason		Spring Mills	11	132.01
10	Sanders, Tristan	Morgantown	12	131.03

[BACK]