Meet:		Triangular
Location:	Berkeley Springs
Date:		April 12, 2016


Girls Team Scores
1.  Berkeley Springs	112
2.  Clear Spring	 35
3.  Hancock		 12

Girls Invididual Results

100 Meters  Varsity - Finals x						
1	11	Ean Mann		11.39a	Hancock	
2	11	Dorian King		12.01a	Clear Spring	
3	12	Jacob Reed		12.31a	Hancock	
4	12	Arron Ruffner		12.56a	Berkeley Springs	
5	9	TyJae Armstrong		12.65a	Berkeley Springs	
6	9	Kendyl Faith		13.01a	Hancock	
7	11	Darrin Eichelberger	13.44a	Clear Spring	
8	11	Brandon Thomas		13.47a	Clear Spring	
						
200 Meters  Varsity - Finals x						
1	11	Ean Mann		24.27a	Hancock	
2	10	Josh Hartman		25.60a	Berkeley Springs	
3	9	Sterling Slusher	25.78a	Berkeley Springs	
4	11	Dorian King		26.30a	Clear Spring	
5	9	TyJae Armstrong		26.56a	Berkeley Springs	
6	12	Matt Schaffer		27.20a	Berkeley Springs	
7	10	Noah Hoopengardner	29.66a	Hancock	
						
400 Meters  Varsity - Finals x						
1	11	Steven Shetler		52.58a		Berkeley Springs	
2	10	Josh Hartman		56.29a		Berkeley Springs	
3	11	Matt Chapman		56.54a		Berkeley Springs	
4	11	Ean Mann		57.15a		Hancock	
5	9	Sterling Slusher	58.89a		Berkeley Springs	
6	9	Roman Kirk		1:00.09a	Berkeley Springs	
7	9	Remington Hiles		1:00.60a	Berkeley Springs	
8	10	Patrick Raymond		1:03.65a	Berkeley Springs	
9	11	Cole Breakall		1:04.07a	Clear Spring	
10	9	Cole Hixon		1:04.27a	Clear Spring	
11	9	Glenn Ray		1:09.20a	Hancock	
12	9	Colin Mosier		1:19.50a	Hancock	

						
800 Meters  Varsity - Finals x						
1	11	Steven Shetler		2:04.68a	Berkeley Springs	
2	10	Aaron Farris		2:19.56a	Berkeley Springs	
3	10	Wesley Colyer		2:23.50a	Berkeley Springs	
4	10	Camron Wee		2:25.87a	Berkeley Springs	
5	10	Cody Myers		2:30.07a	Clear Spring	
6	11	Jeremy Marcalus		2:33.59a	Berkeley Springs	
7	10	Anthony Crone		2:34.60a	Berkeley Springs	
8	9	Tyler Conner		2:40.71a	Berkeley Springs	
9	11	Joe Micco		2:42.37a	Clear Spring	
						
1600 Meters  Varsity - Finals x						
1	11	Brady Price		4:59.00a	Berkeley Springs	
2	10	Wesley Colyer		5:20.00a	Berkeley Springs	
3	12	Chris Kowalski		5:23.00a	Berkeley Springs	
4	10	Cody Myers		5:23.70a	Clear Spring	
5	10	Anthony Crone		5:36.00a	Berkeley Springs	
6	10	Jesse Walls		5:54.30a	Hancock	
7	11	Joe Micco		6:08.40a	Clear Spring	
8	10	Henry Gill-Newton	6:21.70a	Berkeley Springs	
9	9	Tyler Conner		6:21.90a	Berkeley Springs	
						
3200 Meters  Varsity - Finals x						
1	10	Logan Heironimus	10:57.55a	Berkeley Springs	
2	12	Chuckie Welch		11:46.79a	Berkeley Springs	
3	10	Aaron Farris		11:58.23a	Berkeley Springs	
4	10	Brady Faith		12:28.41a	Berkeley Springs	
						
110m Hurdles - 39"  Varsity - Finals x						
1	11	Devon McCarty		18.24a	Hancock	
2	10	Garrett Fox		18.36a	Hancock	
3	11	Brandon Thomas		18.53a	Clear Spring	
						
300m Hurdles - 36"  Varsity - Finals x						
1	11	Devon McCarty		43.76a	Hancock	
						
4x100 Relay  Varsity - Finals x						
1		Relay Team		47.93a	Hancock	
2		Arron Ruffner		48.12a	Berkeley Springs	
		Avery Fleaharty				
		Josh Hartman				
		Matt Schaffer				
3		Cole Breakall		52.01a	Clear Spring	
		Darrin Eichelberger				
		Joey Fisher				
		Dorian King				
						
4x200 Relay  Varsity - Finals x						
1		Arron Ruffner		1:42.00a	Berkeley Springs	
		Josh Hartman				
		Remington Hiles				
		Matt Schaffer				
2		Garrett Fox		1:54.03a	Hancock	
		Noah Hoopengardner				
		David Wood				
		Kendyl Faith				
						
4x400 Relay  Varsity - Finals x						
1		Remington Hiles		3:54.68a	Berkeley Springs	
		Brady Faith				
		Aaron Farris				
		Logan Heironimus				
						
4x800 Relay  Varsity - Finals x						
1		Wesley Colyer		8:56.69a	Berkeley Springs	
		Logan Heironimus				
		Brady Price				
		Steven Shetler				
2		Jesse Walls		11:38.03a	Hancock	
		Glenn Ray				
		Noah Hoopengardner				
		Colin Mosier				
						
Shot Put - 12lb  Varsity - Finals x						
1	12	Joey Fisher		44-08.50	Clear Spring	
2	10	Evan Wachter		38-10.75	Hancock	
3	12	John Watson		37-05.75	Berkeley Springs	
4	10	Tanner Clark		37-05.50	Berkeley Springs	
5	9	Dustin Fisher		35-08.00	Clear Spring	
6	9	Chance Marsden		34-08.00	Clear Spring	
7	11	John Thacker		32-00.50	Clear Spring	
8	12	Cole Edwards		31-00.50	Clear Spring	
9	10	Jacob Kofoet		28-06.00	Clear Spring	
10	10	Billy Creek		28-03.75	Berkeley Springs	
						
Discus - 1.6kg  Varsity - Finals x						
1	10	Tanner Clark		112-02	Berkeley Springs	
2	10	Evan Wachter		106-10	Hancock	
3	12	Joey Fisher		102-02	Clear Spring	
4	12	John Watson		95-08	Berkeley Springs	
5	9	Dustin Fisher		92-03	Clear Spring	
6	10	Jacob Kofoet		90-09	Clear Spring	
7	11	Cole Breakall		85-03	Clear Spring	
8	10	Billy Creek		68-06	Berkeley Springs	
9	9	Chance Marsden		67-02	Clear Spring	
10	12	Cole Edwards		61-04	Clear Spring	

						
High Jump  Varsity - Finals x						
1	12	Cody Frazier		5-08.00	Berkeley Springs	
2	12	Dalton Trail		5-06.00	Hancock	
2	12	Jacob Reed		5-06.00	Hancock	
4	9	Roman Kirk		5-02.00	Berkeley Springs	
5	9	Cole Hixon		5-00.00	Clear Spring	
						
Pole Vault  Varsity - Finals x						
1	12	Dalton Trail		10-06.00	Hancock	
2	12	Mason Graham		10-00.00	Berkeley Springs	
3	12	Avery Fleaharty		8-06.00		Berkeley Springs	
4	12	Kody Munch		7-06.00		Hancock	
5	11	Cole Breakall		7-00.00		Clear Spring	
						
Long Jump  Varsity - Finals x						
1	11	Dorian King		18-03.50	Clear Spring	
2	12	Cody Frazier		18-00.00	Berkeley Springs	
3	12	Jacob Reed		17-06.00	Hancock	
4	10	Garrett Fox		16-06.00	Hancock	
5	9	Holden Rohm		16-05.00	Berkeley Springs	
6	9	Roman Kirk		15-11.00	Berkeley Springs	
7	9	Cole Hixon		15-08.00	Clear Spring	
8	11	Brandon Thomas		15-07.00	Clear Spring	
9	12	Dalton Trail		15-06.00	Hancock	
10	10	Jesse Walls		14-09.00	Hancock	
11	11	Darrin Eichelberger	14-01.00	Clear Spring	
12	9	Colin Mosier		13-10.00	Hancock