Meet:		Triangular
Location:	Berkeley Springs
Date:		April 12, 2016


Boys Team Scores
1.  Berkeley Springs	89
2.  Hancock		57
3.  Clear Spring	19						

Boys Individual Results

100 Meters  Varsity - Finals x
1.	11	Madei Ammons		13.69a	Clear Spring	
2.	9	Faith Baker		13.87a	Clear Spring	
3.	9	Christabella Micheal	14.26a	Berkeley Springs	
4.	12	Elizabeth Mott		14.72a	Clear Spring	
5.	9	Victoria Marton		14.78a	Berkeley Springs	
6.	11	Destiny Bohrer		14.84a	Berkeley Springs	
7.	10	Rayne Bailey		14.96a	Berkeley Springs	
8.	10	Megan Shaffer		15.50a	Berkeley Springs	
9.	9	Inanna Parsons		15.59a	Berkeley Springs	
10.	9	Sharron Gudara		15.66a	Berkeley Springs	
11.	10	Katie Howard		15.68a	Berkeley Springs	
12.	10	Cheyenne Hiles		15.70a	Berkeley Springs	
13.	9	Gretchen Spielman	16.50a	Berkeley Springs	
14.	9	Sam Polliard		17.35a	Berkeley Springs	
15.	9	Kayla Wood		18.77a	Hancock	
 
200 Meters  Varsity - Finals x
1.	9	Faith Baker		30.06a	Clear Spring	
2.	9	Christabella Micheal	30.47a	Berkeley Springs	
3.	11	Destiny Bohrer		31.57a	Berkeley Springs	
4.	9	Taylor Payne		32.51a	Berkeley Springs	
5.	9	Victoria Marton		33.38a	Berkeley Springs	
6.	12	Jenna Mitchell		34.42a	Hancock	
7.	10	Rayne Bailey		34.69a	Berkeley Springs	
8.	9	Kayla Wood		51.55a	Hancock	
 
400 Meters  Varsity - Finals x
1.	12	Ashley Griffin		1:08.39a	Berkeley Springs	
2.	12	Abby Cowles		1:09.76a	Berkeley Springs	
3.	10	Kaitlyn Griffin		1:13.04a	Berkeley Springs	
4.	10	Nellea Parsons		1:14.26a	Berkeley Springs	
5.	9	Taylor Payne		1:14.27a	Berkeley Springs	
6.	9	Kindle Gill		1:16.03a	Berkeley Springs	
7.	11	Destiny Bohrer		1:23.45a	Berkeley Springs	
 
800 Meters  Varsity - Finals x
1.	10	Stephanie Golden	2:37.00a	Berkeley Springs	
2.	10	Amanda Lupton		2:53.23a	Berkeley Springs	
3.	11	Ciera Clawson		3:05.92a	Berkeley Springs	
4.	12	Joelle Barnhart		3:09.75a	Clear Spring	
5.	9	Kayley Brinegar		3:20.00a	Berkeley Springs	

 
1600 Meters  Varsity - Finals x
1.	10	Stephanie Golden	5:36.00a	Berkeley Springs	
2.	11	Eliza Caperton		6:20.20a	Berkeley Springs	
3.	11	Ciera Clawson		6:50.00a	Berkeley Springs	
4.	12	Joelle Barnhart		7:03.00a	Clear Spring	
5.	9	Kayley Brinegar		7:20.00a	Berkeley Springs	
 
3200 Meters  Varsity - Finals x
1.	9	Brooke Davison		13:08.78a	Berkeley Springs	
2.	9	Alex Banks		13:08.91a	Berkeley Springs	
 
100m Hurdles - 33"  Varsity - Finals x
1.	10	Taya Davies		17.22a	Berkeley Springs	
2.	11	Vanessa Reed		17.64a	Berkeley Springs	
3.	11	Jessica Schaffer	19.25a	Berkeley Springs	
4.	12	Sami Kreps		20.21a	Clear Spring	
5.	10	Kassy Kelley		20.47a	Clear Spring	
 
300m Hurdles - 30"  Varsity - Finals x
1.	12	Sami Kreps		1:02.62a	Clear Spring	
2.	9	Hannah Hershberger	1:03.99a	Clear Spring	
 
4x100 Relay  Varsity - Finals x
1.	Abby Cowles
	Taya Davies
	Ashley Griffin
	Katherine McLaughlin		54.14a	Berkeley Springs	
2.	Sami Kreps
	Madei Ammons
	Faith Baker
	Hannah Graff			58.95a	Clear Spring	
 
4x200 Relay  Varsity - Finals x
1.	Abby Cowles
	Ashley Griffin
	Kaitlyn Griffin
	Vanessa Reed			1:57.42a	Berkeley Springs	
 
4x400 Relay  Varsity - Finals x
1.	Kaitlyn Griffin
	Alex Banks
	Brooke Davison
	Ashley Griffin			4:49.08a	Berkeley Springs	
 
4x800 Relay  Varsity - Finals x
1.	Stephanie Golden
	Alex Banks
	Brooke Davison
	Amanda Lupton			10:45.29a	Berkeley Springs	
 
Shot Put - 4kg  Varsity - Finals x
1.	9	Darby Harris		26-08.00	Berkeley Springs	
2.	11	Mercedes Exline		26-03.00	Hancock	
3.	12	Jenna Mitchell		23-07.50	Hancock	
4.	12	Elizabeth Mott		22-10.00	Clear Spring	
5.	12	Courtney Myers		21-08.00	Clear Spring	
6.	9	Aslyn Didawick		20-04.50	Berkeley Springs	
7.	9	Morgan Stotler		19-02.50	Berkeley Springs	
 
Discus - 1kg  Varsity - Finals x
1.	12	Jenna Mitchell		69-05	Hancock	
2.	9	Aslyn Didawick		63-07	Berkeley Springs	
3.	12	Courtney Myers		58-03	Clear Spring	
4.	9	Darby Harris		53-03	Berkeley Springs	
5.	9	Morgan Stotler		47-00	Berkeley Springs	
6.	12	Elizabeth Mott		40-04	Clear Spring	

 
High Jump  Varsity - Finals x
1.	10	Tori Reed		4-10.00	Berkeley Springs	
2.	10	Katherine McLaughlin	4-08.00	Berkeley Springs	
2.	10	Taya Davies		4-08.00	Berkeley Springs	
4.	12	Hannah Graff		4-06.00	Clear Spring	
 
Pole Vault  Varsity - Finals x
1.	11	Jessica Schaffer	6-09.00	Berkeley Springs	
2.	12	Abby Cowles		6-06.00	Berkeley Springs	
3.	10	Katie Howard		5-00.00	Berkeley Springs	
 
Long Jump  Varsity - Finals x
1.	10	Katherine McLaughlin	14-11.00	Berkeley Springs	
2.	9	Faith Baker		12-11.00	Clear Spring	
3.	11	Mercedes Exline		12-10.00	Hancock	
4.	9	Victoria Marton		12-09.00	Berkeley Springs	
5.	12	Jenna Mitchell		11-07.00	Hancock	
6.	10	Cheyenne Hiles		10-08.00	Berkeley Springs