Top Returners - Class A Boys

The following are the top 6 returning performers for each individual event in Class A. This listing could possibly include people who graduated. I did not have grade levels submitted for each athlete, so for the purposes of this list, I assumed that each person who did not have a year listed was returning. If you know of an athlete on the lists who has graduated, please let me know, and I will update the list.


100 Meter Dash
1	Jones, Wesley		Wahama  	12	11.07 
2	Canary, Freddy		South Harrison	10	11.19 
3	Pierce, Nolan		Wahama  	12	11.44 
4	Lucas, Dylan		Buffalo   	11	11.56 
4	Kacor, Jared		Magnolia	12	11.56 
6	Ferris, Thomas		Meadow Bridge	10	11.76 
*	Hurley, Matt		Linsly    	12	11.27 
Only 8 total under 11.80.

200 Meter Dash
1	Canary, Freddy		South Harrison	10	22.32
2	Underwood, Dillon	Doddridge	12	23.38
3	Jones, Wesley		Wahama  	12	23.41
4	Anderson, Tyler		Tyler Cons.	11	23.49
5	Ferris, Thomas		Meadow Bridge	10	23.73
6	Lucas, Dylan		Buffalo  	11	23.82
6	West, Riley		Williamstown	12	23.82
*	Simms, Austin		Linsly    	11	23.33
10 Total under 23.90.

400 Meter Dash
1	Jackson, JaQuan		Wheeling Cent.	11	51.48
1	Parsons, Brooks		Magnolia  	10	51.48
3	Bobbitt, Tom		Williamstown	11	52.22
4	Kerby, Logan		Wirt     	12	52.54
5	Petty, Jon		Williamstown	11	53.11
6	Long, Zac		St. Marys  	10	53.26
*	Simms, Austin		Linsly     	11	52.40
10 Total at 53.80 or better.


800 Meter Run
1	Kerby, Logan		Wirt     	12	159.40
2	Hart, Greg		Chas. Catholic	12	203.51
3	Uppole, Chase		Williamstown	11	203.54
4	Rich, Devin		Buffalo   	12	204.37
5	Weekley, Daron		Tyler Cons.	12	204.93
6	Pyles, Connor		Pocahontas	11	209.34
Only one other returner under 2:11.

1600 Meter Run
1	Rich, Devin		Buffalo  	12	429.08
2	Kerby, Logan		Wirt     	12	429.65
3	Harrison, Hayden	Buffalo  	12	429.96
4	Riffle, Hunter		Doddridge	11	437.12
5	Uppole, Chase		Williamstown	11	445.70
6	Kasekamp, Hunter	Paw Paw		10	455.02
Only 9 returners under 5:00.

3200 Meter Run
1	Harrison, Hayden	Buffalo   	12	928.04
2	Riffle, Hunter		Doddridge	11	930.14
3	Gorrell, Brady		St. Marys	10	1030.22
4	Heaster, Trey		Doddridge	11	1032.25
5	Butler, Richard		St. Marys	12	1039.74
6	Hart, Greg		Chas. Catholic	12	1048.54
Only 8 returners under 11:00.

110 Meter High Hurdles
1	Wickham, Tim		Williamstown	11	15.38
2	Aviles, Noah		Gilmer   	11	15.86
3	Devericks, Garrett	Doddridge	12	16.00
4	Burkhalter, John	Wheeling Cent.	11	16.09
5	Kocher, Andrew		Tyler Cons.	12	16.33
6	Irvine, Dalton		Pocahontas	12	16.37
*	Hurley, Matt		Linsly   	12	14.57
10 returners at 16.50 or better and 12 returners under 16.90.

300 Meter Intermediate Hurdles
1	Johnson, Anthony	St. Marys   	12	40.08
2	Kacor, Jarod		Magnolia	12	40.37
3	Burkhalter, John	Wheeling Cent.	11	40.88
4	Devericks, Garrett	Doddridge	12	41.88
5	Barker, Austin		South Harrison	12	42.18
6	Parsons, Ian		Buffalo  	11	42.20
9 returners under 42.60 and 11 under 43.30.

High Jump
1	Cain, Tucker		Valley Wetzel	12	6.06 
2	Aviles, Noah		Gilmer    	11	6.02 
2	Parsons, Brooks		Magnolia   	10	6.02 
4	McGee, Cole		Magnolia	12	6.00 
4	Irvine, Dalton		Pocahontas	12	6.00 
4	Barker, Austin		South Harrison	12	6.00 
4	Burkhalter, John	Wheeling Cent.	11	6.00 
2 more at 5'10.


Pole Vault
1	Cain, Tucker		Valley Wetzel	12	13.06 
2	Raines, Austin		Williamstown	12	13.00 
3	LeMasters, Jarrett	Tyler Cons.	11	11.06 
4	Morgan, Levi		Tyler Cons.	11	10.06 
4	Jenkins, Chase		South Harrison	12	10.06 
6	Fertig, Drake		Buffalo   	11	10.00 
6	Davis, Aaron		Doddridge	12	10.00 
6	Bennett, Adam		South Harrison	10	10.00 
Only 1 other over 9'0.

Long Jump
1	Canary, Freddy		South Harrison	10	20.1100
2	Cain, Tucker		Valley Wetzel	12	20.0650
3	Nelson, Cameron		Wirt       	12	20.0450
4	Anderson, Tyler		Tyler Cons.	11	20.0150
5	Underwood, Dillon	Doddridge	12	20.0075
6	Juelfs, Austin		Wahama  	12	19.1125
2 more at 19'10.  

Shot Put
1	Stout, Nathan		Gilmer     	12	56.1000
2	Liller, Zack		Moorefield	12	46.0700
3	Harris, Ben		Williamstown	12	44.0800
4	Cox, Jacob		St. Marys   	12	44.0200
5	Easton, Jacob		Buffalo    	12	44.0000
6	Parsons, Nick		Buffalo    	11	43.0725
No one else over 42.  

Discus
1	Stout, Nathan		Gilmer     	12	165.05
2	Kachmarek, Eddie	Tucker   	11	149.01
3	Straderman, Brody	Tucker   	11	146.00
4	Hoosier, Trevor		Williamstown	11	142.09
5	Harris, Ben		Williamstown	12	142.01
6	Cox, Jacob		St. Marys   	12	134.10
Only one other over 130'0, but 11 total over 124'0.

Top Teams
1.  Williamstown          46.50
2.  Buffalo               37.83
3.  Doddridge             36.33
4.  South Harrison        35.08
5.  Gilmer                35
6.  Magnolia              28.75
7.  Valley Wetzel         28
7.  Wirt                  28
9.  St. Marys             24
10. Wahama                23

Remember that the Power Rankings allow an athlete to be in more than
4 events.  The "returner rankings" also do not include any provision
for relays.  All 4 members of a championship relay time may be returning,
but it is not reflected in the numbers above.  These are only points
from individual events.