Licensed to Doddridge County Middle School
                                       HY-TEK's Meet Manager 4/19/2016 11:01 PM
                        AMAC Championships - 4/19/2016                         
                                   4/19/2016                                   
                                    Results                                    

 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Brown, Brayden            11 Fort Hill                11.67   3  10   
  2 Garland, Maleik           11 Keyser                   11.80   3   8   
  3 Spencer, Markel           11 Fort Hill                12.01   3   6   
  4 Williams, Dylan           12 Mountain Rid             12.12   3   4   
  5 Johnson, Deavonta         11 Keyser                   12.18   3   2   
  6 Ours, Brady               10 Keyser                   12.26   3   1   
  7 Llewllyn, Elisha          10 Allegany                 12.28   2 
  8 Bible, Noah               12 Frankfort                12.30   2 
  9 Corbin, Trent              9 Hampshire                12.31   3 
 10 Offutt, Craig             11 Allegany                 12.33   3 
 11 Beachy, Jonathan          10 Frankfort                12.36   2 
 12 Falter, Michael           10 Bishop Walsh             12.44   1 
 13 Washington, Steve         10 Allegany                 12.52   2 
 14 Duggan, Patrick           11 Southern Gar             12.54   2 
 15 Woods, Chris              12 Frankfort                12.64   2 
 16 Turner, Logan             12 Mountain Rid             12.75   1 
 17 Zheng, Ian                10 Mountain Rid             12.82   2 
 18 Eichorn, Andrew           11 Southern Gar             12.92   1 
 19 Fritz, Chris               9 Bishop Walsh             13.05   1 
 20 Iden, Quinn               10 Southern Gar             13.13   1 
 21 Moreland, Ricky            9 Hampshire                13.17   1 
 22 Gunther, Brenden          10 Hampshire                13.33   1 
 23 Tesar, Peter               9 Bishop Walsh             15.00   1 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brown, Brayden            11 Fort Hill                22.81   4  10   
  2 Garland, Maleik           11 Keyser                   23.06   4   8   
  3 Miller, Bryce             11 Mountain Rid             23.25   4   6   
  4 Evans, Austin             11 Northern Gar             23.56   4   4   
  5 Ours, Brady               10 Keyser                   23.79   3   2   
  6 Spencer, Markel           11 Fort Hill                23.91   3   1   
  7 Williams, Dylan           12 Mountain Rid             23.92   4 
  8 Ravenscroft, Christian    10 Keyser                   23.95   4 
  9 Tesar, Peter               9 Bishop Walsh             24.65   1 
 10 Duggan, Patrick           11 Southern Gar             24.91   3 
 11 Bible, Noah               12 Frankfort                25.01   3 
 12 Washington, Steve         10 Allegany                 25.07   3 
 13 Beard, Kyle               12 Northern Gar             25.08   3 
 14 Beachy, Jonathan          10 Frankfort                25.20   3 
 15 Sweitzer, Bobby           11 Mountain Rid             31.77   1 
 -- Eichorn, Andrew           11 Southern Gar                NT   2 
 -- Smith, Blake              11 Southern Gar                NT   2 
 -- Falter, Michael           10 Bishop Walsh                NT   2 
 -- Hoopengardner, Joshua     10 Hampshire                   NT   2 
 -- Hoover, Jadon             10 Fort Hill                   NT   2 
 -- Gunther, Brenden          10 Hampshire                   NT   2 
 -- McGann, Gage              11 Frankfort                   NT   2 
 -- Fazenbaker, Michael        9 Northern Gar                NT   2 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Moore, Harry              12 Mountain Rid             51.50   4  10   
  2 Armstrong, Alex           11 Fort Hill                53.45   4   8   
  3 Blye, Lance               10 Hampshire                54.52   4   6   
  4 James, Joshua             11 Fort Hill                54.66   3   4   
  5 Murphy, Matt              11 Allegany                 54.84   3   2   
  6 Terry, Jacob              11 Northern Gar             54.99   3   1   
  7 Broadwater, Colton        12 Keyser                   55.03   4 
  8 Kelly, Brian              12 Southern Gar             55.35   4 
  9 Godfrey, Robin            12 Mountain Rid             55.60   3 
 10 Stumbaugh, Nick           10 Fort Hill                55.96   4 
 11 Redman, Reggie             9 Keyser                   56.31   3 
 12 Easley, Aaron             12 Keyser                   57.56   3 
 13 Crock, Logan               9 Frankfort                57.80   2 
 14 Catlett, Branson          11 Frankfort                58.47   2 
 15 Brenneman, Ian            11 Northern Gar           1:00.06   1 
 16 Kelly, Jarrett            10 Northern Gar           1:00.77   2 
 17 Shook, Cameron            12 Bishop Walsh           1:01.47   1 
 18 Fritz, Chris               9 Bishop Walsh           1:02.72   1 
 
Boys 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hamrick, Devan            12 Southern Gar           2:03.40   2  10   
  2 Moore, Harry              12 Mountain Rid           2:05.78   2   8   
  3 Hott, Daniel              11 Fort Hill              2:09.27   2   6   
  4 Warner, Jordan            12 Fort Hill              2:10.66   2   4   
  5 Houdersheldt, Carter      11 Frankfort              2:11.08   2   2   
  6 Jordan, Christian         10 Southern Gar           2:11.62   2   1   
  7 Hebb, Ryan                10 Southern Gar           2:12.37   2 
  8 Trenum, Josh              11 Mountain Rid           2:12.95   2 
  9 Alt, Devon                12 Frankfort              2:14.13   1 
 10 Easley, Aaron             12 Keyser                 2:15.19   2 
 11 Fiscus, Ben               10 Allegany               2:16.41   2 
 12 Kaufman, Logan             9 Hampshire              2:17.50   1 
 13 Rhodes, Sean              11 Allegany               2:20.05   1 
 14 O' Brien, Patrick         12 Allegany               2:20.51   1 
 15 Wolodkin, Timmy           12 Bishop Walsh           2:21.45   2 
 16 Biser, Johnathan          11 Keyser                 2:21.47   1 
 17 Pernau, Dylan             12 Frankfort              2:21.97   1 
 18 Littley, Jack             11 Bishop Walsh           2:22.83   1 
 19 Odom, Zac                 11 Hampshire              2:23.19   2 
 20 Wampler, Saylor           12 Northern Gar           2:23.85   2 
 21 Clarke, Josh              10 Fort Hill              2:24.87   2 
 22 Staggs, Tyler             10 Keyser                 2:25.27   1 
 23 Walker, Robert            11 Northern Gar           2:25.94   1 
 24 Roach, Mason               9 Hampshire              2:35.86   1 
 25 Nield, Timmy               9 Bishop Walsh           2:47.93   1 
 -- Boayue, Maakeh               Mountain Rid                NT   1 
 -- Baker, Garrett            11 Northern Gar                NT   1 
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Fritz, William            11 Bishop Walsh           4:37.13   10   
  2 Horner, Declan            10 Southern Gar           4:43.96    8   
  3 Jordan, Christian         10 Southern Gar           4:53.44    6   
  4 Fiscus, Ben               10 Allegany               4:55.50    4   
  5 Henderson, Leland         12 Keyser                 4:58.80    2   
  6 Robertson, Jeremy         12 Keyser                 5:01.47    1   
  7 Cendo, Cosimos             9 Allegany               5:02.14  
  8 Trenum, Josh              11 Mountain Rid           5:02.36  
  9 Warnick, Zachary          10 Southern Gar           5:03.83  
 10 Wolodkin, Timmy           12 Bishop Walsh           5:07.43  
 11 Littley, Jack             11 Bishop Walsh           5:10.00  
 12 Young, Alex               12 Fort Hill              5:12.16  
 13 Bennett, Kole             11 Northern Gar           5:12.36  
 14 Lais, Jaden               10 Northern Gar           5:13.54  
 15 Klemm, Jared              11 Allegany               5:15.99  
 16 Odom, Zac                 11 Hampshire              5:18.18  
 17 Wampler, Saylor           12 Northern Gar           5:18.52  
 18 Pernau, Dylan             12 Frankfort              5:20.57  
 19 Staggs, Tyler             10 Keyser                 5:21.44  
 20 Dell, Isaiah               9 Frankfort              5:24.80  
 21 Appleyard, Cameron        12 Frankfort              5:25.37  
 22 Darr, JB                  12 Mountain Rid           5:27.82  
 23 Hose, Trey                11 Fort Hill              5:28.68  
 24 Largent, Adam              9 Hampshire              5:34.64  
 25 Roach, Mason               9 Hampshire              5:41.51  
 26 Farris, Zach              11 Fort Hill              5:51.19  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Fritz, William            11 Bishop Walsh          10:16.45   10   
  2 Horner, Declan            10 Southern Gar          10:17.02    8   
  3 Henderson, Leland         12 Keyser                10:36.12    6   
  4 Robertson, Jeremy         12 Keyser                10:42.19    4   
  5 Alt, Derek                10 Frankfort             10:59.93    2   
  6 Cendo, Cosimos             9 Allegany              11:00.97    1   
  7 Warnick, Zachary          10 Southern Gar          11:01.15  
  8 Sines, Nathan             11 Northern Gar          11:08.88  
  9 McCann, Dylan              9 Northern Gar          11:11.02  
 10 Young, Alex               12 Fort Hill             11:11.23  
 11 Lais, Jaden               10 Northern Gar          11:16.31  
 12 Ringler, Austin           10 Fort Hill             11:28.49  
 13 Klemm, Jared              11 Allegany              11:30.56  
 14 Czapski, Jack             12 Bishop Walsh          11:33.62  
 15 Grose, Garrett            11 Frankfort             11:50.49  
 15 Weaver, Ben               12 Allegany              11:50.49  
 17 Kaufman, Logan             9 Hampshire             11:51.75  
 18 Lee, Patrick              10 Southern Gar          11:52.65  
 19 Dalonges, Zach             9 Frankfort             11:58.13  
 20 Garner, Caleb             10 Mountain Rid          12:11.59  
 21 High, Kristopher          10 Keyser                12:14.10  
 22 Farris, Zach              11 Fort Hill             12:48.65  
 23 Dwyer, Matt                9 Bishop Walsh          13:17.70  
 24 Thomas, Brett             10 Mountain Rid          14:09.83  
 
Boys 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Johnson, Deavonta         11 Keyser                   15.81   3  10   
  2 Contaldi, Angelo          11 Bishop Walsh             15.88   3   8   
  3 Evans, Austin             11 Northern Gar             16.58   3   6   
  4 Newcomer, Jacob           11 Bishop Walsh             16.90   3   4   
  5 Horner, Robert            12 Keyser                   17.03   3   2   
  6 King, Brian               11 Frankfort                17.38   3   1   
  7 Pennington, Brayden       12 Allegany                 18.03   3 
  8 Tranum, Brandon           12 Keyser                   18.33   3 
  9 Murphy, Matt              11 Allegany                 18.41   2 
 10 Godfrey, Patrick          11 Mountain Rid             19.17   2 
 11 Singleton, Marcus         10 Mountain Rid             19.54   1 
 12 Copeland, Ryan            11 Mountain Rid             19.74   2 
 13 Little, Davian             9 Fort Hill                19.89   2 
 14 Wilson, Nathan             9 Hampshire                20.22   2 
 15 Miltenberger, Jesse       11 Fort Hill                20.23   2 
 16 Racey, Derek              11 Hampshire                20.66   1 
 17 Hollingsworth, Michael    10 Southern Gar             21.03   1 
 18 Hamilton, Garrett         10 Frankfort                22.01   1 

 
Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Johnson, Deavonta         11 Keyser                   40.86   3  10   
  2 Schwab, Jimmy             11 Southern Gar             42.04   3   8   
  3 Horner, Robert            12 Keyser                   43.33   3   6   
  4 Tranum, Brandon           12 Keyser                   43.53   3   4   
  5 Contaldi, Angelo          11 Bishop Walsh             43.55   3   2   
  6 Godfrey, Patrick          11 Mountain Rid             44.74   2   1   
  7 Pennington, Brayden       12 Allegany                 44.97   3 
  8 King, Brian               11 Frankfort                45.08   3 
  9 Murphy, Matt              11 Allegany                 45.47   3 
 10 Copeland, Ryan            11 Mountain Rid             46.76   2 
 11 Castro, Brandon           10 Mountain Rid             47.52   2 
 12 Miltenberger, Jesse       11 Fort Hill                49.14   2 
 13 Chorpenning, Cameron      11 Allegany                 49.50   2 
 14 Buzzard, Aaron            12 Fort Hill                49.61   2 
 15 Little, Davian             9 Fort Hill                50.14   2 
 16 Smith, Jarrett            10 Hampshire                51.15   1 
 17 Shook, Cameron            12 Bishop Walsh             51.35   2 
 18 Bolinger, Kameron         11 Frankfort                52.10   1 
 19 Dorsey, Travis            12 Frankfort                53.88   1 
 
Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Mountain Ridge  'A'                                   44.71   10   
     1) Tessema, Nathnael 12            2) Miller, Bryce 11               
     3) Moore, Harry 12                 4) Williams, Dylan 12             
  2 Fort Hill  'A'                                        45.48    8   
     1) Trimble, Xavier 12              2) Spencer, Markel 11             
     3) Graves, Nathaniel 11            4) Brown, Brayden 11              
  3 Keyser  'A'                                           45.69    6   
     1) Garland, Maleik 11              2) Dixon, Bryant 10               
     3) Ours, Brady 10                  4) Ravenscroft, Christian 10      
  4 Frankfort  'A'                                        47.62    4   
     1) Beachy, Jonathan 10             2) Woods, Chris 12                
     3) Streitbeck, Nate 11             4) Bible, Noah 12                 
  5 Allegany  'A'                                         49.11    2   
     1) Llewllyn, Elisha 10             2) Buford, RJ 10                  
     3) Swinton, Amedeus 9              4) Washington, Steve 10           
  6 Hampshire  'A'                                        49.50    1   
     1) Wilson, Nathan 9                2) Racey, Derek 11                
     3) Moreland, Ricky 9               4) Hoopengardner, Joshua 10       
  7 Southern Garrett Co  'A'                              50.33  
     1) Iden, Quinn 10                  2) Landers, Devin 11              
     3) Smith, Blake 11                 4) Wright, Bryan 12               
  8 Northern Garrett County  'A'                          50.34  
     1) Beard, Kyle 12                  2) Fazenbaker, Michael 9          
     3) Ahern, Nick 12                  4) Terry, Jacob 11                
 
Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Keyser  'A'                                         1:35.53   10   
     1) Garland, Maleik 11              2) Dixon, Bryant 10               
     3) Johnson, Deavonta 11            4) Ravenscroft, Christian 10      
  2 Hampshire  'A'                                      1:37.00    8   
     1) Corbin, Trent 9                 2) Blye, Lance 10                 
     3) Racey, Derek 11                 4) Easton, Dylan 11               
  3 Mountain Ridge  'A'                                 1:38.13    6   
     1) Tessema, Nathnael 12            2) Miller, Bryce 11               
     3) Sweitzer, Bobby 11              4) Williams, Dylan 12             
  4 Southern Garrett Co  'A'                            1:39.31    4   
     1) Duggan, Patrick 11              2) Eichorn, Andrew 11             
     3) Kelly, Brian 12                 4) Schwab, Jimmy 11               
  5 Frankfort  'A'                                      1:40.08    2   
     1) Beachy, Jonathan 10             2) Crock, Logan 9                 
     3) Streitbeck, Nate 11             4) Bible, Noah 12                 
  6 Northern Garrett County  'A'                        1:41.74    1   
     1) Beard, Kyle 12                  2) Fazenbaker, Michael 9          
     3) Ahern, Nick 12                  4) Terry, Jacob 11                
  7 Allegany  'A'                                       1:44.09  
     1) Robertson, Dylan 11             2) Buford, RJ 10                  
     3) Llewllyn, Elisha 10             4) Swinton, Amedeus 9             
 -- Fort Hill  'A'                                           DQ  
     1) Trimble, Xavier 12              2) Smith, Kenniel 10              
     3) James, Joshua 11                4) Spencer, Markel 11             
 
Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Fort Hill  'A'                                      3:37.14   10   
     1) Armstrong, Alex 11              2) Stumbaugh, Nick 10             
     3) James, Joshua 11                4) Hott, Daniel 11                
  2 Hampshire  'A'                                      3:39.55    8   
     1) Corbin, Trent 9                 2) Blye, Lance 10                 
     3) Hoopengardner, Joshua 10        4) Easton, Dylan 11               
  3 Mountain Ridge  'A'                                 3:41.89    6   
     1) Tessema, Nathnael 12            2) Godfrey, Patrick 11            
     3) Trenum, Josh 11                 4) Godfrey, Robin 12              
  4 Southern Garrett Co  'A'                            3:42.80    4   
     1) Kelly, Brian 12                 2) Hamrick, Devan 12              
     3) Hebb, Ryan 10                   4) Schwab, Jimmy 11               
  5 Keyser  'A'                                         3:45.18    2   
     1) Redman, Reggie 9                2) Broadwater, Colton 12          
     3) Easley, Aaron 12                4) Robertson, Jeremy 12           
  6 Frankfort  'A'                                      3:46.63    1   
     1) Dell, Isaiah 9                  2) King, Brian 11                 
     3) Streitbeck, Nate 11             4) Alt, Devon 12                  
  7 Allegany  'A'                                       3:59.19  
     1) Saxberg, Austin 11              2) Murphy, Matt 11                
     3) Offutt, Craig 11                4) Pennington, Brayden 12         
  8 Northern Garrett County  'A'                        4:41.98  
     1) Glotfelty, Anthony 9            2) Bittinger, Robert 9            
     3) Opel, Nick 9                    4) Bowser, Hunter 9               
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Southern Garrett Co  'A'                            8:36.88   10   
     1) Hamrick, Devan 12               2) Hebb, Ryan 10                  
     3) Horner, Declan 10               4) Jordan, Christian 10           
  2 Fort Hill  'A'                                      8:42.39    8   
     1) Hott, Daniel 11                 2) Armstrong, Alex 11             
     3) Saez, Scott 11                  4) Warner, Jordan 12              
  3 Frankfort  'A'                                      8:52.71    6   
     1) Dell, Isaiah 9                  2) Appleyard, Cameron 12          
     3) Houdersheldt, Carter 11         4) Alt, Devon 12                  
  4 Mountain Ridge  'A'                                 8:53.25    4   
     1) Godfrey, Patrick 11             2) Darr, JB 12                    
     3) Buskirk, Ryan 11                4) Trenum, Josh 11                
  5 Keyser  'A'                                         8:58.91    2   
     1) Robertson, Jeremy 12            2) Biser, Johnathan 11            
     3) Easley, Aaron 12                4) Henderson, Leland 12           
  6 Allegany  'A'                                       9:10.40    1   
     1) Rhodes, Sean 11                 2) Cendo, Cosimos 9               
     3) Fiscus, Ben 10                  4) Klemm, Jared 11                
  7 Northern Garrett County  'A'                        9:12.40  
     1) Lais, Jaden 10                  2) Bennett, Kole 11               
     3) Barclay, Caleb 10               4) Wampler, Saylor 12             
  8 Bishop Walsh  'A'                                   9:46.36  
     1) Dwyer, Matt 9                   2) Littley, Jack 11               
     3) Czapski, Jack 12                4) Wolodkin, Timmy 12             
 
Boys 4x110 Meter Shuttle Hurdle
==========================================================================
    School                                               Finals  H# Points
==========================================================================
 -- Keyser  'A'                                        X1:06.61   2 
     1) Atkinson, Stephan 11            2) Barrett, Steven 12             
     3) Horner, Robert 12               4) Tranum, Brandon 12             
 -- Frankfort  'A'                                     X1:11.28   2 
     1) Dorsey, Travis 12               2) Hamilton, Garrett 10           
     3) Bolinger, Kameron 11            4) King, Brian 11                 
 -- Fort Hill  'A'                                     X1:12.35   1 
     1) Bryant, Jason 11                2) Buzzard, Aaron 12              
     3) Little, Davian 9                4) Miltenberger, Jesse 11         
 -- Hampshire  'A'                                     X1:13.28   2 
     1) Wilson, Nathan 9                2) Wright, Austin 10              
     3) Racey, Derek 11                 4) Smith, Jarrett 10              
 -- Mountain Ridge  'A'                                X1:14.76   1 
     1) Singleton, Marcus 10            2) Crislip, Chance 9              
     3) Imes, Jack 12                   4) Castro, Brandon 10             
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brown, Brayden            11 Fort Hill              5-10.00   10   
  2 Rhodes, Sean              11 Allegany              J5-08.00    8   
  3 Ours, Brady               10 Keyser                J5-08.00    6   
  4 Redman, Reggie             9 Keyser                 5-06.00    3   
  4 Miller, Bryce             11 Mountain Rid           5-06.00    3   
  6 Hollingsworth, Michael    10 Southern Gar          J5-04.00    1   
  7 Stumbaugh, Nick           10 Fort Hill             J5-04.00  
  8 Alt, Devon                12 Frankfort             J5-04.00  
  9 Shook, Cameron            12 Bishop Walsh          J5-04.00  
 10 Brehm, Wyatt               9 Fort Hill              5-02.00  
 10 Hofacker, Eli             10 Allegany               5-02.00  
 -- Bittinger, Ethan          12 Southern Gar                NH  
 -- Woods, Chris              12 Frankfort                   NH  
 -- Contaldi, Angelo          11 Bishop Walsh                NH  
 -- Falter, Michael           10 Bishop Walsh                NH  
 -- Appleyard, Cameron        12 Frankfort                   NH  
 -- Gunther, Brenden          10 Hampshire                   NH  
 -- Chorpenning, Cameron      11 Allegany                    NH  
 -- Wilson, Nathan             9 Hampshire                   NH  
 -- Largent, Adam              9 Hampshire                   NH  
 
Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hamrick, Devan            12 Southern Gar          11-06.00    9   
  1 Whitlock, Ethen           12 Keyser                11-06.00    9   
  3 Horner, Robert            12 Keyser                11-00.00    6   
  4 Staggs, Tanner            10 Keyser               J10-06.00    4   
  5 Imes, Jack                12 Mountain Rid         J10-06.00    2   
  6 Nave, Carter              11 Allegany             J10-06.00    1   
  7 Lawson, Ty                12 Fort Hill             10-00.00  
  8 Kelly, Brian              12 Southern Gar           9-06.00  
 -- Copeland, Ryan            11 Mountain Rid                NH  
 -- Buskirk, Ryan             11 Mountain Rid                NH  
 -- Kifer, Shane              12 Fort Hill                   NH  
 -- Driver, Carson             9 Fort Hill                   NH  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Moore, Harry              12 Mountain Rid          18-07.50   10   
  2 Evans, Austin             11 Northern Gar          18-05.50    8   
  3 Corbin, Trent              9 Hampshire             18-01.50    6   
  4 Tranum, Brandon           12 Keyser                18-01.00    4   
  5 Terry, Jacob              11 Northern Gar          17-10.50    2   
  6 Trimble, Xavier           12 Fort Hill             17-06.50    1   
  7 Schwab, Jimmy             11 Southern Gar          17-05.00  
  8 Washington, Steve         10 Allegany              17-03.00  
  9 Robertson, Dylan          11 Allegany              17-02.00  
 10 Tessema, Nathnael         12 Mountain Rid          17-01.00  
 11 Redman, Reggie             9 Keyser                16-08.50  
 12 Newcomer, Jacob           11 Bishop Walsh          16-08.00  
 13 Warner, Jordan            12 Fort Hill             16-04.00  
 14 Contaldi, Angelo          11 Bishop Walsh          16-03.00  
 15 Crock, Logan               9 Frankfort             16-02.00  
 15 Shook, Cameron            12 Bishop Walsh          16-02.00  
 17 Copeland, Ryan            11 Mountain Rid          16-00.00  
 18 Brenneman, Ian            11 Northern Gar          15-11.50  
 19 James, Joshua             11 Fort Hill             15-09.00  
 20 Streitbeck, Nate          11 Frankfort             15-06.00  
 21 Smith, Blake              11 Southern Gar          14-11.50  
 22 Hoopengardner, Joshua     10 Hampshire             14-09.00  
 23 Gunther, Brenden          10 Hampshire             14-07.00  
 24 Landers, Devin            11 Southern Gar          14-05.50  
 25 Clay, Brady                9 Keyser                14-00.00  
 -- Patterson, Jordan         12 Allegany                    ND  
 -- Woods, Chris              12 Frankfort                   ND  
 
Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
 -- Landers, Devin            11 Southern Gar               XND  
 -- Buzzard, Aaron            12 Fort Hill                  XND  
 -- Hofacker, Eli             10 Allegany                   XND  
 -- Castro, Brandon           10 Mountain Rid               XND  
 -- Brenneman, Ian            11 Northern Gar               XND  
 -- Patterson, Jordan         12 Allegany                   XND  
 -- Robertson, Dylan          11 Allegany                   XND  
 -- Bennett, Kole             11 Northern Gar               XND  
 -- Evans, Austin             11 Northern Gar         X37-09.00  
 -- Miltenberger, Jesse       11 Fort Hill            X34-02.00  
 -- Graves, Nathaniel         11 Fort Hill            X33-08.50  
 -- Smith, Blake              11 Southern Gar         X33-07.00  
 -- Wolodkin, Timmy           12 Bishop Walsh         X32-10.00  
 -- Singleton, Marcus         10 Mountain Rid         X27-03.00  

 
Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lindsey, Hayden           12 Mountain Rid          48-10.00   10   
  2 DeWitt, Chase             12 Allegany              45-03.00    8   
  3 Weaver, Cole              12 Keyser                42-00.00    6   
  4 Brick, Riley              11 Northern Gar          41-05.00    4   
  5 Hicks, John                9 Hampshire             39-08.00    2   
  6 Theematananum, Charnitit  11 Frankfort             39-01.00    1   
  7 Hamilton, Luke            10 Fort Hill             37-03.00  
  8 Brenneman, John           11 Northern Gar          36-11.00  
  9 Lear, Jordan              11 Hampshire             35-08.00  
 10 White, Steven             10 Keyser                35-00.00  
 11 DeMichele, Noah           11 Mountain Rid          34-10.00  
 12 Wright, Hunter            11 Hampshire             34-09.00  
 13 Bowers, Tyler             12 Southern Gar          34-05.00  
 14 Evix, Brody               10 Allegany              33-11.00  
 15 Knippenberg, Avery        12 Fort Hill             33-10.00  
 16 Newcomer, Jacob           11 Bishop Walsh          32-10.00  
 17 Fletcher, Nick            10 Frankfort             32-05.00  
 18 Kennedy, Aaron            11 Southern Gar          31-06.00  
 19 Snyder, Noah              10 Mountain Rid          31-05.00  
 20 Tiemersma, Brian          11 Northern Gar          30-09.00  
 21 Hess, Richard             11 Fort Hill             30-07.00  
 22 Wright, Brent             12 Southern Gar          27-04.00  
 23 Benjamin, Joel            12 Bishop Walsh          26-09.00  
 24 Bowman, Joel              12 Bishop Walsh          24-08.00  
 -- Smoot, Jared              12 Keyser                      ND  
 
Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lindsey, Hayden           12 Mountain Rid            142-07   10   
  2 DeWitt, Chase             12 Allegany                142-03    8   
  3 Hicks, John                9 Hampshire               139-09    6   
  4 Snyder, Ethan             12 Mountain Rid            124-00    4   
  5 Fraley, Taylor            12 Keyser                 J122-10    2   
  6 Brick, Riley              11 Northern Gar           J122-10    1   
  7 Brenneman, John           11 Northern Gar            117-07  
  8 Smoot, Jared              12 Keyser                  116-08  
  9 Flanigan, Brady           10 Mountain Rid            114-09  
 10 Willis, Erik              12 Keyser                  114-00  
 11 Lear, Jordan              11 Hampshire               113-03  
 12 Hess, Richard             11 Fort Hill               112-09  
 13 Wright, Hunter            11 Hampshire               105-07  
 14 Hamilton, Luke            10 Fort Hill                91-04  
 15 Bowers, Tyler             12 Southern Gar             87-05  
 16 Fletcher, Nick            10 Frankfort                86-01  
 17 Kennedy, Aaron            11 Southern Gar             82-05  
 18 Bittinger, Ethan          12 Southern Gar             82-01  
 19 Aguiler, Christain         9 Fort Hill                76-10  
 20 Benjamin, Joel            12 Bishop Walsh             71-01  
 21 Winebrenner, Jacob        11 Northern Gar             65-11  
 22 Kueberth, Patrick         10 Bishop Walsh             64-09  
 23 Bowman, Joel              12 Bishop Walsh             63-08  
 24 Hill, Zeke                12 Hampshire                15-10  
 -- Smith, Dale               12 Allegany                    ND  
 -- Theematananum, Charnitit  11 Frankfort                   ND  
 
                    Men - Team Rankings - 19 Events Scored
===============================================================================
    1) Keyser                     126        2) Mountain Ridge             94   
    3) Fort Hill                   86        4) Southern Garrett Co        69   
    5) Hampshire                   37        6) Allegany                   35   
    7) Bishop Walsh                34        8) Northern Garrett County    27   
    9) Frankfort                   19