Licensed to Doddridge County Middle School
HY-TEK's Meet Manager 4/1/2015 09:41 PM
March 31 Meet - 3/31/2015
Keyser HS
Results
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Johnson, Ty 12 Fort Hill 11.45 7 10
2 Warner, Darron 12 Fort Hill 11.58 7 8
3 Garland, Maleik 10 Keyser 11.78 7 6
4 Southerly, Cody 10 Petersburg 11.98 6 4
5 Turner, Amonte 11 Keyser 12.07 7 2
6 Berry, Darius 12 Bishop Walsh 12.15 7 1
7 Offutt, Craig 10 Allegany 12.20 7
8 Barnes, Alex 12 Fort Hill 12.24 6
9 Hoban, Joshua 12 Keyser 12.33 6
9 Bosley, Kobe 9 Allegany 12.33 6
11 Barrett, Steven 11 Keyser 12.36 5
12 Ravenscroft, Christian 9 Keyser 12.39 6
13 Snyder, Caleb 12 Calvary Chri 12.51 7
14 Spencer, Markel 10 Fort Hill 12.65 6
15 King, Darian 11 Allegany 12.67 6
16 Trimble, Xavier 11 Fort Hill 12.68 6
17 Kelly, Brian 11 Southern Gar 12.70 5
18 Halterman, Chris 12 Petersburg 12.75 5
19 Washington, Steve 9 Allegany 12.82 5
20 Eichorn, Andrew 10 Southern Gar 13.09 5
21 Wilson, Jacob 9 Calvary Chri 13.17 1
22 Greason, Wade 9 Keyser 13.20 5
23 Willis, Erik 11 Keyser 13.30 3
24 Llewllyn, Elisha 9 Allegany 13.32 7
24 Chorpenning, Cameron 10 Allegany 13.32 5
26 Biggs, Tyler 11 Keyser 13.43 3
26 Hoover, Clay 9 Allegany 13.43 4
28 Rogers, Austin 12 Petersburg 13.45 1
29 Boothe, Hunter 11 Keyser 13.58 4
30 Horner, Robert 11 Keyser 13.60 4
31 Slider, Jack 11 Bishop Walsh 13.62 2
32 Hewitt, Noah 12 Calvary Chri 13.62 5
33 Scarpelli, Victor 12 Bishop Walsh 13.69 3
34 Russell, Sean 12 Bishop Walsh 13.78 4
35 Lindsay, Quada 11 Keyser 13.84 4
36 Smith, Blake 10 Southern Gar 13.85 2
37 Pauron, Valentin 11 Bishop Walsh 13.85 4
38 Crowl, Marcus 9 Keyser 13.87 2
39 Magee, Trey 9 Allegany 13.89 3
40 Weaver, Cole 11 Keyser 13.90 4
41 Saku, Andrew 12 Bishop Walsh 13.94 4
41 Fleming, Colby 9 Allegany 13.94 3
43 Carr, Cameron 9 Petersburg 13.99 1
44 Aguila, Abraham 9 Calvary Chri 13.99 3
45 Staggs, Tanner 9 Keyser 14.23 2
46 VanMeter, Nike 9 Keyser 14.28 2
47 Atkinson, Stephan 10 Keyser 14.43 3
48 O'Brien, Luke 9 Southern Gar 14.46 2
49 Taylor, Travon 10 Keyser 14.87 2
50 Ellison, Michael 10 Keyser 14.88 3
51 Bartlett, RaHeem 11 Keyser 15.08 2
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Warner, Darron 12 Fort Hill 22.26 5 10
2 Offutt, Craig 10 Allegany 23.48 5 8
3 Owens, Grant 10 Southern Gar 23.66 5 6
4 Turner, Amonte 11 Keyser 24.19 5 4
5 Ravenscroft, Christian 9 Keyser 24.37 5 2
6 Spencer, Markel 10 Fort Hill 24.54 5 1
7 Wilson, Jesse 12 Keyser 25.67 4
8 Barrett, Steven 11 Keyser 26.19 4
9 Washington, Steve 9 Allegany 26.77 3
10 Bosley, Kobe 9 Allegany 26.80 2
11 Robertson, Jeremy 11 Keyser 26.90 4
12 Dye, John 10 Allegany 26.94 3
13 Barnes, Alex 12 Fort Hill 27.25 4
14 Trimble, Xavier 11 Fort Hill 27.43 4
15 Eichorn, Andrew 10 Southern Gar 27.47 3
16 White, Grendell 11 Keyser 27.65 3
17 Greason, Wade 9 Keyser 27.82 3
18 Biggs, Tyler 11 Keyser 27.85 2
19 Lindsay, Quada 11 Keyser 27.95 4
20 Wilson, Jacob 9 Calvary Chri 28.00 3
21 Fleming, Colby 9 Allegany 28.51 1
22 Rogers, Austin 12 Petersburg 28.68 1
23 Crowl, Marcus 9 Keyser 28.86 1
24 Scarpelli, Victor 12 Bishop Walsh 29.08 2
25 Atkinson, Stephan 10 Keyser 29.24 2
26 Smith, Blake 10 Southern Gar 29.26 2
27 Carr, Cameron 9 Petersburg 29.39 1
28 O'Brien, Luke 9 Southern Gar 29.39 1
29 Aguila, Abraham 9 Calvary Chri 29.43 2
30 VanMeter, Nike 9 Keyser 30.84 2
31 Ellison, Michael 10 Keyser 32.25 2
-- Michaels, Ben 10 Calvary Chri NT 1
-- Staggs, Tanner 9 Keyser NT 1
-- Taylor, Travon 10 Keyser NT 1
-- Hewitt, Noah 12 Calvary Chri NT 4
-- King, Darian 11 Allegany NT 5
-- Snyder, Caleb 12 Calvary Chri NT 5
-- Russell, Sean 12 Bishop Walsh NT 3
-- Slider, Jack 11 Bishop Walsh NT 3
-- Llewllyn, Elisha 9 Allegany NT 4
Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Jackson, Kris 12 Fort Hill 54.36 4 10
2 Stickley, Zack 12 Keyser 55.63 4 8
3 Biser, Timmy 12 Keyser 56.42 4 6
4 James, Joshua 10 Fort Hill 57.14 4 4
5 Hott, Daniel 10 Fort Hill 57.37 4 2
6 Reichard, Ben 12 Southern Gar 57.45 4 1
7 Easley, Aaron 11 Keyser 57.62 3
8 Lancaster, Aaron 12 Allegany 57.70 3
9 Dye, John 10 Allegany 59.60 3
10 Kidd, Nathan 11 Fort Hill 1:01.34 4
11 White, Grendell 11 Keyser 1:02.62 3
12 Hoover, Clay 9 Allegany 1:02.93 3
13 Deckman, Troy 12 Southern Gar 1:03.21 2
14 Atkinson, Stephan 10 Keyser 1:03.37 2
15 Clarke, Josh 9 Fort Hill 1:05.00 3
16 Hollingsworth, Micheal 9 Southern Gar 1:06.06 2
17 Cramer, Duncan 12 Fort Hill 1:06.58 3
18 Natale, Peyton 10 Fort Hill 1:08.21 2
19 Lawson, Ty 11 Fort Hill 1:10.47 3
20 Little, Rashon 10 Fort Hill 1:10.90 2
21 Michaels, Ben 10 Calvary Chri 1:15.35 2
-- Weedon, Raquan 12 Fort Hill NT 4
-- Aguila, Abraham 9 Calvary Chri NT 1
-- Magee, Trey 9 Allegany NT 2
-- Carr, Cameron 9 Petersburg NT 1
-- Fritz, Clay 10 Petersburg NT 1
Boys 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Stickley, Zack 12 Keyser 2:13.38 2 10
2 Biser, Timmy 12 Keyser 2:14.26 2 8
3 Cendo, Sergei 12 Allegany 2:19.54 2 6
4 Easley, Aaron 11 Keyser 2:19.71 2 4
5 Koriarski, Jake 12 Southern Gar 2:22.00 2 2
6 Weedon, Raquan 12 Fort Hill 2:23.00 2 1
7 Jordan, Christian 9 Southern Gar 2:24.00 2
8 Linn, Marcus 12 Bishop Walsh 2:25.00 2
9 Lancaster, Aaron 12 Allegany 2:27.00 2
10 Snyder, Mickey 11 Bishop Walsh 2:28.00 2
11 James, Joshua 10 Fort Hill 2:32.00 2
12 O'Brien, Patrick 11 Allegany 2:34.36 1
13 Deckman, Troy 12 Southern Gar 2:34.51 1
14 Harr, Jeremy 10 Fort Hill 2:35.00 1
15 Duggan, Patrick 10 Southern Gar 2:35.09 2
16 Biser, Johnathan 10 Keyser 2:35.70 2
17 Kidd, Nathan 11 Fort Hill 2:38.00 2
18 Hott, Daniel 10 Fort Hill 2:38.61 1
19 Bramande, Ian 11 Southern Gar 2:38.99 1
20 Clarke, Josh 9 Fort Hill 2:39.00 2
21 Little, Rashon 10 Fort Hill 2:42.47 1
22 Wolodkin, Timmy 11 Bishop Walsh 2:46.00 2
22 Natale, Peyton 10 Fort Hill 2:46.00 1
24 Duggan, Micheal 9 Southern Gar 2:47.00 1
25 Klemm, Jared 10 Allegany 2:49.00 2
26 Cramer, Duncan 12 Fort Hill 2:52.00 2
27 Bondiskey, Robert 10 Petersburg 2:52.62 1
28 Green, Micheal 9 Southern Gar 2:52.80 1
29 Lawson, Ty 11 Fort Hill 2:54.00 1
30 Deckman, Wyatt 10 Southern Gar 2:55.00 1
31 Winter, Corey 9 Allegany 2:56.00 1
32 LaGratta, James 10 Allegany 3:00.00 1
-- Michaels, Ben 10 Calvary Chri NT 1
-- Jackson, Kris 12 Fort Hill NT 2
-- Fiscus, Ben 9 Bishop Walsh NT 2
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cendo, Sergei 12 Allegany 4:54.00 10
2 Linn, Marcus 12 Bishop Walsh 4:55.00 8
3 Henderson, Leland 11 Keyser 4:56.00 6
4 Saez, Scott 10 Fort Hill 5:09.00 4
5 Magrath, Walker 12 Allegany 5:10.00 2
6 Horner, Declan 9 Southern Gar 5:25.00 1
-- Cosgrove, Jimmy 11 Bishop Walsh NT
-- Young, Tyler 12 Fort Hill NT
-- Winter, Corey 9 Allegany NT
-- Young, Alex 11 Fort Hill NT
-- Czapski, Jack 11 Bishop Walsh NT
-- Iden, Quinn 9 Southern Gar NT
-- Eckard, Ryan 11 Fort Hill NT
-- Rumgay, Alex 11 Allegany NT
-- Clay, Tremaine 9 Keyser NT
-- High, Kristopher 9 Keyser NT
-- Cardot, Issac 9 Petersburg NT
-- Staggs, Tyler 9 Keyser NT
-- LaGratta, James 10 Allegany NT
-- O'Brien, Patrick 11 Allegany NT
-- Biser, Johnathan 10 Keyser NT
-- Deckman, Wyatt 10 Southern Gar NT
-- Farris, Zach 10 Fort Hill NT
-- Mackereth, Michael 10 Fort Hill NT
-- Wolodkin, Timmy 11 Bishop Walsh NT
-- Mooney, Connor 12 Allegany NT
-- McIntyre, Brett 12 Allegany NT
-- Green, Micheal 9 Southern Gar NT
-- Fair, Gage 9 Fort Hill NT
-- Harr, Jeremy 10 Fort Hill NT
-- Johnson, Lanny 12 Keyser NT
-- Klemm, Jared 10 Allegany NT
-- Bramande, Ian 11 Southern Gar NT
-- Jordan, Christian 9 Southern Gar NT
-- Cooper, Josh 12 Fort Hill NT
-- Robertson, Jeremy 11 Keyser NT
-- Duggan, Patrick 10 Southern Gar NT
Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Henderson, Leland 11 Keyser 10:38.00 10
2 Magrath, Walker 12 Allegany 11:01.00 8
3 Cendo, Sergei 12 Allegany 11:10.15 5
3 Horner, Declan 9 Southern Gar 11:10.15 5
5 Fritz, William 10 Bishop Walsh 11:32.00 2
6 Fiscus, Ben 9 Bishop Walsh 11:33.00 1
7 Mooney, Connor 12 Allegany 11:36.00
8 Klemm, Jared 10 Allegany 12:00.00
9 Johnson, Lanny 12 Keyser 12:19.00
10 Cooper, Josh 12 Fort Hill 12:53.00
11 Young, Alex 11 Fort Hill 13:18.00
12 High, Kristopher 9 Keyser 13:30.00
13 Cardot, Issac 9 Petersburg 13:58.00
14 Staggs, Tyler 9 Keyser 14:23.00
15 Warnick, Matt 12 Southern Gar 14:26.00
16 Farris, Zach 10 Fort Hill 15:53.00
17 Clay, Tremaine 9 Keyser 16:09.00
-- Young, Tyler 12 Fort Hill NT
-- Czapski, Jack 11 Bishop Walsh NT
-- Granke, Richard 9 Southern Gar NT
-- Mackereth, Michael 10 Fort Hill NT
-- Fair, Gage 9 Fort Hill NT
-- Saez, Scott 10 Fort Hill NT
-- Cosgrove, Jimmy 11 Bishop Walsh NT
-- McIntyre, Brett 12 Allegany NT
-- Eckard, Ryan 11 Fort Hill NT
Boys 110 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Johnson, Deavonta 10 Keyser 16.41 3 10
2 Jaramillo, Paul 12 Fort Hill 16.89 2 8
3 Contaldi, Angelo 10 Bishop Walsh 17.05 3 6
4 Raley, Quade 12 Fort Hill 17.90 3 4
5 Toliver-Lyons, Samson 12 Fort Hill 18.65 3 2
6 Murphy, Matt 10 Allegany 18.87 3 1
7 Meyer, Alex 12 Southern Gar 19.05 3
8 Horner, Robert 11 Keyser 19.10 2
9 Saxberg, Austin 10 Allegany 19.75 2
10 Pennington, Brayden 11 Allegany 20.65 2
11 Stegmaier, Luke 11 Fort Hill 20.71 1
12 Pauron, Valentin 11 Bishop Walsh 20.79 1
13 Tranum, Brandon 11 Keyser 21.55 2
14 Newcomer, Jacob 10 Bishop Walsh 21.90 3
15 Miltenberger, Jesse 10 Fort Hill 23.20 1
-- Robinette, Kristian 10 Allegany NT 2
Boys 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Johnson, Deavonta 10 Keyser 44.13 3 10
2 Contaldi, Angelo 10 Bishop Walsh 45.25 3 8
3 Schwab, Jimmy 10 Southern Gar 46.36 3 6
4 Bartlett, Isaiah 12 Keyser 46.99 3 4
5 Murphy, Matt 10 Allegany 47.86 3 2
6 Jaramillo, Paul 12 Fort Hill 48.12 2 1
7 Toliver-Lyons, Samson 12 Fort Hill 48.82 3
8 Whitlock, Ethen 11 Keyser 49.07 2
9 Kelly, Brian 11 Southern Gar 49.23 2
10 Tranum, Brandon 11 Keyser 49.29 3
11 Pennington, Brayden 11 Allegany 49.39 2
12 Meyer, Alex 12 Southern Gar 50.19 1
13 Raley, Quade 12 Fort Hill 50.42 2
14 Stegmaier, Luke 11 Fort Hill 51.22 1
15 Newcomer, Jacob 10 Bishop Walsh 51.29 2
16 Saxberg, Austin 10 Allegany 52.01 2
17 Miltenberger, Jesse 10 Fort Hill 56.86 1
-- Robinette, Kristian 10 Allegany NT 3
Boys 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Keyser 'A' 46.06 10
1) Garland, Maleik 10 2) Barrett, Steven 11
3) Ravenscroft, Christian 9 4) Hoban, Joshua 12
2 Fort Hill 'A' 46.73 8
1) Spencer, Markel 10 2) Trimble, Xavier 11
3) Barnes, Alex 12 4) Warner, Darron 12
3 Allegany 'A' 47.40 6
1) Offutt, Craig 10 2) Bosley, Kobe 9
3) Llewllyn, Elisha 9 4) King, Darian 11
4 Petersburg 'A' 48.74 4
1) Halterman, Chris 12 2) Hymes, Stone 10
3) Valkos, Nick 11 4) Southerly, Cody 10
5 Bishop Walsh 'A' 49.07 2
1) Berry, Darius 12 2) Falter, Michael 9
3) Russell, Sean 12 4) Saku, Andrew 12
6 Southern Garrett Co 'A' 49.41 1
1) Owens, Grant 10 2) Kelly, Brian 11
3) Schwab, Jimmy 10 4) Reichard, Ben 12
7 Keyser 'B' 51.08
1) Crowl, Marcus 9 2) Greason, Wade 9
3) Lindsay, Quada 11 4) Willis, Erik 11
8 Allegany 'B' 51.41
1) Fleming, Colby 9 2) Washington, Steve 9
3) Magee, Trey 9 4) Chorpenning, Cameron 10
Boys 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Keyser 'A' 1:38.08 10
1) Johnson, Deavonta 10 2) Garland, Maleik 10
3) Wilson, Jesse 12 4) Crowl, Marcus 9
2 Southern Garrett Co 'A' 1:42.21 8
1) Owens, Grant 10 2) Schwab, Jimmy 10
3) Reichard, Ben 12 4) Eichorn, Andrew 10
3 Allegany 'A' 1:43.16 6
1) Offutt, Craig 10 2) Bosley, Kobe 9
3) Chorpenning, Cameron 10 4) King, Darian 11
4 Petersburg 'A' 1:44.96 4
1) Fritz, Clay 10 2) Valkos, Nick 11
3) Hymes, Stone 10 4) Halterman, Chris 12
5 Keyser 'B' 1:50.68 2
1) Boothe, Hunter 11 2) Taylor, Travon 10
3) Atkinson, Stephan 10 4) Crowl, Marcus 9
-- Fort Hill 'A' DQ
1) Spencer, Markel 10 2) Trimble, Xavier 11
3) Barnes, Alex 12 4) Jaramillo, Paul 12
Boys 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Fort Hill 'A' 3:47.00 2 10
1) Tyler, Randy 12 2) Hott, Daniel 10
3) Weedon, Raquan 12 4) Jackson, Kris 12
2 Keyser 'A' 3:47.76 2 8
1) Stickley, Zack 12 2) Biser, Timmy 12
3) Easley, Aaron 11 4) Hoban, Joshua 12
3 Southern Garrett Co 'A' 3:57.32 2 6
1) Owens, Grant 10 2) Deckman, Troy 12
3) Reichard, Ben 12 4) Koriarski, Jake 12
4 Allegany 'A' 3:57.44 2 4
1) Dye, John 10 2) Murphy, Matt 10
3) Lancaster, Aaron 12 4) Robinette, Kristian 10
5 Petersburg 'A' 4:15.97 1 2
1) Hymes, Stone 10 2) Halterman, Chris 12
3) Valkos, Nick 11 4) Fritz, Clay 10
-- Keyser 'B' X4:13.65 2
1) White, Grendell 11 2) Whitlock, Ethen 11
3) Robertson, Jeremy 11 4) Iman, Austin 11
-- Fort Hill 'B' X4:14.87 2
1) Kidd, Nathan 11 2) Clarke, Josh 9
3) Tyler, Chance 11 4) Cramer, Duncan 12
-- Southern Garrett Co 'B' X4:27.05 1
1) Eichorn, Andrew 10 2) Hollingsworth, Micheal 9
3) Jordan, Christian 9 4) O'Brien, Luke 9
-- Allegany 'B' X4:31.65 1
1) Hoover, Clay 9 2) Saxberg, Austin 10
3) Pennington, Brayden 11 4) Wilson, John 12
Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Keyser 'A' 8:54.52 10
1) Stickley, Zack 12 2) Biser, Timmy 12
3) Henderson, Leland 11 4) Easley, Aaron 11
2 Allegany 'A' 9:19.75 8
1) Lancaster, Aaron 12 2) Mooney, Connor 12
3) Cendo, Sergei 12 4) Magrath, Walker 12
3 Fort Hill 'A' 9:24.82 6
1) Tyler, Randy 12 2) Saez, Scott 10
3) Kidd, Nathan 11 4) Jackson, Kris 12
4 Bishop Walsh 'A' 9:42.73 4
1) Linn, Marcus 12 2) Snyder, Mickey 11
3) Fiscus, Ben 9 4) Wolodkin, Timmy 11
5 Southern Garrett Co 'A' 10:05.88 2
1) Horner, Declan 9 2) Duggan, Patrick 10
3) Hollingsworth, Micheal 9 4) Koriarski, Jake 12
6 Petersburg 'A' 10:53.90 1
1) Cardot, Richie 11 2) Dodd, William 10
3) Elswick, Levi 10 4) Cardot, Issac 9
-- Keyser 'B' X9:47.96
1) Biser, Johnathan 10 2) High, Kristopher 9
3) Johnson, Lanny 12 4) Robertson, Jeremy 11
-- Fort Hill 'B' X10:12.94
1) Puffenbarger, Tyler 9 2) James, Joshua 10
3) Eckard, Ryan 11 4) Cooper, Josh 12
-- Fort Hill 'D' X10:51.62
1) Clarke, Josh 9 2) Little, Rashon 10
3) Natale, Peyton 10 4) Tyler, Chance 11
-- Fort Hill 'C' X10:53.91
1) Harr, Jeremy 10 2) Young, Alex 11
3) Young, Tyler 12 4) Cramer, Duncan 12
-- Allegany 'B' X11:16.13
1) LaGratta, James 10 2) Rumgay, Alex 11
3) Winter, Corey 9 4) O'Brien, Patrick 11
Boys 4x110 Meter Shuttle Hurdle
==========================================================================
School Finals H# Points
==========================================================================
1 Keyser 'A' 1:04.50 2 10
1) Garland, Maleik 10 2) Johnson, Deavonta 10
3) Tranum, Brandon 11 4) Whitlock, Ethen 11
2 Allegany 'A' 1:09.68 2 8
1) Murphy, Matt 10 2) Pennington, Brayden 11
3) Hofacker, Eli 9 4) Saxberg, Austin 10
3 Petersburg 'A' 1:11.04 2 6
1) Southerly, Cody 10 2) Rogers, Austin 12
3) Valkos, Nick 11 4) Fritz, Clay 10
4 Bishop Walsh 'A' 1:11.20 2 4
1) Contaldi, Angelo 10 2) Newcomer, Jacob 10
3) Pauron, Valentin 11 4) Russell, Sean 12
5 Southern Garrett Co 'A' 1:13.16 1 2
1) Smith, Blake 10 2) O'Brien, Luke 9
3) Meyer, Alex 12 4) Schwab, Jimmy 10
-- Fort Hill 'A' DQ 1
1) Jaramillo, Paul 12 2) Toliver-Lyons, Samson 12
3) Raley, Quade 12 4) Weedon, Raquan 12
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Southerly, Cody 10 Petersburg 5-06.00 8
1 Snyder, Caleb 12 Calvary Chri 5-06.00 8
1 Berry, Darius 12 Bishop Walsh 5-06.00 8
4 Greason, Wade 9 Keyser 5-04.00 2.33
4 Hoban, Joshua 12 Keyser 5-04.00 2.33
4 Hott, Daniel 10 Fort Hill 5-04.00 2.33
7 Furstenberg, Jeremy 11 Fort Hill 5-00.00
7 Bartlett, Isaiah 12 Keyser 5-00.00
9 Kelly, Brian 11 Southern Gar 4-10.00
9 Hollingsworth, Micheal 9 Southern Gar 4-10.00
-- Meyer, Alex 12 Southern Gar NH
-- Wilson, Jacob 9 Calvary Chri NH
-- Hewitt, Noah 12 Calvary Chri NH
Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Whitlock, Ethen 11 Keyser 10-06.00 10
2 Tressler, Tristen 12 Fort Hill 10-00.00 8
3 Koriarski, Jake 12 Southern Gar 9-06.00 5
3 Harper, Jacob 12 Fort Hill 9-06.00 5
5 Horner, Robert 11 Keyser 8-06.00 1.50
5 Barrett, Steven 11 Keyser 8-06.00 1.50
7 Lawson, Ty 11 Fort Hill 8-00.00
8 Bartlett, Isaiah 12 Keyser 7-06.00
8 Wilson, Jacob 9 Calvary Chri 7-06.00
10 Staggs, Tanner 9 Keyser 7-00.00
-- Kifer, Shane 11 Fort Hill NH
Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Snyder, Caleb 12 Calvary Chri 18-11.00 10
2 Turner, Amonte 11 Keyser 18-07.00 8
3 Tranum, Brandon 11 Keyser 17-06.50 6
4 Horner, Robert 11 Keyser 17-04.00 4
5 Stegmaier, Luke 11 Fort Hill 17-03.00 2
6 Toliver-Lyons, Samson 12 Fort Hill 17-01.00 1
7 Berry, Darius 12 Bishop Walsh 16-08.00
8 James, Joshua 10 Fort Hill 16-06.50
9 Warner, Darron 12 Fort Hill 16-04.00
10 Biggs, Tyler 11 Keyser 16-02.00
11 Newcomer, Jacob 10 Bishop Walsh 15-09.00
12 Lindsay, Quada 11 Keyser 15-05.00
12 Furstenberg, Jeremy 11 Fort Hill 15-05.00
14 Fleming, Colby 9 Allegany 15-04.50
15 Washington, Steve 9 Allegany 15-01.00
15 Chorpenning, Cameron 10 Allegany 15-01.00
17 Pauron, Valentin 11 Bishop Walsh 14-03.50
18 Duggan, Micheal 9 Southern Gar 14-01.00
18 Snyder, Mickey 11 Bishop Walsh 14-01.00
20 Llewllyn, Elisha 9 Allegany 14-00.50
21 Hymes, Stone 10 Petersburg 14-00.00
22 Hewitt, Noah 12 Calvary Chri 13-11.00
23 Saku, Andrew 12 Bishop Walsh 13-06.75
24 Wolodkin, Timmy 11 Bishop Walsh 12-08.00
25 Czapski, Jack 11 Bishop Walsh 12-07.00
26 Aguila, Abraham 9 Calvary Chri 12-06.50
27 Taylor, Travon 10 Keyser 12-02.00
27 Landers, Devin 10 Southern Gar 12-02.00
29 Iden, Quinn 9 Southern Gar 11-03.00
30 Michaels, Ben 10 Calvary Chri 9-08.50
-- Wilson, Jesse 12 Keyser ND
Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Shives, Rashaan 12 Fort Hill 44-00.00 10
2 Weaver, Cole 11 Keyser 43-03.00 8
3 DeWitt, Chase 11 Allegany 42-09.00 6
4 Smoot, Jared 11 Keyser 42-01.00 4
5 Friend, Tim 11 Fort Hill 40-10.00 2
6 Wilt, Caleb 11 Allegany 39-09.00 1
7 Keller, Chris 11 Allegany 37-04.00
8 Wilson, John 12 Allegany 37-00.00
9 Shives, Ryan 12 Fort Hill 35-05.00
10 Whetzel, Jeremy 10 Petersburg 34-01.00
11 Smith, Dale 11 Allegany 34-00.00
12 Strawser, Jean-Luc 10 Southern Gar 33-05.00
13 Bowers, Tyler 11 Southern Gar 32-05.00
14 Mauzy, Jacob 10 Petersburg 32-03.00
15 Hamilton, Luke 9 Fort Hill 32-00.00
16 Bowman, Blake 12 Bishop Walsh 31-00.00
17 Bucklew, Logan 12 Keyser 30-01.00
18 Knippenberg, Avery 11 Fort Hill 29-07.00
19 Watts, Sullivan 10 Keyser 29-04.00
20 Raley, Quade 12 Fort Hill 29-02.00
21 Willis, Erik 11 Keyser 28-05.00
22 Moreland, Hunter 12 Keyser 28-03.00
23 Simmons, Triston 12 Petersburg 27-06.00
24 Kyle, Mckeyin 9 Petersburg 26-11.00
24 Wolodkin, Dan 12 Bishop Walsh 26-11.00
26 White, Steven 9 Keyser 26-00.00
27 Benjamin, Joel 11 Bishop Walsh 25-03.00
28 Wright, Bryan 11 Southern Gar 24-07.00
29 Monroe, John 9 Petersburg 23-01.00
29 Tuttle, James 10 Keyser 23-01.00
31 Brake, Quentin 10 Southern Gar 22-02.00
32 Bowman, Joel 11 Bishop Walsh 20-00.00
33 Bartlett, RaHeem 11 Keyser 19-00.00
-- Fraley, Taylor 11 Keyser ND
-- Michael, Gregory 10 Keyser ND
Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 DeWitt, Chase 11 Allegany 141-09 10
2 Roberts, Josh 12 Fort Hill 130-11 8
3 Smith, Dale 11 Allegany 128-01 6
4 Shives, Ryan 12 Fort Hill 126-08 4
5 Friend, Tim 11 Fort Hill 118-07 2
6 Wilson, John 12 Allegany 114-09 1
7 Smoot, Jared 11 Keyser 108-01
8 Moreland, Hunter 12 Keyser 101-07
9 Wilt, Caleb 11 Allegany 100-10
10 Willis, Erik 11 Keyser 99-05
11 Bucklew, Logan 12 Keyser 95-05
12 Weaver, Cole 11 Keyser 95-04
13 Whetzel, Jeremy 10 Petersburg 93-03
14 Contaldi, Angelo 10 Bishop Walsh 88-08
15 Fraley, Taylor 11 Keyser 86-02
15 Knippenberg, Avery 11 Fort Hill 86-02
17 Keller, Chris 11 Allegany 84-09
18 Bowman, Blake 12 Bishop Walsh 80-10
19 Bowers, Tyler 11 Southern Gar 74-10
20 Hamilton, Luke 9 Fort Hill 71-02
21 Brake, Quentin 10 Southern Gar 68-09
22 Mauzy, Jacob 10 Petersburg 68-00
23 Simmons, Triston 12 Petersburg 67-04
24 Tuttle, James 10 Keyser 65-08
25 Strawser, Jean-Luc 10 Southern Gar 65-06
26 Bowman, Joel 11 Bishop Walsh 64-07
27 Watts, Sullivan 10 Keyser 64-01
28 Benjamin, Joel 11 Bishop Walsh 64-00
29 Wolodkin, Dan 12 Bishop Walsh 63-03
30 White, Steven 9 Keyser 62-05
31 Kyle, Mckeyin 9 Petersburg 56-02
32 Monroe, John 9 Petersburg 53-07
33 Wright, Bryan 11 Southern Gar 48-05
34 Bartlett, RaHeem 11 Keyser 15-06
-- Michael, Gregory 10 Keyser ND
Men - Team Rankings - 18 Events Scored
===============================================================================
1) Keyser 187.66 2) Fort Hill 133.33
3) Allegany 98 4) Southern Garrett Co 45
5) Bishop Walsh 44 6) Petersburg 29
7) Calvary Christian 18