Top Returners - Class AAA Boys

The following are the top 6 returning performers for each individual event in Class AAA. This listing could possibly include people who graduated. I did not have grade levels submitted for each athlete, so for the purposes of this list, I assumed that each person who did not have a year listed was returning. If you know of an athlete on the lists who has graduated, please let me know, and I will update the list.


100 Meter Dash
1	Mitchell, Eric		Martinsburg	12	11.23 
2	Lewis, Gavin		Brooke   	11	11.24 
3	Wilson, Clark		Huntington	12	11.31 
4	Woodell, Logan		Parkersburg	10	11.32 
5	Lofton, Marcus		Buck-Upshur	11	11.35 
5	Ramos, Kyrae		Hedgesville	10	11.35 
11 that ran 11.43 or better return.

200 Meter Dash
1	McGuffin, Ryan		Huntington	11	22.32
2	Booker, Darius		Riverside	12	22.88
3	Woodell, Logan		Parkersburg	10	22.95
4	Lofton, Marcus		Buck-Upshur	11	23.02
5	Ramos, Kyrae		Hedgesville	10	23.03
6	Humprheys, Bryce	Winfield 	12	23.09
No one else returns that ran under 23.50.

400 Meter Dash
1	Kilgore, Jacob		Spring Valley	12	49.44
2	DeMoss, Stephen		Shady Spring	11	50.43
3	Humphreys, Bryce	Winfield  	12	50.95
4	Mallett, Brandon	Buck-Upshur	11	51.30
5	Schwendeman, Brendan	Park. South	12	52.26
6	Holliday, Phillip	Jefferson	12	52.54
10 under53 seconds return.

800 Meter Run
1	Kilgore, Jacob		Spring Valley	12	154.90
2	Cheuvront, Nick		Parkersburg	12	156.73
3	Jones, Antonio		Ripley   	12	157.97
4	Grant, Jimmy		Hurricane	12	158.82
5	Harvey, Tristan		University	12	159.38
6	Jones, Geandra		Capital    	10	159.56
A deep event with 7 sub-2:00 and 12 sub-2:02 runners return.


1600 Meter Run
1	Edwards, Seth		University	11	420.12
2	Harvey, Tristan		University	12	422.72
3	Minor, Alex		University	11	424.03
4	Laurita, Anthony	Morgantown	12	424.17
5	Wallace, Matt		Elkins     	12	425.23
6	Riley, Connor		Morgantown	11	427.62
No one else that was under 4:31 returns, but there are 9 total that
were 4:35 or better and 13 under 4:38.

3200 Meter Run
1	Laurita, Anthony	Morgantown	12	931.56
2	Edwards, Seth		University	11	931.60
3	Minor, Alex		University	11	933.01
4	Harvey, Tristan		University	12	933.30
5	Hathaway, Jonathan	Cabell Midland	10	941.48
6	Henley, Jake		Hurricane	12	947.40
9 return that were under 9:55.

110 Meter High Hurdles
1	Cummings, Richard	Wheeling Park	11	14.86
2	Gatrell, Ryan		Huntington	11	15.32
3	Walker, Will		Geo. Washington	12	15.60
4	Pratt, Jymere		Capital   	12	15.63
5	Hatch, Brady		Morgantown	11	15.72
6	Wolverton, Blake	Buck-Upshur	12	15.84
7 return that were under 15.90.

300 Meter Intermediate Hurdles
1	Walker, Will		Geo. Washington	12	39.46
2	Miller, Landon		Parkersburg	12	39.53
3	Cummings, Richard	Wheeling Park	11	40.94
4	Boles, Micah		Park. South	12	41.31
5	Tincher, Mason		Greenbrier East	12	41.79
6	Banks, Kion		Martinsburg	12	42.14
8 that were under 43 return.

High Jump
1	DeGraef, Evan		Park. South	12	6.05 
1	Smith, Christian	Winfield	12	6.05 
3	Lofton, Marcus		Buck-Upshur	11	6.02 
3	Hughes, Brian		Hurricane	12	6.02 
5	Roberts, Lucas		Capital   	11	6.00 
5	Pedelose, Jake		Wheeling Park	11	6.00 
5	Godfrey, Isaiah		Greenbrier East	12	6.00 
Only 9 return that cleared 5'10.


Pole Vault
1	Slater, Tristan		Capital   	11	15.1175 
2	Griffith, Zane		Ripley   	11	14.00 
3	Smith, Christian	Winfield	12	13.00 
3	Molina, Nick		Cabell Midland	12	13.00 
3	Carson, Jaylen		Martinsburg	12	13.00 
3	Tackett, Aron		Washington	12	13.00 
9 return that cleared 12'6.

Long Jump
1	Hunter, Jeremy		University	12	21.0700
2	Bibbs, Anthony		Park. South	12	21.0350
3	Carson, Jaylen		Martinsburg	12	21.0250
4	Fox, Daniel		Parkersburg	12	21.0000
5	Grant, Kelshawn		Woodrow Wilson	10	20.0925
6	Smith, Christian	Winfield	12	20.0675
9 return that jumped 20'5 and 10 that went 20'0.

Shot Put
1	Peyatte, Nick		Geo. Washington	12	51.0100
2	Hill, Tannor		Point Pleasant	11	49.1000
3	Patton, Trevor		Geo. Washington	12	47.0300
4	Rine, Cody		Brooke   	12	46.0900
5	Smith, David		Geo. Washington	12	46.0050
6	Morgan, Noah		Point Pleasant	12	45.0900
9 return that threw 45'0.

Discus
1	Mitchell, Cody		Point Pleasant	11	160.04
2	Hill, Tannor		Point Pleasant	11	158.09
3	Blackson, Theo		Wheeling Park	12	149.07
4	Berlo, Matt		Martinsburg	12	145.02
5	Lilly, Troy		Woodrow Wilson	12	144.07
6	Ferguson, Tim		Park. South	11	138.03
8 return that threw 136'0.

Teams
1   University              54
2   George Washington       34
3   Parkersburg             30
4   Point Pleasant          27
5   Martinsburg             24.25
6   Huntington              24
6   Parkersburg South       24
8   Wheeling Park           23
9   Winfield                20.25
10  Spring Valley           20

Remember that the Power Rankings allow an athlete to be in more than
4 events.  The "returner rankings" also do not include any provision
for relays.  All 4 members of a championship relay time may be returning,
but it is not reflected in the numbers above.  Those are only points
from individual events.