Top Returners - Class A Boys

The following are the top 6 returning performers for each individual event in Class A. This listing could possibly include people who graduated. I did not have grade levels submitted for each athlete, so for the purposes of this list, I assumed that each person who did not have a year listed was returning. If you know of an athlete on the lists who has graduated, please let me know, and I will update the list.


100 Meter Dash
1	Tucker, Jordan		Buffalo   	12 	11.20
2	Smith, Brandon		Doddridge	12 	11.35
3	Kacor, Jared		Magnolia	11	11.45
4	Zlatkind, Matt		Williamstown	12 	11.46
5	Dufor, Malik		Williamstown	12 	11.53
6	Jeter, Marquise		Madonna   	12 	11.54
3 More under 11.70.

200 Meter Dash
1	Tucker, Jordan		Buffalo  	12	23.01
2	Smith, Brandon		Doddridge	12	23.18
3	Zlatkind, Mathew	Williamstown	12	23.26
4	Jeter, Marquise		Madonna   	12	23.50
5	Hayes, Dyllon		Doddridge	12	23.58
6	Edwards, Ryan		Chas. Catholic	12	23.74
Only 9 total under 24 seconds.

400 Meter Dash
1	Clere, Dakota		Meadow Bridge	12	51.70
2	Smith, Brandon		Doddridge	12	51.95
3	Harler, Chase		Wheeling Cent.	11	52.81
4	Bobbitt, Tom		Williamstown	10	53.61
5	Nutter, Jared		Wahama    	11	54.30
6	Dove, Matthew		Pendleton	11	54.38
4 Others under 54.80.


800 Meter Run
1	Kerby, Logan		Wirt     	11	159.95
2	Clere, Dakota		Meadow Bridge	12	202.36
3	Ohlinger, Johnnie	Wahama  	12	205.33
4	Lively, Brandon		Doddridge	12	206.24
5	Hart, Greg		Chas. Catholic	11	207.20
6	Rich, Devin		Buffalo   	11	208.26
*	Holubek, Cole		Linsly   	12	205.59
Only 2 others under 2:10.

1600 Meter Run
1	McMillan, Glen		Wirt     	12	432.11
2	Riffle, Hunter		Doddridge	10	432.53
3	Harrison, Hayden	Buffalo  	11	433.55
4	Kerby, Logan		Wirt     	11	435.59
5	Shade, Soren		Magnolia  	12	441.66
6	Lively, Brandon		Doddridge	12	449.64
6 More under 4:55.

3200 Meter Run
1	Riffle, Hunter		Doddridge	10	942.32
2	Harrison, Hayden	Buffalo   	11	942.90
3	McMillan, Glenn		Wirt     	12	1007.93
4	Lively, Brandon		Doddridge	12	1023.47
5	Antill, Chandler	Williamstown	11	1033.09
6	Cannady, Jesse		Sherman   	10	1034.15
No one else under 10:50.

110 Meter High Hurdles
1	Mowery, Levi		Richwood	12	16.30
2	Johnson, Anthony	St. Marys  	11	16.38
3	Wolfe, Cody		St. Marys  	11	16.40
4	Raines, Austin		Williamstown	11	16.61
5	Price, Deven		Paden City	11	16.75
6	Aviles, Noah		Gilmer   	10	17.03
*	Hurley, Matt		Linsly   	11	15.42
3 More under 17.25.

300 Meter Intermediate Hurdles
1	Kacor, Jarod		Magnolia	11	41.28
2	Mowery, Levi		Richwood	12	42.47
3	Burkhalter, John	Wheeling Cent.	10	43.17
4	Devericks, Garrett	Doddridge	11	43.24
5	Johnson, Anthony	St. Marys   	11	43.34
6	Alkire, Chase		Tucker   	12	43.41
*	Hurley, Matthew		Linsly   	11	41.87
2 More under 44.0.

High Jump
1	Simmons, Stephen	Pocahontas	12	6.00 
1	Aviles, Noah		Gilmer    	10	6.00 
1	Cain, Tucker		Valley Wetzel	11	6.00 
1	McGee, Cole		Valley Wetzel	11	6.00 
5	Wolfe, Cody		St. Marys   	11	5.10 
5	Burkhalter, John	Wheeling Cent.	10	5.10 
5	Barker, Austin		South Harrison	11	5.10 
5 More at 5'8.


Pole Vault
1	Hayes, Dyllon		Doddridge	12	14.00 
2	Cain, Tucker		Valley Wetzel	11	12.07 
3	Raines, Austin		Williamstown	11	11.06 
4	Blankenship, Michael	Doddridge	12	11.00 
4	LeMasters, Jarrett	Tyler Cons.	10	11.00 
4	Greathouse, Jerry	Valley Wetzel	11	11.00 
4	Smith, Donald		Valley Wetzel	12	11.00 
Only one other returner cleared 10'0.

Long Jump
1	Aviles, Noah		Gilmer    	10	20.0175
2	Burgess, Kyler		St. Joseph	10	20.0100
3	Ricketts, Asa		South Harrison	12	19.0700
4	Baker, Alex		St. Marys	12	19.0650
5	Weekley, Tim		Magnolia   	12	19.0600
6	Jeter, Tavon		Madonna   	10	19.0300
6	Hockenberry, Jarret	Clay-Battelle	11	19.0300
7 others within 6".

Shot Put
1	Stout, Nathan		Gilmer     	11	51.0800
2	Ashley, Hunter		Gilmer     	11	45.1125
3	Liller, Zack		Moorefield	11	43.0100
4	Billings, Spencer	Paden City	11	42.0075
5	Snyder, Skyler		Wirt       	12	41.0700
6	Easton, Jacob		Buffalo    	11	41.0400
*	Oparanozie, Chimechi	Linsly   	12	52.0900
*	Dodd, Eric		Linsly   	12	42.0950
3 others within 6" and 3 others over 40'.

Discus
1	Stout, Nathan		Gilmer     	11	160.00
2	Ashley, Hunter		Gilmer     	11	150.09
3	Harris, Ben		Williamstown	11	132.04
4	Martin, Colby		Meadow Bridge	11	127.10
5	Kisamore, Daniel	Tucker   	11	122.07
6	Parsons, Nick		Buffalo  	10	121.10
Only one other over 120'0, but two addition over 119'0.

Top Teams
1.  Doddridge             68.75
2.  Gilmer                54
3.  Buffalo               37
4.  Williamstown          34
5.  Wirt                  32
6.  Valley Wetzel         25.50
7.  Meadow Bridge         22
8.  Magnolia              20
8.  St. Marys             20
10. Richwood              18

Remember that the Power Rankings allow an athlete to be in more than
4 events.  The "returner rankings" also do not include any provision
for relays.  All 4 members of a championship relay time may be returning,
but it is not reflected in the numbers above.  Those are only points
from individual events.