Meet:		Journal/Hedgesville Invitational
Location:	Hedgesville
Date:		May 2, 2015

Results Courtesy: www.Athletic.net


Varsity - Mens
1.	Martinsburg	       66
2.	Hedgesville        43
3.	Hampshire          30
4.	Berkeley Springs   29.5
5.	Spring Mills       24
6.	Washington         12

Mens Results						
X 100 Meters - Varsity - Finals						
1	12	Eric Mitchell		10.96	Martinsburg	
2	11	Sam Irwin		11.05	Hedgesville	
3	12	Kiandre Brown		11.33	Hedgesville	
4	10	Kyrae Ramos		11.50	Hedgesville	
5	10	Ryan Dunleavy		11.59	Spring Mills	
6	10	Dylan Easton		11.64	Hampshire	
7	11	Ky-juan Lewis		11.81	Martinsburg	
8	10	Daquan May		11.85	Spring Mills	
						
X 100 Meters - Varsity - Prelims						
1	11	Sam Irwin		11.08	Hedgesville	
2	12	Eric Mitchell		11.21	Martinsburg	
3	12	Kiandre Brown		11.22	Hedgesville	
4	10	Kyrae Ramos		11.42	Hedgesville	
4	10	Dylan Easton		11.42	Hampshire	
6	11	Ky-juan Lewis		11.44	Martinsburg	
7	10	Daquan May		11.54	Spring Mills	
8	10	Ryan Dunleavy		11.56	Spring Mills	
9	11	Antonio Domich		12.02	Berkeley Springs	
10	11	Arron Ruffner		12.53	Berkeley Springs	
11	10	Chris Thompson		12.71	Washington	
12	10	Dylan Dove		12.74	Martinsburg	
13	9	Lance Blye		12.80	Hampshire	
14	9	Jordan King		12.95	Washington	
						
X 200 Meters - Varsity - Finals						
1	12	Eric Mitchell		22.45	Martinsburg	
2	11	Sam Irwin		23.06	Hedgesville	
3	10	Kyrae Ramos		23.16	Hedgesville	
4	10	Dylan Easton		23.59	Hampshire	
5	11	Will Lewis		24.13	Martinsburg	
6	12	Austin Custer		24.25	Spring Mills	
7	12	Marcus Sweeney		24.59	Spring Mills	
8	11	John Cole		25.75	Spring Mills	
						
X 200 Meters - Varsity - Prelims						
1	11	Sam Irwin		22.37	Hedgesville	
2	10	Kyrae Ramos		22.68	Hedgesville	
3	12	Eric Mitchell		22.84	Martinsburg	
4	10	Dylan Easton		23.30	Hampshire	
5	11	Will Lewis		23.47	Martinsburg	
6	12	Austin Custer		24.22	Spring Mills	
7	12	Marcus Sweeney		24.80	Spring Mills	
8	11	John Cole		24.87	Spring Mills	
9	9	Josh Hartman		25.00	Berkeley Springs	
10	11	Dakota Coleman		25.22	Martinsburg	
11	12	Justin Becraft		25.25	Hampshire	
12	10	Jackson Carpenter	25.26	Washington	
13	10	Chris Thompson		25.31	Washington	
14	11	Chris Villarreal	25.72	Hedgesville	
15	11	Trey Ratcliff		25.97	Berkeley Springs	
16	11	Micheal Cobb		26.09	Hampshire	
						
X 400 Meters - Varsity - Finals						
1	10	Dylan Easton		52.67	Hampshire	
2	10	Timothy Campbell-Fowler	53.98	Hedgesville	
3	12	Ricky Stanley		55.06	Berkeley Springs	
						
X 800 Meters - Varsity - Finals						
1	11	Daniel Beavers		02:02.1	Hedgesville	
2	10	Steven Shetler		02:03.2	Berkeley Springs	
3	12	Shawn Hogbin		02:07.5	Hedgesville	
4	11	Cameron Dalton		02:08.7	Hedgesville	
5	11	Nicholas Whitehair	02:08.9	Washington	
6	10	Josh Pike		02:14.2	Spring Mills	
7	9	Brady Faith		02:15.8	Berkeley Springs	
8	11	Juan Casas Doza		02:16.6	Washington	
--	11	Derrick Graves		NT	Spring Mills	
--	10	Ryan Richards		NT	Martinsburg	
--	10	Christian Gonzalez	NT	Hampshire	
--	9	JD Colbert		NT	Hampshire	
--	9	Aaron Ferris		NT	Berkeley Springs	
--	11	Ty Mcdaniel		NT	Spring Mills	
--	11	Mitchell Bartoldson	NT	Martinsburg	
--	11	Cody Cochran		NT	Hampshire	
--	10	Abednego Abdi		NT	Martinsburg	

						
X 1600 Meters - Varsity - Finals						
1	11	Daniel Beavers		04:32.0	Hedgesville	
2	10	Steven Shetler		04:41.9	Berkeley Springs	
3	11	Adrian Inman		04:49.6	Spring Mills	
4	10	Brady Price		04:52.8	Berkeley Springs	
5	11	Mitchell Bartoldson	05:05.2	Martinsburg	
6	11	Juan Casas Doza		05:09.7	Washington	
7	11	Chris Kowalski		05:14.7	Berkeley Springs	
8	9	Josh Barnes		05:18.2	Martinsburg	
--	10	Jack Sibrell		NT	Washington	
--	9	Nathan Walker		NT	Washington	
--	10	Spencer Shirley		NT	Spring Mills	
--	9	Bryson Dolly		NT	Hampshire	
--	10	Anthony Gilreath	NT	Hampshire	
--	11	Britt Dolly		NT	Hampshire	
--	9	Ben Merzouk		NT	Hedgesville	
--	10	Jarod Ringler		NT	Spring Mills	
						
X 3200 Meters - Varsity - Finals						
1	10	Steven Shetler		10:02.9	Berkeley Springs	
2	11	Daniel Beavers		10:38.3	Hedgesville	
3	9	Logan Heironimus	10:59.0	Berkeley Springs	
4	11	Chuckie Welch		11:06.7	Berkeley Springs	
5	11	Britt Dolly		11:23.2	Hampshire	
6	9	Bryson Dolly		11:29.6	Hampshire	
7	10	Anthony Gilreath	11:38.2	Hampshire	
8	9	Josh Barnes		11:39.8	Martinsburg	
--	12	Scott Pittman		NT	Hedgesville	
--	9	Austin Huff		NT	Washington	
--	11	Kyle Eister		NT	Washington	
--	9	Nathan Walker		NT	Washington	
--	10	Eric Johnson		NT	Spring Mills	
--	10	Luke Mcgoldrick		NT	Spring Mills	
--	12	Keagen Thomson		NT	Hedgesville	
						
X 110m Hurdles - 39" - Varsity - Finals						
1	12	Jimmy Bishop		16.08	Hedgesville	
2	10	Raymond Alston		16.29	Spring Mills	
3	12	Dylan Smith-Brooks	16.31	Martinsburg	
4	12	Kion Banks		16.75	Martinsburg	
5	11	Kolten Kaiser		17.44	Washington	
6	12	Austin Custer		17.99	Spring Mills	
7	12	Jordan Alston		19.88	Spring Mills	
8	9	Andrew Lupton		20.06	Hampshire	
						
X 110m Hurdles - 39" - Varsity - Prelims						
1	12	Dylan Smith-Brooks	16.35	Martinsburg	
2	12	Jimmy Bishop		16.52	Hedgesville	
3	12	Kion Banks		16.70	Martinsburg	
4	10	Raymond Alston		17.30	Spring Mills	
5	11	Kolten Kaiser		17.31	Washington	
6	12	Austin Custer		18.03	Spring Mills	
7	9	Andrew Lupton		20.44	Hampshire	
8	12	Jordan Alston		20.50	Spring Mills	
9	9	Trenton Steelman	20.97	Hampshire	
10	9	Austin Wright		21.81	Hampshire	
						
X 300m Hurdles - 36" - Varsity - Finals						
1	12	Jeffy Clevenger		41.77	Hedgesville	
2	10	Tristan Rowland		42.44	Spring Mills	
3	12	Kion Banks		44.61	Martinsburg	
						
X 4x100 Relay - Varsity - Finals						
1		Jaylen Carson		43.56	Martinsburg	
		Eric Mitchell				
		Will Lewis				
		Juwan Green				
2		Kiandre Brown		44.91	Hedgesville	
		Sam Irwin				
		Ocla Fitzwater				
		Kyrae Ramos				
3		Daquan May		45.02	Spring Mills	
		Hezekiah Dupree				
		Demetreus Jalepes				
		Ryan Dunleavy				
4		Antonio Domich		46.66	Berkeley Springs	
		Ricky Stanley				
		Jordan Smith				
		Avery Fleaharty				
5		Chris Thompson		49.03	Washington	
		John McFarland				
		Jackson Carpenter				
		Ryan Becher				
6		Justin Becraft		49.72	Hampshire	
		Micheal Cobb				
		Chavez Antonio				
		Liam Corbin				
						
X 4x200 Relay - Varsity - Finals						
1		Kion Banks		01:32.7	Martinsburg	
		Eric Mitchell				
		Juwan Green				
		Ky-juan Lewis				
2		Ocla Fitzwater		01:33.3	Hedgesville	
		Timothy Campbell-Fowler				
		Sam Irwin				
		Kyrae Ramos				
3		Anthony Henry		01:34.6	Spring Mills	
		Corey Wyttenbach				
		Ryan Dunleavy				
		Hezekiah Dupree				
4		Relay Team		01:41.3	Berkeley Springs	
5		Collin Graham		01:42.3	Hampshire	
		Micheal Cobb				
		Brenden Gunther				
		Justin Becraft				
						
X 4x400 Relay - Varsity - Finals
1		Lane Riner		03:38.5	Spring Mills	
		Corey Wyttenbach				
		Anthony Henry				
		Brian Schliecher				
2		Isaiah Redman		03:41.2	Hedgesville	
		Jonathan Garver				
		Shawn Hogbin				
		Timothy Fowler				
3		Relay Team		03:49.0	Berkeley Springs	
4		Will Lewis		04:00.2	Martinsburg	
		Carter Walburn				
		Santiago Corona				
		Mitchell Bartoldson				
5		Collin Graham		04:01.5	Hampshire	
		Lance Blye				
		Brenden Gunther				
		Dylan Easton				
												
X 4x800 Relay - Varsity - Finals						
1		Shawn Hogbin		08:34.3	Hedgesville	
		Ben Merzouk				
		Cameron Dalton				
		Daniel Beavers				
2		Anthony Henry		08:43.2	Spring Mills	
		Josh Pike				
		Adrian Inman				
		Brian Schliecher				
3		Juan Casas Doza		08:53.1	Washington	
		Jack Sibrell				
		Nicholas Whitehair				
		Kendall Coles				
4		Brady Faith		08:57.9	Berkeley Springs	
		Brady Price				
		Logan Heironimus				
		Chris Kowalski				

X 4x110 Shuttle Hurdles - 36" - Varsity - Finals						
1		Jaylen Carson		01:00.5	Martinsburg	
		Kion Banks				
		Dylan Smith-Brooks				
		Ky-juan Lewis				
2		Jimmy Bishop		01:02.4	Hedgesville	
		Adam Brown				
		Ocla Fitzwater				
		Jeffy Clevenger				
3		Raymond Alston		01:04.6	Spring Mills	
		Corey Wyttenbach				
		Marcus Sweeney				
		Tristan Rowland				
4		Jordan Smith		01:06.1	Berkeley Springs	
		Avery Fleaharty				
		Mason Graham				
		Alec Kidwell				
5		Andrew Lupton		01:16.3	Hampshire	
		Trenton Steelman				
		Austin Wright				
		Jarrett Smith				
												
X Shot Put - 12lb - Varsity - Finals						
1	12	Matt Berlo		46-06.25	Martinsburg	
2	12	Luke Miltenberger	44-05.00	Hampshire	
3	11	Matt Livengood		43-11.50	Spring Mills	
4	12	Cody Hottle		43-06.00	Spring Mills	
5	11	Logan Renner		42-10.00	Hedgesville	
6	12	Austin Shockey		40-09.00	Hampshire	

						
X Discus - 1.6kg - Varsity - Finals						
1	12	Matt Berlo		150-04	Martinsburg	
2	12	Austin Shockey		116-04	Hampshire	
3	12	Andrew Dudrow		115-01	Hedgesville	
4	11	Logan Renner		108-11	Hedgesville	
5	11	Matt Livengood		107-08	Spring Mills	
6	12	Ryan Dudrow		106-11	Hedgesville	
7	9	Michael Berlo		106-00	Martinsburg	
8	12	Josh Kaiser		103-07	Spring Mills	
9	12	Eric Brown		99-11	Martinsburg	
10	11	Chavez Antonio		99-02	Hampshire	
11	9	Tanner Clark		98-10	Berkeley Springs	
12	12	Kyle Harden		91-03	Berkeley Springs	
13	9	Austin Wright		90-09	Hampshire	
14	11	Paul Bowlin		81-02	Washington	
15	11	Armando Medrano		79-07	Spring Mills	
16	10	Quentein Lavallee	71-09	Washington	
17	11	Ethan Eister		68-03	Washington	
						
X High Jump - Varsity - Finals						
1	11	Juwan Green		6-00.00	Martinsburg	
2	11	Corey Wyttenbach	5-08.00	Spring Mills	
--	12	Jordan Alston		NH	Spring Mills	
						
X Pole Vault - Varsity - Finals						
1	12	Aron Tackett		12-06.00	Washington	
1	12	Jaylen Carson		12-06.00	Martinsburg	
3	12	Jeffy Clevenger		11-00.00	Hedgesville	
4	10	Isaiah Redman		10-06.00	Hedgesville	
5	11	Mason Graham		10-00.00	Berkeley Springs	
6	10	Tristan Rowland		9-06.00		Spring Mills	
6	12	Alec Kidwell		9-06.00		Berkeley Springs	
8	11	Avery Fleaharty		9-00.00		Berkeley Springs	
8	11	Logan Gletner		9-00.00		Hedgesville	
10	9	Lucas Costello		8-06.00		Washington	
11	9	Chase Duckworth		8-00.00		Washington	
11	10	Cody Kidwell		8-00.00		Spring Mills	
--	12	Lane Riner		NH		Spring Mills	
--	9	Jonathan Garver		NH		Hedgesville	
						
X Long Jump - Varsity - Finals						
1	12	Jaylen Carson		21-01.00	Martinsburg	
2	11	Juwan Green		20-05.50	Martinsburg	
3	11	Ky-juan Lewis		19-09.50	Martinsburg	
4	11	Zack Yeater		18-09.50	Hedgesville	
5	10	Daquan May		17-10.50	Spring Mills	
6	10	Demetreus Jalepes	16-09.00	Spring Mills	
7	11	Nicholas Whitehair	15-01.00	Washington	
8	9	Liam Corbin		14-11.00	Hampshire	
9	11	Kobe Myers		14-07.00	Berkeley Springs	
10	9	Brady Faith		13-11.00	Berkeley Springs	
--	9	Jonathan Garver		ND		Hedgesville	
--	12	austin Judy		ND		Hampshire	
--	12	Hezekiah Dupree		ND		Spring Mills	
--	12	Russell Powell		ND		Washington	
--	9	Brenden Gunther		ND		Hampshire