Licensed to Doddridge County Middle School
HY-TEK's Meet Manager 4/26/2015 08:57 PM
Riverside Physical Therapy Dragons Invitational 2015 - 4/24/2015
Fairland Trak Facility
Results
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Baker, Quinton 11 Ashland Blaz 10.96 1 10
2 Robinson, Darion 12 Portsmouth 11.22 1 8
3 McGuffin, Ryan 11 Huntington 11.66 1 6
4 Richardson, Darray 11 Portsmouth 11.73 1 4
5 Petty, Sam 12 Belpre 11.74 1 2
6 Fletcher, Cecil 9 Chesapeake 11.85 1 1
7 Gibbs, Stefan 12 Huntington 11.93 2
8 Reams, Tajzae 9 Belpre 12.16 1
9 Zhu, Kevin 12 Fairland 12.39 2
10 Easton, Tony 12 Gallia Acade 12.65 2
11 Smith, Brandon 10 Fairland 12.68 2
12 Wilson, Blake 12 Gallia Acade 12.72 1
13 McCloud, Logan 12 Chesapeake 12.97 2
14 Thompson, Jacob 9 Ironton 13.59 3
15 Brumfield, Caleb 11 St. Joseph C 13.61 3
16 Johnson, Isaiah 10 Ashland Blaz 13.75 2
17 Maynard, Jon 12 Ironton 14.25 3
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Baker, Quinton 11 Ashland Blaz 22.48 1 10
2 Robinson, Darion 12 Portsmouth 22.52 1 8
3 McGuffin, Ryan 11 Huntington 23.11 1 6
4 Petty, Sam 12 Belpre 23.36 1 4
5 Hightower, Fred 12 Huntington 23.42 1 2
6 Fletcher, Cecil 9 Chesapeake 23.63 1 1
7 Ryu, Seungyun 12 Belpre 24.30 1
8 Blatt, Drew 10 Fairland 25.88 2
9 Easton, Tony 12 Gallia Acade 25.92 2
10 Zhu, Kevin 12 Fairland 26.34 2
11 Bokal, Zac 9 Gallia Acade 26.40 2
12 Mays, Spencer 11 St. Joseph C 26.96 3
13 Brumfield, Caleb 11 St. Joseph C 27.20 3
14 Bodmer, Andy 9 Ironton 27.92 2
15 Thompson, Jacob 9 Ironton 28.98 2
16 Hapney, Russell 11 Chesapeake 31.55 3
Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Wilson, Blake 12 Gallia Acade 53.77 1 10
2 Hager, Kodey 12 Chesapeake 54.04 1 8
3 McKenzie, Travis 11 Portsmouth 55.16 2 6
4 Colvin, Matt 11 Belpre 56.36 1 4
5 Grier, Malik 9 Huntington 56.65 1 2
6 McGuffin, Ryan 11 Huntington 56.89 1 1
7 Edelmann, Michael Fred 12 Gallia Acade 57.11 1
8 Pannell, Josiah 12 Fairland 57.77 2
9 Hunt, Joey 12 Belpre 58.14 1
10 Ashton, Hunter 10 Fairland 58.52 2
11 Brumfield, Caleb 11 St. Joseph C 59.92 2
11 Patel, Bhavya 12 Ashland Blaz 59.92 2
13 Sanchez, Mickey 12 Chesapeake 1:00.46 2
14 Webb., Tristan. 11 St. Joseph C 1:07.41 2
15 Thompson, Jacob 9 Ironton 1:10.45 2
Boys 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lester, Isaiah 10 Gallia Acade 2:06.59 1 10
2 Crisenbery, Kaleb 10 Gallia Acade 2:09.55 1 8
3 Dotson, David 10 Chesapeake 2:11.09 1 6
4 McKenzie, Trever 11 Portsmouth 2:11.36 1 4
5 Wilson, Tristan 10 Fairland 2:17.55 1 2
6 Sifford, Josh 12 Fairland 2:17.67 1 1
7 Norton, Franklin 12 Huntington 2:17.68 2
8 Ross, Denny 10 Ashland Blaz 2:22.45 3
9 Huffman, Owen 10 St. Joseph C 2:24.65 2
10 Coleman, Isaiah 9 Huntington 2:28.39 2
11 Johnson, Gabriel 9 Chesapeake 2:29.28 2
12 Ferrell, Brice 9 Belpre 2:32.27 2
13 Garris, Chad 12 Ironton 2:32.51 1
14 Webb., Tristan. 11 St. Joseph C 2:59.70 3
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mendes, Dylan 12 Portsmouth 4:59.60 10
2 Boyle, Dylan 10 Ashland Blaz 5:03.28 8
3 Johnson, Gabriel 9 Chesapeake 5:03.61 6
4 Huffman, Owen 10 St. Joseph C 5:05.55 4
5 Greenlee, Caleb 9 Gallia Acade 5:10.02 2
6 Bowman, Brandon 9 Fairland 5:10.20 1
7 Windland, Kellar 9 Belpre 5:13.06
8 Mason, Cade 10 Gallia Acade 5:18.27
9 Holley, James 12 Huntington 5:19.00
10 Reynolds, Nick 9 Huntington 5:19.29
11 Roberts, Tyler 9 Belpre 5:30.70
12 Bias, Bryson 10 Fairland 5:32.65
13 Guthrie, Ian 9 Chesapeake 5:37.94
14 Gullett, Hunter 11 Ashland Blaz 5:41.35
Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sistrunk, Cray 11 Belpre 9:56.50 10
2 Windland, Kyle 12 Belpre 10:33.77 8
3 Boyle, Dylan 10 Ashland Blaz 11:00.62 6
4 Flynn, Conner 11 Fairland 11:02.47 4
5 Greenlee, Kyle 9 Gallia Acade 11:07.29 2
6 Anderson, Brooks 9 Huntington 11:13.60 1
7 Martin, Jacob 9 Chesapeake 11:18.93
8 Bowman, Brandon 9 Fairland 11:31.18
9 Jones, Jumod 12 Huntington 11:53.77
10 Guthrie, Ian 9 Chesapeake 12:21.05
Boys 110 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bradshaw, Dezmon 9 Huntington 16.30 10
2 Wireman, Jake 12 Fairland 16.91 8
3 Stephens, Cameron 10 Portsmouth 16.96 6
4 Adkins, Zack 11 Huntington 17.73 4
5 Smith, Brandon 10 Fairland 18.56 2
6 Halley, Chase 11 Gallia Acade 21.50 1
Boys 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Reams, Tajzae 9 Belpre 42.21 1 10
2 Wireman, Jake 12 Fairland 42.79 1 8
3 Adkins, Zack 11 Huntington 42.85 1 6
4 Bradshaw, Dezmon 9 Huntington 43.78 1 4
5 Kiser, Adam 12 Ashland Blaz 46.67 1 2
6 Smith, Brandon 10 Fairland 47.45 1 1
7 Marlowe, Seth 11 Chesapeake 48.18 2
8 Hunt, Joey 12 Belpre 48.30 2
9 Hager, Zach 11 Chesapeake 57.43 2
Boys 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Huntington 'A' 44.63 1 10
1) Drakes, Brandon 11 2) Hightower, Fred 12
3) Gibbs, Stefan 12 4) Jones, Bryce 12
2 Belpre 'A' 45.57 1 8
1) Reams, Tajzae 9 2) Colvin, Matt 11
3) Lopreste, Matt 12 4) Petty, Sam 12
3 Portsmouth 'A' 45.98 1 6
1) Brown, Alex 11 2) Robinson, Darion 12
3) Richardson, Darray 11 4) Dickerson, Alex 12
4 Fairland 'A' 48.13 1 4
1) Zhu, Kevin 12 2) Blatt, Drew 10
3) Short, Chance 12 4) Pannell, Josiah 12
5 Ironton 'A' 48.18 1 2
1) Rust, Troy 11 2) McCallister, Derek 11
3) Milleson, Tyler 11 4) Glover, Quartez 11
6 Gallia Academy 'A' 49.14 1 1
1) 2) Nunn, Dylan 10
3) Bunch, Quentin 10 4) Henry, Devin 11
7 Chesapeake 'A' 49.65 1
1) McCloud, Logan 12 2) Marlowe, Seth 11
3) Callens, Dimitri 10 4) Hawthorne, Grant 11
8 Fairland 'B' 52.30 2
1) Crawford, Nick 9 2) Cleer, Michael 10
3) Knipp, Van 9 4) Wireman, Elijah 10
Boys 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Belpre 'A' 1:35.09 1 10
1) Colvin, Matt 11 2) Ryu, Seungyun 12
3) Lopreste, Matt 12 4) Petty, Sam 12
2 Portsmouth 'A' 1:35.12 1 8
1) Brown, Alex 11 2) Robinson, Darion 12
3) Richardson, Darray 11 4) Dickerson, Alex 12
3 Ironton 'A' 1:41.03 1 6
1) Rust, Troy 11 2) McCallister, Derek 11
3) Milleson, Tyler 11 4) Glover, Quartez 11
4 Fairland 'A' 1:42.48 1 4
1) Zhu, Kevin 12 2) Blatt, Drew 10
3) Short, Chance 12 4) Pannell, Josiah 12
5 Chesapeake 'A' 1:43.32 1 2
1) McCloud, Logan 12 2) Callens, Dimitri 10
3) Sanders, Tyler 12 4) Hawthorne, Grant 11
6 Gallia Academy 'A' 1:43.66 1 1
1) Bokal, Zac 9 2) Nunn, Dylan 10
3) Bunch, Quentin 10 4) Henry, Devin 11
7 Huntington 'A' 1:43.75 1
1) Adkins, Brandt 10 2) Grier, Malik 9
3) Kessinger, Sasha 10 4) Morrison, Brandon 12
8 Fairland 'B' 1:49.35 2
1) Crawford, Nick 9 2) Cleer, Michael 10
3) Knipp, Van 9 4) Naegele, Alex 10
Boys 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Gallia Academy 'A' 3:38.91 1 10
1) Crisenbery, Kaleb 10 2) Edelmann, Michael Fred 12
3) Lester, Isaiah 10 4) Wilson, Blake 12
2 Chesapeake 'A' 3:39.70 1 8
1) Sanders, Tyler 12 2) Fletcher, Cecil 9
3) Dotson, David 10 4) Hager, Kodey 12
3 Belpre 'A' 3:41.64 1 6
1) Ryu, Seungyun 12 2) Colvin, Matt 11
3) Lopreste, Matt 12 4) Reams, Tajzae 9
4 Huntington 'A' 3:46.72 1 4
1) Grier, Malik 9 2) Hightower, Fred 12
3) Goodson, Devin 12 4) Adkins, Zack 11
5 Portsmouth 'A' 3:48.79 1 2
1) Trinidad, Tyson 11 2) McKenzie, Travis 11
3) Johnson, Tyrin 11 4) Brown, Alex 11
6 Ironton 'A' 3:54.85 1 1
1) Rust, Troy 11 2) McCallister, Derek 11
3) Milleson, Tyler 11 4) Glover, Quartez 11
7 Fairland 'A' 3:55.79 1
1) Sifford, Josh 12 2) Short, Chance 12
3) Wilson, Tristan 10 4) Pannell, Josiah 12
8 Fairland 'B' 4:18.09 2
1) Cleer, Michael 10 2) Norris, Drew 11
3) Criswell, Brennen 9 4) Crawford, Nick 9
Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Belpre 'A' 8:46.87 10
1) Sistrunk, Cray 11 2) Windland, Kyle 12
3) Windland, Kellar 9 4) Ryu, Seungyun 12
2 Gallia Academy 'A' 8:51.69 8
1) Crisenbery, Kaleb 10 2) Edelmann, Michael Fred 12
3) Wilson, Blake 12 4) Lester, Isaiah 10
3 Chesapeake 'A' 8:54.64 6
1) Hager, Kodey 12 2) Martin, Jacob 9
3) Johnson, Gabriel 9 4) Dotson, David 10
4 Fairland 'A' 9:14.44 4
1) Sifford, Josh 12 2) Ashton, Hunter 10
3) Taylor, Shane 10 4) Wilson, Tristan 10
5 Huntington 'A' 9:16.15 2
1) Goodson, Devin 12 2) Coleman, Isaiah 9
3) Norton, Franklin 12 4) Jones, Jumod 12
6 Portsmouth 'A' 9:23.39 1
1) Trinidad, Tyson 11 2) Mendes, Dylan 12
3) Johnson, Tyrin 11 4) McKenzie, Trever 11
7 Fairland 'B' 10:44.35
1) Bias, Bryson 10 2) Lacroix, Connor 10
3) McClung, Gunnar 9 4) Norris, Drew 11
8 Gallia Academy 'B' 10:45.23
1) Barnes, Devon 10 2) Saunders, Kirk 10
3) Cochrane, Kobe 9 4) Blain, Ezra 9
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ashton, Hunter 10 Fairland J6-01.00 10
2 Lopreste, Matt 12 Belpre J5-10.00 8
3 Dye, Chad 10 Huntington J5-08.00 5
3 Crisenbery, Kaleb 10 Gallia Acade J5-08.00 6
5 Lester, Isaiah 10 Gallia Acade J5-04.00 3
5 Taylor, Thad 11 Huntington J5-04.00 4
-- Dickerson, Alex 12 Portsmouth NH
-- Garris, Chad 12 Ironton NH
-- Fannin, Coleman 10 Ashland Blaz NH
-- Naegele, Alex 10 Fairland NH
-- Miller, Jordan 11 Chesapeake NH
-- Caines, Isaac 08 Ashland Blaz NH
-- Godfrey, Nate 9 Belpre NH
Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wireman, Jake 12 Fairland J12-06.00 10
1 Sifford, Josh 12 Fairland J12-06.00 8
3 Maynard, Tim 12 Ironton J11-06.00 5
3 Eastman, Josh 10 Huntington J11-06.00 6
5 Tawney, Cole 12 Gallia Acade J11-00.00 4
5 Marlowe, Seth 11 Chesapeake J11-00.00 3
7 Simpson, Zack 12 Huntington J10-06.00 2
8 McCloud, Logan 12 Chesapeake J9-00.00 1
8 Greenlee, Kyle 9 Gallia Acade J9-00.00
10 Maynard, Jon 12 Ironton J8-06.00
11 Johnson, Cranston 12 Belpre J8-00.00
-- McKenzie, Trever 11 Portsmouth NH
Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 McGuffin, Ryan 11 Huntington J21-03.00 10
2 Fletcher, Cecil 9 Chesapeake J19-01.00 8
3 Wireman, Jake 12 Fairland J17-11.00 6
4 Canady, Brian 9 Huntington J17-08.50 4
4 Edelmann, Michael Fred 12 Gallia Acade J17-08.50 5
6 Wong, Tik 11 Belpre 17-06.50 1
7 Johnson, Cranston 12 Belpre 17-03.00
8 Mays, Spencer 11 St. Joseph C 17-02.50
9 Henry, Devin 11 Gallia Acade 17-02.00
10 Blatt, Drew 10 Fairland 17-01.50
11 Hawthorne, Grant 11 Chesapeake 17-01.00
12 Johnson, Tyrin 11 Portsmouth 15-06.50
13 Patel, Bhavya 12 Ashland Blaz 9-00.00
-- Baker, Quinton 11 Ashland Blaz ND
-- Maynard, Jon 12 Ironton ND
-- Caines, Isaac 08 Ashland Blaz ND
-- Dickerson, Alex 12 Portsmouth ND
Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 McKinney, Zach 12 Fairland 46-05.50 10
2 Ashley, Hunter 11 Huntington 44-03.50 8
3 Mullins, Ryan 12 Ironton 37-07.50 6
4 Vansickle, Drew 11 Gallia Acade 36-09.50 4
5 Worstell, Eric 11 Belpre 36-09.00 2
6 Lemon, Dustin 10 Fairland 36-06.50 1
7 Racy, Logan 10 Belpre 35-09.50
8 Rankin, Derek 12 Huntington 35-05.50
9 Webb, Tyler 10 Ironton 35-04.50
10 Cox, Mason 9 Fairland 35-02.00
11 Meadows, Brendan 10 Chesapeake 33-10.00
12 Miller, Jordan 11 Chesapeake 33-05.25
13 Cox, Drake 10 Fairland 33-04.00
14 Penn, Ryan 12 Portsmouth 32-02.50
15 Hunt, Joey 12 Belpre 32-01.00
16 Gambill, Gabe 9 Portsmouth 31-08.00
17 Lewis, Brad 9 Huntington 31-07.00
18 McCreedy, Jonas 9 Gallia Acade 30-11.00
19 McGinnis, Max 9 Huntington 29-01.50
20 Sutton, Richard 11 Ironton 28-11.00
21 Gleichauf, Logan 11 Ironton 27-11.00
22 Darnell, Caleb 10 Chesapeake 27-05.50
23 Mitchell, Nathan 9 Gallia Acade 27-05.00
24 Hall, Drew 10 Gallia Acade 25-11.25
-- Gearhart, Bryce 11 Belpre ND
-- Johnson, Isaiah 10 Ashland Blaz ND
Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ashley, Hunter 11 Huntington 145-11 10
2 McKinney, Zach 12 Fairland 144-03 8
3 Webb, Tyler 10 Ironton 130-06 6
4 Rankin, Derek 12 Huntington 126-03 4
5 Lemon, Dustin 10 Fairland 116-02 2
6 Racy, Logan 10 Belpre 114-09 1
7 Johnson, Cranston 12 Belpre 104-05
8 Cox, Drake 10 Fairland 102-07
9 Vansickle, Drew 11 Gallia Acade 96-01
10 Monraga, Levi 10 Portsmouth 92-07
11 Mullins, Ryan 12 Ironton 91-10
12 McGinnis, Max 9 Huntington 91-06
13 Meadows, Brendan 10 Chesapeake 89-09
14 Worstell, Eric 11 Belpre 89-00
15 Gleichauf, Logan 11 Ironton 88-11
16 McCreedy, Jonas 9 Gallia Acade 87-05
17 Miller, Jordan 11 Chesapeake 86-06
18 Josey, Jadan 9 Portsmouth 83-10
19 Brice, Braedon 10 Ashland Blaz 81-03
20 Little, Colin 9 Gallia Acade 77-04
21 Mitchell, Nathan 9 Gallia Acade 75-06
22 Lewis, Brad 9 Huntington 71-08
23 Heath, Marshall 11 Ashland Blaz 65-04
24 Thompson, Jack 11 Ironton 60-06
25 Darnell, Caleb 10 Chesapeake 56-08
-- Marcum, Carter 10 Fairland ND
-- Gearhart, Bryce 11 Belpre ND
Men - Team Rankings - 17 Events Scored
===============================================================================
1) Huntington 111 2) Fairland 94
3) Belpre 84 4) Gallia Academy 75
5) Portsmouth 63 6) Chesapeake 50
7) Ashland Blazer 36 8) Ironton 26
9) St. Joseph Central 4