Meet:		Chesapeake Lions Club Invitational
Location:	Chesapeake OH
Date:		April 10, 2015


Boys Team Scores
1. South Point		SP	152
2. Fairland		F	107.5
3. Raceland		Ra	88
4. Rock Hill		RH	84
5. Chesapeake		C	73.5
6. Ironton		I	46
7. Spring Valley	SV	42
8. Wayne		W	34

Boys Individual Results

Field Events-

Shot Put
1. McKinney	F	42’11					
2. Webb		I	39’3					
3. Lucas	SP	37’6					
4. Niece	Ra	36’11					
5. Mullins	I	36’4					
6. Brewer	W	35’5					
7. Miller 	C	34’6					
8. Lemon	F	34’5

Discus
1. McKinney	F	142’10
2. Webb		I	136’9
3. Lemon	F	118’5
4. Christian	SP	105’4
5. Lucas	Ra	98’5
6. Gleichauf	I	92’10
7. Miller	C	92’5
8. Knisley	RH	91’8


Long Jump
1. Messer	Ra	22’10
2. Fletcher	C	20’3
3. Wireman	F	19’1
4. Martin	RH	18’1
5. Hill		SP	17’3
6. Potter	Ra	17’2
7. Hawthorne	C	17’0
8. Allan	SP	17’0

High Jump
1. Messer	Ra	6’1
2. Sloan	SP	6’0
3. Keeney	SP	5’8
4. Ashton	F	5’8
5. Cochran	RH	5’2
6. Rust		I	5’2
7. Martin	RH	5’2

Pole Vault
1. Messer	Ra	14’0
2. Wireman	F	12’0
3. Naegele	F	11’0
3. Marlowe	C	11’0
5. Maynard	I	11’0
6. Damron	C	9’6
7. Brown	SP	9’0
8. McCloud	C	9’0

4x800
1. South Point		9:02.1
2. Chesapeake		9:13.9
3. Raceland		9:51.8
4. Fairland		9:57.2
5. Rock Hill		10:41.4
6. Ironton		11:35.6

110 Hurdles
1. Messer	Ra	14.77
2. Wireman	F	17.0
3. Paterson	SP	18.2
4. Avery	RH	18.7	
5. Carter	SP	19.2
6. Kiser	Ra	22.1

100 Dash
1. Sebastian	W	10.92
2. Fletcher	C	11.45
3. Wagoner	SP	11.56
4. Walker	Ra 	11.61
5. White	SP	11.67
6. Mathis	SV	11.94
7. Young	Ra	12.49
8. Avery	RH	12.50


4x200
1. Spring Valley	1:38.8
2. South Point		1:41.3
3. Ironton		1:41.4
4. Raceland		1:41.9
5. Rock Hill		1:43.7
6. Chesapeake		1:46.5
7. Fairland		1:48.7

1600
1. Miller	RH	4:42.1
2. Mathes	SP	4:43.3
3. Mathes	SP	4:56.4
4. McCormick	RH	5:00.4
5. Adkins	W	5:04.8
6. Holland	SV	5:05.3
7. Johnson	C	5:17.9
8. Bowman	F	5:21.5

4x100
1. South Point		46.6
2. Ironton		48.1
3. Raceland		48.7
4. Wayne		48.8	
5. Chesapeake		49.2
6. Fairland		54.3


400 Dash
1. Kilgore	SV	49.69
2. Burditt	RH	55.57
3. Stephens	SP	55.82
4. Harris	SP	55.94
5. Knipp	F	55.95
6. Howard	Ra	58.38
7. Wilson	F	58.44
8. Thompson	W	58.56

300 Hurdles
1. Wireman	F	43.26
2. Paterson	SP	45.91
3. Carter	SP	46.03
4. Avery	RH	47.69
5. Smith	F	47.82
6. Damron	RH	47.86
7. Marlowe	C	47.92
8. Kiser	Ra 	52.72

800 Run
1. Mathes	SP	
2. Dotson	C
3. Garris	I
4. McCormick	RH
5. Harris	SP
6. Hager	C
7. Adkins	W
8. Taylor	F
*No Times Recorded-Machine Malfunction

200 Dash
1. Kilgore	SV	22.37
2. Fletcher	C	23.49
3. Wagoner	SP	23.72
4. White	SP	24.24
5. Walker	Ra	24.40
6. Sebastian	W	24.42
7. Burditt	RH	25.15
8. Stacy	SV	25.16

3200 Run
1. Miller	RH	10:07.1
2. Mathes	SP	10:10.6
3. Turvey	RH	11:19.4
4. Bowman	F	11:37.6
5. Helton	SP	11:49.1
6. Bias		F	11:56.9
7. Martin	C	12:31.2
8. Mathis	W	12:41.7

4x400
1.South Point		3:44.0
2. Chesapeake		3:44.9
3. Spring Valley	3:46.5
4. Wayne		3:53.4
5. Raceland		3:54.6
6. Rock Hill		3:56.3
7. Fairland		4:07.2
8. Ironton		4:11.7