Meet:		PVC Class A Championships
Location:	Moorefield
Date:		May 8, 2014


Girls Team Scores
1	Tucker County		TUCO		278		
2	Pendleton County	PCHS		79		
3	East Hardy		EAHA		60		
4	Moorefield		MFLD		33.5		
4	Union			UNIO		33.5		
6	Tygarts Valley		TYVA		17		
						
Womens Results						
						
100 Meters - Varsity - Finals						
1	9	Colleena Burdock	12.98	Union	
2	12	Jessica Kincaid		13.13	Tucker County	
3	11	Kelsey Kyle		13.37	Tucker County	
4	9	Angel Rexrode		13.6	Pendleton County	
5	12	Maria Mullin		13.65	East Hardy	
6	9	Jenna Walker		13.9	Tucker County	
						
200 Meters - Varsity - Finals						
1	12	Jessica Kincaid		27.51	Tucker County	
2	9	Elizabeth Nichols	28.35	Tucker County	
3	12	Miranda Siler		28.94	Tucker County	
4	12	Maria Mullin		29.1	East Hardy	
5	9	Angel Rexrode		29.29	Pendleton County	
6	9	Rebecca Stanley		35.18	Tygarts Valley	
						
400 Meters - Varsity - Finals						
1	11	Kelsey Kyle		01:03.1	Tucker County	
2	10	Audrey Vanscoy		01:05.4	Pendleton County	
3	9	Jenna Walker		01:05.9	Tucker County	
4	12	Chelsea Bonner		01:06.1	Tucker County	
5	12	Nancy Yates		01:12.4	East Hardy	
6	11	Autumn Ashwood		01:16.4	East Hardy	
						
800 Meters - Varsity - Finals						
1	11	Olivia Miller		02:40.0	Tucker County	
2	9	Brittany Barney		02:41.8	East Hardy	
3	10	Taylor Ambrose		02:43.9	Tucker County	
4	10	Kaylee Nedrow		02:45.7	Tucker County	
5	9	Hailey Cogar		03:02.8	Tygarts Valley	
6	11	Stephanie Hand		03:17.6	Pendleton County	
						
1600 Meters - Varsity - Finals						
1	11	Madison Mullenax	06:11.4	Tucker County	
2	10	Madison Reall		06:11.5	Tucker County	
3	11	Sara Dalen		06:16.0	Pendleton County	
4	10	Jenna White		07:13.0	Tucker County	
5		Stephanie Hand		07:32.0	Tucker County	
6	10	Sardana Coyle		07:51.0	East Hardy	
						
3200 Meters - Varsity - Finals						
1	11	Madison Mullenax	13:34.0	Tucker County	
2	11	Sara Dalen		13:57.0	Pendleton County	
3	12	Lenae Cole		14:07.0	Tucker County	
4	9	Leah Underwood		15:16.0	Tucker County	
						
100m Hurdles - 33" - Varsity - Finals						
1	9	Elizabeth Nichols	16.83	Tucker County	
2	12	Kylie Moore		17.69	Tucker County	
3	11	Hannah Currence		18.08	Tygarts Valley	
4	10	Kaitlin Cook		18.25	Moorefield	
5	12	Shyane Constable	19.6	East Hardy	
6	10	Jenna White		20.3	Tucker County	
						
300m Hurdles - 30" - Varsity - Finals						
1	11	Olivia Miller		48.9	Tucker County	
2	11	Kelsey Kyle		49.04	Tucker County	
3	12	Kylie Moore		51.76	Tucker County	
4	11	Heather Smith		59.16	Union	
5	9	Keiondra Morris		1:01.5	Moorefield	
6	10	Candra Rodriguez	1:06.0	Pendleton County	
						
4x55 Relay - Varsity - Finals						
2		Relay Team		01:18.7	East Hardy	
3		Relay Team		01:20.2	Moorefield	
4		Relay Team		01:25.6	Pendleton County	
						
4x100 Relay - Varsity - Finals						
1		Relay Team		54.71	Tucker County	
2		Relay Team		56.25	Pendleton County	
3		Relay Team		58.8	East Hardy	
4		Relay Team		01:01.1	Moorefield	
						
4x200 Relay - Varsity - Finals						
2		Relay Team		02:02.2	Pendleton County	
3		Relay Team		02:07.4	East Hardy	
1		Relay Team		1:56.8f2	Tucker County	
						
4x400 Relay - Varsity - Finals						
1		Relay Team		04:26.8	Tucker County	
2		Relay Team		05:08.0	Pendleton County	
3		Relay Team		05:18.7	East Hardy	
4		Relay Team		05:45.0	Moorefield	
						
4x800 Relay - Varsity - Finals						
1		Relay Team		11:38.0	Tucker County	
2		Relay Team		12:19.0	East Hardy	
3		Relay Team		13:03.0	Pendleton County	
						
Shot Put - 4kg - Varsity - Finals						
1	11	Aiyana Kachmarek	34-03.50	Tucker County	
2	11	Madison Mullenax	30-10.50	Tucker County	
3	10	Emily Shockey		30-06.00	Moorefield	
4	10	Trinity Shaver		28-09.50	Pendleton County	
5	10	Samantha Smith		25-09.50	Pendleton County	
6	12	Brooke Bennett		25-08.50	Pendleton County	

						
Discus - 1kg - Varsity - Finals						
1	11	Aiyana Kachmarek	110-08.00	Tucker County	
2	11	Madison Mullenax	83-10.00	Tucker County	
3	10	Emily Shockey		75-01.00	Moorefield	
4	10	Trinity Shaver		72-01.00	Pendleton County	
5	10	Samantha Smith		71-04.00	Pendleton County	
6	12	Joannah Dyer		69-04.00	Tucker County	
						
High Jump - Varsity - Finals						
1	11	Olivia Miller		05-00.00	Tucker County	
2	9	Colleena Burdock	04-08.00	Union	
3	12	Miranda Siler		04-04.00	Tucker County	
4	12	Megan Putlovis		04-02.00	Union	
4	11	Madison Mullenax	04-02.00	Tucker County	
4	9	Haley Ours		04-02.00	Moorefield	
						
Long Jump - Varsity - Finals						
1	9	Colleena Burdock	15-10.00	Union	
2	11	Hannah Currence		15-00.50	Tygarts Valley	
3	12	Maria Mullin		14-08.00	East Hardy	
4	9	Elizabeth Nichols	14-02.33	Tucker County	
5	9	Kate Bates		13-01.25	Tucker County	
6	9	Leah Underwood		12-03.50	Tucker County	

Boys Team Scores
1   Tucker          220
2   Moorefield       86
3   Pendleton        69
4   East Hardy       40.33
5   Union            36.33
6   Tygarts Valley   25.33
						
Boys Individual Results
						
100 Meters - Varsity - Finals						
1	12	Mitchell Mason		11.16	Tucker County	
2	12	Matt Nibblins		11.47	Pendleton County	
3	11	Marcus Snyder		11.5	Moorefield	
4	11	Tyler Murphy		11.65	East Hardy	
5	12	Chris Freeman		11.67	Tucker County	
6	11	Kyle VanName		11.68	East Hardy	
						
200 Meters - Varsity - Finals						
1	11	Marcus Snyder		23.95	Moorefield	
2	11	Kyle VanName		24.47	East Hardy	
3	12	Derrick Villarico	24.63	Tygarts Valley	
4	11	Jereomy Ayers		24.9	Pendleton County	
5	12	Chris Freeman		26.3	Tucker County	
						
400 Meters - Varsity - Finals						
1	12	Ian Nichols		52.91	Tucker County	
2	12	Chris Freeman		53.88	Tucker County	
3	10	Matthew Dove		55.56	Pendleton County	
4	9	Kellen Dunn		55.91	Tucker County	
5	10	Tyler Seabolt		56.78	Union	
6	11	Jereomy Ayers		57.27	Pendleton County	
						
800 Meters - Varsity - Finals						
1	12	Ian Nichols		02:09.1	Tucker County	
2	12	Chris Freeman		02:10.8	Tucker County	
3	12	Avery Liller		02:29.3	Moorefield	
4	11	Kyler Metz		02:30.4	Tucker County	
5	12	Michael Gum		02:30.9	Tygarts Valley	
6	12	Kevin Malone		02:53.1	East Hardy	
						
1600 Meters - Varsity - Finals						
1	11	Wesley Knotts		5:22	Tucker County	
2	11	Andrew Hauser		5:25	Tucker County	
3	9	Logan Pitzer		5:26	Tucker County	
4	11	Jarred Rawson		5:28	Pendleton County	
5	9	Clayton Burdock		5:30	Union	
						
3200 Meters - Varsity - Finals						
1	11	Wesley Knotts		11:15	Tucker County	
2	11	Jarred Rawson		11:46	Pendleton County	
3	9	Josh Kincaid		12:01	Tucker County	
4	11	Devon Anderson		12:22	Tucker County	
5	-	Stephen Hott		13:17	East Hardy	

110m Hurdles - 39" - Varsity - Finals						
1	12	Mitchell Mason		16.62	Tucker County	
2	11	Walker Blosser		17.84	Tucker County	
3	10	Daniel Kisamore		18.07	Tucker County	
4	11	Jared Wegman		18.25	Tygarts Valley	
5	11	Jarred Rawson		19.44	Pendleton County	
						
300m Hurdles - 33" - Varsity - Finals						
1	11	Chase Alkire		46.35	Tucker County	
2	10	Tyler Seabolt		46.56	Union	
3	11	Adam Holliday		47.22	East Hardy	
4	11	Walker Blosser		47.4	Tucker County	
5	10	Daniel Kisamore		47.9	Tucker County	
6	11	Jared Wegman		49.98	Tygarts Valley	
						
4x100 Relay - Varsity - Finals						
1		Jereomy Ayers		46.5	Pendleton County	
		Brian Deavers				
		Matthew Dove				
		Matt Nibblins 				
2		Austin Fridley		48.41	East Hardy	
		Adam Holliday				
		Dylan Tharp				
		Kyle VanName 				
3		Zach Armstrong		48.93	Tucker County	
		Joey Howell				
		Marcus Mason				
		Marshall Whisner 				
4		Tristen Dumire		50.9	Tygarts Valley	
		Josh Leary				
		Derrick Villarico				
		Jared Wegman 				
5		Jackson Vance		51.12	Moorefield	
		Trey Harvey				
		Jarod Wichael				
		Trevor Srout 				
						
4x200 Relay - Varsity - Finals						
1		Jereomy Ayers		01:38.3	Pendleton County	
		Brian Deavers				
		Matthew Dove				
		Matt Nibblins 				
2		Chase Alkire		01:39.5	Tucker County	
		Zach Armstrong				
		Kellen Dunn				
		Joey Howell 				
3		Jacob Stickley		01:51.5	Moorefield	
		Chris Barnes				
		Trey Harvey				
		Jarod Wichael 				
						
4x400 Relay - Varsity - Finals						
1		Zach Armstrong		03:47.9	Tucker County	
		Kellen Dunn				
		Ian Nichols				
		Marshall Whisner 				
2		Preston Copley		04:09.7	Pendleton County	
		Caleb Mullenax				
		Cole Swigunski				
		Chris Wilburn 				
3		Adam Holliday		04:15.0	East Hardy	
		Tyler Murphy				
		Dylan Tharp				
		Kyle VanName 				
4		Avery Liller		04:22.0	Moorefield	
		Jacob Stickley				
		Jarod Wichael				
		Trey Harvey 				
						
4x800 Relay - Varsity - Finals						
1		Devon Anderson		09:26.0	Tucker County	
		Andrew Hauser				
		Wesley Knotts				
		Kyler Metz 				
2		Preston Copley		09:46.0	Pendleton County	
		Cole Swigunski				
		Chris Wilburn				
		Jarred Rawson 				
3		DJ Zirk			09:52.0	Moorefield	
		Jacob Stickley				
		Jackson Vance				
		Avery Liller 				
						
4x110 Shuttle Hurdles - 39" - Varsity - Finals						
1		Chase Alkire		01:03.9	Tucker County	
		Wesley Knotts				
		Marcus Mason				
		Mitchell Mason 				
2		Trevor Srout		01:17.5	Moorefield	
		Jackson Vance				
		DJ Zirk				
		Jarod Wichael 				

						
Shot Put - 12lb - Varsity - Finals						
1	10	Zack Liller		42-06.00	Moorefield	
2	10	Alex Eye		38-08.00	Moorefield	
3	11	Marshall Whisner	37-05.00	Tucker County	
4	9	Brody Straderman	36-10.00	Tucker County	
5	12	Avery Liller		34-08.50	Moorefield	
6	11	Troy Miller		34-07.00	East Hardy	
						
Discus - 1.6kg - Varsity - Finals						
1	10	Alex Eye		117-01.00	Moorefield	
2	12	Ben Flangagan		116-10.00	Tucker County	
3	9	Brody Straderman	115-04.00	Tucker County	
4	10	Daniel Kisamore		114-08.00	Tucker County	
5	10	Zack Liller		103-06.00	Moorefield	
6	9	Caleb Mullenax		94-08.00	Pendleton County	
						
High Jump - Varsity - Finals						
1	12	Mitchell Mason		05-08.00	Tucker County	
1	12	Ian Nichols		05-08.00	Tucker County	
2	9	DJ Zirk			05-04.00	Moorefield	
3	11	Adam Holliday		05-02.00	East Hardy	
3	10	Tyler Seabolt		05-02.00	Union	
3	12	Michael Gum		05-02.00	Tygarts Valley	
						
Long Jump - Varsity - Finals						
2	10	Tyler Seabolt		18-08.00	Union	
1	12	Travis Murphy		17-09.75	Union	
3	12	Derrick Villarico	16-10.50	Tygarts Valley	
4	9	Clayton Burdock		16-10.00	Union	
5	11	Owen Evans		16-00.25	Tucker County	
6	11	Tyler Murphy		15-05.00	East Hardy