Meet: JOURNAL INVITATIONAL
Location: Jefferson High School
Date: April, 20 2013
Gender: MEN'S TIE Jefferson Hedgesville Musselman Washington Hampshire 0 0 TIE
0 0 0 0 0 0 #REF! #REF! #REF!
Team Scores Jefferson Hedgesville Musselman Washington Hampshire Mercersburg 0 TIE TIE
1st Jefferson 190 Jefferson Hedgesville Musselman Washington Hampshire Mercersburg 0 TIE TIE
2nd Hedgesville 130
3rd Musselman 78
4th Washington 67
5th Hampshire 61
6th Mercersburg 23
100m Hedgesville Jefferson Washington Hampshire Mercersburg Musselman 0 0 0
Place Team Name Time Points HE JE WA HA MB MU 0 0 0
1 JE Dante Price 10.9 10 0 10 0 0 0 0 0 0 0
2 MU Josh Ferguson 11.49 8 0 0 0 0 0 8 0 0 0
3 HE Christian Beverly 11.50 6 6 0 0 0 0 0 0 0 0
4 JE Juwan Yates 11.53 4 0 4 0 0 0 0 0 0 0
5 WA Marquel Hosby 11.78 2 0 0 2 0 0 0 0 0 0
200m
Place Team Name Time Points
1 JE Dante Price 22.42 10 0 10 0 0 0 0 0 0 0
2 MU Josh Ferguson 22.86 8 0 0 0 0 0 8 0 0 0
3 HE Josh Beverly 22.9 6 6 0 0 0 0 0 0 0 0
4 HE Christian Beverly 22.92 4 4 0 0 0 0 0 0 0 0
5 WA Marquell Hosby 23.31 2 0 0 2 0 0 0 0 0 0
6 JE Dante McCarrol 23.66 1 0 1 0 0 0 0 0 0 0
400m
Place Team Name Time Points
1 MU Josh Ferguson 51.00 10 0 0 0 0 0 10 0 0 0
2 WA Derrick Brunson 52.46 8 0 0 8 0 0 0 0 0 0
3 HE Jacob Ervin 52.54 6 6 0 0 0 0 0 0 0 0
4 JE Philipp Holiday 53.68 4 0 4 0 0 0 0 0 0 0
5 HA Roger Foster 54.79 2 0 0 0 2 0 0 0 0 0
6 JE Jimmy Ross 55.20 1 0 1 0 0 0 0 0 0 0
800m
Place Team Name Time Points
1 JE Ryan Graf 2:03.74 10 0 10 0 0 0 0 0 0 0
2 HE Dominic Phoebus 2:08.45 8 8 0 0 0 0 0 0 0 0
3 HA Roger Foster 2:09.97 6 0 0 0 6 0 0 0 0 0
4 HA Jacob Brashears 2:11.50 4 0 0 0 4 0 0 0 0 0
5 WA Kendal Coles 2:12.16 2 0 0 2 0 0 0 0 0 0
6 MB Kempe 2:12.25 1 0 0 0 0 1 0 0 0 0
1600m
Place Team Name Time Points
1 JE Ryan Graff 4:35.6 10 0 10 0 0 0 0 0 0 0
2 HA Casey Feezle 4:47.0 8 0 0 0 8 0 0 0 0 0
3 JE Zach Wiberg 4:53.5 6 0 6 0 0 0 0 0 0 0
4 HE Mike Ambull 4:53.6 4 4 0 0 0 0 0 0 0 0
5 MB Smilek 4:54.7 2 0 0 0 0 2 0 0 0 0
6 HE Daniel Beavers 4:56.3 1 1 0 0 0 0 0 0 0 0
3200m
Place Team Name Time Points
1 JE Andrew Milliron 10.00 10 0 10 0 0 0 0 0 0 0
2 JE Jackson Jacobs 10.21 8 0 8 0 0 0 0 0 0 0
3 JE Rhett Zillinger 10.22 6 0 6 0 0 0 0 0 0 0
4 MU Shane Rigsby 10.26 4 0 0 0 0 0 4 0 0 0
5 HE Daniel Beavers 10.41 2 2 0 0 0 0 0 0 0 0
6 HA Britt Dolly 10.59 1 0 0 0 1 0 0 0 0 0
100HH
Place Team Name Time Points
1 JE Warren Grey 15.68 10 0 10 0 0 0 0 0 0 0
2 WA Connor Flincham 16.50 8 0 0 8 0 0 0 0 0 0
3 HE Aaron Snider 16.58 6 6 0 0 0 0 0 0 0 0
4 HE Chaz Kelley 16.88 4 4 0 0 0 0 0 0 0 0
5 HA Logan James 16.96 2 0 0 0 2 0 0 0 0 0
6 MU Giovanni Monsanto 17.17 1 0 0 0 0 0 1 0 0 0
300IM
Place Team Name Time Points
1 JE Warren Grey 40.08 10 0 10 0 0 0 0 0 0 0
2 HE Josh Taggert Perez 41.4 8 8 0 0 0 0 0 0 0 0
3 WA Connor Flinchum 41.5 6 0 0 6 0 0 0 0 0 0
4 HA Logan James 43.16 4 0 0 0 4 0 0 0 0 0
5 WA Ramsey Noble 44.35 2 0 0 2 0 0 0 0 0 0
6 HE Chaz Kelley 44.72 1 1 0 0 0 0 0 0 0 0
 4 x 100 Relay
Place Team Name Time Points
1 JE Jefferson 43.75 10 0 10 0 0 0 0 0 0 0
2 HE Hedgesville 44.55 8 8 0 0 0 0 0 0 0 0
3 MB Mercersberg 47.94 6 0 0 0 0 6 0 0 0 0
4 HA Hampshire 48.15 4 0 0 0 4 0 0 0 0 0
 4 x 200 Relay
Place Team Name Time Points
1 WA Washington 1:34.2 10 0 0 10 0 0 0 0 0 0
2 JE Jefferson 1:34.7 8 0 8 0 0 0 0 0 0 0
3 HE Hedgesville 1:34.7 6 6 0 0 0 0 0 0 0 0
4 MU Musselman 1:36.3 4 0 0 0 0 0 4 0 0 0
5 HA Hampshire 1:38.9 2 0 0 0 2 0 0 0 0 0
6 MB Mercersburg 1:43.1 1 0 0 0 0 1 0 0 0 0
 4 x 400 Relay
Place Team Name Time Points
1 JE Jefferson 3:35.15 10 0 10 0 0 0 0 0 0 0
2 HE Hedgesville 3:35.58 8 8 0 0 0 0 0 0 0 0
3 WA Washington 3:42.38 6 0 0 6 0 0 0 0 0 0
4 HA Hampshire 3:44.34 4 0 0 0 4 0 0 0 0 0
5 MU Musselman 3:57.00 2 0 0 0 0 0 2 0 0 0
 4 x 800 Relay
Place Team Name Time Points
1 JE Jefferson 8:39.2 10 0 10 0 0 0 0 0 0 0
2 HE Hedgesville 8:59.6 8 8 0 0 0 0 0 0 0 0
3 HA Hampshire 9:02.5 6 0 0 0 6 0 0 0 0 0
4 MU Musselman 9:18.3 4 0 0 0 0 0 4 0 0 0
5 WA Washington 9:23.2 2 0 0 2 0 0 0 0 0 0
Shuttle Hurdles
Place Team Name Time Points
1 HE Hedgesville 59.85 10 10 0 0 0 0 0 0 0 0
2 MU Musselman 1:01.09 8 0 0 0 0 0 8 0 0 0
3 JE Jefferson 1:02.88 6 0 6 0 0 0 0 0 0 0
4 HA Hampshire 1:03.62 4 0 0 0 4 0 0 0 0 0
High Jump
Place Team Name Height Points
1 JE Jordan Hardiman 6' 4" 10 0 10 0 0 0 0 0 0 0
2 HE Aaron Snider 6' 0" 8 8 0 0 0 0 0 0 0 0
3 JE Martinez Grant 5' 10" 6 0 6 0 0 0 0 0 0 0
4 HA Casey Feezle 5' 10" 4 0 0 0 4 0 0 0 0 0
5 MB Wills 5' 8" 2 0 0 0 0 2 0 0 0 0
6 MU Giovanni Monsanto 5' 6" 1 0 0 0 0 0 1 0 0 0
Long Jump
Place Team Name Distance Points
1 JE Martinez Grant 22' 10" 10 0 10 0 0 0 0 0 0 0
2 HE Josh Taggert Perez 20' 5" 8 8 0 0 0 0 0 0 0 0
3 JE Dante McCarrol  19' 11" 6 0 6 0 0 0 0 0 0 0
4 HE Logan Horn 19' 7.5" 4 4 0 0 0 0 0 0 0 0
5 HE Kyler Martin 19' 2.5" 2 2 0 0 0 0 0 0 0 0
6 MB Wills 18' 11" 1 0 0 0 0 1 0 0 0 0
Shot
Place Team Name Distance Points
1 MU Thomas Baroody 46' 5.5" 10 0 0 0 0 0 10 0 0 0
2 WA Ryan Dinant 40' 4" 8 0 0 8 0 0 0 0 0 0
3 JE Philipp Keller 39' 6.75" 6 0 6 0 0 0 0 0 0 0
4 JE Tate Hash 38' .5" 4 0 4 0 0 0 0 0 0 0
5 HE Austin Nichols 38' .5" 2 2 0 0 0 0 0 0 0 0
6 MB Sharan 37' 11"  1 0 0 0 0 1 0 0 0 0
Discus
Place Team Name Distance Points
1 HA Levi Moreland 148' 11.5" 10 0 0 0 10 0 0 0 0 0
2 MU Thomas Baroody 127' 8 0 0 0 0 0 8 0 0 0
3 MU Jake Long 120' 4.5" 6 0 0 0 0 0 6 0 0 0
4 JE Cornell Holt 116' 2.5" 4 0 4 0 0 0 0 0 0 0
5 MU Alex Reiser 113' 6.5" 2 0 0 0 0 0 2 0 0 0
6 MB Sharan 100' 4" 1 0 0 0 0 1 0 0 0 0
Pole Vault
Place Team Name Height Points
1 HE Hunter Weaver 12' 10 10 0 0 0 0 0 0 0 0
2 MB Holzworth 11' 7 0 0 0 0 7 0 0 0 0
2 WA Ethan Killbride 11' 7 0 0 7 0 0 0 0 0 0
4 WA Adrian Baker 10' 4
5 MU Danny Arndt 10' 2
6 MB Hess 10' 1
Totals 130 190 63 61 22 76 0 0 0
Rank 2 1 4 5 6 3 7 7 7
#N/A