Meet: Berkeley County Championship
Location: Waldeck Field
Date: April 30, 2013
Gender: MEN'S TIE Hedgesville Musselman Martinsburg TIE TIE TIE TIE TIE TIE TIE TIE TIE TIE TIE
0 0 0 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Team Scores Hedgesville Musselman Martinsburg TIE TIE TIE TIE TIE TIE TIE TIE TIE TIE TIE TIE
1st Hedgesville Musselman Martinsburg TIE TIE TIE TIE TIE TIE TIE TIE TIE TIE TIE TIE
1st
1st
100m Hedgesville Martinsburg Musselman
Place Team Name Time Points HE MA MU
1 MU FERGUSON 11.43 5 0 0 5
2 MU PAFFORD 11.49 3 0 0 3
3 HE C. BEVERLY 11.53 2 2 0 0
4 HE J. BEVERLY 11.69 1 1 0 0
5 HE BROWN 11.74 0 0 0 0
200m
Place Team Name Time Points
1 HE C. BEVERLY 24.27 5 5 0 0
2 HE J. BEVERLY 24.45 3 3 0 0
3 HE FITZWATER 25.29 2 2 0 0
4 MU FORD 25.90 1 0 0 1
5 0 0 0 0
400m
Place Team Name Time Points
1 HE ERVIN 51.59 5 5 0 0
2 MU FERGUSON 52.36 3 0 0 3
3 HE HOGBIN 55.99 2 2 0 0
4 MU FORD 57.24 1 0 0 1
5 MU LIPSCOMB 57.30 0 0 0 0
800m
Place Team Name Time Points
1 HE HIGGINBOTHAM 2.09.16 5 5 0 0
2 HE GENTILE 2.11.4 3 3 0 0
3 HE PHEBUS 2.11.79 2 2 0 0
4 MU JENNER 2.12.23 1 0 0 1
5 0 0 0 0
1600m
Place Team Name Time Points
1 HE AMBUUL 4.51.95 5 5 0 0
2 HE BEAVERS 4.52.07 3 3 0 0
3 MU JENNER 4.52.55 2 0 0 2
4 MU RIGSBY 4.58.33 1 0 0 1
5 0 0 0 0
3200m
Place Team Name Time Points
1 MU RIGSBY 10.40 5 0 0 5
2 HE BEAVERS 10.55 3 3 0 0
3 MU LEAKE 11.07 2 0 0 2
4 HE COLLIS 11.40 1 1 0 0
5 MU BAND 11.47 0 0 0 0
110HH
Place Team Name Time Points
1 HE SNIDER 17.17 5 5 0 0
2 HE KELLEY 17.43 3 3 0 0
3 MU MONSANTO 17.44 2 0 0 2
4 MU PROPST 18.20 1 0 0 1
5 MU HOFFMASTER 19.39 0 0 0 0
300IM
Place Team Name Time Points
1 HE TAGGERT-PEREZ 42.16 5 5 0 0
2 HE KELLY 45.42 3 3 0 0
3 MU AURE 47.23 2 0 0 2
4 MU HULL 47.45 1 0 0 1
5 MU SANDY 47.59 0 0 0 0
 4 x 100 Relay
Place Team Name Time Points
1 HE HEDGESVILLE 45.80 5 5 0 0
2 MU MUSSELMAN 46.93 3 0 0 3
3 - 0 0 0
 4 x 200 Relay
Place Team Name Time Points
1 HE HEDGESVILLE 1.38.4 5 5 0 0
2 MU MUSSELMAN 1.40.76 3 0 0 3
3 - 0 0 0
 4 x 400 Relay
Place Team Name Time Points
1 HE HEDGESVILLE 3.43.30 5 5 0 0
2 MU MUSSELMAN 4.09.80 3 0 0 3
3 - 0 0 0
 4 x 800 Relay
Place Team Name Time Points
1 HE HEDGESVILLE 9.27.11 5 5 0 0
2 MU MUSSELMAN 9.59.66 3 0 0 3
3 - 0 0 0
Shuttle Hurdles
Place Team Name Time Points
1 MU MUSSELMAN 1.03.08 5 0 0 5
2 3 0 0 0
3 - 0 0 0
High Jump
Place Team Name Height Points
1 HE SNIDER 6'0 5 5 0 0
2 MU MONSANTO 5'10 3 0 0 3
3 HE TAGGERT-PEREZ 5'8 2 2 0 0
4 MU TRUCKS 5'4 1 0 0 1
5 0 0 0 0
Long Jump
Place Team Name Distance Points
1 HE TAGGERT-PEREZ 19'5 5 5 0 0
2 HE HORN 19'3 3 3 0 0
3 MA CARSON 18'11 2 0 2 0
4 HE MARTIN 18'4 1 1 0 0
5 MU PAFFORD 17'10 0 0 0 0
Shot
Place Team Name Distance Points
1 MU BAROODY 46'7 5 0 0 5
2 HE LOCKETT 42'10 3 3 0 0
3 MU REISER 40'9 2 0 0 2
4 MA GERMAN 40'4.5 1 0 1 0
5 MA FRAZER 40'2.5 0 0 0 0
Discus
Place Team Name Distance Points
1 MA BERLO 141'1.5 5 0 5 0
2 MU BAROODY 130'1.5 3 0 0 3
3 MU REISER 123'5 2 0 0 2
4 MA GERMAN 113'8 1 0 1 0
5 0 0 0 0
Pole Vault
Place Team Name Height Points
1 HE WEAVER 12'6 5 5 0 0
2 MA STREETS 10'6 3 0 3 0
3 MU ARNDT 10' 2 0 0 2
4 MA CARSON 10' 1 0 1 0
5 0 0 0 0
Totals 102 13 65
Rank 1 3 2
#N/A