Meet:		Musselman PAC Meet
Location:	Musselman
Date:		April 5, 2012


Girls Team Scores
1. Hedgesville		79
2. Martinsburg		69
3. Musselman		21

Girls Individual Results

100m							
Place		Team		Name			Time	Points
1		HE		MOLLY AMBUL		14.33	5
2		HE		KINSEY GIBSON		14.34	3
3		MA		KIKI FRYE		14.35	2
4		HE		MAKENZIE YEATER		14.36	1
5		HE		KIKI FLORENCE		14.88	0
							
200m							
Place		Team		Name			Time	Points
1		MA		MIRANDA SCOTT		30.87	5
2		HE		KINSEY GIBSON		31.12	3
3		HE		KATIE GROSS		31.44	2
4		MA		ALEXA HERNANDEZ		31.66	1
5		MU		SAMANTHA EINZIG		31.70	0
							
400m							
Place		Team		Name			Time	Points
1		MA		ALEXA HERNANDEZ		1.10.3	5
2		HE		COURTNEY SANDSOME	1.11.16	3
3		HE		OLIVIA MCGOLDRICK	1.13.06	2
4		MU		SAMANTHA EINZIG		1.14.31	1
5		MA		BRANDY JAMES		1.15.15	0
							
800m							
Place		Team		Name			Time	Points
1		MA		ALEXA HERNANDEZ		3.09.18	5
2		HE		LEXI BUSH		3.34.00	3
3		HE		MICHAL MCCUTCHEON	3.34.39	2
4		MU		SABRINA RIPPEY		3.35.77	1
5		MU		SARA MUSKETT		3.39.77	0
							
1600m							
Place		Team		Name			Time	Points
1		MA		MADISON BROOKES		6.52.76	5
2		HE		CHRISTIANNA PETTIT	7.20.63	3
3		HE		LEXI BUSH		7.46.13	2
4		MU		SABRINA RIPPEY		7.48.49	1
5		MU		SARAH MUSCKETT		8.00.36	0
							
3200m							
Place		Team		Name			Time	Points
1		MU		SABRINA RIPPEY		17.48	5
2		HE		ELYSE KURIA		18.52	3
							
100HH							
Place		Team		Name			Time	Points
1		MA		SARAH DEJARNETT		19.39	5
2		MA		MELONIE WILLIAMS	19.41	3
3		MA		MATTEA HASTINGS		21.83	2
4		MU		MARIA GRIMM		22.03	1
5		HE		KIKI FLORENCE		22.46	0
							
300IM							
Place		Team		Name			Time	Points
1		MA		MELANIE WILLIAMS	56.66	5
2		MA		SARAH DEJARNETT		58.52	3
3		HE		LEAH RHODES		1.00.21	2
4		MU		MARIA GRIMM		1.00.30	1
5		HE		KRISTI HENDLY		1.01.11	0
							
 4 x 100 Relay							
Place		Team		Name			Time	Points
1		HE		HEDGESVILLE		56.75	5
2		MA		MARTINSBURG		59.02	3
3		MU		MUSSELMAN		59.73	-
							
 4 x 200 Relay							
Place		Team		Name			Time	Points
1		HE		HEDGESVILLE		2.04.78	5
2		MA		MARTINSBURG		2.05.95	3
3							-
							
 4 x 400 Relay							
Place		Team		Name			Time	Points
1		HE		HEDGESVILLE		5.07.01	5
2		MU		MUSSELMAN		5.15.94	3
3		MA		MARTINSBURG		5.24.20	-
							
 4 x 800 Relay							
Place		Team		Name			Time		Points
1		MA		MARTINSBURG		13.16.57	5
2		HE		HEDGESVILLE		14.10.57	3
							
Shuttle Hurdles							
Place		Team		Name			Time	Points
1		MA		MARTINSBURG		1.22.55	5
2		HE		HEDGESVILLE		1.25.68	3
3		MU		MUSSELMAN		1.33.74	-
							
High Jump							
Place		Team		Name			Time	Points
1		HE		KAITLYN NYCE		4' 4	5
2		HE		KATIE GROSS		4' 2	3
3 TIE		HE		MEGAN IRWIN		3' 10	1
3 TIE		HE		MADDIE BREEDEN		3' 10	1
3 TIE		HE		LEXI ERIKSON		3' 10	1
							
Long Jump							
Place		Team		Name			Time		Points
1		HE		MARISSA SHETLEY		13' 4.25	5
2		HE		KAITLYN NYCE		13' .75		3
3		HE		KINSEY GIBSON		12. 5.5		2
4		MU		ABBY BAROODY		12' 4.25	1
5		HE		MAKENZIE YEATER		12' 2		0

							
Shot							
Place		Team		Name			Time	Points
1		MA		CHARITY GILLESPIE	29' 8	5
2		HE		TELIYA STEVENSON	26'	3
3		MA		ALEXUS BONNER		24' 9.5	2
4		MU		TAYLOR RAINES		24' 2	1
5		MU		DESTINEE BAIN		23' 8.5	0
							
Discus							
Place		Team		Name			Time	Points
1		MA		CHARITY GILLESPIE	80'	5
2		MU		TAYLOR RAINES		74' 3	3
3		MU		STEPHANIE BUSEY		67' 4	2
4		MU		DESTINEE BAIN		65' 6	1
5		MU		ABBEY RAYMOND		63' 7	0

Boys Team Scores
1. Hedgesville		73
2. Martinsburg		57
3. Musselman		42

Boys Individual Results
100m							
Place		Team		Name			Time	Points
1		HE		KIANDRE BROWN		12.26	5
2		MU		DEONTE GLOVER		12.33	3
3		MA		ERIC MITCHELL		12.78	2
4		MU		STEPHEN MORRIS		12.91	1
5		MA		DYLAN BREWER		12.92	0
							
200m							
Place		Team		Name			Time	Points
1		HE		KIANDRE BROWN		26.22	5
2		MU		STEPHEN MORRIS		26.33	3
3		MA		KION BANKS		26.66	2
4		HE		MATT LIVENGOOD		26.74	1
5		MU		MITCH ARVON		27.36	0
							
400m							
Place		Team		Name			Time	Points
1		MA		KION BANKS		1.00.32	5
2		HE		SHAWN HOGBIN		1.00.62	3
3		HE		EVAN DRAKE		1.01.65	2
4		MA		R.J. SCOTT		1.02.29	1
5		HE		JACOB CARPER		1.02.39	0
							
800m							
Place		Team		Name			Time	Points
1		HE		DANIEL BEAVERS		2.22.43	5
2		HE		SHAWN HOGBIN		2.25.30	3
3		MU		JOSH LEAKE		2.28.30	2
4		HE		STEVEN COLLIS		2.36.27	1
5		MA		MITCHELL BARTOLDSON	2.42.38	0
							
1600m							
Place		Team		Name			Time	Points
1		MA		KYLE WEBB		5.05.3	5
2		MU		JOSH LEAKE		5.28.42	3
3		MA		DAVID MULVIHILL		5.41.02	2
4		MU		BRANDON TRUCKS		5.45.2	1
5		MA		MITCHELL BARTOLDSON	5.53.69	0
							
3200m							
Place		Team		Name			Time		Points
1		MA		KYLE WEBB		11.39.89	5
2		MU		JOSH LEAKE		12.11.05	3
3		HE		JERRY MCCORMICK		12.57.66	2
4		MA		MITCHELL BARTOLDSON	13.21.70	1
5		HE		MATT KUEHLER		13.38.10	0
							
110HH							
Place		Team		Name			Time	Points
1		HE		JEFFY CLEVENGER		19.86	5
2		MU		JAKE TALBOTT		21.03	3
3		HE		JIMMY BISHOP		21.40	2
4		MU		NICK PROPST		21.66	1
5		HE		EVAN DRAKE		23.76	0
							
300IM							
Place		Team		Name			Time	Points
1		HE		JORDAN ALSTON		49.49	5
2		MA		KION  BANKS		50.30	3
3		MU		JAKE TALBOTT		52.16	2
4		MU		NICK PROPST		52.95	1
5		MU		ANTHONY WHITMORE	59.26	0
							
 4 x 100 Relay							
Place		Team		Name			Time	Points
1		MU		MUSSELMAN		51.11	5
2		MA		MARTINSBURG		51.56	3
3		HE		HEDGESVILLE		51.57	-
							
 4 x 200 Relay							
Place		Team		Name			Time	Points
1		MA		MARTINSBURG		1.48.89	5
2		MU		MUSSELMAN		1.50.44	3
3		HE		HEDGESVILLE		1.53.8	-
							
 4 x 400 Relay							
Place		Team		Name			Time	Points
1		MA		MARTINSBURG		4.09.76	5
2		HE		HEDGESVILLE		4.11.17	3
3		MU		MUSSELMAN		4.24.13	-
							
 4 x 800 Relay							
Place		Team		Name			Time		Points
1		HE		HEDGESVILLE		10.58.65	5
2		MA		MARTINSBURG		12.01.02	3
							
Shuttle Hurdles							
Place		Team		Name			Time	Points
1		HE		HEDGESVILLE		1.16.65	5
2		MU		MUSSELMAN		1.21.39	3
							
High Jump							
Place		Team		Name			Time	Points
1		HE		JACOB CARPER		5'	5
2		HE		SHAWN HOGBIN		4' 10	3
3		MU		BRANDON TRUCKS		4' 10	2
4		HE		RYAN OWENS		4' 6	1
							
Long Jump							
Place		Team		Name			Time		Points
1		HE		JORDAN ALSTON		16' 7.5		5
2		HE		KIANDRE BROWN		16' 5.75	3
3		MA		ERIC MITCHELL		16' 5		2
4		MU		DEONTE GLOVER		15' 8.75	1
5		HE		JACOB CARPER		16' 6.5		0
							
Shot							
Place		Team		Name			Time		Points
1		MA		M. BERLO		38' 3		5
2		HE		MATT LIVENGOOD		32' 7.5		3
3		MU		JOHN MICHAELS		32' 6.5		2
4		MA		M. WEBB			31' 6		1
5		HE		JAMES COLLIS		25' 10.5	0

							
Discus							
Place		Team		Name			Time	Points
1		MA		M. BERLO		114'	5
2		MU		JOHN MICHAELS		108' 4	3
3		MA		M. WEBB			69' 10	2
4		HE		JAMES COLLIS		68' 9	1
5		HE		GREG KINSEY		39' 1	0