Meet:		Martinsburg vs. Hedgesville
Location:	Martinsburg
Date:		April 4, 2012


Girls Team Scores
1.  Martinsburg		71
2.  Hedgesville		70

Girls Individual Results

100m							
Place		Team		Name			Time	Points
1		MA		Mykera Days		12.69	5
2		MA		Jasmyn Hosby		12.75	3
3		HE		Megan Cyrus		13.97	1
4		HE		Tameisha McBrearty	14.34	-
5		MA		Kala Ames		15.10	-
6		HE		Courtny Henshew		15.56	-
							
200m							
Place		Team		Name			Time	Points
1		MA		Jasmine Barksdale	28.50	5
2		HE		Tameisha McBrearty	29.87	3
3		MA		Anna Robinson		29.90	1
4		MA		Aisha Williams		30.02	-
5		HE		Tishauna Harrow		30.29	-
6		HE		Ashli Lloyd		31.53	-
							
400m							
Place		Team		Name			Time	Points
1		HE		Ann Lizon		1:04.25	5
2		HE		Lexi Beach		1:09.19	3
3		HE		Ashli Lloyd		1:10.93	1
4		MA		Amber Toth		1:13.33	-
5		MA		Megan Martin		1:15.20	-
6		MA		Caitlyn Muck		1:16.59	-
							
800m							
Place		Team		Name			Time	Points
1		HE		Anna Lizon		2:34.59	5
2		HE		Brittany Pollard	2:37.89	3
3		MA		Breayun Days		2:45.55	1
4		MA		Brittany Waltz		2:55.98	-
5		HE		Clara Beth Novotny	2:57.64	-
6		MA		Bethany Dean		2:59.98	-
							
1600m							
Place		Team		Name			Time	Points
1		HE		Brittany Pollard	5:51.12	5
2		HE		Megan Breen		6:00.45	3
3		HE		Fallon Stone		6:10.48	1
4		MA		Zoe Jenkins		6:23.04	-
5		MA		Brittany Waltz		6:25.29	-
6		HE		Clara Beth Novotny	6:40.79	-
							
3200m							
Place		Team		Name			Time	Points
1		HE		Meghan Breen		13:15.87	5
2		HE		Fallon Stone		13:24.00	3
3		HE		Heather Lemaster	13:27.00	1
							
100HH							
Place		Team		Name			Time	Points
1		MA		Cameron Lucas		17.12	5
2		MA		Erica Taylor		18.94	3
3		MA		Jackie Tassome		19.19	1
4		MA		Domanique Colon		19.73	-
5		HE		Kayla Shetley		19.79	-
6		HE		Courtney Hanshew		20.48	-
							
300IM							
Place		Team		Name			Time	Points
1		MA		Cameron Lucas		52.80	5
2		HE		Sarah Miskovski		54.62	3
3		MA		Erica Taylor		55.87	1
4		HE		Fran Brown		59.28	-
5		HE		Kayla Shetley		1:00.44	-
							
 4 x 100 Relay							
Place		Team		Name			Time	Points
1		MA		Martinsburg		52.00	5
2		HE		Hedgesville		56.44	-
							
 4 x 200 Relay							
Place		Team		Name			Time	Points
1		MA		Martinsburg		1:52.41	5
2		HE		Hedgesville		1:59.10	-
							
 4 x 400 Relay							
Place		Team		Name			Time	Points
1		HE		Hedgesville		4:38.25	5
2		MA		Martinsburg		4:41.10	-
							
 4 x 800 Relay							
Place		Team		Name			Time	Points
1		HE		Hedgesville		10:55.48	5
2		MA		Martinsburg		12:23.99	-
							
Shuttle Hurdles							
Place		Team		Name			Time	Points
1		MA		Martinsburg		1:14.33	5
2		HE		Hedgesville		1:22.31	-
							
High Jump							
Place		Team		Name			Height	Points
1		MA		Kala Ames		4-08	5
2		HE		Kayla Shetley		4-06	3
3		HE		Tashawna Harrow		4-02	1
							
Long Jump							
Place		Team		Name			DistancePoints
1		MA		Breayun Days		14-10.5	5
2		MA		Kayla Ames		14-01	3
3		MA		Breannia Shivers	12-06	1
4		MA		Jazmin Barkdale		12-04.5	-
5		HE		Secola			11-06.5	-
6		MA		Ashley Tineo		11-01.5	-
							
Pole Vault							
Place		Team		Name			DistancePoints
1		HE		Courtney Henshaw	8-06	5
2		HE		Tameisha McBrearty	7-00	3

							
Shot							
Place		Team		Name			DistancePoints
1		MA		Walker			36-01	5
2		MA		Calder			34-05	3
3		HE		Reid			33-09	1
4		MA		Underwood		29-08.5	-
5		MA		Stuckey			28-04	-
6		HE		Linton			26-08	-
							
Discus							
Place		Team		Name			DistancePoints
1		HE		Reid			98-09	5
2		MA		Stuckey			82-01	3
3		MA		Nunn			81-11	1
4		MA		Bearns			76-04.5	-
5		HE		Linton			71-08	-
6		MA		Walker			Foul	-

Boys Team Scores
1. Hedgesville		72
2. Martinsburg		69

Boys Individual Results

100m							
Place		Team		Name			Time	Points
1		HE		Juwan Powell		11.30	5
2		MA		Cedric Brown		11.38	3
3		MA		Marques Burrell		11.39	1
4		HE		Rashaun Shanton		11.48	-
5		MA		Gary Awkard		11.55	-
6		HE		CJ Burks		11.66	-
							
200m							
Place		Team		Name			Time	Points
1		MA		Cedric Brown		23.57	5
2		MA		Marques Burrell		23.58	3
3		HE		Juwan Powell		23.65	1
4		HE		Aaron Lloyd		23.87	-
5		MA		Cole Gordon		23.98	-
6		HE		Christian Beverly	24.01	-

							
400m							
Place		Team		Name			Time	Points
1		MA		Nick Bauer		52.16	5
2		HE		Aaron Lloyd		52.67	3
3		MA		Cedric Brown		53.13	1
4		HE		Mike Higinbotham	53.44	-
5		HE		Shawn Fisher		55.11	-
6		MA		Keion Henderson		59.53	-
							
800m							
Place		Team		Name			Time	Points
1		MA		Nick Bauer		2:08.53	5
2		HE		Mike Higinbotham	2:14.45	3
3		HE		Mike Ambuul		2:18.92	1
4		HE		Matt Taylor		2:21.96	-
5		MA		David Sullivan		2:24.00	-
6		MA		Caleb Follero		2:25.72	-
							
1600m							
Place		Team		Name			Time	Points
1		HE		Mike Ambuul		5:03.72	5
2		HE		Joe Gentile		5:04.81	3
3		MA		Vlad Bauer		5:10.21	1
4		MA		Ian Lynn		5:12.37	-
5		HE		John Jacko		5:13.36	-
6		MA		James Myers		5:16.96	-
							
3200m							
Place		Team		Name			Time	Points
1		HE		Joe Gentile		11:28.50	5
2		HE		John Jucko		11:29.28	3
3		HE		Mike Ambuul		11:40.56	1
							
110HH							
Place		Team		Name			Time	Points
1		MA		Jaquan Allen		16.23	5
2		MA		Tyler Johnson		16.34	3
3		HE		Aaron Snider		16.97	1
4		MA		EJ Slavinski		17.37	-
5		HE		Kajuan Lockett		17.50	-
							
300IM							
Place		Team		Name			Time	Points
1		MA		TJ Johnson		42.18	5
2		MA		Jaquan Allen		43.16	3
3		HE		Charles Payne		43.48	1
4		MA		Chase Griffin		48.53	-
5		HE		Zac Darling		50.72	-
6		HE		Dan Neighoff		DQ	-
							
 4 x 100 Relay							
Place		Team		Name			Time	Points
1		MA		Martinsburg		45.43	5
2		HE		Hedgesville		45.95	-
							
 4 x 200 Relay							
Place		Team		Name			Time	Points
1		MA		Martinsburg		1:34.56	5
2		HE		Hedgesville		DQ	-
							
 4 x 400 Relay							
Place		Team		Name			Time	Points
1		HE		Hedgesville		3:40.10	5
2		MA		Martinsburg		3:41.59	-
							
 4 x 800 Relay							
Place		Team		Name			Time	Points
1		HE		Hedgesville		9:21.69	5
2		MA		Martinsburg		10:25.64	-
							
Shuttle Hurdles							
Place		Team		Name			Time	Points
1		MA		Martinsburg		1:02.60	5
2		HE		Hedgesville		1:06.28	-
							
High Jump							
Place		Team		Name			Height	Points
1		HE		Aaron Snider		6-02	5
2		MA		Lamaj Cooper		6-00	3
3		HE		Shawn Fisher		5-08	1 
4		HE		CJ Burkes		5-08	-
5		MA		BJ Hunter		5-04	-
6		HE		Evan Wrye		5-00	-
							
Long Jump							
Place		Team		Name			DistancePoints
1		HE		Kyler Martin		17-04	5
2		HE		Charles Payne		17-00	3
3		MA		Lomaj Cooper		16-11.75	1
4		MA		Tory Lee		14-08	-
5		MA		BJ Hunter		14-02	-
							
Pole Vault							
Place		Team		Name			DistancePoints
1		HE		Mike Higginbothem	11-00	5
2		HE		Hunter Weaver		11-00	3
							
Shot							
Place		Team		Name			DistancePoints
1		HE		Pusateri		40-0	5
2		HE		Lockett			38-06	3
3		MA		German			35-10.5	1
4		MA		Frazer			35-09	-
5		MA		Sartin			35-03.5	-
6		MA		Nichols			33-05	-
							
Discus							
Place		Team		Name			DistancePoints
1		MA		Jenkins			133-09.5	5
2		MA		German			112-07	3
3		MA		Follero			105-11	1
4		HE		Pusateri		105-02.5	-
5		HE		Nichols			100-09.5	-
6		MA		Sartin			96-07	-