| Place | School | Points |
| 1st | Greenbrier East Gold | 150 |
| 2nd | Nicholas County | 134 |
| 3rd | Greenbrier East Green | 42 |
| 4th | Greenbrier East White | 8 |
| 5th | Greenbrier East | 0 |
| Place | Contestant | School | Time |
| 1st | GARRETT GROVE | Greenbrier East Gold | 11.47 |
| 2nd | DEMETRIUS COUSINS | Greenbrier East Gold | 11.75 |
| 3rd | MARQUIE ATKINSON | Greenbrier East Gold | 11.93 |
| 4th | JORDAN TINCHER | Greenbrier East Gold | 12.00 |
| 5th | DALTON CLINE | Greenbrier East Green | 12.30 |
| 6th | CALEB DAVIS | Greenbrier East Gold | 12.65 |
| Place | Contestant | School | Time |
| 1st | GARRETT GROVE | Greenbrier East Gold | 22.87 |
| 2nd | DALTON CLINE | Greenbrier East Green | 24.99 |
| 3rd | MONTANA POOLE | Greenbrier East Gold | 25.00 |
| 4th | isabell | Nicholas County | 28.52 |
| 5th | riffle | Nicholas County | 29.79 |
| Place | Contestant | School | Time |
| 1st | MONTANA POOLE | Greenbrier East Gold | 54.88 |
| 2nd | LEVI WHITT | Greenbrier East Gold | 55.21 |
| 3rd | TROY CLEMONS | Greenbrier East Gold | 56.45 |
| 4th | GARRETT VAUGHAN | Greenbrier East Green | 1:01.59 |
| 5th | bailes | Nicholas County | 1:03.21 |
| 6th | harris | Nicholas County | 1:06.95 |
| Place | Contestant | School | Time |
| 1st | kemmerling | Nicholas County | 2:23.71 |
| 2nd | Ryan Bashlor | Greenbrier East White | 2:33.34 |
| 3rd | CHASE MULLINS | Greenbrier East Green | 2:41.91 |
| 4th | bailes | Nicholas County | 2:42.31 |
| 5th | gill | Nicholas County | 3:00.00 |
| Place | Contestant | School | Time |
| 1st | kemmerling | Nicholas County | 5:42.40 |
| 2nd | snider | Nicholas County | 7:00.10 |
| Place | Contestant | School | Time |
| 1st | SILAS WADE | Greenbrier East Gold | 12:07.17 |
| Place | Contestants | School | Time |
| 1st | DALTON CLINE MARKESE TRIPLETT MALACHI MCCUTCHEON JORDAN SHAFFER |
Greenbrier East Green | 48.46 |
| 2nd | NC#1 NC#2 NC#3 NC#4 |
Nicholas County | 52.80 |
| Place | Contestants | School | Time |
| 1st | NC#5 NC#6 NC#7 NC#8 |
Nicholas County | 1:47.20 |
| Place | Contestants | School | Time |
| 1st | NC#9 NC#10 NC#11 NC#12 |
Nicholas County |
4:02:12.00 |
| Place | Contestants | School | Time |
| 1st | NC#17 NC#18 NC#19 NC#20 |
Nicholas County |
9:53.65 |
| 2nd | OLIVER HORST CHASE MULLINS STEFAN MARR-MADARIAGA JAMES MESSER |
Greenbrier East Green | 9:56.10 |
| Place | Contestant | School | Time |
| 1st | tucker | Nicholas County | 16.90 |
| 2nd | CALEB DAVIS | Greenbrier East Gold | 18.87 |
| 3rd | fry | Nicholas County | 19.92 |
| 4th | MASON TINCHER | Greenbrier East Gold | 20.40 |
| 4th | asbury | Nicholas County | 20.40 |
| Place | Contestant | School | Time |
| 1st | tucker | Nicholas County | 43.89 |
| 2nd | GARRETT CLEMONS | Greenbrier East Gold | 47.67 |
| 3rd | CALEB DAVIS | Greenbrier East Gold | 48.16 |
| 4th | hamrick | Nicholas County | 52.85 |
| 5th | christianson | Nicholas County | 53.46 |
| 6th | isabell | Nicholas County | 55.32 |
| Place | Contestant | School | Distance |
| Event not complete... | |||
| Place | Contestant | School | Distance |
| 1st | TYLER FREEMAN | Greenbrier East Gold | 46'-7" |
| 2nd | TRE' MOORE | Greenbrier East Gold | 42'-2" |
| 3rd | bailey | Nicholas County | 39'-2" |
| 4th | DEVIN WOOLING | Greenbrier East Green | 36'-2" |
| 5th | CURT BENNETT | Greenbrier East Gold | 34'-1" |
| 6th | murphy | Nicholas County | 31'-2" |
| Place | Contestant | School | Distance |
| Event not complete... | |||
| Place | Contestant | School | Height |
| Event not complete... | |||
| Place | Contestant | School | Height |
| 1st | NICK JERMAN | Greenbrier East Gold | 9'-0" |
| 1st | LEVI WHITT | Greenbrier East Gold | 9'-0" |
| Place | Contestants | School | Time |
| 1st | NC#25 NC#26 NC#27 NC#28 |
Nicholas County |
1:05.39 |
| 2nd | CALEB DAVIS MASON TINCHER TRIP ZOBRIST MALACHI MCCUTCHEON |
Greenbrier East Gold | 1:07.09 |
| Place | School | Points |
| 1st | Greenbrier East | 188 |
| 2nd | Nicholas County | 143 |
| 3rd | Greenbrier East Gold | 0 |
| 3rd | Greenbrier East Green | 0 |
| 3rd | Greenbrier East White | 0 |
| Place | Contestant | School | Time |
| 1st | Bri Coles | Greenbrier East | 13.64 |
| 2nd | c hamilton | Nicholas County | 13.87 |
| 3rd | Tia Skaggs | Greenbrier East | 13.92 |
| 4th | Shareen Aaron | Greenbrier East | 14.18 |
| 5th | Destiny Brown | Greenbrier East | 14.19 |
| 6th | passerella | Nicholas County | 15.36 |
| Place | Contestant | School | Time |
| 1st | brown | Nicholas County | 28.49 |
| 2nd | Tia Skaggs | Greenbrier East | 28.71 |
| 3rd | Abby Brown | Greenbrier East | 28.86 |
| 4th | Destiny Brown | Greenbrier East | 29.04 |
| 5th | hayhurst | Nicholas County | 31.29 |
| 6th | Shareen Aaron | Greenbrier East | 31.76 |
| Place | Contestant | School | Time |
| 1st | Shaye Gadomski | Greenbrier East | 1:00.03 |
| 2nd | taylor | Nicholas County | 1:04.17 |
| 3rd | brown | Nicholas County | 1:04.19 |
| 4th | Isabelle Rogner | Greenbrier East | 1:04.50 |
| 5th | morris | Nicholas County | 1:21.50 |
| Place | Contestant | School | Time |
| 1st | kessecker | Nicholas County | 2:35.00 |
| 2nd | Kelly Payne | Greenbrier East | 2:57.00 |
| 3rd | Marguerite Kemp-Sherman | Greenbrier East | 2:59.00 |
| 4th | morris | Nicholas County | 3:13.00 |
| 5th | johnshon | Nicholas County | 3:17.00 |
| Place | Contestant | School | Time |
| 1st | kessecker | Nicholas County | 6:17.40 |
| 2nd | Sophie Kemp-Sherman | Greenbrier East | 6:29.00 |
| 3rd | Sydney McManus | Greenbrier East | 6:33.00 |
| 4th | Marguerite Kemp-Sherman | Greenbrier East | 7:01.00 |
| Place | Contestant | School | Time |
| Event not complete... | |||
| Place | Contestants | School | Time |
| 1st | Bri Coles Tia Skaggs Lindsey McClintic Ashton Holliday |
Greenbrier East |
53.77 |
| 2nd | NC#1 NC#2 NC#3 NC#4 |
Nicholas County | 1:00.78 |
| Place | Contestants | School | Time |
| 1st | NC#5 NC#6 NC#7 NC#8 |
Nicholas County | 1:54.09 |
| 2nd | Ashton Holliday Bri Coles Abby Brown Lindsey McClintic |
Greenbrier East |
1:54.92 |
| Place | Contestants | School | Time |
| 1st | Ashley Morgan Hampton Zobrist Lindsey McClintic Shaye Gadomski |
Greenbrier East | 4:12.23 |
| Place | Contestants | School | Time |
| 1st | Sophie Kemp-Sherman Sydney McManus Isabelle Rogner Hampton Zobrist |
Greenbrier East | 11:50.00 |
| 2nd | NC#13 NC#14 NC#15 NC#16 |
Nicholas County | 13:00.00 |
| Place | Contestant | School | Time |
| 1st | tyree | Nicholas County | 17.34 |
| 2nd | Linda Monti | Greenbrier East | 18.08 |
| 3rd | stear | Nicholas County | 18.23 |
| 4th | hamilton | Nicholas County | 19.02 |
| 5th | Kaitie Shaver | Greenbrier East | 19.86 |
| Place | Contestant | School | Time |
| 1st | Abby Brown | Greenbrier East | 51.51 |
| 2nd | tyree | Nicholas County | 54.75 |
| 3rd | hamilton | Nicholas County | 55.36 |
| 4th | logar | Nicholas County | 1:00.98 |
| Place | Contestant | School | Distance |
| Event not complete... | |||
| Place | Contestant | School | Distance |
| 1st | Kaitie Shaver | Greenbrier East | 25'-4" |
| 2nd | Abundance Hunt | Greenbrier East | 25'-3" |
| 3rd | mangold | Nicholas County | 22'-9" |
| 4th | Kris Arbuckle | Greenbrier East | 22'-3" |
| 5th | roberts | Nicholas County | 19'-9" |
| 6th | Hannah Blevins | Greenbrier East | 16'-5" |
| Place | Contestant | School | Distance |
| Event not complete... | |||
| Place | Contestant | School | Height |
| Event not complete... | |||
| Place | Contestant | School | Height |
| 1st | Isabelle Rogner | Greenbrier East | 9'-0" |
| Place | Contestants | School | Time |
| 1st | Ashley Morgan Linda Monti Abby Brown Shaye Gadomski |
Greenbrier East | 1:08.88 |
| 2nd | NC#17 NC#18 NC#19 NC#20 |
Nicholas County | 1:10.65 |