Licensed to FMTiming - Contractor License
HY-TEK's Meet Manager 4/28/2012 04:52 PM
Eastern Relays - 4/27/2012 to 4/28/2012
University of Louisville Cardinal Park
Results
Results Courtesy: www.KyTrackXC.com
Girls 100 Meter Dash High School
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Fairley, Elexis 11 Morgan Park 12.38 1.3 2 10
2 Johnson, Cidnei 12 Ballard 12.40 1.2 1 8
3 Cain, Chandler 10 New. Cent Cath. 12.43 1.2 1 6
4 O'Bannon, Kaysee 12 Ballard 12.59 1.2 1 5
5 Jenkins, Tamara 11 North Hardin 12.62 1.3 2 4
6 Waller, Shaelyn 9 Male 12.64 1.2 1 3
7 Graves, Raven 10 North Hardin 12.66 1.2 1 2
8 Bradley, Taylor 11 Eastern 12.81 1.3 2 1
9 Lee, Danielle 12 East Jessamine 12.89 1.3 2
9 Roberson, LaVada 12 Jeffersonville 12.89 1.2 1
11 Gayden, Lashonda 12 Houston (Tn) 12.98 1.3 2
11 Straughn, Lamiya 9 Bryan Station 12.98 1.2 3
13 Yocum, Victoria 11 Bardstown 12.99 1.2 1
14 Patterson, Tiavion 9 Warren Central 13.08 1.2 1
14 Bell, Breona 9 Eastern 13.08 1.3 2
16 Perdue, Gabby 11 Bryan Station 13.12 1.2 3
17 Lewis, Chelsea 09 Jeffersonville 13.30 1.2 1
17 Seibert, Mikayla 9 New. Cent Cath. 13.30 1.3 2
19 Perkins, Tyla 10 Morgan Park 13.38 1.3 2
19 Nichols, Haley 10 Houston (Tn) 13.38 1.2 3
21 Nesbeth, Michaela 11 Jeffersonville 13.40 1.2 3
22 Orth-becker, Brandy 11 Assumption 13.41 1.2 3
23 Stief, Kennedy 10 Houston (Tn) 13.44 1.2 3
24 Stallurd, Alexis 11 Butler 13.50 1.2 3
25 Siegel, Abby 11 Shelby County 13.80 1.3 2
-- Case, Courteney 11 Collegiate FS 1.2 3
-- Arnold, Christina 12 duPont Manual FS 1.2 3
Girls 200 Meter Dash High School
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Fairley, Elexis 11 Morgan Park 25.65 -0.4 1 10
2 Cain, Chandler 10 New. Cent Cath. 25.82 -0.4 1 8
3 Jenkins, Tamara 11 North Hardin 25.86 -0.4 1 6
4 Frazier, Labi 11 Bryan Station 26.13 -0.4 1 5
5 Yocum, Victoria 11 Bardstown 26.17 -0.4 1 4
6 Johnson, Jaylyn 9 Central 26.38 -0.4 1 3
7 Edmonds, Dominique 10 Male 26.84 0.3 2 2
8 Gayden, Lashonda 12 Houston (Tn) 26.90 0.3 2 0.50
8 Roberson, LaVada 12 Jeffersonville 26.90 -0.4 1 0.50
10 Lyvers, Shania 10 Bryan Station 26.96 0.6 3
11 Graves, Raven 10 North Hardin 27.01 -0.4 1
12 Starnes, Demondrea 11 Central 27.03 0.3 2
13 Patterson, Tiavion 9 Warren Central 27.22 0.3 2
14 Lewis, Chelsea 09 Jeffersonville 27.27 -0.4 1
15 Blackman, Robyn 10 duPont Manual 27.33 0.6 3
16 Nesbeth, Michaela 11 Jeffersonville 27.48 0.6 3
17 Straughn, Lamiya 9 Bryan Station 27.63 0.3 2
18 Rogers, Karis 11 Bardstown 27.99 0.3 2
19 Brown, Emily 10 John Glenn 28.06 0.3 2
20 Crotty, Annie 10 Assumption 28.20 0.6 3
21 Watson, Sydney 12 Highlands 28.34 0.6 3
22 Satterfield, Jha 10 Warren Central 28.38 0.6 3
23 Casale, Katie 12 Assumption 28.45 0.6 3
Girls 400 Meter Dash High School
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Bolden, Nyasia 12 Morgan Park 58.05 1 10
2 Frazier, Labi 11 Bryan Station 58.99 1 8
3 King, Mary 10 duPont Manual 59.49 1 6
4 Cain, Chandler 10 New. Cent Cath. 1:00.04 1 5
5 Yocum, Victoria 11 Bardstown 1:00.14 1 4
6 Spaulding, Jade 10 Eastern 1:00.18 3 3
7 Lyvers, Shania 10 Bryan Station 1:00.34 3 2
8 Wheeler, Summer 10 Oldham County 1:00.70 1 1
9 Nnoromele, Hannah 11 Model 1:01.31 2
10 Warren, Brittany 11 Pulaski County 1:01.38 1
11 Ford, Erin 9 Sacred Heart 1:01.53 3
12 Arnzen, Mandy 9 Notre Dame 1:01.54 4
13 Marks, India 11 Eastern 1:01.63 2
14 Ferguson, Kelsey 10 Morgan Park 1:01.67 1
15 Smith, Tianna -- Sacred Heart 1:01.80 4
16 Elliott, Hannah 11 Assumption 1:01.86 2
17 Olsson, Erin 9 North Oldham 1:02.05 1
18 Osborne, Mallory 11 East Jessamine 1:02.37 4
19 Smith, Kristen 10 Male 1:02.52 4
20 Byrd, Jazmine 12 North Hardin 1:02.62 3
21 Shay, Parker 10 Sacred Heart 1:03.71 4
22 Carter, Alexis 10 Eastern 1:03.83 3
23 Little, Madison 11 New. Cent Cath. 1:03.88 3
23 Rogers, Karis 11 Bardstown 1:03.88 2
25 Goist, Maddie 10 McAuley 1:04.23 2
26 Moorman, Amber 11 Male 1:04.74 3
27 Link, Hannah 11 Bullitt East 1:04.77 2
28 Kinnett, Caroline 10 New. Cent Cath. 1:05.48 3
29 Nixon, Brianne 9 New Albany 1:07.01 2
30 Payton, Kori 09 Jeffersonville 1:08.95 4
31 Palmer, Courtney 9 New Albany 1:10.69 2
Girls 800 Meter Run High School
=======================================================================
Name Year School Finals Points
=======================================================================
1 Pfeifer, Danielle 12 McAuley 2:12.94 10
2 Receveur, Katherine 10 Assumption 2:16.78 8
3 Allen, Maggie 9 Sacred Heart 2:19.33 6
4 Tarver, Katie 10 Houston (Tn) 2:19.62 5
5 Vokoun, Amanda 12 Assumption 2:19.97 4
6 Grogan, Margaret 12 Oldham County 2:20.43 3
7 Snapp, Kaitlin 12 Danville 2:21.17 2
8 Nnoromele, Hannah 11 Model 2:21.39 1
9 Strothman, Melanie 12 Assumption 2:21.85
10 Wheeler, Lauren 10 Bowling Green 2:22.18
11 Barker, Sarah 12 duPont Manual 2:23.02
12 Carmody, Madeline 10 Sovereign Grace 2:23.09
13 Sallee, Meghan 12 Daviess County 2:23.43
14 Thiery, Jordyn 11 McAuley 2:23.45
15 Athanasakes, Jasmine 12 duPont Manual 2:23.75
16 Jackson, Kelsey 12 Houston (Tn) 2:25.19
17 Schutzman, Brenna 11 Notre Dame 2:25.25
18 Rucinski, Christina 10 duPont Manual 2:25.50
19 Hines, Taylor 11 Jeffersonville 2:25.52
20 Reibel, Olivia 12 Assumption 2:25.69
21 Games, Van 10 Bowling Green 2:26.13
22 Klump, Kelly 9 Oldham County 2:26.31
23 Gottbrath, Mattie 10 duPont Manual 2:27.74
24 Klump, Emmily 12 Oldham County 2:27.89
25 Riffle, Elizabeth 11 Houston (Tn) 2:27.99
26 Guilfoil, Lauren 11 Bryan Station 2:28.00
27 Wilson, Rheanna 10 John Glenn 2:28.01
28 Moore, Alyssa 11 Floyd Central 2:28.78
29 Wallace, Jamie 12 Floyd Central 2:28.84
30 Johnston, Jenna 10 Holy Cross (Lou) 2:28.88
31 Moore, Lilly 11 duPont Manual 2:29.69
32 Couturier, Philippine 9 Sayre 2:30.63
33 Hommrich, Samantha 12 Butler 2:30.91
34 Castille, Kelnisha 8 East Jessamine 2:30.94
35 Heil, Kati 10 Oldham County 2:31.12
36 Wright, Abbie 9 Assumption 2:33.32
37 Tillman, Tiffany -- Eastern 2:33.78
38 Hall, Ally 11 North Oldham 2:33.91
39 Burns, Leslie 9 Apollo 2:34.50
40 Rodick, Madison 9 Houston (Tn) 2:34.69
41 Cole, Reagan 8 Model 2:35.12
42 Thomas, Victoria 9 Eastern 2:35.49
43 Lohr, Elizabeth 12 Assumption 2:35.50
44 Tensing, Krista 11 McAuley 2:36.16
Girls 1600 Meter Run High School
=======================================================================
Name Year School Finals Points
=======================================================================
1 Receveur, Katherine 10 Assumption 4:56.84 10
2 Pfeifer, Danielle 12 McAuley 4:57.23 8
3 Snapp, Kaitlin 12 Danville 5:04.61 6
4 Davis, Bailey 10 Assumption 5:06.75 5
5 Karas, Gabriella 7 Collins 5:07.05 4
6 McCaslin, Caroline 12 Assumption 5:11.25 3
7 Allen, Maggie 9 Sacred Heart 5:11.34 2
8 Carmody, Madeline 10 Sovereign Grace 5:12.66 1
9 Simms, Samantha 9 Sacred Heart 5:12.89
10 Bean, Emily 10 Assumption 5:13.75
11 Grogan, Margaret 12 Oldham County 5:14.04
12 Jolly, Rose 12 Butler 5:15.39
13 Hale, Kristen 11 duPont Manual 5:15.69
14 Olding, Kate 10 McAuley 5:17.18
15 Defler, Kenzley 10 Assumption 5:18.38
16 Grogan, Caroline 10 Oldham County 5:19.02
17 Hansen, Amy 11 Notre Dame 5:19.55
18 Carmody, Lauren 11 Sovereign Grace 5:19.70
19 Fueller, Alliah 11 Muhlenberg Co. 5:20.02
20 Scott, Ciara 10 Bowling Green 5:20.20
21 Hansen, Brittney 8 Bowling Green 5:21.02
22 Payne, Claire 11 Daviess County 5:24.06
23 Carroll, Caitlin 10 Sacred Heart 5:25.11
24 Woodward, Sarah-emily 10 Bowling Green 5:25.19
25 Boughey, Olivia 11 Assumption 5:25.75
26 Wilson, Rheanna 10 John Glenn 5:26.38
27 O'Bryan, Whitney 10 Daviess County 5:27.45
28 Couturier, Philippine 9 Sayre 5:27.60
29 Carmody, Katherine 12 Sovereign Grace 5:28.10
30 Gawarecki, Karly 9 Holy Cross (Lou) 5:30.31
31 Bierman, Jamie 10 Floyd Central 5:30.49
32 Mathis, Lindsey 11 Muhlenberg Co. 5:33.09
33 Young, Mary Elizabeth 12 Sacred Heart 5:34.25
34 Hall, Ally 11 North Oldham 5:34.63
35 Pierce, Sarah 12 McAuley 5:35.51
36 Wigginton, Tori 11 Eastern 5:35.87
37 Blocker, Mackenzie 11 Eastern 5:36.32
38 Reed, Emma 9 Houston (Tn) 5:36.47
39 Crawford, Kate 10 Assumption 5:37.69
40 Lowe, Marissa 9 North Oldham 5:39.14
41 Ossege, Lauren 8 Highlands 5:40.11
42 King, Rebecca 9 Sovereign Grace 5:40.44
43 Reynolds, Amelia 10 Daviess County 5:40.67
44 Balgemann, Baylee 10 Floyd Central 5:43.53
45 Mullins, Haley 11 Oldham County 5:46.58
46 Mullins, Hannah 11 Oldham County 5:54.38
47 Hyden, Alyssa 7 Pulaski County 6:15.61
Girls 3200 Meter Run High School
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bean, Emily 10 Assumption 11:05.80 10
2 Lever, Katie 12 John Hardin 11:09.22 8
3 Carmody, Lauren 11 Sovereign Grace 11:13.62 6
4 Patterson, Maddox 9 Sayre 11:13.90 5
5 O'Bryan, Whitney 10 Daviess County 11:15.54 4
6 Defler, Kenzley 10 Assumption 11:21.42 3
7 Grogan, Caroline 10 Oldham County 11:23.92 2
8 Payne, Claire 11 Daviess County 11:25.74 1
9 Scott, Ciara 10 Bowling Green 11:33.31
10 Ossege, Lauren 8 Highlands 11:35.13
11 Jolly, Rose 12 Butler 11:35.68
12 Mathis, Lindsey 11 Muhlenberg Co. 11:38.36
13 Bode, Sarah 12 Collegiate 11:41.70
14 Wigginton, Tori 11 Eastern 11:44.38
15 Pierce, Sarah 12 McAuley 11:46.78
16 Reynolds, Amelia 10 Daviess County 11:53.63
17 Guyton, Kyndel 10 Assumption 11:53.88
18 Dugan, Chesie 8 Ludlow 11:56.56
19 Crawford, Kate 10 Assumption 11:56.92
20 Lowe, Marissa 9 North Oldham 11:57.82
21 Reed, Emma 9 Houston (Tn) 11:57.98
22 Bauer, Phoebe 11 New Albany 11:59.31
23 Gawarecki, Karly 9 Holy Cross (Lou) 11:59.77
24 Walker, Cait 12 Sacred Heart 12:05.39
25 Adams, Shelby 11 North Oldham 12:05.47
26 Flaherty, Emily 10 Presentation 12:07.44
27 Dugan, Byni 8 Ludlow 12:10.68
28 Carmody, Katherine 12 Sovereign Grace 12:11.39
29 Gipperich, Jenna 12 Christian Acad. 12:12.74
30 Mullins, Haley 11 Oldham County 12:13.18
31 Bear, Chelsea 10 Oldham County 12:19.35
32 Hyden, Alyssa 7 Pulaski County 12:19.61
33 Mullins, Hannah 11 Oldham County 12:20.06
34 Boughey, Olivia 11 Assumption 12:20.56
34 Moore, Alyssa 11 Floyd Central 12:20.56
36 Blocker, Mackenzie 11 Eastern 12:23.49
37 Roll, Lauren 9 McAuley 12:28.09
38 Webb, Taylor 11 Shelby County 12:29.03
39 Osborne, Sarah 11 Butler 12:29.48
40 Victor, Amber 8 Ludlow 12:29.86
41 Eades, Abby 10 Daviess County 12:42.91
42 Doebbler, Zoe 10 Floyd Central 12:44.81
43 Byrnside, Kayce 9 Shelby County 12:45.79
44 Leach, Emily 10 Daviess County 12:46.47
45 Scanlon, Kyla 9 Eastern 12:48.09
46 Ward, Janie 10 Model 12:49.92
47 Neal, Kaylea 10 Meade County 12:52.71
48 Payne, Jessica 10 Daviess County 13:00.36
49 Neumayer, Laura 10 Sacred Heart 13:39.52
Girls 100 Meter Hurdles High School
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Johnson, Ashley 12 Morgan Park 15.01 0.3 1 10
2 Gregory, Haley 10 John Glenn 15.06 0.3 1 8
3 Brown, Brianne 11 North Oldham 15.23 0.3 1 6
4 Edmonds, Dominique 10 Male 15.58 0.3 1 5
5 Gully, Zahara 11 duPont Manual 15.73 0.3 1 4
6 Johnson, Jaylyn 9 Central 16.17 0.3 1 3
7 Jenkins, Tamara 11 North Hardin 16.18 0.3 1 2
8 Matula, Kristen 11 Sacred Heart 16.88 0.3 2 1
9 Wininger, Sydney 12 Barren County 17.02 0.3 1
10 Watkins, Ashya 9 Ballard 17.58 0.3 3
11 Heyward, Madison 12 Atherton 17.60 0.3 2
11 Ashton, Rebecca 11 McAuley 17.60 0.3 1
13 Kaiser, Madison 9 Floyd Central 17.71 0.3 2
14 Watson, Sydney 12 Highlands 17.83 0.3 3
15 Olive, Elizabeth 9 North Oldham 17.87 0.3 4
16 Riley, Madison 9 Holy Cross (Lou) 17.89 0.3 2
17 McDowell, Roshanda 11 New Albany 17.91 0.3 2
18 Knellinger, Kelsey 9 John Glenn 18.22 0.3 2
19 Sipe, Tessa 10 Christian Acad. 18.23 0.3 2
20 Haleem, Jada 09 Jeffersonville 18.26 0.3 4
21 Clark, Julie 9 Ballard 18.27 0.3 3
22 Popovich, Lilli 9 Christian Acad. 18.35 0.3 3
23 Love, Mariah 11 Male 18.40 0.3 2
24 Berry, Kayla 12 Assumption 18.55 0.3 3
25 Swope, Ashley 11 New. Cent Cath. 18.61 0.3 3
26 Foster, Kim 11 Floyd Central 18.70 0.3 2
27 Crawford, Destiny 9 Henry County 18.72 0.3 3
28 Baum, Katie 10 McAuley 18.97 0.3 4
29 Lund, Christine 12 Oldham County 19.40 0.3 4
30 Kuerzi, Allye 10 Holy Cross (Lou) 19.47 0.3 4
31 Otten, Alli 10 New. Cent Cath. 19.51 0.3 3
32 Clark, Kristin 10 McAuley 19.54 0.3 3
33 Lemker, Nicole 10 Ludlow 22.07 0.3 4
Girls 300 Meter Hurdles High School
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Johnson, Jaylyn 9 Central 46.57 1 10
2 Jenkins, Tamara 11 North Hardin 46.64 1 8
3 Gregory, Haley 10 John Glenn 47.26 1 6
4 Pace, Diamond 12 Danville 47.37 1 5
5 Honeycutt, Madison 10 Oldham County 47.82 1 4
6 Gully, Zahara 11 duPont Manual 47.93 1 3
7 Johnson, Ashley 12 Morgan Park 48.06 1 2
8 Matula, Kristen 11 Sacred Heart 48.38 1 1
9 Zembrodt, Katie 11 Notre Dame 48.77 1
10 Biddix, Arielle 12 Eastern 49.57 4
11 Watkins, Ashya 9 Ballard 49.62 4
12 Orth-becker, Brandy 11 Assumption 50.23 2
13 Shelby, Alexis 8 North Hardin 50.64 5
14 Hayden, Lauren 10 Assumption 51.01 2
15 Williams, Jacqueline 10 John Glenn 51.07 2
16 McDowell, Roshanda 11 New Albany 51.60 3
16 Ellis, Leah 9 Floyd Central 51.60 2
18 Love, Mariah 11 Male 51.65 3
19 Corley, Allison 10 Sacred Heart 51.77 2
20 Kohls, Jamie 12 New. Cent Cath. 51.84 2
20 McGhee, Allana 10 Houston (Tn) 51.84 5
22 Clark, Julie 9 Ballard 52.20 3
23 Heyward, Madison 12 Atherton 52.23 2
24 Evans, Jesse 9 North Oldham 52.27 4
25 Reynolds, Megan 8 Highlands 52.45 3
26 Riley, Madison 9 Holy Cross (Lou) 52.50 2
27 Wininger, Sydney 12 Barren County 52.81 4
28 Lund, Christine 12 Oldham County 52.97 3
29 Seibert, Mikayla 9 New. Cent Cath. 53.12 3
30 Knellinger, Kelsey 9 John Glenn 53.28 4
31 Sipe, Tessa 10 Christian Acad. 53.66 3
32 Hurt, Aritha -- Central 54.04 5
33 Otten, Alli 10 New. Cent Cath. 54.22 5
34 Edmonds, Brianna 11 North Hardin 55.08 4
35 Baum, Katie 10 McAuley 55.09 3
36 Payton, Teairra 9 Bryan Station 55.37 4
37 Fischer, Cathryn 10 Henry County 55.51 3
38 Fish, Teagan 8 Henry County 55.68 5
39 Ryan, Carly 11 Holy Cross (Lou) 55.78 2
Girls 2000 Meter Steeplechase High School
=======================================================================
Name Year School Finals Points
=======================================================================
1 Patterson, Maddox 9 Sayre 7:36.40 10
2 Karas, Caterina 12 Collins 7:43.20 8
3 Byrd, Jessica 10 Assumption 8:21.31 6
4 Guyton, Kyndel 10 Assumption 8:37.05 5
5 Perkins, Katie 12 Floyd Central 8:39.27 4
6 Green, Skyler 11 Notre Dame 8:43.99 3
7 Bear, Chelsea 10 Oldham County 8:46.18 2
8 Grubb, Celeste 11 Sovereign Grace 8:53.71 1
9 Burns, Leslie 9 Apollo 9:25.32
10 Reibel, Julia 9 Assumption 9:33.89
11 Riopell, Elizabeth 11 Oldham County 9:35.93
12 Kitchen, Danielle 10 duPont Manual 9:46.68
13 Patton, Cat 10 Jeffersonville 9:58.54
14 Kaelin, Maggie 9 Assumption 9:58.96
15 Snelling, BreAnna 09 Jeffersonville 9:59.35
16 Westerfield, Alicia 10 Apollo 10:16.35
17 Mitchell, Mariah 10 Apollo 10:20.92
18 West, Danielle 11 Ballard 10:42.16
Girls 4x100 Meter Relay High School
==========================================================================
School Finals H# Points
==========================================================================
1 Morgan Park 'A' 48.84 1 10
2 Houston (Tn) 'A' 50.36 1 8
3 Male 'A' 50.67 1 6
4 duPont Manual 'A' 50.85 1 5
5 Eastern 'A' 51.26 1 4
6 Assumption 'A' 51.62 1 3
7 John Glenn 'A' 51.89 2 2
8 Floyd Central High 'A' 52.32 2 1
9 Sacred Heart 'A' 53.31 2
10 North Oldham 'A' 53.32 1
11 Highlands 'A' 53.53 2
12 Central 'A' 53.60 2
13 Apollo 'A' 54.06 2
14 Bryan Station 'A' 54.20 1
15 Shelby County 'A' 54.82 2
16 Bardstown 'A' 55.99 2
17 Atherton 'A' 56.78 2
-- Jeffersonville (In) 'A' DQ 1
Girls 4x200 Meter Relay High School
==========================================================================
School Finals H# Points
==========================================================================
1 Bryan Station 'A' 1:45.54 1 10
2 Male 'A' 1:45.72 1 8
3 Eastern 'A' 1:46.71 1 6
4 duPont Manual 'A' 1:46.72 1 5
5 Notre Dame 'A' 1:48.60 1 4
6 Louisville Ballard 'A' 1:49.15 2 3
7 Central 'A' 1:49.66 1 2
8 Floyd Central High 'A' 1:51.13 2 1
9 North Oldham 'A' 1:51.95 1
10 Newport Central Catholic 'A' 1:52.03 1
11 Highlands 'A' 1:53.01 2
12 Sacred Heart 'A' 1:53.82 2
13 Shelby County 'A' 1:54.57 3
14 Jeffersonville (In) 'A' 1:54.67 1
15 John Glenn 'A' 1:55.39 3
16 Bardstown 'A' 1:57.10 2
17 Houston (Tn) 'A' 1:57.49 3
18 Atherton 'A' 1:59.01 3
19 Atherton 'B' x2:08.47 2
-- Assumption 'A' DNF 2
Girls 4x400 Meter Relay High School
==========================================================================
School Finals H# Points
==========================================================================
1 Morgan Park 'A' 3:59.66 1 10
2 Sacred Heart 'A' 4:07.15 1 8
3 Oldham County 'A' 4:07.74 1 6
4 Male 'A' 4:07.97 1 5
5 duPont Manual 'A' 4:09.08 1 4
6 Eastern 'A' 4:11.42 1 3
7 Houston (Tn) 'A' 4:11.62 1 2
8 Bryan Station 'A' 4:21.94 2 1
9 John Glenn 'A' 4:23.55 2
10 Newport Central Catholic 'A' 4:26.44 1
11 Central 'A' 4:29.56 1
12 Jeffersonville (In) 'A' 4:29.68 2
13 Shelby County 'A' 4:34.14 2
14 Highlands 'A' 4:38.35 2
15 Sovereign Grace 'A' 4:38.78 2
16 Apollo 'A' 4:59.80 2
Girls 4x800 Meter Relay High School
=======================================================================
School Finals Points
=======================================================================
1 Assumption 'A' 9:21.43 10
2 Assumption 'B' x9:46.87
3 Male 'A' 10:04.49 8
4 Sacred Heart 'A' 10:07.23 6
5 Oldham County 'A' 10:07.41 5
6 Highlands 'A' 10:20.37 4
7 Christian Academy (Louisville) 'A' 10:24.14 3
8 Eastern 'A' 10:33.76 2
9 North Oldham 'A' 10:37.84 1
10 Newport Central Catholic 'A' 10:40.03
11 North Hardin 'A' 10:48.05
12 Jeffersonville (In) 'A' 10:49.28
13 East Jessamine 'A' 10:51.11
14 Apollo 'A' 10:54.06
15 duPont Manual 'A' 10:54.54
16 Houston (Tn) 'A' 11:13.72
17 Bardstown 'A' 11:28.01
Girls 800 Sprint Medley 1-1-2-4 High School
==========================================================================
School Finals H# Points
==========================================================================
1 Louisville Ballard 'A' 1:50.21 2 10
2 Oldham County 'A' 1:53.94 1 8
3 North Oldham 'A' 1:54.99 1 6
4 Meade County 'A' 1:56.02 2 5
5 Assumption 'A' 1:56.57 1 4
6 Houston (Tn) 'A' 1:56.72 1 3
7 North Hardin 'A' 1:58.12 1 2
8 Floyd Central High 'A' 1:58.26 1 1
9 John Glenn 'A' 2:00.00 2
10 Male 'A' 2:00.31 2
11 Christian Academy (Louisville) 'A' 2:00.99 2
12 Central 'A' 2:05.43 1
13 Assumption 'B' x2:06.03 1
14 Assumption 'C' x2:09.00 2
15 Bullitt East 'A' 2:11.18 2
16 Jeffersonville (In) 'A' 2:13.43 2
17 duPont Manual 'A' 2:23.39 2
Girls 1600 Sprint Medley 2-2-4-8 High School
==========================================================================
School Finals H# Points
==========================================================================
1 Assumption 'A' 4:22.39 1 10
2 McAuley 'A' 4:25.85 1 8
3 Oldham County 'A' 4:27.05 1 6
4 North Oldham 'A' 4:28.78 1 5
5 Floyd Central High 'A' 4:31.61 1 4
6 North Hardin 'A' 4:34.84 1 3
7 Christian Academy (Louisville) 'A' 4:36.12 2 2
8 Meade County 'A' 4:36.25 1 1
9 Male 'A' 4:45.86 2
10 George Rogers Clark 'A' 4:47.25 1
11 Atherton 'A' 4:54.54 2
12 Bullitt East 'A' 4:57.06 2
13 Scott 'A' 5:03.64 2
14 duPont Manual 'A' 5:13.53 2
15 John Glenn 'A' 5:14.14 1
16 Atherton 'B' x5:39.24 2
17 Atherton 'C' x5:44.63 2
Girls Distance Medley High School
=======================================================================
School Finals Points
=======================================================================
1 McAuley 'A' 12:21.66 10
2 duPont Manual 'A' 12:29.26 8
3 Oldham County 'A' 13:09.90 6
4 Eastern 'A' 14:02.04 5
5 North Hardin 'A' 14:21.46 4
6 North Oldham 'A' 14:24.77 3
7 Bullitt East 'A' 14:25.47 2
8 Male 'A' 14:31.73 1
9 Assumption 'A' 14:50.27
10 Houston (Tn) 'A' 15:01.21
11 Meade County 'A' 15:05.68
12 Scott 'A' 15:13.05
13 Jeffersonville (In) 'A' 15:18.01
-- Atherton 'A' DNF
Girls High Jump High School
=================================================================================
Name Year School Finals Points
=================================================================================
1 Smith, Jazmin 12 Sacred Heart 5-04.00 1.62m 10 xo+o
2 Nash, Alexys 12 Eastern J5-04.00 1.62m 8 xxo+o
3 Lowe, Tayler 12 Mercer County 5-02.00 1.57m 6 o+o
4 Thiery, Jordyn 11 McAuley J5-02.00 1.57m 4.50 xxo+o
4 Dekrey, Daylei 12 East Jessamine J5-02.00 1.57m 4.50 xxo+o
6 Higgs, Natalie 11 Apollo J5-02.00 1.57m 3 xxo+1
7 Crotty, Annie 10 Assumption 5-00.00 1.52m 2 xxo+o
8 Roberts, Chanel 11 North Hardin 4-10.00 1.47m 0.50 o+o
8 Hirsch, Claire 9 New Albany 4-10.00 1.47m 0.50 o+o
10 Cornett, Mallie 7 Model J4-10.00 1.47m o+1
10 Just, Rebecca 12 duPont Manual J4-10.00 1.47m o+1
12 Kohls, Jamie 12 New. Cent Cath. J4-10.00 1.47m xo+o
13 Willett, Sydney 9 North Oldham 4-08.00 1.42m o+o
13 Leachman, Allison 12 Bardstown 4-08.00 1.42m o+o
15 Horton, Taylor 10 Eastern J4-08.00 1.42m xxo+o
15 Morgan, Alex 11 Jeffersonville J4-08.00 1.42m xxo+o
-- Taylor, Oasya 7 Bryan Station NH
-- Mallios, Marissa 10 McAuley NH
-- Roberts, Rachel 10 Bryan Station NH
-- Lee, Danielle 12 East Jessamine NH
-- Moorman, Amber 11 Male NH
-- Botts, Darrien 10 Model NH
-- Schenck, Hannah 9 Highlands NH
-- Olsson, Erin 9 North Oldham NH
-- Lete, Alexis 9 New Albany NH
-- Gootee, Hanna 10 Bardstown NH
-- Winkler, Emily 10 Sacred Heart NH
-- Lewis, Julie 12 John Glenn NH
Girls Pole Vault High School
=================================================================================
Name Year School Finals Points
=================================================================================
1 Kavgazoff, Rachael 10 Floyd Central 10-00.00 3.04m 10
2 Parker, Jada 11 Houston (Tn) 9-06.00 2.89m 8
3 Doss, Devan 10 Marshall County 9-00.00 2.74m 6 o+o
4 Bowling, Samantha 12 Bardstown J9-00.00 2.74m 5 xxo+1
5 Stevenot, Marie 12 McAuley 8-06.00 2.59m 3.50 xxo+o
5 Parker, Delanie 10 Assumption 8-06.00 2.59m 3.50 xxo+o
7 Pohlman, Sydney 10 Bardstown 8-00.00 2.43m 2 o+o
8 Hlebiczki, Katrina 12 New. Cent Cath. J8-00.00 2.43m 1 xo+o
9 Tonnis, Claire 11 McAuley J8-00.00 2.43m xo+1
10 Silber, Brenna 11 McAuley J8-00.00 2.43m xo+2
11 Bowling, Emily 10 Bardstown 7-06.00 2.28m o+o
11 Sipe, Tessa 10 Christian Acad. 7-06.00 2.28m o+o
13 Whiteman, Maddie 10 Jeffersonville J7-06.00 2.28m o+1
14 Marguet, Abby 11 Floyd Central J7-06.00 2.28m xo+o
14 Heyward, Madison 12 Atherton J7-06.00 2.28m xo+o
16 Bramlage, Leah 12 Notre Dame J7-06.00 2.28m xo+1
17 Kruer, Jamie 12 New. Cent Cath. 7-00.00 2.13m o+o
17 Newman, Natalie North Oldham 7-00.00 2.13m o+o
19 Asseff, Nicole 10 Eastern J7-00.00 2.13m xxo+o
-- Henry, Michelle 12 G.R.C. NH
-- Schuyler, Whitney 10 Oldham County NH
-- Lewis, Shelby 09 Apollo NH
-- Cleary, Meghan 11 Male NH
-- Patton, Cat 10 Jeffersonville NH
-- Curry, Jayden 9 Houston (Tn) NH
Girls Long Jump High School
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Brown, Brianne 11 North Oldham 18-09.00 NWI 5.71m 10
2 Johnson, Kenya 11 Male 16-08.00 NWI 5.08m 8
3 Waller, Shaelyn 9 Male 16-05.50 NWI 5.01m 6
4 Roberson, LaVada 12 Jeffersonville 16-03.50 NWI 4.96m 5
