Licensed to St. Clairsville High School HY-TEK's Meet Manager
OVAC 5A Qualifying Meet - 4/30/2012 to 5/2/2012
St. Clairsville, Oh
Results
Event 8 Girls 100 Meter Dash OVAC 5A
===================================================================
Name Year School Finals H#
===================================================================
1 Trott, Natasha 11 Morgantown 12.97 1
2 Baldwin, Knisha 11 Morgantown 12.97 2
3 Whitaker, Natasha 12 Wheeling Par 13.15 2
4 Loughrie, Amanda 10 Brooke 13.38 2
5 McGhee, Nakysha 9 Wheeling Par 13.54 1
6 Fowler, Natalie 9 Brooke 13.57 1
7 Williams, Kasey 10 Park. South 13.81 2
8 Degraef, Demi 11 Park. South 13.89 1
9 Bayles, Cayla 11 University 13.91 1
10 Zeiders, Hannah 10 University 13.93 2
11 Thompson, Jalyn 9 Indian Creek 14.15 2
12 Miller, Paige 11 Beaver 14.31 2
13 Goodrich, Brooke 10 Indian Creek 14.37 1
14 Dabrawski, Ashley 9 John Marshal 15.19 2
15 Reckner, Lynsey 9 Beaver 15.28 1
Event 40 Girls 200 Meter Dash OVAC 5A
===================================================================
Name Year School Finals H#
===================================================================
1 Trott, Natasha 11 Morgantown 26.74 1
2 Grove, Ashley 11 Wheeling Par 27.09 2
3 Crawford, Ali 12 Brooke 27.47 3
4 Fowler, Natalie 9 Brooke 27.70 2
5 McGhee, Nakysha 9 Wheeling Par 27.90 3
6 Bayles, Cayla 11 University 28.11 2
7 Fluharty, Nicole 12 Park. South 28.25 2
8 Thompson, Jalyn 9 Indian Creek 28.94 1
9 Reseberry, Leymen 10 Indian Creek 29.17 3
10 Snow, Kami 11 Beaver 29.63 2
11 Zeiders, Hannah 10 University 29.76 1
12 Bean, Emily 10 Cambridge 30.46 3
13 Holstine, Amber 12 John Marshal 30.68 1
14 Fair, Jessica 12 Beaver 30.68 1
15 Kane, JoJo 9 Cambridge 30.75 2
16 Dabrawski, Ashley 9 John Marshal 31.29 3
17 Hoover, Lexi 10 Park. South 31.92 1
Event 20 Girls 400 Meter Dash OVAC 5A
===================================================================
Name Year School Finals H#
===================================================================
1 Grove, Ashley 11 Wheeling Par 1:00.04 3
2 Haught, Ashley 11 John Marshal 1:00.31 2
3 Degraef, Demi 11 Park. South 1:02.58 3
4 Baldwin, Knisha 11 Morgantown 1:03.14 1
5 Fluharty, Nicole 12 Park. South 1:03.71 2
6 Webb, RaKedra 10 Wheeling Par 1:03.78 1
7 Snow, Kami 11 Beaver 1:05.16 3
8 Richard, Rachel 12 Brooke 1:05.66 1
9 Nuce, Nicole 11 John Marshal 1:07.37 3
10 Cunningham, Caylee 9 Beaver 1:08.40 1
11 Hatcher, Courtney 11 Indian Creek 1:08.44 1
12 Smedley, Amber 10 Indian Creek 1:08.82 2
13 Vilasuso, Nikki 10 Morgantown 1:09.49 2
14 Warner, Katie 11 University 1:09.79 3
15 Gilcher, Amber 11 Cambridge 1:10.37 2
16 Geisey, Alyssa 11 Cambridge 1:10.52 1
Event 54 Girls 800 Meter Run OVAC 5A
================================================================
Name Year School Finals
================================================================
1 Paladino, Amelia 10 University 2:19.86
2 Harrison, Abbey 9 University 2:25.59
3 Haught, Erica 11 John Marshal 2:25.70
4 Tarovisky, Lauren 12 Wheeling Par 2:25.72
5 Lynch, Allison 10 Morgantown 2:28.10
6 Brezler, Emily 10 Park. South 2:34.22
7 Vilasuso, Zoey 10 Morgantown 2:34.72
8 Jamiel, Rachel 11 Cambridge 2:37.75
9 Govey, Amber 11 Brooke 2:40.37
10 Koniski, Genevieve 9 Indian Creek 2:41.19
11 Dodd, Samantha 11 Wheeling Par 2:41.26
12 Worrels, Jade 10 John Marshal 2:41.34
13 Morris, Serrena 12 Park. South 2:43.36
14 Taggart, Tricia 12 Beaver 2:44.85
15 Coen, Kelcey 10 Brooke 2:46.85
16 Eyen, Meggie 9 Cambridge 2:52.79
Event 38 Girls 1600 Meter Run OVAC 5A
================================================================
Name Year School Finals
================================================================
1 Paladino, Amelia 10 University 5:22.93
2 Tarovisky, Lauren 12 Wheeling Par 5:25.35
3 Cooke, Victoria 9 Morgantown 5:29.79
4 Pettit, Andrea 9 Morgantown 5:40.89
5 Govey, Amber 11 Brooke 5:41.46
6 Romanek, Elena 11 Wheeling Par 5:46.25
7 Taggart, Tricia 12 Beaver 6:00.97
8 Jamiel, Rachel 11 Cambridge 6:02.47
9 Hatcher, Courtney 11 Indian Creek 6:05.74
10 Roberts, Laini 11 Beaver 6:19.40
11 Duke, Karissa 11 John Marshal 6:22.22
12 Kirk, Natasha 12 Park. South 6:28.03
13 Gima, Carly 12 Brooke 6:30.64
14 Fittro, Terri Jo 10 Indian Creek 7:19.72
15 Mcmahan, Kayla 11 Park. South 7:38.68
Event 18 Girls 3200 Meter Run OVAC 5A
================================================================
Name Year School Finals
================================================================
1 Harshbarger, Brynn 11 Morgantown 11:31.88
2 Lynch, Emily 10 University 11:55.75
3 Pineault, Sydney 10 Morgantown 11:58.97
4 Romanek, Elena 11 Wheeling Par 12:08.28
5 Harrison, Abbey 9 University 12:33.17
6 Kirk, April 11 Park. South 12:40.56
7 Taggart, Tricia 12 Beaver 12:42.40
8 Govey, Amber 11 Brooke 12:56.27
9 Jamiel, Rachel 11 Cambridge 13:06.76
10 Duke, Karissa 11 John Marshal 13:47.14
11 Morris, Madison 12 Wheeling Par 13:53.05
12 Weaver, Zoe 11 Indian Creek 13:57.91
13 Kirk, Natasha 12 Park. South 14:03.57
14 Gima, Carly 12 Brooke 14:58.35
Event 4 Girls 100 Meter Hurdles OVAC 5A
===================================================================
Name Year School Finals H#
===================================================================
1 Crawford, Ali 12 Brooke 15.85 1
2 Wilson, Kristin 10 Park. South 17.21 2
3 Matlock, Aspen 11 Wheeling Par 17.57 1
4 Kuhns, Logan 10 John Marshal 17.68 3
5 Powell, Morgan 12 Park. South 17.75 1
6 Mosley, Cassandra 12 University 17.92 3
7 Ridgley, Sarah 11 Beaver 18.18 3
8 Thompson, Ashton 9 John Marshal 18.45 2
9 Mathews, Brittany 12 Cambridge 18.57 2
10 Brady, Kristin 10 Brooke 19.66 2
11 Smith, Savannah 11 Beaver 19.88 2
12 Arnohalt, Savannah 10 Morgantown 19.92 1
13 Greco, Abby 9 Indian Creek 20.35 1
14 Dering, Bryanna 11 University 21.23 1
15 Todoroff, Emily 10 Indian Creek 21.69 3
16 Austin, Sierra 9 Morgantown 21.85 2
Event 46 Girls 300 Meter Hurdles OVAC 5A
===================================================================
Name Year School Finals H#
===================================================================
1 Crawford, Ali 12 Brooke 47.38 2
2 Fluharty, Nicole 12 Park. South 48.82 1
3 Wilson, Kristin 10 Park. South 49.24 2
4 Ridgley, Sarah 11 Beaver 49.96 2
5 Chaplin, Stacy 12 Wheeling Par 51.22 1
6 Matlock, Aspen 11 Wheeling Par 51.35 2
7 Arnohalt, Savannah 10 Morgantown 54.83 2
8 Turner, Lakisha 10 University 55.15 2
9 Smith, Savannah 11 Beaver 55.62 1
10 Bean, Emily 10 Cambridge 56.48 1
11 Cadrette, Alicia 11 University 56.83 1
12 Greco, Abby 9 Indian Creek 57.61 1
13 Stonebreaker, Deidra 10 Morgantown 59.72 1
14 Todoroff, Emily 10 Indian Creek 1:00.40 2
Event 50 Girls 4x100 Meter Relay OVAC 5A
================================================================
School Finals
================================================================
1 Morgantown5 49.68
2 Brooke5 49.89
3 Wheeling Park5 51.33
4 University5 51.48
5 John Marshall5 52.59
6 Indian Creek5 54.90
7 Beaver5 58.90
8 Park. South5 1:01.70
Event 14 Girls 4x200 Meter Relay OVAC 5A
===================================================================
School Finals H#
===================================================================
1 Wheeling Park5 1:45.99 1
2 University5 1:46.99 2
3 Morgantown5 1:49.49 2
4 Park. South5 1:50.26 2
5 John Marshall5 1:50.88 1
6 Beaver5 1:58.57 2
7 Cambridge5 1:58.76 1
8 Indian Creek5 1:58.78 1
9 Brooke5 2:00.65 1
Event 62 Girls 4x400 Meter Relay OVAC 5A
===================================================================
School Finals H#
===================================================================
1 Wheeling Park5 4:09.83 2
2 John Marshall5 4:11.42 1
3 University5 4:15.77 1
4 Brooke5 4:17.29 2
5 Morgantown5 4:23.01 1
6 Indian Creek5 4:33.31 2
7 Park. South5 4:36.16 2
8 Beaver5 4:38.34 1
9 Cambridge5 4:42.04 1
Event 2 Girls 4x800 Meter Relay OVAC 5A
================================================================
School Finals
================================================================
1 University5 10:25.85
2 Wheeling Park5 10:34.93
3 Park. South5 10:56.51
4 Indian Creek5 11:10.25
5 Brooke5 11:35.57
6 Beaver5 12:18.88
-- Morgantown5 DQ
Event 58 Girls 4x100 Meter Shuttle Hurdle OVAC 5A
===================================================================
School Finals H#
===================================================================
1 Park. South5 1:10.85 2
2 John Marshall5 1:10.87 2
3 Wheeling Park5 1:10.88 1
4 University5 1:15.10 1
5 Beaver5 1:19.36 2
6 Morgantown5 1:20.36 2
7 Indian Creek5 1:21.73 1
Event 28 Girls High Jump OVAC 5A
================================================================
Name Year School Finals
================================================================
1 Holloway, Haley 11 Morgantown 5-02.00
2 Durkin, Paige 10 Wheeling Par 5-00.00
3 Lockard, Nikki 11 Park. South J5-00.00
4 Rexroad, Kayleigh 10 Park. South 4-10.00
5 Holloway, Ashley 11 Morgantown 4-08.00
5 Cadrette, Alicia 11 University 4-08.00
5 Reinke, Jordan 11 Beaver 4-08.00
8 Worrels, Jade 10 John Marshal 4-06.00
9 Dolhun, Tannar 9 Beaver 4-04.00
9 Constable, Sonia 10 Indian Creek 4-04.00
-- Pahoundis, Katina 9 Cambridge NH
-- Wiley, Olivia 11 Wheeling Par NH
-- Brady, Kristin 10 Brooke NH
-- Stewart, Katrina 9 Indian Creek NH
Event 34 Girls Pole Vault OVAC 5A
================================================================
Name Year School Finals
================================================================
1 Dolan, Emma 12 Wheeling Par 11-00.00
2 Hamrick, Jessica 11 Park. South 10-00.00
3 Hewitt, Rachel 12 Morgantown 9-06.00
4 Lafata, Rebekah 10 Morgantown 8-06.00
5 Rexroad, Kayleigh 10 Park. South 8-00.00
6 Dolan, Cristin 9 Wheeling Par 7-06.00
7 Eddy, Sarah 9 Cambridge 7-00.00
-- Yoho, Aleasha 9 John Marshal NH
-- Shultz, Autumn 11 John Marshal NH
Event 70 Girls Long Jump OVAC 5A
================================================================
Name Year School Finals
================================================================
1 Richard, Rachel 12 Brooke 16-04.00
2 Powell, Morgan 12 Park. South 16-03.50
3 Williams, Kasey 10 Park. South 15-09.75
4 Goodrich, Brooke 10 Indian Creek 15-06.00
5 Lafata, Rebekah 10 Morgantown 15-05.50
6 Fair, Jessica 12 Beaver 15-05.00
7 Duke, Allison 9 John Marshal 14-06.75
8 Arnohalt, Savannah 10 Morgantown 14-05.50
9 Durkin, Paige 10 Wheeling Par 14-03.25
10 Mosley, Cassandra 12 University 14-02.25
11 Fisher, Taylor 9 Beaver 13-08.00
12 Tilton, Bethany 10 Indian Creek 13-07.00
13 Mathews, Brittany 12 Cambridge 13-05.00
14 Matlock, Aspen 11 Wheeling Par 13-04.50
15 Geisey, Alyssa 11 Cambridge 13-04.00
15 Brady, Krista 10 Brooke 13-04.00
17 Yoho, Aleasha 9 John Marshal 12-05.00
18 Dering, Bryanna 11 University 12-03.00
Event 32 Girls Shot Put OVAC 5A
================================================================
Name Year School Finals
================================================================
1 Montes, Alexis 12 John Marshal 35-11.00
2 Morris, Rosa 9 Morgantown 33-09.00
3 Massey, Steph 9 Cambridge 33-06.00
4 Richardson, Lara 9 Cambridge 32-09.00
5 Wysong, Charlotte 12 Indian Creek 31-09.00
6 Custer, Marisa 12 Wheeling Par 31-05.00
7 Buckhalter, Alison 12 Morgantown 30-08.00
8 Ricker, Amanda 12 Wheeling Par 28-11.00
9 Gump, Kelsey 9 John Marshal 28-07.00
10 Boso, Brittany 10 Park. South 28-03.00
11 Willey, Elizabeth 12 Park. South 27-01.00
11 Shimko, Kristen 10 Indian Creek 27-01.00
13 Douglas, Natosha 10 Brooke 22-04.00
14 Standish, Sarah 10 Beaver 20-06.00
15 McIvain, Casey 9 Beaver 19-04.00
Event 66 Girls Discus Throw OVAC 5A
================================================================
Name Year School Finals
================================================================
1 Ricker, Amanda 12 Wheeling Par 99-01
2 Anderson, Emilie 10 Cambridge 98-00
3 Montes, Alexis 12 John Marshal 97-05
4 Ricker, Alexis 11 Wheeling Par 95-10
5 Casinelli, Juliet 11 Brooke 93-07
6 Buckhalter, Alison 12 Morgantown 91-00
7 Shimko, Kristen 10 Indian Creek 90-06
8 Massey, Steph 9 Cambridge 82-10
9 Wysong, Charlotte 12 Indian Creek 81-09
10 Gump, Kelsey 9 John Marshal 77-05
11 Willey, Elizabeth 12 Park. South 76-04
12 Boso, Brittany 10 Park. South 69-07
13 Standish, Sarah 10 Beaver 56-05
14 Douglas, Natosha 10 Brooke 55-02
15 Morris, Rosa 9 Morgantown 48-10
16 Werstler, Chrisse 12 Beaver 48-04
Event 10 Boys 100 Meter Dash OVAC 5A
===================================================================
Name Year School Finals H#
===================================================================
1 Gadson, Ivan 10 Cambridge 11.64 2
2 Ingram, Bryce 10 Wheeling Par 11.76 3
3 Lewis, Dashaun 12 Cambridge 11.80 1
4 Vega, Craig 10 John Marshal 11.87 1
5 Thomas, Jamie 10 Morgantown 11.92 2
6 Malone, Jordan 11 Morgantown 12.10 3
7 Quiocho, Jordan 11 Park. South 12.13 3
8 Byers, Levi 12 Brooke 12.16 3
9 Bowland, Nigel 10 Brooke 12.24 2
10 Moore, John 10 University 12.30 2
11 Woods, Logan 11 Indian Creek 12.51 2
12 Barber, Dashawn 9 Park. South 12.87 1
13 Hubbard, Chris 11 Indian Creek 13.27 3
Event 42 Boys 200 Meter Dash OVAC 5A
===================================================================
Name Year School Finals H#
===================================================================
1 Lewis, Dashaun 12 Cambridge 23.20 1
2 Gadson, Ivan 10 Cambridge 23.21 3
3 Bell, Vondel 12 Wheeling Par 23.68 1
4 Vega, Craig 10 John Marshal 23.77 3
5 Thomas, Jamie 10 Morgantown 24.19 3
6 O'Neal, Markeith 11 Wheeling Par 24.23 2
7 Rockis, William 10 Morgantown 24.34 1
8 Byers, Levi 12 Brooke 24.37 2
9 Merriman, Larry 11 Beaver 24.39 2
10 Moore, John 10 University 24.52 3
11 Byers, Jacob 12 Brooke 24.91 3
12 Woods, Logan 11 Indian Creek 25.10 3
13 Bunch, Omar 10 University 25.42 2
14 Bibbs, Anthony 9 Park. South 25.48 2
15 Lenko, Bobby 11 Indian Creek 25.59 2
16 Chetock, Curtis 11 Beaver 25.80 1
17 Gilbert, Kam 11 Park. South 26.20 1
18 Wanat, Andrew 10 John Marshal 26.91 1
Event 22 Boys 400 Meter Dash OVAC 5A
===================================================================
Name Year School Finals H#
===================================================================
1 Stevens, Derrick 11 Cambridge 53.26 2
2 Lynch, Garret 12 Park. South 53.56 2
3 Morrris, Nathan 11 Brooke 53.57 3
4 Delong, Dakota 11 Park. South 53.85 3
5 Porter, Brandon 11 Wheeling Par 54.38 3
6 Brown, Jaleel 11 Wheeling Par 54.84 1
7 Stalnaker, Evan 12 Morgantown 55.20 2
8 Bunch, Omar 10 University 55.90 2
9 Kelch, John 12 Morgantown 56.36 1
10 Lewis, Max 9 Indian Creek 56.50 3
11 Tucker, Dalunta 11 Indian Creek 56.81 1
12 Foster, Ron 11 Beaver 57.89 2
13 Beatty, Kyle 10 Cambridge 58.29 3
14 Gaskill, Blake 11 Beaver 58.58 3
15 Moser, Cody 9 University 59.34 1
16 Ferris, Jordan 11 John Marshal 1:00.85 1
17 Wanat, Andrew 10 John Marshal 1:01.43 2
Event 56 Boys 800 Meter Run OVAC 5A
================================================================
Name Year School Finals
================================================================
1 Mauck, Michael 12 Wheeling Par 2:04.75
2 Garrett, Josh 12 Wheeling Par 2:06.17
3 Nowak, Daniel 12 University 2:07.20
4 Kamarec, Frank 11 Indian Creek 2:07.22
5 Parker, DeShawn 10 Beaver 2:08.47
6 Libell, Eric 11 Morgantown 2:10.74
7 Lewis, Max 9 Indian Creek 2:13.66
8 Shockley, Jacob 9 Morgantown 2:16.38
9 Nagy, Ty 11 University 2:17.02
10 Sams, Kyle 9 Park. South 2:17.63
11 Beatty, Kyle 10 Cambridge 2:18.25
12 Houk, Mike 12 Beaver 2:21.39
13 Campbell, Reed 10 John Marshal 2:24.09
14 Thalheim, Sebastian 12 Park. South 2:24.93
15 Hickenbottem, Dakota 10 Cambridge 2:25.04
16 VanCamp, Tommy 12 Brooke 2:28.24
17 Beaman, Matt 11 Brooke 2:28.96
Event 44 Boys 1600 Meter Run OVAC 5A
================================================================
Name Year School Finals
================================================================
1 Brown-Stobbe, Jordan 12 University 4:33.84
2 Greza, Cameron 11 Morgantown 4:37.84
3 Witsberger, Zach 11 Wheeling Par 4:38.95
4 Paladino, Andrew 10 University 4:39.95
5 Kamarec, Frank 11 Indian Creek 4:49.65
6 Jacquez, Jacob 9 Morgantown 4:58.37
7 Houk, Mike 12 Beaver 5:02.27
8 Wagner, Will 12 Wheeling Par 5:02.54
9 Beaman, Matt 11 Brooke 5:08.08
10 Stipetich, Collin 10 John Marshal 5:14.09
11 Pizzuti, Vinnie 12 Brooke 5:15.66
12 Harris, Tommy 11 Cambridge 5:18.95
13 Dillon, Derek 10 Park. South 5:23.47
14 Kirk, Alex 10 Park. South 5:28.58
15 Miskimen, Zac 10 Cambridge 5:45.84
16 Allietta, Matt 11 Indian Creek 5:48.88
Event 24 Boys 3200 Meter Run OVAC 5A
================================================================
Name Year School Finals
================================================================
1 Kamarec, Frank 11 Indian Creek 10:32.89
2 Shrimp, Albert 10 Wheeling Par 10:43.87
3 Long, Tyler 12 Wheeling Par 10:47.24
4 Beaman, Matt 11 Brooke 11:17.39
5 Gaydosh, Tyler 9 Indian Creek 11:21.32
6 Pizzuti, Antonio 9 Brooke 11:21.58
7 Clayton, Stuart 12 Morgantown 11:24.57
8 Levelle, Ross 10 Morgantown 11:43.05
9 Barnett, James 9 University 11:53.62
10 Harris, Tommy 11 Cambridge 11:54.80
11 Brown, Tylor 9 Park. South 11:58.34
12 Cavanaugh, Matt 11 Beaver 12:01.47
13 Conner, Michael 10 John Marshal 12:12.56
14 Allen, Jimmy 11 Cambridge 12:35.26
15 Hazlett, Ethan 9 John Marshal 12:46.46
16 Leasure, Kody 12 Park. South 12:50.73
Event 6 Boys 110 Meter Hurdles OVAC 5A
===================================================================
Name Year School Finals H#
===================================================================
1 Snell, Errik 9 Cambridge 15.80 2
2 Fox, Eric 10 Cambridge 16.54 1
3 Runkle, Tanner 10 John Marshal 16.87 2
4 Rine, Wes 12 Brooke 17.00 2
5 Hively, Cody 11 Park. South 17.94 2
6 Farley, Austin 11 Wheeling Par 18.24 1
7 Lane, Jon 11 University 18.66 2
8 Jones, Daniel 11 University 19.12 1
9 Salazar, Colton 11 Indian Creek 19.34 2
10 Ludwig, Marik 11 Indian Creek 19.47 1
11 Kim, John 12 Morgantown 19.63 1
12 Miller, Alan 10 John Marshal 22.16 1
13 Cox, Logan 11 Park. South 23.47 1
-- Ejimofor, Chibuzor 12 Morgantown FS 2
Event 48 Boys 300 Meter Hurdles OVAC 5A
===================================================================
Name Year School Finals H#
===================================================================
1 Banks, D.C. 12 Wheeling Par 41.71 1
2 Fox, Eric 10 Cambridge 43.14 1
3 Runkle, Tanner 10 John Marshal 43.59 2
4 Rine, Wes 12 Brooke 44.03 1
5 Ejimofor, Chibuzor 12 Morgantown 44.22 2
6 Farley, Austin 11 Wheeling Par 44.51 2
7 Jones, Daniel 11 University 45.46 2
8 Andrews, Logan 10 Beaver 45.74 2
9 Boles, Micah 9 Park. South 45.97 1
10 Stewart, Blaine 11 Morgantown 46.23 1
11 Sutton, Luke 12 Beaver 46.36 1
12 Robertson, Jack 9 Cambridge 47.55 2
13 Figueroa, Jordan 11 Park. South 48.18 2
14 Ludwig, Marik 11 Indian Creek 48.53 2
15 Hubbard, Chris 11 Indian Creek 48.71 1
16 Lane, Jon 11 University 51.77 1
Event 52 Boys 4x100 Meter Relay OVAC 5A
================================================================
School Finals
================================================================
1 Cambridge5 44.17
2 Wheeling Park5 44.31
3 Brooke5 45.52
4 Park. South5 45.81
5 Morgantown5 46.31
6 John Marshall5 46.45
7 Indian Creek5 48.47
8 Beaver5 48.50
Event 16 Boys 4x200 Meter Relay OVAC 5A
================================================================
School Finals
================================================================
1 Cambridge5 1:30.80
2 Wheeling Park5 1:32.18
3 Brooke5 1:35.59
4 Indian Creek5 1:41.44
5 Park. South5 1:42.69
6 Morgantown5 1:45.31
7 John Marshall5 1:46.79
Event 64 Boys 4x400 Meter Relay OVAC 5A
================================================================
School Finals
================================================================
1 Morgantown5 3:36.27
2 Wheeling Park5 3:36.55
3 Park. South5 3:37.45
4 Brooke5 3:37.79
5 University5 3:43.28
6 Cambridge5 3:43.59
7 Indian Creek5 3:56.84
8 John Marshall5 4:02.94
Event 12 Boys 4x800 Meter Relay OVAC 5A
================================================================
School Finals
================================================================
1 University5 8:36.87
2 Morgantown5 8:38.79
3 Wheeling Park5 8:39.92
4 Brooke5 9:12.71
5 Park. South5 9:14.46
6 Beaver5 9:31.61
7 Cambridge5 9:33.17
8 John Marshall5 9:48.63
9 Indian Creek5 10:16.13
Event 60 Boys 4x110 Meter Shuttle Hurdle OVAC 5A
===================================================================
School Finals H#
===================================================================
1 Wheeling Park5 1:00.68 2
2 John Marshall5 1:01.90 2
3 Park. South5 1:02.58 1
4 Morgantown5 1:06.26 1
5 Beaver5 1:08.54 1
6 Indian Creek5 1:12.50 2
7 Cambridge5 1:17.91 2
Event 68 Boys High Jump OVAC 5A
================================================================
Name Year School Finals
================================================================
1 Lynch, Garret 12 Park. South 6-00.00
2 Fullmer, Nick 12 Morgantown 5-10.00
3 Rine, Wes 12 Brooke 5-08.00
4 Wolfe, Nick 10 Wheeling Par 5-04.00
4 DeGraef, Evan 9 Park. South 5-04.00
4 Speelman, Garrett 11 Beaver 5-04.00
7 Andrews, Logan 10 Beaver 5-02.00
8 Bell, Dave 9 Morgantown 5-00.00
-- Winfree, Darrell 12 Cambridge NH
-- Baynes, Errin 12 Wheeling Par NH
-- Beaman, Chris 9 Brooke NH
Event 36 Boys Pole Vault OVAC 5A
================================================================
Name Year School Finals
================================================================
1 Fox, Eric 10 Cambridge 14-07.50
2 Bonar, Chase 11 Wheeling Par 12-00.00
3 Cottrill, Sean 12 Park. South J12-00.00
4 Haws, Trevorjon 10 Morgantown 10-06.00
5 Antalis, Nick 10 Cambridge 10-00.00
-- Conner, Michael 10 John Marshal NH
-- Triveri, Alex 12 Wheeling Par NH
-- Keaton, Matthew 9 Morgantown NH
-- Stipetich, Collin 10 John Marshal NH
-- Cox, Logan 11 Park. South NH
Event 30 Boys Long Jump OVAC 5A
================================================================
Name Year School Finals
================================================================
1 Hively, Cody 11 Park. South 21-02.50
2 Banks, D.C. 12 Wheeling Par 20-07.00
3 Ejimofor, Chibuzor 12 Morgantown 20-02.00
4 Stevens, Derrick 11 Cambridge 19-09.00
5 Cox, Logan 11 Park. South 19-06.75
6 Speelman, Garrett 11 Beaver 19-03.75
6 Fullmer, Nick 12 Morgantown 19-03.75
8 Moore, John 10 University 19-01.75
9 Howard, Jeffery 10 Indian Creek 18-01.50
10 Bunch, Omar 10 University 17-06.00
11 Robertson, Jack 9 Cambridge 17-03.00
12 Miller, Alan 10 John Marshal 17-01.50
13 Salazar, Colton 11 Indian Creek 16-09.25
14 Heilman, Jakob 9 Brooke 15-00.25
15 Beaman, Chris 9 Brooke 14-05.25
-- Vargo, Nick 9 Wheeling Par ND
-- Gonchoff, Aaron 10 John Marshal ND
Event 72 Boys Shot Put OVAC 5A
================================================================
Name Year School Finals
================================================================
1 Neal, Dewanya 12 Wheeling Par 49-04.75
2 Rippeto, Dylan 10 Park. South 48-00.00
3 Anderson, Zach 12 Cambridge 45-00.50
4 White, Mack 11 Park. South 44-09.50
5 King, Kenny 12 John Marshal 42-07.00
6 Wise, Mike 12 John Marshal 41-00.00
7 Jones, Jordan 12 Cambridge 40-04.50
8 Steinman, Max 10 Wheeling Par 39-09.50
9 Green, Cody 11 Beaver 38-07.50
10 Ansel, Levi 11 Morgantown 37-07.00
11 Kolling, Sean 12 Indian Creek 36-05.00
12 Brown, Amanii 10 Morgantown 36-04.50
13 Montgomery, Joey 10 Brooke 34-10.50
14 McCelland, Marcus 10 Beaver 28-10.50
15 Burrows, Greg 9 Indian Creek 26-09.00
16 Gilham, Trey 10 Brooke 21-11.50
Event 26 Boys Discus Throw OVAC 5A
================================================================
Name Year School Finals
================================================================
1 Neal, Dewanya 12 Wheeling Par 152-07
2 Rippeto, Dylan 10 Park. South 148-11
3 Anderson, Zach 12 Cambridge 128-01
4 White, Mack 11 Park. South 126-09
5 King, Kenny 12 John Marshal 126-00
6 Richmond, Joey 11 John Marshal 125-09
7 Brown, Amanii 10 Morgantown 121-09
8 Paige, Geremy 10 Wheeling Par 120-09
9 Montgomery, Joey 10 Brooke 117-08
10 Hinerman, Rick 11 Indian Creek 113-00
11 Green, Cody 11 Beaver 107-10
12 Goodwin, Cameron 10 Cambridge 103-05
13 Ansel, Levi 11 Morgantown 87-06
14 Morrow, Zachary 12 Indian Creek 77-10
15 McCelland, Marcus 10 Beaver 77-06
16 Gilham, Trey 10 Brooke 72-11