Meet:		AMAC Championships
Location:	Keyser
Date:		April, 25, 2012

 

Girls Team Scores
1. Keyser  		(K) 	- 123
2. Hampshire 		(H) 	- 105
3. Mountain Ridge 	(MR) 	- 78
4. Frankfort  		(F) 	- 76
5. Southern  		(S) 	- 52
6. Fort Hill  		(FH) 	- 42
7. Northern  		(N) 	- 22
8. Bishop Walsh  	(BW) 	- 18
9. Allegany  		(A) 	- 10

Girls Individual Results
 
4x800m. Relay
1. Mountain Ridge - 	10:02
2. Hampshire - 		10:27
3. Keyser -  		10:30
4. Southern - 		10:43
5. Northern - 		11:18
6. Fort Hill - 		12:11
 
100m. Hurdles
1. Jenna Westfall 	(H) 	- 16.27
2. Allison Evans 	(K) 	- 16.49
3. Erica White 		(K) 	- 16.63
4. Rebekah Lewis 	(H) 	- 16.97
5. Becca Hott 		(H) 	- 17.03
6. Ashley Murphy 	(N) 	- 17.10
 
100m.
1. Bria Welker 		(F) 	- 12.25
2. Sharia Hernandez 	(K) 	- 12.75
3. Alexis Spitzer 	(K) 	- 13.12
4. Sophie Schwab 	(S) 	- 13.15
5. Ritchie 		(BW)	- 13.18 
6. Chanel Barnes 	(FH) 	- 13.31
 
4x200m. Relay
1. Hampshire -  	1:52.68
2. Mountain Ridge -  	1:53.22
3. Southern - 		1:53.64
4. Northern - 		1:54.78
5. Bishop Walsh - 	1:58.19
6. Fort Hill 		1:59.37
 
1600m. 
1. Katie Jan 		(F) 	- 5:24.52
2. Rachel Lipps 	(H) 	- 5:38.16
3. Sarah Burkett 	(H) 	- 5:41.42
4. Sarah Boddy 		(K) 	- 5:41.75
5. Chelsea Reikie 	(FH) 	- 5:43.38
6. Devault 		(MR) 	- 5:43.76 

 
400m. 
1. Bria Welker 		(F)	- 1:00.31
2. Katie Jan 		(F)	- 1:01.37
3. Madison Offstein 	(MR)	- 1:02.65
4. Casey Felker 	(MR) 	- 1:03.62
5. Chanel Barnes 	(FH) 	- 1:03.88
6. Cecilia Napier 	(K) 	- 1:04.37
 
300m. Hurdles
1.Ashley Murphy 	(N) 	- 49.29
2. Erica White 		(K) 	- 49.37
3. Rebekah Lewis	(H) 	- 50.92
4. Aylssa Twigg 	(FH) 	- 52.06
5. Brooke Saville 	(F) 	- 52.67
6. Becca Hott 		(H) 	- 52.75
 
4x100m. Relay 
1. Keyser - 		52.25
2. Mountain Ridge -  	53.55
3. Southern - 		53.56
4. Hampshire - 		53.68
5. Bishop Walsh - 	54.21
6. Fort Hill - 		57.56
 
800m. 
1. Katie Jan 		(F) 	- 2:22.56
2. Sarah Burkett 	(H) 	- 2:26.50
3. Madison Offstein 	(MR) 	- 2:28.35
4. Sarah Boddy 		(K) 	- 2:29.16
5. Erica Wilson 	(MR) 	- 2:29.96
6. Aleis Knepper	(MR) 	- 2:31.18
 
200m. 
1. Bria Welker 		(F)	- 25.90
2. Sharia Hernandez 	(K) 	- 27.12
3. Chanel Barnes 	(FH) 	- 27.38
4. Maria Richie 	(BW) 	- 27.40
5. Alexis Spitzer 	(K) 	- 28.51
6. Sydney Conley 	(FH) 	- 28.59
 
3200m. 
1. Rachel Lipps 	(H) 	- 12:11
2. Alexis Devault 	(MR) 	- 12:31.86
3. Ashleigh Martin 	(H) 	- 12:32.50
4. Chelsea Reikile 	(FH) 	- 12:32.76
5. Nicole Walch 	(S) 	- 13:27.94
6. Elizabeth Biser 	(K) 	- 13:37.77
 
4x400m. 
1. Mountain Ridge - 	4:15.09
2. Keyser  - 		4:18.15
3. Hampshire - 		4:25.18
4. Southern - 		4:32.61
5. Fort Hill  - 	4:33.20
6. Northern -  		4:41.86
 
Shot Put
1. Kendra Johnson 	(K) 	- 32' 5"
2. Payton Derryberry 	(K)  	- 28' 7"
3. Olivia Linder 	(FH) 	- 27' 4"
4. Kylan O'Baker 	(A) 	- 27' 2"
5. Kori Crawford 	(H) 	- 27' 1"
6. Sarah Harvey 	(FH) 	- 26' 8"
 
Discus
1. Kendra Johnson 	(K) 	- 92' 3"
2. Payton Derryberry 	(K) 	- 88' 11"
3. Kylan O'Baker 	(A) 	- 85' 4"
4. Kori Crawford 	(H)  	- 78' 1"
5. Hayley Harden 	(MR) 	- 72' 9"
6. Sarah Harvey 	(FH) 	- 69' 5"

Long Jump
1. Bria Welker 		(F)  	- 16' 3"
2. Julia Murin 		(BW) 	- 15' 3"
3. Kayla Simpson 	(K) 	- 14'
4. Paige Weigner 	(MR) 	- 13' 10"
5. Leah Yurko 		(FH)  	- 13' 9"
6. Allison Evans 	(K) 	- 13' 6"
 
High Jump
1. Brittany Maphis 	(H) 	- 4' 8"
2. Cara Brack 		(S) 	- 4' 8"
3. Brooke Saville 	(F) 	- 4' 8"
4. Sydney Bennett 	(N) 	- 4' 6"
5. Sidney Castro 	(MR) 	- 4' 4"
6. Sarah Harvey 	(FH)  	- 4' 4
 
Pole Vault
1. Nicole Walch 	(S) 	- 7'
2. Sierra Legeer 	(S) 	- 6'
3. Madison Lawrence 	(MR) 	- 5' 6"
4. Maddie Wilson 	(FH)  	- 5'
5. Sarah Reed 		(FH) 	- 4' 6"

Boys Team Scores
1	FORT HILL		140	
2	KEYSER			87.5	
3	MT. RIDGE		86.5	
4	HAMPSHIRE		81.5	
5	FRANKFORT		38.5	
6	BISHOP WALSH		28	
7	ALLEGANY		23	
8	NORTHERN		21	
9	SOUTHERN		20	

Boys Individual Results

4X800			
1. MT. RIDGE		834.83	
2. FRANKFORT		843.52	
3. KEYSER		900.65	
4. HAMPSHIRE		905.23	
5. SOUTHERN		910.66	
6. ALLEGANY		912.79	

110HURDLES			
1. MIKEY SKIPPER	S	15.28
2. SPENCER MALIK	H	16.87
3. DAKOTA HAMILTON	FH	17.17
4. CHRIS MURDOCK	N	17.62
5. MATT SHILLINGBURG	K	18.06
6. RYAN HICKEY		K	18.3

100M DASH			
1. DYLAN CLAY		FH	10.94
2. GARRETT CLAY		FH	11.14
3. TERRELL MCGRAW	BW	11.38
4. FORREST LINDELOF	BW	11.43
5. COREY BROWN		FR	11.51
5. SPENCER MALIK	H	11.51

4X200			
1. KEYSER		135.9	
2. FORT HILL		136.54	
3. HAMPSHIRE		138.5	
4. MT. RIDGE		139.15	
5. SOUTHERN		141.75	
6. FRANKFORT		147.01	

1600			
1. HUYMER ANDERSON	MR	438.42
2. TRAE MILLER		FR	446
3. DAVID LINABURG	FH	453.82
4. LUCAS YOUNG		FR	454.44
5. CASEY FEEZLE		H	454.81
6. JOSH BISER		K	500.79

400M DASH			
1. BREYER HILLEGAS	A	52.3
2. GARRETT CLAY		FH	52.31
3. BRANDON REDMOND	MR	53.09
4. DYLAN CLAY		FH	53.81
5. DYLAN KESNER		H	54.43
6. CRAIG WESTFALL	K	54.88

 
300IH			
1. DAKOTA HAMILTON	FH	41.19
2. SPENCER MALIK	H	42.28
3. MATT SHILLINGBURG	K	42.37
4. CHRIS RANKER		MR	43.04
5. LOGAN JAMES		H	44.27
6. COREY BROWN		FR	44.38

4X100			
1. FORT HILL		46.59	
2. BISHOP WALSH		46.82	
3. HAMPSHIRE		47.19	
4. KEYSER		47.28	
5. NORTHERN		47.31	
6. MT. RIDGE		49.08	

800M			
1. BRANDON REDMOND	MR	207.4
2. LUCAS YOUNG		FR	210.64
3. DAVID LINABURG	FH	211.33
4. BRANDON ROCKWELL 	A	212.27
5. CRAIG WESTFALL	K	212.61
6. STEVE SPITZER	MR	213.37

200M			
1. DYLAN CLAY		FH	23.47
2. GARRETT CLAY		FH	23.86
3. TERRELL MCGRAW	BW	23.1
4. TY MANCE		FH	23.94
5. BLAKE RAVENSCROFT	K	24.14
6. BREYER HILLEGAS	A	24.21

3200M			
1. HYNUR ANDERSON	MR	1015.69
2. BRET POLAND		MR	1037.05
3. SHANE ICKES		FR	1037.51
4. ELI LIPPS		H	1102.17
5. JOSH BISER		K	1105.76
6. JORDAN LAWRENCE	K	1109.56

SHUTTLE HURDLES			
1. HAMPSHIRE		101.53	
2. KEYSER		108.44	
3. BISHOP WALSH		115.22	
4. FORT HILL		117.28	
5. MT. RIDGE		117.91	
6. ALLEGANY		118	

4X400			
1. FORT HILL		335.89	
2. MT. RIDGE		337.07	
3. KEYSER		341.26	
4. ALLEGANY		347.36	
5. HAMPSHIRE		348.02	
6. FRANKFORT		354.23	

TRIPLE JUMP			
1. EVANS		N	36-2.25
2. JARAMILLO		FH	34-8.50
3. QUADE RALEY		FH	30-04
4. BROWN		MR	29-8.25
5. CAMERON		N	29-7.50
6. SISLER		MR	29-00
			
HIGH JUMP			
1. JR FLINT		K	5' 10
2. CASEY FEEZEL		H	5' 6
3. LANCE FULLWOOD	FH	5' 4
4. MARQUEL WILSON	K	5' 2
5. CONNOR EBERLY	N	5' 2
6. JUSTIN WHITE		K	5' 2
6. TYLER SISLER		K	5' 2
			
SHOT PUT			
1. TYLER HAMILTON	K	41-01
2. STUART FESSLER	H	40-04
3. AUSTIN RAVENSCROFT	K	40-00
4. ANTONIO DESTEFANO	A	39-01
4. THOMAS HINES		H	39-01
6. AUSTIN LEE		FH	38-03
			
LONG JUMP			
1. CHRIS MURDOCK	N	18-08
2. CHRIS RANKER		MR	18-02.5
3. RYAN MCCANN		N	17-09
4. MATT SHILLINGBURG	K	17-09
5. LANCE FULLWOOD	FH	17-07.75
6. JUSTIN WHITE		K	17-04
			
POLE VAULT			
1. NOAH CANDLER		FH	10'10
2. JOEY TURBIN		FH	9'6
3. ZACH TICHNELL	S	8'6
4. JORDAN NICHOLS	FH	8'0
5. TRAVIS HICKEY	MR	8'0
			
DISCUS			
1. LEVI MORELAND	H	146-00
2. CHRIS FEASTER	K	133-01
3. STUART FESSLER	H	124-09
4. MATTHEW DEB		BW	124-00
5. DJ JOLLEY		FH	121-04
6. THOMAS HAINES	H	119-03