Meet: Hedgesville Tri-Meet
Location: Martinsburg High School
Date: April 19, 2011
Gender: MEN TIE Hedgesville Musselman Martinsburg TIE TIE TIE TIE TIE TIE TIE TIE TIE TIE TIE
Team Scores Hedgesville Musselman Martinsburg TIE TIE TIE TIE TIE TIE TIE TIE TIE TIE TIE TIE
1st Hedgesville 75 Hedgesville Musselman Martinsburg TIE TIE TIE TIE TIE TIE TIE TIE TIE TIE TIE TIE
2nd Musselman 59
3rd Martinsburg 45
100m Martinsburg Musselman Hedgesville
Place Team Name Time Points MA MU HE
1 MU Ferguson, Joshua 10.99 5 0 5 0
2 MA Winston, Antoni 11.19 3 3 0 0
3 HE Markley, Troy 11.49 2 0 0 2
4 MU Sharpe, Preston 11.56 1 0 1 0
5 MU Janda, Alan 11.62 - 0 - 0
6 MA Burrell, Marqus 11.63 - - 0 0
200m
Place Team Name Time Points
1 MU Ferguson, Josh 22.99 5 0 5 0
2 MU Gonzalez, Jean 23.22 3 0 3 0
3 MA Gilmore, Addy 23.78 2 2 0 0
4 MA Burrell, Marqus 24.15 1 1 0 0
5 MA Dhatt, Dildeep 24.18 - - 0 0
6 MA Akward, Gary 24.44 - - 0 0
400m
Place Team Name Time Points
1 MU Ferguson, Donell 51.18 5 0 5 0
2 HE James, Zarius 53.40 3 0 0 3
3 HE Higgibotham, Mike 55.49 2 0 0 2
4 MU Brown, Desmond 55.79 1 0 1 0
5 MU Gillis, Jeffery 55.82 - 0 - 0
6 MA Hunter, BJ 58.59 - - 0 0
800m
Place Team Name Time Points
1 HE Kelly, Matt 2.16.27 5 0 0 5
2 HE Gentile, Joey 2.24.40 3 0 0 3
1600m
Place Team Name Time Points
1 MU Laing, Zachary 4.54.68 5 0 5 0
2 HE Kelly, Matt 4.57.42 3 0 0 3
3 HE Gentile, Joey 5.06.65 2 0 0 2
4 MU Byers,Justin 5.09.75 1 0 1 0
5 MA Bauer, Vladamir 5.21.61 - - 0 0
3200m
Place Team Name Time Points
1 MU McDonald 10.36.42 5 0 5 0
2 MU Rigsby, Austin 10.47.72 3 0 3 0
3 HE Knotts, Chris 10.47.75 2 0 0 2
4 HE Jacko, John 11.37 1 0 0 1
110HH
Place Team Name Time Points
1 MA Allen, Jaquan 15.55 5 5 0 0
2 MU Brown, Desmond 16.19 3 0 3 0
3 MA Johnson,Tyler 16.30 2 2 0 0
4 HE Walters, Michael 16.63 1 0 0 1
5 MA Young,  17.18 - - 0 0
6 HE Snider, Aaron 17.34 - 0 0 -
300IM
Place Team Name Time Points
1 HE Walters, Michael 41.67 5 0 0 5
2 MA Johnson, Tyler 42.92 3 3 0 0
3 MA Allen, Jaquan 43.21 2 2 0 0
4 MA Young 44.97 1 1 0 0
5 MU Brown, Desmond 45.34 - 0 - 0
 4 x 100 Relay
Place Team Name Time Points
1 MU Musselman 44.52 5 0 5 0
2 MA Martinsburg 45.60 3 3 0 0
3 HE Hedgesville 47.00 - 0 0 -
 4 x 200 Relay
Place Team Name Time Points
1 MA Martinsburg 1.35.18 5 5 0 0
2 MU Musselman 1.35.70 3 0 3 0
3 HE Hedgesville 1.43.04 - 0 0 -
 4 x 400 Relay
Place Team Name Time Points
1 MU Musselman 3.37.42 5 0 5 0
2 HE Hedgesville 3.42 3 0 0 3
3 MA Martinsburg 4.04.06 - - 0 0
 4 x 800 Relay
Place Team Name Time Points
1 MU Musselman 8.38.19 5 0 5 0
2 HE Hedgesville 8.53.86 3 0 0 3
3 - 0 0 0
Shuttle Hurdles
Place Team Name Time Points
1 MA Martinsburg 1.01.70 5 5 0 0
2 MU Musselman 1.04.34 3 0 3 0
3 HE Hedgesville 1.04.55 - 0 0 -
High Jump
Place Team Name Time Points
1 HE Snider, Aaron 6' 5 0 0 5
2 MA Young, Gabe 5' 8" 3 3 0 0
3 HE Markley, Troy 5' 8" 2 0 0 2
4 MU Green, Christian 5' 2"  0.5 0 0.5 0
4 MU Monsanto, Giovanni 5' 2"  0.5 0 0.5 0
Long Jump
Place Team Name Time Points
1 HE Walters, Mike 18'3 3/4 5 0 0 5
2 HE Markley, Troy 17'7 1/2 3 0 0 3
3 MA Gilmore, Addy 17'4 1/2 2 2 0 0
4 MA Hunter, BJ 17' 3/4 1 1 0 0
5 MA Gladder, David 16'11 - - 0 0
6 HE Seeley, Josh 16'5 - 0 0 -
Shot
Place Team Name Time Points
1 HE Sorenson, Jordan 48' 1/2 5 0 0 5
2 MA Arnett, 44.00 3 3 0 0
3 HE Seeley, Josh 39' 6" 2 0 0 2
4 MA Gladden,  36' 11" 1 1 0 0
Discus
Place Team Name Time Points
1 HE Seeley, Josh 131'1 5 0 0 5
2 HE Sorenson, Jordan 126'5 3 0 0 3
3 MA Jenkins, Logan 112'0 2 2 0 0
4 MA Gladden,  111'3 1 1 0 0
Pole Vault
Place Team Name Time Points
1 HE Kriss, Chad 11'6" 5 Totals 45 59 65
2 HE Weaver, Hunter 10'0" 3
3 HE Cicchino, Mike 10'0" 2 Rank 3 2 1
#N/A