Top Returners - Class AA Boys

The following are the top 6 returning performers for each individual event in Class AA. This listing could possibly include people who graduated. I did not have grade levels submitted for each athlete, so for the purposes of this list, I assumed that each person who did not have a year listed was returning. If you know of an athlete on the lists who has graduated, please let me know, and I will update the list.

100 Meter Dash
1	Franklin, Brandon	Liberty Harr.	11 	11.08
2	Kacor, Brendan		Magnolia	12 	11.20
3	Whitt, Adam		Independence	12 	11.44
4	Mitchell, Dale		PikeView	12 	11.45
5	Humphreys, Daniel	Roane   	11 	11.54
5	Starcher, Cole		Ravenswood	12 	11.54

200 Meter Dash
1	Franklin, Brandon	Liberty Harr.	11	22.19
2	Mitchell, Dale		PikeView	12	22.88
3	Pullen, Josie		Poca       	12	23.32
4	Starcher, Cole		Ravenswood	12	23.34
5	Kacor, Brendan		Magnolia	12	23.38
6	Brown, Jovarre		Oak Hill	10	23.51

400 Meter Dash
1	Franklin, Brandon	Liberty Harr.	11	49.40
2	Pullen, Josie		Poca      	12	51.46
3	Starcer, Cole		Ravenswood	12	51.47
4	Canterbury, Zach	Point Pleasant	10	51.82
5	Rohrbaugh, Taven	Keyser   	12	52.52
6	Carroll, Ronnie		Braxton  	11	52.78

800 Meter Run
1	Rohrbaugh, Taven	Keyser   	12	158.15
2	Britton, Brian		Ritchie   	12	201.02
3	Masters, Cody		Ritchie   	12	203.14
4	Kinnaird, John		Point Pleasant	11	204.79
5	Wise, Jake		Berkeley Spr.	11	205.65
6	Blatt, Nick		Magnolia	11	206.50

1600 Meter Run
1	Shaffer, Will		Scott   	10	439.35
2	Nuckles, Russell	Braxton   	12	442.40
3	Woodford, Drew		Grafton   	12	442.50
4	Harless, Brandon	Sherman   	12	445.80
5	Anderson, Wes		Philip Barbour	11	446.68
6	Davis, Cameron		Westside	10	446.70


3200 Meter Run
1	Shaffer, Will		Scott       	10	956.00
2	Davis, Cameron		Westside	10	1004.17
3	Woodford, Drew		Grafton  	12	1010.33
4	Hinerman, Alec		Magnolia	11	1021.75
5	Honeycutt, Ryan		Scott       	10	1023.04
6	Reed, Forrest		Wayne   	11	1024.26

110 Meter High Hurdles
1	Washington, Wesley	Keyser   	12	15.52
2	Trout, Dylan		Greenbrier West	11	15.77
3	Rood, Greg		Oak Glen	12	16.84
4	Setliff, Chris		Shady Spring	12	16.94
5	Hilvers, Jessie		Ritchie    	10	17.34
6	Brown, Cory		Frankfort	11	17.38

300 Meter Intermediate Hurdles
1	Washington, Wesley	Keyser   	12	39.50
2	Trout, Dylan		Greenbrier West	11	41.12
3	Shillingburg, Matt	Keyser   	11	43.26
4	Setliff, Chris		Shady Spring	12	43.50
5	Brandon, Jordan		Poca     	12	43.75
6	Brown, Cory		Frankfort	11	43.90

High Jump
1	Hartman, Peyton		Keyser   	12	6.04 
1	Carroll, Ronnie		Braxton   	11	6.04 
3	Knowlton, Matt		Ravenswood	12	6.02 
3	Symns, Tommy		PikeView	12	6.02 
5	Rogalski, Steven	Magnolia	10	6.00 
5	Reymond, Brady		Point Pleasant	10	6.00 
5	Humphreys, Daniel	Roane    	11	6.00 
5	Stoots, Luther		Webster  	10	6.00 

Pole Vault
1	Masters, Cody		Ritchie    	12	14.00 
2	Lemasters, Hunter	Tyler Cons.	10	12.06 
3	Haught, Paige		Ritchie    	11	11.06 
4	Brinson, Chad		Webster   	12	11.01 
5	Beadenkopf, Matt	Berkeley Spr.	12	11.00 
6	Smith, Jordan		Tyler Cons.	12	10.06 
6	Miller, Dalton		Webster   	10	10.06 

Long Jump
1	Franklin, Brandon	Liberty Harr.	11	22.0600
2	Kacor, Brendon		Magnolia	12	21.0175
3	Chipps, Tyler		Webster  	12	21.0000
4	Kelly, Josh		Berkeley Spr.	12	20.0850
5	Washington, Wesley	Keyser   	12	20.0700
6	Reymond, Brady		Point Pleasant	10	20.0100


Shot Put
1	Britton, Mark		Ritchie  	12	54.1000
2	Riggs, Matt		Magnolia	12	50.0100
3	Shipe, Jared		Ritchie  	12	45.0700
4	Thorne, Damon		Keyser     	12	45.0125
5	Green, Mike		Independence	11	43.0800
6	Trout, Anthony		Greenbrier West	12	43.0150

Discus
1	Britton, Mark		Ritchie   	12	173.0400
2	Riggs, Matt		Magnolia	12	154.0500
3	Delekta, Ethan		Oak Glen	11	141.0500
4	Sharier, Eric		Liberty Ral	12	134.0000
5	Shipe, Jared		Ritchie   	12	128.0300
6	Leedom, Jeremy		Frankfort	12	127.0100

Teams
1.  Ritchie              60
2.  Keyser               53
3.  Liberty Harrison     40
4.  Magnolia             39.75
5.  Scott                22
6.  Braxton              18
7.  Greenbrier West      17
7.  PikeView             17
9.  Ravenswood           16.50
10. Poca                 16

Remember that the Power Rankings allow an athlete to be in more than
4 events.  The "returner rankings" also do not include any provision
for relays.  All 4 members of a championship relay time may be returning,
but it is not reflected in the numbers above.  Those are only points
from individual events.