Meet:		Journal Invitational						
Location:	Martinsburg, WV						
Date:		April 23, 2011						


Girls Team Scores								
1st	Martinsburg	125						
2nd	Hampshire	104						
3rd	Jefferson	93						
4th	Washington	77.5						
5th 	Hedgesville	61.5						
6th	Keyser		54.5						
7th	Musselman	37.5						
								
100 M	Place	Team	Name			Time	Points		
	1	MA	Hosby, J		12.05	10		
	2	MA	Days, M			12.29	8		
	3	MA	Dickens			12.56	6		
	4	WA	Hosby, D		12.62	4		
	5	JE	Baylor			12.69	2		
	6	MU	Sharpe			17.70	1		
								
200 M	Place	Team	Name			Time			
	1	MA	J. Hosby		25.21	10		
	2	MA	M. Days			26.03	8		
	3	WA	D. Hosby		26.05	6		
	4	MU	T. Sharpe		27.10	4		
	5	MA	S. Dickens		27.12	2		
	6	KE	S. Hernandez		27.70	1		
								
400 M	Place	Team	Name			Time	Points		
	1	WA	Grant, J		01:01.6	10		
	2	HE	Lizon, A		01:02.7	8		
	3	WA	Ashbaugh, M		01:03.5	6		
	4	KE	Boddy, S		01:03.6	4		
	5	HA	Harwood, T		01:03.8	2		
	6	JE	Doughty, B		01:04.2	1		
								
800 M	Place	Team	Name			Time	Points		
	1	HE	A. Lizon		02:24.1	10		
	2	HA	S. Burkett		02:27.5	8		
	3	HA	T. Harwood		02:30.0	6		
	4	WA	N. Ashbaugh		02:30.4	4		
	5	KE	S. Boddy		02:31.3	2		
	6	MA	L. Bartoldson		02:32.1	1		
								
1600 M	Place	Team	Name			Time	Points		
	1	MA	Bartoldson		05:32.9	10		
	2	MU	H. Jenkins		05:35.2	8		
	3	WA	D. Harrison		05:38.4	6		
	4	HA	R. Lipps		05:39.4	4		
	5	WA	V. Ruiz			05:40.7	2		
	6	KE	H. Biser		05:41.9	1		

								
3200 M	Place	Team	Name			Time	Points		
	1	HA	Lipps, R		11.47	10		
	2	MU	Jenkins, H		11.49	8		
	3	HA	Lewis, D		12.14	6		
	4	KE	Biser, H		12.27	4		
	5	JE	Briggs, M		12.37	2		
	6	HE	Stone, F		12.42	1		
								
100 HH	Place	Team	Name			Time	Points		
	1	HA	Westfall		16.29	10		
	2	JE	Bryan, C		16.56	8		
	3	HA	Lewis, R		16.66	6		
	4	MA	Lucas, C		17.00	4		
	5	KE	Evans, K		17.10	2		
	6	JE	Stoner, A		17.39	1		
								
300 IM	Place	Team	Name			Time	Points		
	1	KE	E. White		48.03	10		
	2	HA	R. Lewis		50.12	8		
	3	MA	C. Lucas		50.94	6		
	4	JE	M. Lukens		51.25	4		
	5	KE	B. Eversole		52.93	2		
	6	MA	S. Davis		53.57	1		
								
4x100 M	Place	Team	Name			Time	Points		
	1	MA				48.98	10
		M. Days, B. Days, S. Dickens, Hosby	
	2	JE				51.5	8		
	3	HA				52.97	6		
	4	KE				53.4	4		
	5	MU				54.66	2		
	6	HE				58.01	1		
								
4x200 M	Place	Team	Name			Time	Points		
	1	MA				01:48.0	10
		M.Days, B Days, Dickens, Hosby	
	2	HA				01:50.6	8		
	3	JE				01:51.3	6		
	4	KE				01:52.1	4		
	5	WA				01:53.4	2		
	6	MU				01:56.6	1		
								
4x400 M	Place	Team	Name			Time	Points		
	1	JE				04:15.2	10
		Bryan, Baylor, McCarroll, Doughty	
	2	WA				04:24.48	8		
	3	HA				04:28.19	6		
	4	KE				04:29.03	4		
	5	HE				04:31.1	2		
	6	MU				04:50.15	1		
								
4x800 M	Place	Team	Name			Time	Points		
	1	HA				10:16.7	10
		Carl, Harwood, Lipps, Burkett	
	2	WA				10:32.4	8		
	3	KE				10:46.8	6		
	4	JE				10:49.7	4		
	5	MU				11:12.9	2		
								
Shuttle	Place	Team	Name			Time	Points		
	1	HA				1:08.5	10
		Westfall, Hott, Blouquist, Lewis	
	2	JE				01:09.8	8		
	3	KE				01:10.3	6		
	4	MU				01:14.3	4		
								
H Jump	Place	Team	Name			Height	Points		
	1	MA	Aimes			4'10"	10		
	2	HE	Shetley			4'8"	8		
	3	JE	Price			4'6"	6		
	4	JE	Baylor			4'6"	4		
	5	JE	Lucans			4'4"	2		
	6	MU	Musselman		4'0"	0.5		
	6	KE	Jenkins			4'0"	0.5		
								
L Jump	Place	Team	Name			Distance	Points		
	1	MA	B. Days			15'		10		
	2	JE	B. Doughty		14'4"		8		
	3	HE	A. Warfield		14' 1/2"	6		
	4	MA	K. Ames			14'		4		
	5	WA	J. Grant		13' 10 1/2	2		
	6	HE	J. Curry		12'11"		1		
								
Shot	Place	Team	Name			Distance	Points		
	1	JE	Weller			36'5		10		
	2	MA	Walker			31'2		8		
	3	MA	Freeman			31'1 1/4	6		
	4	HE	Reid			30'6" 1/2	4		
	5	HA	Fessler			29'10" 1/2	2		
	6	MA	Calder			29'8" 3/4	1		
								
Discus	Place	Team	Name			Distance	Points		
	1	HE	Reid			95.1		10		
	2	WA	Cathcart		84.4		8		
	3	MU	Prutt			81.5		6		
	4	KE	Johnson			77.2		4		
	5	HA	Fessler			76.7		2		
	6	JE	Weller			74.20		1		
								
P Vault	Place	Team	Name			Height		Points		
	1	WA	Irving, C		8'		10		
	2	JE	Fadeley, B		7'6"		8		
	3	HE	Curry, J		7'6"		6		
	4	HE	Hanshew, C		7'0		4		
	5	HE	McBreaty, T		6'6"		1.5		
	5	WA	Elis, R			6'6"		1.5		
								
Boys Team Scores								
1st	Jefferson	150						
2nd	Hedgesville	87						
3rd	Musselman	72						
4th	Martinsburg	70						
5th 	CVT		68						
6th 	Keyser		51						
7th 	Washington	47						
8th 	Hampshire	8						
								
100 M	Place	Team	Name			Time	*		
	1	JE	Price			10.80	10		
	2	MU	Ferguson		11.11	8		
	3	MU	Gonzalez		11.30	6		
	4	MA	Winston			11.59	4		
	5	WA	White			11.91	2		
							1		
								
200 M	Place	Team	Name			Time			
	1	JE	D. Price		21.94	10		
	2	CVT	M. Taylor		21.96	8		
	3	JE	T. Lambert		22.78	6		
	4	MU	J. Ferguson		22.81	4		
	5	MU	J. Gonzalez		23.34	2		
								
400 M	Place	Team	Name			Time	Points		
	1	MA	N. Lopez		50.34	10		
	2	JE	D. Washington		51.51	8		
	3	MU	D. Ferguson		51.53	6		
	4	HE	A. Lloyd		52.28	4		
	5	KE	T. Rorhbaugh		53.5	2		
	6	KE	Whisner			54.08	1		
								
800 M	Place	Team	Name			Time	Points		
	1	CVT	C. Sheppard		02:01.6	10		
	2	KE	T. Rorhbaugh		02:03.0	8		
	3	HE	M. Kelly		02:03.7	6		
	4	MA	M. Bauer		02:04.8	4		
	5	MU	C. McDonald		02:06.7	2		
	6	JE	J. Munnis		02:07.9	1		

								
1600 M	Place	Team	Name			Time	Points		
	1	JE	Doughty			04:18.6	10		
	2	JE	E. Graf			04:25.1	8		
	3	WA	J. Davis		04:38.1	6		
	4	MU	C.McDonald		04:42.6	4		
	5	MA	M. Bauer		04:44.9	2		
	6	JE	A. Milliron		04:46.7	1		
								
3200 M	Place	Team	Name			Time	Points		
	1	JE	E. Graf			9:37	10		
	2	JE	S. Munnis		9:44	8		
	3	JE	R. Graf			9:45	6		
	4	MU	A. Rigsby		10:15	4		
	5	HA	E. Lipps		10:47	2		
	6	HE	R. Monahan		10:48	1		
								
110 HH	Place	Team	Name			Time	Points		
	1	JE	L. Simpson		15.33	10		
	2	MA	J. Allen		15.43	8		
	3	CVT	C. Sheppard		16.03	6		
	4	MA	T. Johnson		16.35	4		
	5	KE	M. Shillingburg		17.34	2		
	6	MU	D. Brown		17.70	1		
								
300 IH	Place	Team	Name			Time	Points		
	1	CVT	C.Sheppard		40.76	10		
	2	CVT	B. Brown		41.46	8		
	3	HE	M. Walters		42.63	6		
	4	MA	T. Johnson		42.84	4		
	5	KE	Shillingburg		43.05	2		
	6	JE	C. Chiswell		43.06	1		
								
4x100 M	Place	Team	Name			Time	Points		
	1	CVT				43.20	10
		Jones, Richardson, Taylor, Tildon
	2	Jefferson			43.90	8		
	3	Musselman			44.65	6		
	4	Martinsburg			44.69	4		
	5	Washington			45.75	2		
	6	Hedgesville			46.31	1		
								
4x200 M	Place	Team	Name			Time	Points		
	1	Musselman			01:31.3	10
		Janda,Ferguson, Gonzalez, Ferguson
	2	Jefferson			01:32.8	8		
	3	CVT				01:33.9	6		
	4	Hedgesville			01:37.1	4		
	5	Washington			01:37.8	2		
	6	Keyser				01:37.5	1		
								
4x400 M	Place	Team	Name			Time	Points		
	1	Jefferson			3:27	10		
	2	Washington			3:34	8		
	3	Hedgesville			3:36	6		
	4	Martinsburg			3:37	4		
	5	Keyser				3:42	2		
	6						1		
								
4x800 M	Place	Team	Name			Time	Points		
	1	Martinsburg			08:24.7	10
		Kyne,Lopez,Myers, Bauer		
	2	Jefferson			08:28.1	8		
	3	Washington			08:29.8	6		
	4	Keyser				08:45.6	4		
	5	Musselman			08:55.8	2		
	6	Hampshire			08:57.8	1		
								
Shuttle	Place	Team	Name			Time	Points		
	1	Jefferson			1:14??	10
		Chiswell, Hyler, Posa, Simpson		
	2	Keyser				01:00.0	8		
	3	Musselman			01:05.4	6		
	4	Hedgesville			01:07.3	4		
	5	Hampshire			01:08.4	2		
	6						1
								
H Jump	Place	Team	Name			Height	Points		
	1	KE	P. Hartman		6'	10		
	2	HE	A. Snider		5'10"	8		
	3	MA	L. Cooper		5'8"	6		
	4	KE	D. Evans		5'6"	4		
	5	WA	M. Adams		5'4"	2		
	6	MU	C. Green		5'4"	1		
								
L Jump	Place	Team	Name			Distance	Points		
	1	CVT	Jones, D		19'7"		10		
	2	HE	Walters, M		19' 0"		8		
	3	WA	Adams, M		18'2"		6		
	4	JE	Hyler, A		18'2"		4		
	5	KE	Shillingburg,		18'2"		2		
	6	HE	Markley, T		18'0"		1		
								
Shot	Place	Team	Name			Distance	Points		
	1	MA	D. Arndt		46'8"		10
	2	HE	J. Sorenson		46'4.5"		8	
	3	JE	T. Miller		44'8"		6	
	4	KE	D. Thorne		44'4"		4	
	5	MU	M. Baroody		43'		2	
	6	KE	L. Rexrode		42'3.5"		1	
								
Discus	Place	Team	Name			Distance	Points		
	1	HE	Seeley			135'4"		10		
	2	MU	Baroody			127'8"		8		
	3	HE	Sorenson		127'4"		6		
	4	HA	Moreland		127'3"		4		
	5	HE	Pusateri		120'2"		2		
	6	WA	Quinn			115'10"		1		
								
P Vault	Place	Team	Name			Height		Points		
	1	WA	R. Rush			12'6"		10		
	2	HE	C. Kriss		12'0		8		
	3	JE	J. Myers		10'		6		
	4	HE	H. Weaver		10'		4		
	5	WA	R. Diaz			9'6"		2		
	6	JE	D. Ward			9'6"		1