Final Class AA Boys Best Performances


Through the State Meet.
100 Meter Dash
1	Franklin, Brandon	Liberty Harr.	11 	10.95
2	Kacor, Brendan		Magnolia	12 	11.16
3	Doak, Alex		Tyler Cons.	10 	11.35
4	Griffin, Marquez	Point Pleasant	10 	11.37
5	Rogalski, Stephen	Magnolia	10 	11.44
6	Coats, Quinton		Oak Hill	11 	11.46
7	Williams, Trey		Bluefield	12 	11.47
8	Brown, Jovarre		Oak Hill	10 	11.52
9	Leggett, Montel		Bluefield	9 	11.58
9	Marr-Madariaga, Devin	Summers  	12 	11.58

200 Meter Dash
1	Franklin, Brandon	Liberty Harr.	11	22.17
2	Rogalski, Stephen	Magnolia	10	22.40
3	Doak, Alex		Tyler Cons.	10	22.82
4	Brown, Jovarre		Oak Hill	10	22.89
5	Kacor, Brendan		Magnolia	12	22.91
6	Canterbury, Zach	Point Pleasant	10	23.29
7	Pullen, Josie		Poca       	12	23.34
8	Flack, D.J.		Bluefield	10	23.39
9	Marr-Madariaga, Devin	Summers   	12	23.42
10	Griffin, Marquez	Point Pleasant	10	23.58


400 Meter Dash
1	Franklin, Brandon	Liberty Harr.	11	48.43
2	Rogalski, Stephen	Magnolia   	10	49.08
3	Pullen, Josie		Poca      	12	50.65
4	Brown, Jovarre		Oak Hill	10	50.74
5	Britton, Brian		Ritchie   	12	51.02
6	Canterbury, Zach	Point Pleasant	10	51.12
7	Rohrbaugh, Taven	Keyser   	12	51.50
8	Jones, Freddie		Weir     	12	51.51
9	Crickard, Matthew	Philip Barbour	9	51.99
10	Shreve, Timmy		Magnolia   	12	52.23

800 Meter Run
1	Rohrbaugh, Taven	Keyser   	12	157.51
2	Britton, Brian		Ritchie   	12	159.39
3	Shaffer, Will		Scott   	10	202.35
4	Masters, Cody		Ritchie   	12	202.90
5	Wise, Jake		Berkeley Spr.	11	203.33
6	Westfall, Craig		Keyser   	10	204.86
7	Cales, Isaac		Independence	11	204.90
8	Harless, Brandon	Sherman  	12	205.51
9	Treadway, Scotty	Oak Hill	12	205.58
10	Nuckles, Russell	Braxton  	12	206.07

1600 Meter Run
1	Harless, Brandon	Sherman   	12	431.35
2	Nuckles, Russell	Braxton   	12	431.37
3	Shaffer, Will		Scott   	10	433.02
4	Wise, Jake		Berkeley Spr.	11	433.47
5	Treadway, Scotty	Oak Hill	12	439.82
6	Feeney, Bill		Magnolia	11	441.86
7	Davis, Cameron		Westside	10	442.56
8	Anderson, Wes		Philip Barbour	11	443.68
9	Reed, Forrest		Wayne     	11	445.54
10	Hinerman, Alec		Magnolia	11	446.31

3200 Meter Run
1	Shaffer, Will		Scott       	10	950.25
2	King, Matt		Philip Barbour	11	1005.60
3	Treadway, Scotty	Oak Hill	11	1005.71
4	Hinerman, Alec		Magnolia	11	1007.53
5	Anderson, Wes		Philip Barbour	11	1010.16
6	Harless, Brandon	Sherman  	12	1010.33
7	Davis, Cameron		Westside	10	1012.78
8	Reed, Forrest		Wayne   	11	1013.98
9	Honeycutt, Ryan		Scott       	10	1014.57
10	Feeney, Bill		Magnolia	11	1016.86

110 Meter High Hurdles
1	Washington, Wesley	Keyser   	12	15.54
2	Miller, James		Oak Hill	9	15.56
3	Trout, Dylan		Greenbrier West	11	15.71
4	Smith, Jordan		Tyler Cons.	12	16.60
5	Setliff, Chris		Shady Spring	12	16.64
6	Tolliver, Casey		Shady Spring	11	16.66
7	Aab, Michael		Herbert Hoover	11	16.76
8	Hathaway, Rickie	Philip Barbour	12	16.91
9	Shillingburg, Matt	Keyser   	11	16.94
10	Hottle, Luke		Roane   	11	16.99

300 Meter Intermediate Hurdles
1	Washington, Wesley	Keyser   	12	40.20
2	Trout, Dylan		Greenbrier West	11	41.70
3	Graham, Isaac		Tyler Cons.	12	41.80
4	Hathaway, Rickie	Philip Barbour	12	42.19
5	Hilvers, Jessie		Ritchie   	10	42.26
6	Hottle, Luke		Roane   	11	42.42
7	Shillingburg, Matt	Keyser   	11	42.52
8	Setliff, Chris		Shady Spring	12	43.10
9	Brandon, Jordan		Poca     	12	43.19
10	Knowlton, Matt		Ravenswood	12	43.84

4x100 Meter Relay
1	Magnolia   		43.79
2	Keyser   		45.10
3	Point Pleasant		45.15
4	Bluefield		45.21
5	Berkeley Spr.		45.23
6	Lincoln   		45.28
7	PikeView		45.40
8	Poca       		45.78
9	Tyler Cons.		45.80
10	Frankfort		46.33

4x200 Meter Relay
1	Magnolia  		132.00
2	Point Pleasant		133.02
3	Berkeley Spr.		133.99
4	Bluefield		134.59
5	Lincoln   		134.74
6	Keyser   		134.77
7	Tyler Cons.		135.03
8	PikeView		135.10
9	Frankfort		135.88
10	Shady Spring		136.02

4x400 Meter Relay
1	Ritchie     		330.66
2	Point Pleasant		332.88
3	Magnolia   		333.57
4	Philip Barbour		333.70
5	Keyser   		334.16
6	Berkeley Spr.		335.15
7	Weir       		335.55
8	Oak Hill		339.08
9	Lincoln   		340.59
10	Greenbrier West		340.72

4x800 Meter Relay
1	Keyser   		818.23
2	Ritchie     		827.87
3	Weir       		831.72
4	Magnolia  		832.20
5	Oak Hill		832.33
6	Berkeley Spr.		835.62
7	Independence		841.88
8	Philip Barbour		841.91
9	Sherman   		846.51
10	Ravenswood		851.23

Shuttle Hurdle Relay
1	Greenbrier West		59.09
2	Keyser   		59.61
3	Tyler Cons.		101.18
4	Webster     		101.94
5	Bluefield		102.42
6	Philip Barbour		102.66
7	Shady Spring		103.16
8	Point Pleasant		103.28
9	Poca       		105.04
10	Sherman   		105.80


High Jump
1	Hartman, Peyton		Keyser   	12	6.07 
2	Knowlton, Matt		Ravenswood	12	6.02 
2	Evans, Dylan		Keyser   	12	6.02 
2	Stoots, Luther		Webster  	10	6.02 
5	Rogalski, Stephen	Magnolia	10	6.00 
6	Humphreys, Daniel	Roane    	11	5.10 
6	Ross, Trey		Keyser   	12	5.10 
6	LeMasters, Hunter	Tyler Cons.	10	5.10 
6	Fluharty, Tanner	Magnolia	12	5.10 
6	Jones, Andrew		Sissonville	12	5.10 
6	Richards, Daniel	Independence	12	5.10 
6	Ennis, Colby		Greenbrier West	10	5.10 

Pole Vault
1	Masters, Cody		Ritchie    	12	14.04 
2	Lemasters, Hunter	Tyler Cons.	10	12.06 
2	Brinson, Chad		Webster   	9	12.06 
4	Haught, Paige		Ritchie    	11	12.00 
4	Arrowood, Matt		Berkeley Spr.	10	12.00 
6	Hall, Cody		Ritchie    	11	11.06 
6	Flora, Morgan		Point Pleasant	12	11.06 
6	Hottle, Luke		Roane    	11	11.06 
6	Raines, Kyle		Roane    	10	11.06 
10	Searls, Noah		Point Pleasant	10	10.06 
10	Truax, Andrew		Berkeley Spr.	10	10.06 

Long Jump
1	Franklin, Brandon	Liberty Harr.	11	22.0800
2	Kacor, Brendon		Magnolia	12	21.0100
3	Chipps, Tyler		Webster  	12	20.0600
4	Keen, David		PikeView	11	20.0500
5	Humphreys, Daniel	Roane     	11	20.0075
6	Wilkinson, Austin	Sherman   	11	20.0050
7	Weltner, Josh		Oak Glen	10	19.1150
8	Shillingburg, Matthew	Keyser   	11	19.1025
9	Watson, Patrick		Ravenswood	10	19.1000
10	Sigman, Tanner		Poca     	11	19.0400

Shot Put
1	Riggs, Matt		Magnolia	12	52.0475
2	Britton, Mark		Ritchie  	12	52.0275
3	Bates, Steven		Lincoln  	12	48.0900
4	Shipe, Jared		Ritchie  	12	48.0750
5	Spencer, Dustin		Point Pleasant	12	47.0800
6	Ferguson, Keith		Bluefield	12	47.0050
7	Livingston, Trey	Point Pleasant	11	46.0225
8	Small, Chad		Ravenswood	12	46.0050
9	Thorne, Damon		Keyser     	12	45.0400
10	Rexrode, Lukas		Keyser     	12	44.0500


Discus
1	Britton, Mark		Ritchie   	12	181.0400
2	Riggs, Matt		Magnolia	12	161.0700
3	Delekta, Ethan		Oak Glen	11	156.0200
4	Livingston, Trey	Point Pleasant	11	142.0500
5	Shipe, Jared		Ritchie   	12	139.0400
6	Wade, Justin		Magnolia	12	132.0800
7	Buckley, Quentin	Poca     	10	131.1100
8	Baker, Carrel		Ritchie   	12	130.0400
9	Eye, Tanner		Petersburg	12	127.1100
10	Bailey, Ryan		Shady Spring	11	127.0200

 
[BACK]