Licensed to Doddridge County Middle School
                                       HY-TEK's Meet Manager 5/21/2011 06:18 PM
      WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/20/2011 to 5/21/2011      
                         LAIDLEY FIELD, CHARLESTON, WV                         
                                    Results                                    

 
Boys 100 Meter Dash AA
============================================================================
  State Meet: @ 10.80  1999        Chris Claudio, Ravenswood                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brandon Franklin          11 Liberty (H)            11.23      10.95Q  2 
  2 Brendan Kacor             12 Magnolia               11.33      11.25Q  1 
  3 Alex Doak                 10 Tyler Consol.          11.46      11.35Q  2 
  4 Marquez Griffin           10 Pt. Pleasant           11.42      11.39Q  1 
  5 Quinton Coats             11 Oak Hill               11.68      11.46q  1 
  6 Trey Williams             12 Bluefield              11.85      11.47q  2 
  7 Jovarre Brown             10 Oak Hill               11.84      11.52q  2 
  8 Devin Marr-Madariaga      12 Summers Co.            11.71      11.63q  2 
  9 Austin Wilkenson          11 Sherman                12.02      11.69   2 
 10 Jerry Harrison            11 Lincoln                11.81      11.69   1 
 11 Andrew Lofton             12 Petersburg             11.71      11.74   1 
 12 Montel Leggett            09 Bluefield              11.61      11.79   2 
 13 Bill Walker               12 Sissonville            11.84      11.86   1 
 14 Dakota Rohde              09 Magnolia               11.92      11.89   1 
 -- Josie Pullen              12 Poca                   11.80         FS   2 
 
Boys 100 Meter Dash AA
================================================================================
  State Meet: @ 10.80  1999        Chris Claudio, Ravenswood                   
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Brandon Franklin          11 Liberty (H)            10.95      11.07   10   
  2 Brendan Kacor             12 Magnolia               11.25      11.16    8   
  3 Marquez Griffin           10 Pt. Pleasant           11.39      11.37    6   
  4 Alex Doak                 10 Tyler Consol.          11.35      11.41    4   
  5 Trey Williams             12 Bluefield              11.47      11.62    2   
  6 Jovarre Brown             10 Oak Hill               11.52      11.63    1   
  7 Quinton Coats             11 Oak Hill               11.46      11.68  
  8 Devin Marr-Madariaga      12 Summers Co.            11.63      12.02  
 
Boys 200 Meter Dash AA
============================================================================
  State Meet: @ 21.61  1985        Eric Knapper, Dunbar                        
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brandon Franklin          11 Liberty (H)            22.65      22.17Q  1 
  2 Stephen Rogalski          10 Magnolia               22.40      22.49Q  2 
  3 Alex Doak                 10 Tyler Consol.          23.17      22.82Q  2 
  4 Brendan Kacor             12 Magnolia               23.00      22.91Q  1 
  5 Jovarre Brown             10 Oak Hill               23.36      22.89q  2 
  6 Josie Pullen              12 Poca                   23.63      23.41q  2 
  7 David Flack               10 Bluefield              23.58      23.57q  1 
  8 Charlie von Hagel         12 Frankfort              24.24      23.66q  1 
  9 Devin Marr-Madariaga      12 Summers Co.            23.83      23.66   1 
 10 Kadeem Garland            12 Keyser                 24.20      23.78   2 
 11 Bobby Mathai              12 Berkeley Sp.           23.65      23.82   2 
 12 Jordan McKinney           12 James Monroe           24.08      23.86   1 
 13 Jordan Brandon            12 Poca                   24.12      24.07   2 
 14 Matt Westfall             12 Herbert Hoover         24.35      24.44   2 
 15 Bill Walker               12 Sissonville            24.29      24.62   1 
 
Boys 200 Meter Dash AA
================================================================================
  State Meet: @ 21.61  1985        Eric Knapper, Dunbar                        
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Brandon Franklin          11 Liberty (H)            22.17      22.36   10   
  2 Stephen Rogalski          10 Magnolia               22.49      22.65    8   
  3 Brendan Kacor             12 Magnolia               22.91      23.11    6   
  4 Alex Doak                 10 Tyler Consol.          22.82      23.41    4   
  5 Jovarre Brown             10 Oak Hill               22.89      23.46    2   
  6 Josie Pullen              12 Poca                   23.41      23.52    1   
  7 David Flack               10 Bluefield              23.57      23.76  
  8 Charlie von Hagel         12 Frankfort              23.66      23.79  

 
Boys 400 Meter Dash AA
===================================================================================
  State Meet: @ 48.80  1984        Donald McDowell, Fayetteville               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brandon Franklin          11 Liberty (H)            50.03      48.43@  2  10   
  2 Stephen Rogalski          10 Magnolia               49.97      49.16   2   8   
  3 Jovarre Brown             10 Oak Hill               52.27      50.74   2   6   
  4 Josie Pullen              12 Poca                   50.65      51.01   2   4   
  5 Jeffery Britton           12 Ritchie Co.            53.00      51.02   1   2   
  6 Zachary Canterbury        10 Pt. Pleasant           51.80      51.12   2   1   
  7 Taven Rohrbaugh           12 Keyser                 51.66      51.50   2 
  8 Charlie von Hagel         12 Frankfort              53.23      52.70   1 
  9 Canton Whisner            11 Keyser                 53.26      53.69   1 
 10 Matthew Crickard          10 Philip Barbour         51.99      53.87   2 
 11 Jacob Doss                11 Sherman                54.09      54.63   1 
 12 Daniel Richards           12 Independence           54.86      54.87   1 
 13 Patrick Hendrix           09 Gr. West               54.68      55.28   1 
 14 Calvin McCune             12 Tyler Consol.          54.64      57.49   1 
 15 Josh Gurski               10 Herbert Hoover         56.57      59.92   1 
 16 David Keen                11 PikeView               52.44    1:00.56   2 
 
Boys 800 Meter Run AA
================================================================================
  State Meet: @ 1:55.30  1980        Ronald Patterson, Mt.Hope                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Taven Rohrbaugh           12 Keyser               2:00.33    1:57.51   10   
  2 Jeffery Britton           12 Ritchie Co.          2:03.34    1:59.39    8   
  3 Will Shaffer              10 Scott                2:09.53    2:02.35    6   
  4 Cody Masters              12 Ritchie Co.          2:05.79    2:02.90    4   
  5 Jake Wise                 12 Berkeley Sp.         2:05.63    2:03.33    2   
  6 Craig Westfall            10 Keyser               2:07.31    2:04.86    1   
  7 Isaac Cales               11 Independence         2:04.97    2:06.07  
  8 Clint Hardman             11 Ritchie Co.          2:06.08    2:06.15  
  9 Corey Shetler             10 Berkeley Sp.         2:07.17    2:07.37  
 10 Scotty Treadway           12 Oak Hill             2:05.58    2:07.77  
 11 Ryan Roseberry            10 Shady Spring         2:09.48    2:08.61  
 12 Brandon Perdue            11 Sherman              2:12.74    2:08.73  
 13 Nick Blatt                11 Magnolia             2:07.32    2:10.47  
 14 Russell Nuckles           12 Braxton Co.          2:06.07    2:11.71  
 15 Chase Byrne               12 Philip Barbour       2:10.88    2:11.87  
 16 Brandon Harless           12 Sherman              2:14.04    2:19.53  
 
Boys 1600 Meter Run AA
================================================================================
  State Meet: @ 4:17.54  1993        Mikey Cox, Athens                         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brandon Harless           12 Sherman              4:48.52    4:31.35   10   
  2 Russell Nuckles           12 Braxton Co.          4:40.28    4:31.37    8   
  3 Will Shaffer              10 Scott                4:48.93    4:33.02    6   
  4 Jake Wise                 12 Berkeley Sp.         4:47.33    4:33.47    4   
  5 Scotty Treadway           12 Oak Hill             4:52.48    4:39.82    2   
  6 William Feeney            11 Magnolia             4:51.57    4:41.86    1   
  7 Cameron Davis             10 Westside HS          4:53.29    4:42.56  
  8 Forrest Reed              11 Wayne                4:50.75    4:45.54  
  9 Wes Anderson              11 Philip Barbour       4:51.74    4:45.91  
 10 Johnny Hogue              09 Ritchie Co.          4:50.54    4:46.89  
 11 Ryan Honeycutt            10 Scott                4:51.27    4:47.01  
 12 Alec Hinerman             11 Magnolia             4:46.31    4:49.42  
 13 Tyler Kosut               10 Shady Spring         4:57.82    4:49.51  
 14 James Haught              11 Magnolia             4:55.95    4:50.08  
 15 Lucas Young               09 Frankfort            4:51.95    4:52.31  
 16 Luke Sadecky              10 Ravenswood           4:58.24    4:56.15  
 
Boys 3200 Meter Run AA
================================================================================
  State Meet: @ 9:09.70  1983        Steve Taylor, St. Marys                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Will Shaffer              10 Scott               10:25.61    9:50.25   10   
  2 Matthew King              11 Philip Barbour      10:36.18   10:05.60    8   
  3 Scotty Treadway           12 Oak Hill            10:42.17   10:05.71    6   
  4 Alec Hinerman             11 Magnolia            10:12.43   10:07.53    4   
  5 Cameron Davis             10 Westside HS         10:45.22   10:12.78    2   
  6 Ryan Honeycutt            10 Scott               10:39.70   10:14.57    1   
  7 William Feeney            11 Magnolia            10:46.74   10:16.86  
  8 Johnny Hogue              09 Ritchie Co.         10:39.45   10:19.26  
  9 Forrest Reed              11 Wayne               10:29.83   10:24.46  
 10 Wes Anderson              11 Philip Barbour      10:36.12   10:27.42  
 11 Scott Nesland             09 Philip Barbour      10:40.79   10:31.13  
 12 Drew Woodford             12 Grafton             10:36.20   10:36.96  
 13 Joshua Biser              11 Keyser              10:56.26   10:48.44  
 14 Tyler Kosut               10 Shady Spring        11:00.09   10:57.03  
 15 Joshua Myers              12 Keyser              11:07.54   10:58.42  
 16 Lucas Gardner             11 Oak Hill            10:48.49   11:28.41  
 
Boys 110 Meter Hurdles 39" AA
============================================================================
  State Meet: @ 14.36  2003        Brad Keys, Winfield                         
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 James Miller              09 Oak Hill               16.61      15.91Q  1 
  2 Dylan Trout               11 Gr. West               15.97      16.20Q  2 
  3 Casey Tolliver            11 Shady Spring           17.12      16.72Q  2 
  4 Chris Setliff             12 Shady Spring           16.64      16.97Q  1 
  5 Michael Aab               11 Herbert Hoover         17.39      16.76q  2 
  6 Rickie Hathaway           12 Philip Barbour         16.91      16.93q  2 
  7 Jordan Smith              12 Tyler Consol.          16.92      16.95q  2 
  8 Matthew Shillingburg      11 Keyser                 16.94      17.17q  1 
  9 Dustin Miller             12 Webster Co.            17.10      17.39   2 
 10 Jeff Neff                 12 Philip Barbour         17.45      17.42   2 
 11 Johnathan Hottle          11 Roane Co.              17.16      17.62   1 
 12 Richard Pratt             10 Scott                  17.92      17.77   2 
 13 Jeremy Smith              11 Tyler Consol.          17.07      17.87   1 
 14 Gregory Rood              12 Oak Glen               17.15      17.92   1 
 15 Alan Estep                12 Sherman                17.77      17.95   1 
 16 Guy Cowger                10 Webster Co.            17.52      18.29   1 
 
Boys 110 Meter Hurdles 39" AA
================================================================================
  State Meet: @ 14.36  2003        Brad Keys, Winfield                         
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 James Miller              09 Oak Hill               15.91      15.56   10   
  2 Dylan Trout               11 Gr. West               16.20      15.71    8   
  3 Casey Tolliver            11 Shady Spring           16.72      16.66    6   
  4 Jordan Smith              12 Tyler Consol.          16.95      16.67    4   
  5 Chris Setliff             12 Shady Spring           16.97      16.68    2   
  6 Michael Aab               11 Herbert Hoover         16.76      16.82    1   
  7 Rickie Hathaway           12 Philip Barbour         16.93      16.95  
  8 Matthew Shillingburg      11 Keyser                 17.17      17.22  
 
Boys 300 Meter Hurdles 36" AA
===================================================================================
  State Meet: @ 38.33  1999        Jon Huffman, Ritchie County                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dylan Trout               11 Gr. West               43.16      42.05   2  10   
  2 Rickie Hathaway           12 Philip Barbour         42.64      42.19   2   8   
  3 Johnathan Hottle          11 Roane Co.              42.71      42.42   2   6   
  4 Isaac Graham              12 Tyler Consol.          42.05      42.68   2   4   
  5 Jessie Hilvers            10 Ritchie Co.            42.26      42.79   2   2   
  6 Matthew Shillingburg      11 Keyser                 42.52      42.86   2   1   
  7 Jordan Brandon            12 Poca                   44.68      43.19   1 
  8 Chris Setliff             12 Shady Spring           43.94      43.49   2 
  9 Dillon O'Dell             09 Lincoln                45.17      43.96   1 
 10 Josh Crites               10 Poca                   44.49      44.32   1 
 11 Matt Knowlton             12 Ravenswood             43.84      44.53   2 
 12 Rogan Park                11 Pt. Pleasant           44.61      44.75   1 
 13 Tanner Sigman             11 Poca                   45.42      44.82   1 
 14 Jeremy Smith              11 Tyler Consol.          45.60      45.19   1 
 15 Jay Morey                 11 Summers Co.            45.96      46.61   1 
 
Boys 4x100 Meter Relay AA
===================================================================================
  State Meet: @ 43.51  1999        Magnolia                                    
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Magnolia HS                                         44.35      43.79   2  10   
     1) Timothy Shreve 12               2) Stephen Rogalski 10            
     3) Dakota Rohde 09                 4) Brendan Kacor 12               
  2 Point Pleasant HS                                   45.25      45.15   2   8   
     1) Preston Rairden 12              2) Zachary Canterbury 10          
     3) Anthony Darst 11                4) Marquez Griffin 10             
  3 Bluefield HS                                        45.80      45.21   2   6   
     1) Chevez Burress 10               2) Montel Leggett 09              
     3) David Flack 10                  4) Trey Williams 12               
  4 Lincoln HS                                          45.38      45.28   2   4   
     1) Jerry Harrison 11               2) Jeremy Parsons 12              
     3) Bo Snider 11                    4) Devin Heitz 12                 
  5 Tyler Consolidated HS                               46.76      45.80   1   2   
     1) Dirk Fletcher 12                2) Joseph Semple 12               
     3) Isaac Graham 12                 4) Alex Doak 10                   
  6 Poca HS                                             45.78      45.89   2   1   
     1) Dalton Hedrick 10               2) Josie Pullen 12                
     3) Suil McClanahan 11              4) Josh Anderson 12               
  7 Berkeley Springs HS                                 45.23      46.08   2 
     1) Bobby Mathai 12                 2) Andrew Truax 11                
     3) Gudy Guzman 12                  4) Dylan Reynolds 09              
  8 Keyser HS                                           45.82      46.13   2 
     1) James Flint 10                  2) Blake Ravenscroft 09           
     3) Kodie Evans 12                  4) Kadeem Garland 12              
  9 Frankfort HS                                        46.33      46.47   2 
     1) Ty Bowers 12                    2) Cory Brown 11                  
     3) Ryan Leedom 09                  4) Charlie von Hagel 12           
 10 Shady Spring HS                                     46.74      46.47   1 
     1) Bejamin Lilly 09                2) Nathan Gillian 10              
     3) Houstin Syvertson 10            4) Chris Setliff 12               
 11 Roane County HS                                     46.90      47.02   1 
     1) Michael Bates 11                2) Andrew Raines 10               
     3) Austin Nichols 11               4) Daniel Humphreys 11            
 12 Greenbrier West HS                                  46.60      47.08   1 
     1) Jabez Fleming 11                2) Kyle Thornton 11               
     3) Colby Ennis 10                  4) Michael Johnson 12             
 13 Summers County HS                                   47.36      47.18   1 
     1) Terry Smith 09                  2) Alex Moore 12                  
     3) Christopher Miller 11           4) Devin Marr-Madariaga 12        
 14 Sissonville HS                                      48.54      48.89   1 
     1) Zac Cummings 12                 2) Andy Jones 12                  
     3) Michael Painter 12              4) Bill Walker 12                 
 15 Herbert Hoover HS                                   48.80      49.83   1 
     1) Nate Cook 09                    2) Josh Gurski 10                 
     3) Matt Westfall 12                4) Aaron Grindstaff 12            
 
Boys 4x200 Meter Relay AA
===================================================================================
  State Meet: @ 1:29.93  5/23/2009   Keyser HS, Keyser                         
                         T Redman, J Green, J Ross, M Wilmer               
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Magnolia HS                                       1:33.67    1:32.29   2  10   
     1) Timothy Shreve 12               2) Nick Blatt 11                  
     3) Dakota Rohde 09                 4) Stephen Rogalski 10            
  2 Point Pleasant HS                                 1:34.05    1:33.02   2   8   
     1) Marquez Griffin 10              2) Charles Walton 09              
     3) Anthony Darst 11                4) Zachary Canterbury 10          
  3 Lincoln HS                                        1:34.74    1:34.88   2   6   
     1) Jerry Harrison 11               2) Jeremy Parsons 12              
     3) Bo Snider 11                    4) Devin Heitz 12                 
  4 Keyser HS                                         1:34.77    1:34.98   2   4   
     1) James Flint 10                  2) Blake Ravenscroft 09           
     3) Levi Ebert 12                   4) Kadeem Garland 12              
  5 Frankfort HS                                      1:36.34    1:35.88   1   2   
     1) Ty Bowers 12                    2) Cory Brown 11                  
     3) Ryan Leedom 09                  4) Charlie von Hagel 12           
  6 Shady Spring HS                                   1:36.02    1:36.20   2   1   
     1) Bejamin Lilly 09                2) Nathan Gillian 10              
     3) Jason Young 10                  4) Houstin Syvertson 10           
  7 Berkeley Springs HS                               1:33.99    1:36.26   2 
     1) Bobby Mathai 12                 2) Andrew Truax 11                
     3) Gudy Guzman 12                  4) Dylan Reynolds 09              
  8 Poca HS                                           1:38.02    1:36.31   1 
     1) Dalton Hedrick 10               2) Dustin Parsons 12              
     3) Jordan Brandon 12               4) Josh Anderson 12               
  9 Tyler Consolidated HS                             1:35.03    1:36.79   2 
     1) Isaac Graham 12                 2) Joseph Semple 12               
     3) Calvin McCune 12                4) Alex Doak 10                   
 10 Philip Barbour HS                                 1:37.89    1:37.75   1 
     1) Tyler Mullins 12                2) Matthew Crickard 10            
     3) Jeff Neff 12                    4) Brandon Poling 09              
 11 Greenbrier West HS                                1:37.57    1:37.80   1 
     1) Jabez Fleming 11                2) Kyle Thornton 11               
     3) James Lindsey 10                4) Patrick Hendrix 09             
 12 Oak Hill HS                                       1:36.59    1:39.77   1 
     1) Kadrin Goodman 09               2) Jayden Shephard 12             
     3) Bobby Striker 12                4) David Swafford 12              
 13 Sissonville HS                                    1:42.05    1:40.92   1 
     1) Zac Cummings 12                 2) Andy Jones 12                  
     3) Jarrod Coles 09                 4) Bill Walker 12                 
 -- Chapmanville HS                                   1:42.61         DQ   1  Before zone 3 and 4.
     1) Trevor Payne 10                 2) Zachary Thompson 12            
     3) Benigno Mendez 12               4) Andrew Workman 10              
 -- Bluefield HS                                      1:34.59         DQ   2  After zone 1 and 2.
     1) Chevez Burress 10               2) David Flack 10                 
     3) Montel Leggett 09               4) Trey Williams 12               
 
Boys 4x400 Meter Relay AA
===================================================================================
  State Meet: @ 3:26.07  1990        Magnolia                                  
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Ritchie County HS                                 3:33.18    3:30.66   2  10   
     1) Jessie Hilvers 10               2) Jeffery Britton 12             
     3) Clint Hardman 11                4) Cody Masters 12                
  2 Point Pleasant HS                                 3:33.19    3:32.88   2   8   
     1) JeWaan Williams 12              2) Charles Walton 09              
     3) Anthony Darst 11                4) Zachary Canterbury 10          
  3 Keyser HS                                         3:37.31    3:34.16   2   6   
     1) James Flint 10                  2) Taven Rohrbaugh 12             
     3) Canton Whisner 11               4) Tyler Biser 12                 
  4 Magnolia HS                                       3:34.68    3:34.31   2   4   
     1) Timothy Shreve 12               2) Dakota Rohde 09                
     3) Seth Blake 11                   4) Nick Blatt 11                  
  5 Weir HS                                           3:37.84    3:35.55   2   2   
     1) Cole Slates 09                  2) Charles Swanson 12             
     3) Matthew Kopp 12                 4) Freddie Jones 12               
  6 Philip Barbour HS                                 3:33.70    3:35.97   2   1   
     1) Jeff Neff 12                    2) Rickie Hathaway 12             
     3) Matthew King 11                 4) Matthew Crickard 10            
  7 Oak Hill HS                                       3:39.08    3:39.98   2 
     1) Jovarre Brown 10                2) Daz Martin 11                  
     3) Kadrin Goodman 09               4) David Swafford 12              
  8 Lincoln HS                                        3:43.75    3:40.59   1 
     1) Dillon O'Dell 09                2) Jeremy Parsons 12              
     3) Devin Heitz 12                  4) Tyler Benton 11                
  9 Berkeley Springs HS                               3:39.70    3:40.83   2 
     1) Dylan Reynolds 09               2) Jake Wise 12                   
     3) Bobby Mathai 12                 4) Gudy Guzman 12                 
 10 Greenbrier West HS                                3:40.72    3:47.96   1 
     1) Jabez Fleming 11                2) Michael Johnson 12             
     3) James Lindsey 10                4) Patrick Hendrix 09             
 11 Tyler Consolidated HS                             3:51.13    3:50.01   1 
     1) Calvin McCune 12                2) Waylon Rosenlieb 12            
     3) Brandon Frey 10                 4) Nate Bowlin 12                 
 12 Shady Spring HS                                   3:49.95    3:50.23   1 
     1) Hunter Runion 11                2) Jason Young 10                 
     3) Matt Severt 11                  4) Kevin Goodson 12               
 13 Wayne HS                                          3:53.38    3:50.36   1 
     1) Tyler Bellomy 12                2) Mackenzie Beckett 10           
     3) Brandon Spurlock 10             4) Forrest Reed 11                
 14 Poca HS                                           3:58.80    3:52.32   1 
     1) Dalton Hedrick 10               2) Josh Crites 10                 
     3) Tanner Sigman 11                4) Dustin Parsons 12              
 15 Sherman HS                                        4:01.39    4:04.03   1 
     1) Jacob Doss 11                   2) Justin Cooper 12               
     3) Peter Barker 11                 4) Brandon Perdue 11              
 -- Oak Glen HS                                       3:43.18         DQ   1  Baton out of 1st exh
     1) Donald Longstreth 11            2) Randy Holloway 10              
     3) Joshua Weltner 10               4) Chance Rowland 12              
 
Boys 4x800 Meter Relay AA
================================================================================
  State Meet: @ 8:00.90  1982        St. Marys                                 
    School                                               Seed     Finals  Points
================================================================================
  1 Keyser HS                                         8:30.05    8:18.23   10   
     1) Taven Rohrbaugh 12              2) Canton Whisner 11              
     3) Craig Westfall 10               4) Dustin Fertig 12               
  2 Ritchie County HS                                 8:27.87    8:28.11    8   
     1) Clint Hardman 11                2) Cody Masters 12                
     3) Josh James 11                   4) Jeffery Britton 12             
  3 Weir HS                                           8:35.68    8:31.72    6   
     1) Charles Swanson 12              2) Matthew Kopp 12                
     3) Lucas Dankovchik 11             4) Freddie Jones 12               
  4 Magnolia HS                                       8:45.42    8:32.24    4   
     1) Timothy Shreve 12               2) William Feeney 11              
     3) James Haught 11                 4) Nick Blatt 11                  
  5 Oak Hill HS                                       8:43.47    8:32.33    2   
     1) David Swafford 12               2) Lucas Gardner 11               
     3) Bobby Striker 12                4) Scotty Treadway 12             
  6 Independence HS                                   8:53.47    8:41.88    1   
     1) Daniel Richards 12              2) Isaac Cales 11                 
     3) Samuel Wood 11                  4) Micheal Horton 12              
  7 Philip Barbour HS                                 9:03.76    8:41.91  
     1) Matthew King 11                 2) Trey Furby 10                  
     3) Chase Byrne 12                  4) Wes Anderson 11                
  8 Sherman HS                                        9:24.18    8:46.51  
     1) Brandon Harless 12              2) Alex Barlas 11                 
     3) Brandon Perdue 11               4) Jacob Doss 11                  
  9 Berkeley Springs HS                               8:35.62    8:48.57  
     1) Gudy Guzman 12                  2) Patrick Peck 11                
     3) Corey Shetler 10                4) Jake Wise 12                   
 10 Point Pleasant HS                                 8:56.94    9:00.16  
     1) Caleb Riffle 10                 2) John Kinnaird 11               
     3) Christian Pyles 10              4) Ryan Bonecutter 10             
 11 Shady Spring HS                                   9:03.40    9:01.51  
     1) Ryan Roseberry 10               2) Justin Harper 09               
     3) Tyler Kosut 10                  4) Matt Severt 11                 
 12 Ravenswood HS                                     8:51.23    9:02.86  
     1) Matt Knowlton 12                2) Ryan Lockhart 12               
     3) William Schindler 10            4) Luke Sadecky 10                
 13 Grafton HS                                        9:14.89    9:14.13  
     1) Drew Woodford 12                2) Paul Louzy 10                  
     3) Zach Tennant 12                 4) Matt Stadelman 12              
 14 Oak Glen HS                                       9:13.00    9:16.40  
     1) Cody Tropek 09                  2) Eric Oliver 10                 
     3) Myka McGaffic 10                4) Brock Smith 09                 
 15 Scott HS                                          9:24.18    9:18.25  
     1) Ryan Honeycutt 10               2) Andrew Adkins 11               
     3) Jackson Dolin 10                4) Will Shaffer 10                
 16 Poca HS                                           9:37.31   10:07.28  
     1) Josh Crites 10                  2) Philip Kennedy 12              
     3) Kyle McClanahan 09              4) Thomas Alford 12               
 
Boys 4x110 Meter Shuttle Hurdle AA
===================================================================================
  State Meet: @ 56.41  5/22/2009   Keyser HS, Keyser                           
                       J Green, M Wilmer, K Rohrbaugh, J Ross            
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Greenbrier West HS                                1:01.35      59.09   4  10   
     1) Jabez Fleming 11                2) Colby Ennis 10                 
     3) Joey Phillips 12                4) Dylan Trout 11                 
  2 Keyser HS                                         1:01.90      59.61   4   8   
     1) Kadeem Garland 12               2) Levi Ebert 12                  
     3) Peyton Hartman 12               4) Matthew Shillingburg 11        
  3 Tyler Consolidated HS                             1:03.01    1:01.18   4   6   
     1) Jordan Smith 12                 2) Jeremy Smith 11                
     3) Brandon Frey 10                 4) Isaac Graham 12                
  4 Philip Barbour HS                                 1:02.81    1:02.66   4   4   
     1) Jeff Neff 12                    2) Tyler Mullins 12               
     3) Wes Anderson 11                 4) Rickie Hathaway 12             
  5 Shady Spring HS                                   1:04.58    1:03.16   3   2   
     1) Casey Tolliver 11               2) Matt Plumley 09                
     3) Ryan Roseberry 10               4) Chris Setliff 12               
  6 Point Pleasant HS                                 1:04.85    1:03.28   3   1   
     1) Orrin Chason 12                 2) Rogan Park 11                  
     3) Marquez Griffin 10              4) Anthony Darst 11               
  7 Webster County HS                                 1:04.27    1:04.24   3 
     1) Dustin Miller 12                2) Joseph Collins 10              
     3) Aaron Kessler 10                4) Colton Cogar 11                
  8 Poca HS                                           1:05.93    1:05.04   3 
     1) Caleb Kennedy 11                2) Travis Davis 10                
     3) Tanner Sigman 11                4) Jordan Brandon 12              
  9 Summers County HS                                 1:06.09    1:06.12   2 
     1) Jay Morey 11                    2) Christopher Miller 11          
     3) Jacob Jeffries 11               4) Alex Moore 12                  
 10 Sissonville HS                                    1:07.25    1:07.38   2 
     1) Nicholas Casto 12               2) Zac Cummings 12                
     3) Zac Sigmond 09                  4) Kent Smith 11                  
 11 Scott HS                                          1:08.26    1:08.00   1 
     1) Thomas Briskey 10               2) Tyler Spurlock 12              
     3) Jacob Smutko 12                 4) Richard Pratt 10               
 12 Sherman HS                                        1:09.54    1:08.01   1 
     1) Alan Estep 12                   2) Brandon Smith 12               
     3) Zack Davis 09                   4) David Elswick 12               
 13 Oak Glen HS                                       1:08.23    1:08.04   2 
     1) Cullen Bennett 09               2) Zeth Clark 11                  
     3) Kyle Mack 10                    4) Gregory Rood 12                
 14 Oak Hill HS                                       1:10.14    1:09.15   1 
     1) Kris Balsamo 09                 2) Zach Sanger 10                 
     3) James Miller 09                 4) Jacob Treadway 09              
 15 Roane County HS                                   1:10.40    1:09.47   1 
     1) Austin Sloan 10                 2) John Nichols 10                
     3) Tyler Lee 10                    4) Johnathan Hottle 11            
 16 Petersburg HS                                     1:06.22    1:09.50   2 
     1) Kelson Thorne 09                2) Zack Bobby 10                  
     3) Grant Shanholtz 09              4) Thomas Reynolds 12             
 
Boys High Jump AA
================================================================================
  State Meet: @  6-10  1997        Mike Barrows, Magnolia                      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Peyton Hartman            12 Keyser               5-10.00    6-07.00   10   
  2 Dylan Evans               12 Keyser               5-08.00    6-00.00    7   
  2 Matt Knowlton             12 Ravenswood           6-02.00    6-00.00    7   
  4 Hunter LeMasters          10 Tyler Consol.        5-10.00    5-10.00    4   
  5 Luther Stoots             10 Webster Co.          5-10.00   J5-10.00    2   
  6 Daniel Humphreys          11 Roane Co.            5-08.00   J5-10.00    1   
  7 Tre Ross                  12 Keyser               5-08.00   J5-10.00  
  8 Andy Jones                12 Sissonville          5-06.00    5-08.00  
 -- Joey Phillips             12 Gr. West             5-06.00         NH  
 -- Patrick Morris            12 Philip Barbour       5-08.00         NH  
 -- Daniel Richards           12 Independence         5-06.00         NH  
 -- Colby Ennis               10 Gr. West             5-10.00         NH  
 
Boys Pole Vault AA
================================================================================
  State Meet: @ 14-07  2001        Michael Powell, Saint Marys                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cody Masters              12 Ritchie Co.         13-00.00   13-07.00   10   
  2 Hunter LeMasters          10 Tyler Consol.       12-00.00   12-06.00    8   
  3 Chad Brinson              09 Webster Co.         11-00.00  J12-06.00    6   
  4 Matt Arrowood             10 Berkeley Sp.        12-00.00   11-06.00    4   
  5 Cody Hall                 11 Ritchie Co.         11-06.00  J11-06.00    2   
  6 Paige Haught              11 Ritchie Co.         11-06.00  J11-06.00    1   
 -- Morgan Flora              12 Pt. Pleasant        11-06.00         NH  
 -- Joel McDonough            09 Braxton Co.          9-06.00         NH  
 -- Travis Davis              10 Poca                 9-06.00         NH  
 -- Johnathan Hottle          11 Roane Co.           11-00.00         NH  
 -- Trevor Jamison            10 Berkeley Sp.         9-06.00         NH  
 
Boys Long Jump AA
================================================================================
  State Meet: @ 23-05.50  5/20/2005   Tony Belt, Berkeley Sp.                  
    Name                    Year School                  Seed     Finals  Points
