Meet:		Quadrangular				
Location:	Washington High School				
Date:		April 14, 2010				

					
Boys Team Scores					
1st	Hedgesville	HE	105			
2nd	Washington	WA	 59			
3rd	Sherando	SH	 44			
4th	Berkeley SpringsBS	 27			

Boys Individual Results					
	100m				
	Place	Team	Name		Time	Points
	1	SH	Boyd, D		10.92	6
	2	SH	Newman, B	11.18	4
	3	WA	Jackson, B	11.42	3
	4	HE	Walters, M	11.88	2
	5	BS	Mathias, B	11.96	1
					
	200m				
	Place	Team	Name		Time	Points
	1	HE	Martin		23.42	6
	2	HE	Lloyd		24.03	4
	3	WA	King		24.04	3
	4	WA	Cloonan		25	2
	5	WA	Hosby		25.34	1
					
	400m				
	Place	Team	Name		Time	Points
	1	SH	McDowell	52.3	6
	2	WA	Newman		54.28	4
	3	HE	Boh		54.55	3
	4	HE	Benjamin	55.09	2
	5	SH	Hatton		55.57	1
					
	800m				
	Place	Team	Name		Time	Points
	1	SH	McDowell	2:02.6	6
	2	WA	Davis		2:03.1	4
	3	HE	Kelly		2:06.7	3
	4	BS	Mundey		2:06.8	2
	5	SH	Hatton		2:08.8	1
					
	1600m				
	Place	Team	Name		Time	Points
	1	BS	Mundy, J	4:47.9	6
	2	BS	Yarrington, C	4:53.3	4
	3	HE	Knotts, K	4:56.5	3
	4	HE	Knotts, A	5:09.4	2
	5	WA	Hawk, G		5:10.6	1
					
	3200m				
	Place	Team	Name		Time	Points
	1	HE	Knotts, K	10:48	6
	2	HE	Knotts, A	10:49	4
	3	HE	Dwyer		10:50	3
	4	WA	Himes		10:56	2
	5	BS	Shetler		11:17	1

					
	110HH				
	Place	Team	Name		Time	Points
	1	HE	Woods, R	15.23	6
	2	HE	Deaner, C	15.67	4
	3	WA	Noble, R	15.76	3
					
	300IM				
	Place	Team	Name		Time	Points
	1	HE	Cooper		44.32	6
	2	WA	Rouch		46.92	4
	3	WA	Nobel		49.44	3
	4	WA	Flinchum	50.84	2
	5	SH	Reel		57.02	1
					
	 4 x 100 Relay				
	Place	Team	Name		Time	Points
	1	SH	Sherando	44.73	6
	2	HE	Hedgesville	45.03	3
	3	WA	Washington	45.99	2
					
	 4 x 200 Relay				
	Place	Team	Name		Time	Points
	1	WA	Washington	1:36.7	6
	2	BS	Berkeley Springs1:40.2	3
					
	 4 x 400 Relay				
	Place	Team	Name		Time	Points
	1	HE	Hedgesville	3:35.7	6
	2	WA	Washington	3:35.9	3
	3	SH	Sherando	3:39.5	2
					
	 4 x 800 Relay				
	Place	Team	Name		Time	Points
	1	WA	Washington	8:37.8	6
	2	BS	Berkeley Springs8:42.5	3
	3	HE	Hedgesville	8:44.8	2
					
	Shuttle Hurdles				
	Place	Team	Name		Time	Points
	1	HE	Hedgesville	  57.72	6
	2	WA	Washington	1:04.1	3
					
	High Jump				
	Place	Team	Name		Height	Points
	1	HE	Woods		6'4"	6
	2	HE	Deaner		6'	4
	3	HE	Jones		6'	3
	4	SH	Newman,D	5'6"	2
	5	SH	Newman, B	5'6"	1
					
	Long Jump				
	Place	Team	Name		Distance	Points
	1	HE	Martin, G	20'6"		6
	2	HE	Jones, S	19'11"		4
	3	WA	Jackson, B	19'10.5"	3
	4	HE	Walters, M	19'9"		2
	5	SH	Boyd, D		19'5"		1
					
	Shot				
	Place	Team	Name		Distance	Points
	1	HE	Sorenson	44'9.5"		6
	2	HE	Miller		39'2.75"	4
	3	HE	Burkett		38'.5		3
	4	BS	Delph		34'9.5"		2
	5	SH	Ritter		34'7.75"	1
					
	Discus				
	Place	Team	Name		Distance	Points
	1	HE	Miller		132'9.75"	6
	2	WA	Dibbern		131'2.5"	4
	3	HE	Sorenson	123'		3
	4	BS	Beadenkopt	112'6.5"	2
	5	BS	Delph		 98'11.75"	1
					
Girls Team Scores					
1st	Sherando	SH	115			
2nd	Washington	WA	 85			
3rd	Hedgesville	HE	 56			
4th	Berkeley SpringsBS	47			

Girls Individual Results					
	100m				
	Place	Team	Name		Time	Points
	1	WA	Hosby, J	12.54	6
	2	WA	Hosby, M	13.12	4
	3	SH	Wright, A	13.57	3
	4	WA	Reynolds, H	13.57	2
	5	HE	Mills, M	13.75	1
					
	200m				
	Place	Team	Name		Time	Points
	1	WA	Hosby		27.1	6
	2	HE	Hutcheon	28.76	4
	3	WA	Reynolds	29.75	3
	4	WA	Kidwell		29.9	2
	5	SH	Ramos		30.09	1
					
	400m				
	Place	Team	Name		Time	Points
	1	WA	Grant, J	1:03.3	6
	2	WA	Ashbaugh, N	1:05.3	4
	3	SH	Beaty, V	1:06.2	3
	4	SH	Watson, A	1:06.7	2
	5	WA	Kidwell, M	1:08.5	1

					
	800m				
	Place	Team	Name		Time	Points
	1	SH	Dougherty	2:29.4	6
	2	HE	Pollard		2:31.1	4
	3	WA	Ashbaugh	2:36.3	3
	4	HE	Breen		2:42.6	2
	5	WA	Ruiz		2:46.4	1
					
	1600m				
	Place	Team	Name		Time	Points
	1	SH	Dougherty, E	5:33.2	6
	2	BS	Houck, M	5:55.1	4
	3	SH	Garver, N	6:06.7	3
	4	WA	Ruiz, V		6:08.4	2
	5	SH	Phillips, E	6:11.9	1
					
	3200m				
	Place	Team	Name		Time	Points
	1	BS	Osborne		12:28	6
	2	BS	Houck		12.32	4
	3	HE	Stone		13:54	3
	4	SH	McMahone	14:12	2
	5	HE	Weatherman	14:42	1
					
	100HH				
	Place	Team	Name		Time	Points
	1	SH	Milhon, C	17.86	6
	2	BS	Bennett, J	18.27	4
	3	HE	Riley, A	18.5	3
	4	SH	Banks, 		18.68	2
	5	HE	Reid, D		18.91	1
					
	300IM				
	Place	Team	Name		Time	Points
	1	BS	Williams	50.58	6
	2	SH	Milhon		54.14	4
	3	SH	English		55.29	3
	4	WA	Heubisch	55.51	2
	5	HE	Riley		57.18	1
					
	 4 x 100 Relay				
	Place	Team	Name		Time	Points
	1	WA	Washington	52.97	6
	2	SH	Sherando	53.58	3
	3	HE	Hedgesville	56.2	2
					
	 4 x 200 Relay				
	Place	Team	Name		Time	Points
	1	WA	Washington	1:52.8	6
	2	SH	Sherando	1:55.1	3
	3	BS	Berkeley Springs1:58.6	2
					
	 4 x 400 Relay				
	Place	Team	Name		Time	Points
	1	WA	Washington	4:29.1	6
	2	BS	Berkeley Springs4:34.9	3
	3	SH	Sherando	4:36.1	2
					
	 4 x 800 Relay				
	Place	Team	Name		Time	Points
	1	HE	Hedgesville	10:50.0	6
	2	BS	Berkeley Springs11:01.0	3
	3	SH	Sherando	11:12.6	2
					
	Shuttle Hurdles				
	Place	Team	Name		Time	Points
	1	BS	Berkeley Springs1:16.4	6
	2	HE	Hedgesville	1:17.9	3
	3	SH	Sherando	1:20.4	2
					
	High Jump				
	Place	Team	Name		Height	Points
	1	HE	Reid, D		4'6	6
	2	SH	Wilkens,L	4'6	4
	3	WA	Reynolds, H	4'4	3
	4	SH	Smelser,A	4'4	2
	5	WA	Kim, D		4'	1
					
	Long Jump				
	Place	Team	Name		Distance	Points
	1	SH	Wilens, L	15'8"		6
	2	BS	Bennett, J	13'10.5"	4
	3	WA	Lorenzen, E	13'6"		3
	4	BS	McClure, K	13'4"		2
	5	HE	Curry, J	13'3"		1
					
	Shot				
	Place	Team	Name		Distance	Points
	1	WA	Walls, L	28'6.5"		6
	2	SH	Morris, M	28'5.25"	4
	3	HE	Brooks, G	28'1.5"		3
	4	WA	Ellis, S	28'		2
	5	SH	Hayes, C	27'10"		1
					
	Discus				
	Place	Team	Name		Distance	Points
	1	SH	Morris, S	90'6.5"		6
	2	HE	Brooks, G	80'6"		4
	2	SH	Haynes		79'4"		3
	4	WA	Catheart	77'11.25"	2
	5	HE	Reid		73'1.25"	1
					
			Pole Vault		
	Place	Team	Name		Height	Points
	1	HE	Kriss, J	9'	6
	2	WA	Hewbish, K	8'6"	4
	3	WA	Fitzwater, S	8'	3
	4	HE	Curry, J	7'6"	2
	5	WA	Lorenzen, E	7'	1