Meet:		Triangular
Location:	Millbrook, VA
Date:		April 14, 2010						


Boys Invidivual Results
	100m						
	Place		Team			Name		Time
	1		Millbrook		Stanley		11.6
	2		Musselman		Loizos		11.6
	3		Musselman		Rannals		11.9
	4		Martinsburg		Lopez		12.2
							
	200m						
	Place		Team			Name		Time
	1		Millbrook		Stanley		23.6
	2		Musselman		Loizos		24.3
	3		Millbrook		Culbreath	24.4
	4		Musselman		Gonzales	24.7
							
	400m						
	Place		Team			Name		Time
	1		Martinsburg		D. Ferguson	52.2
	2		Martinsburg		J. Ferguson	52.3
	3		Millbrook		Crawford	52.3
	4		Millbrook		Stanley		54.3

							
	800m						
	Place		Team			Name		Time
	1		Martinsburg		Timbers		1:57.6
	2		Millbrook		Forman		2:01.7
	3		Martinsburg		Bower		2:04.5
	4		Millbrook		Grover		2:17.5
							
	1600m						
	Place		Team			Name		Time
	1		Musselman		Rigsby		4:45.1
	2		Millbrook		Fleming		4:57.6
	3		Millbrook		Carroll		5:12.6
	4		Musselman		Talboth		5:16.9
							
	3200m						
	Place		Team			Name		Time
	1		Musselman		Rigsby		10:22.7
	2		Musselman		Riner		11:36.3
	3		Millbrook		Chase		12:04.6
	4		Millbrook		Rush		12:05.0
							
	110HH						
	Place		Team			Name		Time
	1		Musselman		Lee		17.0
	2		Musselman		Smith		17.7
	3		Martinsburg		Allen		19.0
	4		Martinsburg		Smith		19.1
							
	300IM						
	Place		Team			Name		Time
	1		Musselman		Smith		45.6
	2		Martinsburg		Allen		45.7
	3		Musselman		Wisenburg	46.0
	4		Musselman		Miller		46.0
							
	 4 x 100 Relay						
	Place		Team			Name		Time
	1		Martinsburg		Martinsburg	44.7
	2		Musselman		Musselman	46.1
	3		Millbrook		Millbrook	47.7
							
	 4 x 400 Relay						
	Place		Team			Name		Time
	1		Martinsburg		Martinsburg	3:42.0
	2		Millbrook		Millbrook	3:45.4
	3		Musselman		Musselman	3:51.0
							
	 4 x 800 Relay						
	Place		Team			Name		Time
	1		Millbrook		Millbrook	8:41.0
	2		Musselman		Musselman	9:24.6
							
	Triple Jump						
	Place		Team			Name		Distance
	1		Millbrook		White		37-00
	2		Millbrook		Deneal		34-09.5
							
	High Jump						
	Place		Team			Name		Height
	1		Millbrook		Stanley		5-10
	2		Millbrook		Kern		5-06
	3		Musselman		Lee		5-04
	4		Martinsburg		Thompson	5-02
							
	Long Jump						
	Place		Team			Name		Distance
	1		Martinsburg		Hammond		19-06
	2		Millbrook		Piotter		18-01
	3		Musselman		Baroody		17-00
	4		Millbrook		Lowman		16-09.5
							
	Shot						
	Place		Team			Name		Distance
	1		Millbrook		Zacharino	43-00
	2		Millbrook		Shepard		41-00
	3		Martinsburg		Jenkins		39-06
	4		Martinsburg		Hairston	38-03
							
	Discus						
	Place		Team			Name		Distance
	1		Millbrook		West		116-08.5
	2		Musselman		Armstrong	111-08.5
	3		Musselman		Baroody		108-05
	4		Musselman		Hoffmaster	108-02.5

Girls Individual Results							
	100m						
	Place		Team			Name		Time
	1		Martinsburg		Dickens		12.5
	2		Musselman		Sharpe		12.8
	3		Millbrook		Mills		13.2
	4		Millbrook		Curry		13.2
							
	200m						
	Place		Team			Name		Time
	1		Millbrook		Mills		27.6
	2		Millbrook		Curry		28.1
	3		Martinsburg		Fincham		28.5
	4		Martinsburg		Muck		30.1
							
	400m						
	Place		Team			Name		Time
	1		Millbrook		Lassiter	1:03.5
	2		Martinsburg		Moran		1:03.6
	3		Millbrook		Ruiz		1:05.5
	4		Martinsburg		Pinkett		1:09.8
							
	800m						
	Place		Team			Name		Time
	1		Millbrook		Cheung		2:21.2
	2		Musselman		Lewis		2:30.8
	3		Martinsburg		Bartoldson	2:39.8
	4		Musselman		McCarty		2:42.5
							
	1600m						
	Place		Team			Name		Time
	1		Millbrook		Nelson		5:17.1
	2		Millbrook		Ruiz		5:39.5
	3		Musselman		Lewis		5:40.0
	4		Millbrook		Knechtel	5:42.2
							
	3200m						
	Place		Team			Name		Time
	1		Musselman		Cotes		15:00.8
	2		Musselman		Shrout		15:29.8
	3		Musselman		Nealy		17:32.0

							
	100HH						
	Place		Team			Name		Time
	1		Martinsburg		Wilkenson	16.9
	2		Musselman		Michael		18.5
	3		Musselman		Dalton		18.7
	4		Martinsburg		Davis		19.1
							
	300IM						
	Place		Team			Name		Time
	1		Millbrook		Feliciano	50.9
	2		Martinsburg		Wilkenson	51.5
	3		Musselman		Dulton		56.3
	4		Martinsburg		Davis		56.4
							
	 4 x 100 Relay						
	Place		Team			Name		Time
	1		Martinsburg		Martinsburg	50.9
	2		Musselman		Mussleman	52.2
							
	 4 x 400 Relay						
	Place		Team			Name		Time
	1		Millbrook		Millbrook	4:18.8
	2		Musselman		Musselman	4:30.4
	3		Martinsburg		Martinsburg	4:44.6
							
	 4 x 800 Relay						
	Place		Team			Name		Time
	1		Millbrook		Millbrook	10:15.5
	2		Musselman		Musselman	11:01.4
							
	Triple Jump						
	Place		Team			Name		Distance
	1		Millbrook		Lassiter	28-08.5
	2		Millbrook		Fries		28-04.5
							
	High Jump						
	Place		Team			Name		Height
	1		Martinsburg		Wilkenson	4-08
	2		Millbrook		Mills		4-06
	3		Martinsburg		Fincham		4-06
	4		Musselman		Sharpe		4-06
							
	Long Jump						
	Place		Team			Name		Distance
	1		Millbrook		Mills		14-01.5
	2		Martinsburg		Rimmer		13-03
	3		Musselman		Dutton		13-02
	4		Millbrook		Lassiter	13-00
							
	Shot						
	Place		Team			Name		Distance
	1		Martinsburg		Pinkett		34-00
	2		Millbrook		Jones		27-00
	3		Musselman		Cooper		26-03
	4		Musselman		Degraves	25-10
							
	Discus						
	Place		Team			Name		Distance
	1		Millbrook		Jones		83-01
	2		Musselman		Cooper		78-03
	3		Musselman		Pruitt		77-09.5
	4		Musselman		O'Rourke	76-03