Meet:		Triangular
Location	Keyser
Date:		April 6, 2010


Boys Team Scores
Keyser		70	
Fort Hill, MD	54	
Allegany, MD	37	
Union(Grant)	3	

Boys Individual Results

4x800			
1. Keyser		9:08	
2. Allegany		09:39.1	

110HH			
1. Dakota Hamilton	FH	18.39
2. Matt Shillingburg	K	19.36
3. Chris Getz		A	19.50
4. Lance Fullwood	FH	20.00

100m			
1. Dylan Clay		FH	11.35
2. Garrett Clay		FH	11.51
3. Kadeem Garland	K	11.54
4. Brandon Bagsland	A	11.56

4x200			
1. Fort Hill			01:37.4
2. Allegany			01:38.5

1600m			
1. Taven Rohrbaugh	K	4:59
2. Collin Brown		FH	5:00
3. Josh Biser		K	5:17
4. Tim Robinette	A	5:24

400m			
1. Garrett Clay		FH	53.97
2. Brad Tyler		FH	55.32
3. Trey O'Baker		A	55.6
4. Ty Jones		A	56.54


300IH			
1. Wes Washington	K	40.51
2. Dakota Hamilton	FH	44.48
3. Matt Shillingburg	K	46.17
4. Trey O'Baker		A	47.24

4x100			
1. Fort Hill			46.91
2. Allegany			47.28
*Keyser				47.33

800m			
1. Taven Rohrbaugh	K	2:15
2. Brad Tyler		FH	2:17
3. Brandon Harris	K	2:18
4. Tim Robinette	A	2:21

200m			
1. Brandon Bagsland	A	23.81
2. Dylan Clay		FH	23.24
3. Claeb Smith		FH	24.44
4. Nathan Conley	A	25.21

3200m			
1. Luke Smith		A	11:02.0
2. Josh Biser		K	11:09.0
3. Brown		FH	11:12.0
4. Criag Westfall	K	12:19.0

4x400			
1. Keyser			03:43.7
2. Allegany			03:55.4

Shuttles Not Run			


High Jump			
1. Peyton Hartman	K	6.02
2. Lance Fullwood	FH	5.06
3. Rufus Thompson	A	5.04
4. Logan DelSignore	K	5.02

Long Jump			
1. Wes Washington	K	18-03
2. Jeff Savage		U	17-11
3. Lance Fullwood	FH	17-09.5
4. Matt Shillingburg	K	17-06

Discus			
1. Damon Thorne		K	117-05.5
2. Chris Feaster	K	107-11
3. Les Mallow		K	107-10
4. Shane Steckman	FH	105-06

Shot Put			
1. Damon thorne		FH	40-05
2. Shane Steckman	FH	39-08
3. Chris Feaster	K	39-00
4. Lukas Rexrode	K	38-09